33.29857 33.39857 -116.92239 -116.82239
![]() |
|
Search Results
— 4930 specimen records retrieved (4930 records with coordinates)
Results for search: Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SD197731 | Abelia X grandiflora | A. C. Sanders | 2005-6-2 | 30416 | San Diego | Peninsular Range: Palomar Mtn., Plaisted Creek Ecological Reserve, NE of Rincon & Pauma Valley. | 701 | Comment | ||
UCR154419 | Abelia X grandiflora | A. C. Sanders | 2005-6-2 | 30416 | San Diego | Peninsular Range, Palomar Mtn., Plaisted Creek Ecological Reserve, NE of Rincon & Pauma Valley, between Plaisted Cr. and Hwy 76, SE lobe of reserve near residences abandoned in 1996 | 793 | Comment | ||
CAS-BOT-BC77993 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -7 | San Diego | 4.5 mi. N of junction with S7 at Summit Grove, Palomar Mountain, end of county road S6, at Observatory gate | 1828 | Comment | ||
CAS-BOT-BC77996 | Abies concolor | H. C. Orcutt | 1882-7-20 | 250 | San Diego | Smith Mt. | Comment | |||
CDA9452 | Abies concolor | D. G. Kelch | 2006-12-8 | 6 .525 | San Diego | Palomar Mountain Lake | 0 | Comment | ||
IRVC8599 | Abies concolor | A. S. Boughey | 1965-3-13 | 87 | San Diego | Palomar Mtn. Palomar Mountains | 1524 | Comment | ||
JEPS47982 | Abies concolor | J. P. Harrington | 1932-8-1 | San Diego | top Palomar Mt. | Comment | ||||
RSA518550 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -12 | San Diego | Cleveland National Forest, Palomar Mountain, end of Hwy S6 at observatory gate, 4.5 mi. N of Summit Grove (junction w/road S7). | Comment | |||
RSA519160 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -8 | San Diego | Cleveland National Forest, county road S6 1.8 mi. N of junction with S7 at Summit Grove. | Comment | |||
RSA519169 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -6 | San Diego | Cleveland National Forest, Palomar Mountain, County road S7 at a point 3.4 mi. NW of Summit Grove (Jct. w/road S6). | Comment | |||
SBBG94838 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -3 | San Diego | County Rd S7, 3.4 mi NW of Summit Grove, Palomar Mtn | Comment Read comments Feb 16 2011 |
|||
SBBG94839 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -16 | San Diego | County Rd S6, 1.7 mi N of jct with Rd S7 at Summit Grove | Comment | |||
SD112171 | Abies concolor | Darley F. Howe | 1939-6-11 | 867 | San Diego | Palomar. (IPB 5/07) | Comment | |||
SD132521 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 5 | San Diego | Cleveland National Forest, Palomar Mountain, County Road S7 at a point 3.4 miles Northwest of Summit Grove (Jct. w/road S6) | Comment | |||
SD198816 ![]() |
Abies concolor | Jon P. Rebman, L. Aerne Hains & E. Piehel | 2009-6-11 | 18056 | San Diego | Palomar Mountains: Cleveland National Forest; on top of Mountain between Lower Doane Valley and Upper French Valley, east of Doane Valley Road | 1640 | Comment | ||
SEINET9784697 ![]() |
Abies concolor | Richard Carter | 2013-11-27 | San Diego | Palomar Mountain, Hwy. S7 | Comment | ||||
UC35 | Abies concolor | H. M. Hall | May 17 1901-Jun 1 1901 | San Diego | Palomar, French Valley | 1828 | Comment | |||
UCD134178 | Abies concolor | F. C. Vasek | 1977-9-7 | 770907 -9 | San Diego | Cleveland National Forest, Palomar Mountain, end of county road S6, at Observatory gate; 4.5 miles N of junction with S7 at Summit Grove. | Comment | |||
UCR154038 | Abies concolor | A. S. Boughey | 1965-3-13 | 87 | San Diego | Peninsular Range, Palomar Mountain | 1524 | Comment | ||
UCR64824 | Abies concolor | Frank C. Vasek | 1977-9-7 | 770907- 10 | San Diego | Peninsular Range, Cleveland National Forest, Palomar Mtn, end of county road S-6, at the Observatory gate. 4.5 mi north of the junction w/ S-7 at Summit Grove | Comment | |||
UCR64825 | Abies concolor | Frank C. Vasek | 1977-9-7 | 770907 13 | San Diego | Peninsular Range, Cleveland National Forest, [Mount Palomar] county road S-6, 1.8 mi north of the junction with S-7 at Summit Grove | Comment | |||
UCR64826 | Abies concolor | Frank C. Vasek | 1977-9-7 | 770907- 01 | San Diego | Peninsular Range, Cleveland National Forest, Palomar Mtn., county road S-7 at a point 3.4 mi NW of Summit Grove (junction w/ road S-6) | Comment | |||
RSA461180 | Abronia villosa var. aurita | N. C. Cooper | 1949-3-15 | 3170 | Riverside | North of Palm Springs. | 122 | Comment | ||
SD27676 | Acer negundo | Charles F. Harbison | 1940-5-18 | San Diego | Doane Valley, Palomar | Comment | ||||
SD44820 | Acer negundo | E. Norland | 1952-7-19 | San Diego | Along stream in Doane Valley | Comment | ||||
UC961860 | Acer negundo | E. Norland | 1952-7-19 | San Diego | along stream Doane Valley Palomar Mt., Doane Valley | Comment | ||||
SDSU16637 | Acer negundo subsp. californicum | Robert Lauri | 2003-8-14 | 573 | San Diego | Palomar Mountian State Park in Lower Doan Valley. Approximately 200m north of Doane Pond in Doane creek. | 1373 | Comment | ||
RSA70663 | Acer negundo var. californicum | Elisabeth Norland | 1952-7-19 | s.n. | San Diego | Palomer Mounatin. along straem, Doane Valley. | Comment | |||
RSA80417 | Acer negundo var. californicum | D. F. Howe | 1953-7-26 | s.n. | San Diego | creek between upper and Lower Doane Valley, Palomar Mountains. | Comment | |||
SD112894 | Acer negundo var. californicum | Darley F. Howe | 1946-8-27 | 14520 | San Diego | Doane Creek just above Lower Doane Valley | Comment | |||
SD163237 | Acer negundo var. californicum | Robert Lauri | 2003-8-14 | 573 | San Diego | Palomar Mountain State Park in Lower Doane Valley. Approximately 900m northwest of Doane Pond in Doane Creek. | 1373 | Comment | ||
SD45575 | Acer negundo var. californicum | Darley F. Howe | 1953-7-26 | San Diego | Between Upper and Lower Doane Valley, Palomar Mt. | Comment | ||||
SD50409 | Acer negundo var. californicum | Maurice Getty | 1960-8-4 | San Diego | Along creek, Doane Valley, Palomar Mt. | 1399 | Comment | |||
RSA34578 | Achillea millefolium | Robert L. Rutherford | 1944-7-2 | 1490 | Riverside | Palomar Mtn. | 1066 | Comment Read comments Jun 15 2013 |
||
RSA416233 | Achillea millefolium | Willa Rutherford | 1944-7-2 | 1491 | San Diego | Palomar Mtn. | 1829 | Comment | ||
SD12026 | Achillea millefolium | Frank F. Gander | 1935-7-10 | 231 10 | San Diego | Near head of [Nate Harrison] Grade, Palomar Mountain. | Comment | |||
SD162371 | Achillea millefolium | Robert Lauri, Dinna Estrella | 2002-6-28 | 277 | San Diego | Palomar Mountain State Park. In Lower French Valley, 300 m northwest of French Creek. | 1405 | Comment | ||
SD16430 | Achillea millefolium | Catharine M. Wood, May and H. Negley | 1936-9-20 | San Diego | Palomar Mountain. | Comment | ||||
SD18096 | Achillea millefolium | Catharine M. Wood | 1937-6-28 | San Diego | Palomar Mountain | Comment | ||||
SD205140 | Achillea millefolium | Dick Schwenkmeyer | 2008-6-18 | 405 | San Diego | Cleveland National Forest, Palomar Mountain, Observatory campground on Canfield Road, about 1 mile S of the Hale Telescope, about 1 mi E of Doane Pond | 1481 | Comment | ||
SD209981 | Achillea millefolium | Jon P. Rebman, L. Aerne Hains & parabotany volunteers | 2010-7-8 | 19994 | San Diego | Cleveland National Forest: Cutca Valley on the lower northern slope of Palomar Mountain; just off of Cutca Valley Truck Trail in a large meadow | 1045 | Comment | ||
SDSU15966 | Achillea millefolium | Robert Lauri, Dinna Estrella | 2002-6-28 | 277 | San Diego | Palomar Mountain State Park. In Lower French Valley, 300 m north of French Creek. | 1405 | Comment | ||
SDSU6812 | Achillea millefolium | D. Thompson, E. E. Fears | 1964-7-24 | San Diego | Found on Palomar Mt. near creek in Doane Valley | 1585 | Comment | |||
POM122435 | Achillea millefolium var. californica | Marcus E. Jones | 1926-7-27 | s.n. | San Diego | Palomar Mountain. | Comment | |||
POM48924 | Achillea millefolium var. californica | P. A. Munz | 1924-6-22 | 8273 | San Diego | Near Doane Valley, Palomar Mountains. | 1463 | Comment | ||
RSA680049 | Achnatherum coronatum | Mark Elvin, D. Flietner, J. Kaufman | 1996-6-27 | 251 | San Diego | Palomar Mtn. Cleveland National Forest. SR 9507. 4.4 mi from hwy 79. | 1265 | Comment Read comments May 21 2011 |
||
UC121734 | Achnatherum coronatum | T. S. Brandegee | 1898-8-1 | San Diego | Palomar | Comment | ||||
SD16421 | Acmispon americanus | Catharine M. Wood, Mrs. May H. Negley | 1936-9-20 | San Diego | Palomar Mountain. | Comment | ||||
SD173460 | Acmispon americanus | Andrew C. Sanders | 2004-7-9 | 28488 | San Diego | Palomar Mtn., DFG Plaisted Creek Ecological Reserve, NE of Rincon and Pauma Valley, between Plaisted Creek and Hwy 76, SE lobe of reserve in vicinity of residences abandoned in 1996 | 701 | Comment | ||
SD51109 | Acmispon americanus | Maurice Getty | 1960-7-23 | 7 | San Diego | Lower Doane Meadow, Palomar Mountain. | Comment | |||
SD6086 | Acmispon americanus | 1910-7-1 | San Diego | Palomar Mountain | Comment | |||||
SD198460 | Acmispon americanus var. americanus | Whitney Meier, Kim Marsden | 2007-7-20 | 6 | San Diego | Palomar Mountain State Park: Thunder Spring Trail from Doane Pond parking.Chimney Creek, Upper Doane Valley, 1 1/2 mi W of Canfield Road, N of intersection of State Park Road and Fern Meadow Road | 1372 | Comment | ||
SD199178 | Acmispon americanus var. americanus | Jon P. Rebman, L. Aerne Hains & E. Piehel | 2009-6-11 | 18072 | San Diego | Palomar Mountains: Cleveland National Forest; on top of Mountain between Lower Doane Valley and Upper French Valley, east of Doane Valley Road | 1640 | Comment | ||
SD202619 | Acmispon americanus var. americanus | Jon P. Rebman, L. Aerne Hains, L. Young, R. Kurner | 2009-9-15 | 18290 | San Diego | Palomar Mountains: Cleveland National Forest; along Cutca Valley Truck Trail in the northern foothills of the Palomar Mts., north of Cutca Valley | 1035 | Comment | ||
SD205779 | Acmispon americanus var. americanus | Dick Schwenkmeyer | 2008-6-18 | 406 | San Diego | Cleveland National Forest, Palomar Mountain, Observatory campground on Canfield Road, about 1 mile S of the Hale Telescope, about 1 mi E of Doane Pond | 1481 | Comment | ||
SD208814 | Acmispon americanus var. americanus | Larry Hendrickson, M. Mulligan-Rottler, F. Sproul, M. Hall | 2008-7-7 | 3092 | San Diego | Boucher Hill, Palomar Mountain State Park. Adjacent to lookout tower and communications facility. | 1651 | Comment | ||
UCD103911 | Acmispon americanus var. americanus | A. C. Sanders | 2004-7-9 | 28488 | San Diego | Palomar Mtn., Peninsular Range, DFG Plaisted Creek Ecological Reserve, NE of Rincon and Pauma Valley, between Plaisted Creek and Hwy 76, SE lobe of reserve in vicinity of residences abandoned in 1996. | 701 | Comment | ||
SEINET957112 | Acmispon argophyllus | R. M. Beauchamp | 1971-1 | 2269 | San Diego | On Cliff, nate Harrison Grade, Palomar.Mtn. | Comment | |||
LA47812 | Acmispon argophyllus var. argophyllus | E. C. Parke; | 1939-5-6 | sn | San Diego | Palomar Mountains | 1523 | Comment | ||
SD163285 | Acmispon argophyllus var. argophyllus | Robert Lauri | 2003-10-7 | 628 | San Diego | Palomar Mountain, Cleveland National Forest. Along the S6 highway on south side, about 2.5 miles from junction of Hwy 76. | 1173 | Comment | ||
SD85514 | Acmispon argophyllus var. argophyllus | R. Mitchel Beauchamp | 1971-4-25 | 2269 | San Diego | On cliff, Nate Harrison Grade, Palomar Mountain. | 900 | Comment | ||
SDSU16671 | Acmispon argophyllus var. argophyllus | Robert Lauri | 2003-10-7 | 628 | San Diego | Palomar Mountain, Cleveland National Forest. Along the S6 highway on south side. | 1173 | Comment | ||
SD220351 | Acmispon glaber var. brevialatus | Barbara Booth, Chris Murphy | 2010-5-1 | 311 | San Diego | Aguanga Mountain, Cleveland National Forest, along High Point Road, near 3.5 miles SSE of junction Highway 79 and Cahuilla Road (SR 371) | 1074 | Comment | ||
SD173462 | Acmispon glaber var. glaber | Andrew C. Sanders | 2004-7-9 | 28482 | San Diego | Palomar Mtn., DFG Plaisted Creek Ecological Reserve, NE of Rincon and Pauma Valley, between Plaisted Creek and Hwy 76, SE lobe of reserve in vicinity of residences abandoned in 1996 | 701 | Comment | ||
SD210220 | Acmispon glaber var. glaber | Jon P. Rebman, L. Aerne Hains & parabotany volunteers | 2010-7-8 | 20007 | San Diego | Cleveland National Forest: Cutca Valley on the lower northern slope of Palomar Mountain; along Cutca Valley Truck Trail | 1054 | Comment | ||
SD215010 | Acmispon glaber var. glaber | Reginald Durant, D. Taylor, Hiromi, S. Palksdorf, J. Stei | 2008-6-22 | 18 | San Diego | Cleveland National Forest, along Cutca Trail, 4.5 miles SW of town of Auanga (Highway 79), 1.47 miles NE of Morgan Hill. | 1124 | Comment | ||
SD158150 | Acmispon grandiflorus var. grandiflorus | Jeannie Gregory, John Gregory | 2004-6-5 | 989 | San Diego | Palomar Mountain Divide Truck Trail, South of Highway 79, nearest town is Oak Grove. | 1702 | Comment | ||
SEINET3240153 | Acmispon heermannii | J. P. Rebman, L. Aerne Hains, L. Young, R. Kurner | 2009-1 | 18285 | San Diego | Palomar Mountains: Cleveland National Forest; along Cutca Valley Truck Trail in the northern foothills of the Palomar Mts., north of Cutca Valley. | 1035 | Comment | ||
SD11991 | Acmispon heermannii var. heermannii | Frank F. Gander | 1935-7-10 | 228 14 | San Diego | Near top of grade, SE slope of Palomar Mountain | Comment | |||
SD12042 | Acmispon heermannii var. heermannii | Frank F. Gander | 1935-7-10 | 231 20 | San Diego | Palomar Mountain, near head of Nate Harrison Grade | Comment | |||
SD15354 | Acmispon heermannii var. heermannii | Frank F. Gander | 1936-5-14 | 1932 | San Diego | Palomar Mountain, Doane Valley | Comment | |||
SD197309 | Acmispon heermannii var. heermannii | Jon P. Rebman, L. Aerne Hains & S. Leininger | 2009-6-2 | 18004 | San Diego | Palomar Mountains: Cleveland National Forest; northeast of Upper Doane Valley; northwest of Fry Creek Campground | 1645 | Comment | ||
SD202618 | Acmispon heermannii var. heermannii | Jon P. Rebman, L. Aerne Hains, L. Young, R. Kurner | 2009-9-15 | 18285 | San Diego | Palomar Mountains: Cleveland National Forest; along Cutca Valley Truck Trail in the northern foothills of the Palomar Mts., north of Cutca Valley | 1035 | Comment | ||
SD205777 | Acmispon heermannii var. heermannii | Dick Schwenkmeyer | 2008-6-18 | 401 | San Diego | Cleveland National Forest, Palomar Mountain, Observatory campground on Canfield Road, about 1 mile S of the Hale Telescope, about 1 mi E of Doane Pond | 1481 | Comment | ||
SD231306 | Acmispon heermannii var. heermannii | Darin L. Banks, Mike Wall | 1996-11-12 | 1234 | San Diego | Northwest Palomar Mountains; Agua Tibia Mountains; Cleveland National Forest, east of Agua Tibia Wilderness Area; Eastern Cutca Valley, along the area where the Cutca Trail and Cutca Road meet and crosses the upper drainage of Long Canyon. | 1039 | Comment | ||
SD22059 ![]() |
Acmispon nevadensis | Frank F. Gander | 1938-8-4 | 6196 | San Diego | Doane Valley, Palomar Mt. | Comment | |||
SD113713 | Acmispon nevadensis var. nevadensis | Darley F. Howe | 1938-8-28 | 723 | San Diego | Under trees, Palomar Mountain. | Comment | |||
SD113767 | Acmispon nevadensis var. nevadensis | Darley F. Howe | 1954-6-20 | 2412 | San Diego | Lower Doane Valley, Palomar Mountain. | Comment | |||
SD162296 | Acmispon nevadensis var. nevadensis | Robert Lauri, Jon Rebman | 2002-5-31 | 195 | San Diego | Palomar Mountain State Park. Lower Doane Valley near Doane Creek. Approximately 0.6 miles west-northwest of Doane Valley campground. | 1363 | Comment | ||
SD18075 | Acmispon nevadensis var. nevadensis | Catharine M. Wood | 1937-6-28 | San Diego | Palomar Mountain. | Comment | ||||
SD22138 | Acmispon nevadensis var. nevadensis | Frank F. Gander | 1938-8-5 | 6276 | San Diego | Palomar Mountain, Wyss Ranch | Comment | |||
SD27323 | Acmispon nevadensis var. nevadensis | Frank F. Gander | 1940-5-16 | 8538 | San Diego | Lower Doane Valley, Palomar. | Comment | |||
SD45455 | Acmispon nevadensis var. nevadensis | F. W. Peirson | 1924-6-23 | 4808 | San Diego | North slope French Valley, Palomar. | 1640 | Comment | ||
SD113635 | Acmispon strigosus | Darley F. Howe | 1938-8-28 | 724 | San Diego | Palomar Mountain. | Comment | |||
SD162363 | Acmispon strigosus | Robert Lauri | 2002-6-21 | 267 | San Diego | Cleveland National Forest, S6 highway near bend in road. Approximately 4 miles north of junction with highway 76. | 1294 | Comment | ||
SD16395 | Acmispon strigosus | Catharine M. Wood, Mrs. May N. Nedley | 1936-9-20 | San Diego | Palomar Mountain, San Diego. | Comment | ||||
SD17540 | Acmispon strigosus | Catharine M. Wood | 1937-5-15 | San Diego | Palomar. | Comment | ||||
SD17623 | Acmispon strigosus | Frank F. Gander | 1937-5-20 | 3839 | San Diego | Palomar. | Comment | |||
SD197319 | Acmispon strigosus | Jon P. Rebman, L. Aerne Hains & S. Leininger | 2009-6-2 | 17993 | San Diego | Palomar Mountains: Cleveland National Forest; northeast of Upper Doane Valley; northwest of Fry Creek Campground | 1600 | Comment | ||
SD208824 | Acmispon strigosus | Larry Hendrickson, M. Mulligan-Rottler, F. Sproul, M. Hall | 2008-7-7 | 3098 | San Diego | Boucher Hill, Palomar Mountain State Park. 0.6 mile SE of Boucher Hill Lookout near intersection of Boucher Hill Loop Road and Nate Harrison Grade. On SE-facing slope near Boucher Hill Trail. | 1555 | Comment | ||
SD210222 | Acmispon strigosus | Jon P. Rebman, L. Aerne Hains & parabotany volunteers | 2010-7-8 | 19998 | San Diego | Cleveland National Forest: Cutca Valley on the lower northern slope of Palomar Mountain; along Cutca Valley Truck Trail | 1054 | Comment | ||
SD22122 | Acmispon strigosus | Frank F. Gander | 1938-8-5 | 6260 | San Diego | Palomar Mountain; Roadside Spring. | Comment | |||
SD63788 | Acmispon strigosus | Arthur Morley | 1966-8-11 | 46 | San Diego | Palomar Mt. State Park. Above service road, Upper Doane Valley | 1463 | Comment | ||
SD18079 | Acourtia microcephala | Catharine M. Wood | 1937-6-28 | San Diego | Palomar Mountain. | Comment | ||||
UC63111 | Acourtia microcephala | H. M. Hall | May 17 1901-Jun 1 1901 | San Diego | Palomar Southern California | 609 | Comment Read comments Aug 14 2010 |
|||
SD162528 | Adenostoma fasciculatum | Robert Lauri | 2003-6-5 | 460 | San Diego | Palomar Mountain, Cleveland National Forest. South side of S6 along lookout, ca. 2.3 miles north of junction with Highway 76. | 1006 | Comment | ||
SD18250 | Adenostoma fasciculatum | Catharine M. Wood | 1937-7-6 | San Diego | Palomar Mountain. (IPB 8/06) | Comment | ||||
SD193351 | Adenostoma fasciculatum | A. C. Sanders | 2005-6-2 | 30333 | San Diego | Plaisted Creek Ecological Reserve northeast of Rincon and Pauma Valley. | 701 | Comment | ||
SD210390 | Adenostoma fasciculatum | Jon P. Rebman, L. Aerne Hains & parabotany volunteers | 2010-7-8 | 20006 | San Diego | Cleveland National Forest: Cutca Valley on the lower northern slope of Palomar Mountain; along Cutca Valley Truck Trail | 1054 | Comment | ||
SD215228 | Adenostoma fasciculatum | Reginald Durant, D. Taylor, Hiromi, S. Palksdorf, J. Stei | 2008-6-22 | 41 | San Diego | Cleveland National Forest, along Cutca Trail, 4.5 miles SW of town of Auanga (Highway 79), 1.47 miles NE of Morgan Hill. | 1207 | Comment | ||
SDSU16005 | Adenostoma fasciculatum | Robert Lauri | 2003-6-5 | 460 | San Diego | Palomar Mountain, Cleveland National Forest. South side of S6 along lookout, ca. 2.3 miles north of Highway 76. | 1006 | Comment | ||
UCR154639 | Adenostoma fasciculatum | A. C. Sanders | 2005-6-2 | 30333 | San Diego | Peninsular Range, Palomar Mtn., Plaisted Creek Ecological Reserve, NE of Rincon & Pauma Valley, between Plaisted Cr. and Hwy 76, SE lobe of reserve near residences abandoned in 1996 | 793 | Comment | ||
UCR263857 | Adenostoma fasciculatum | Robert K. Lauri | 2003-6-5 | 460 | San Diego | Peninsular Range, Palomar Mountain, Cleveland National Forest, south side of State Route S6 along lookout, c. 1.0 air miles northeast of junction with Hwy 76 | 1006 | Comment | ||
CAS-BOT-BC140304 | Adenostoma sparsifolium | Marcus E. Jones | 1926-7-27 | s.n. | San Diego | Palomar Mt. | Comment | |||
GH345396 | Adenostoma sparsifolium | M. E. Jones | 1926-7-27 | Unknown | Palomar Mt. | Comment | ||||
JEPS44802 | Adenostoma sparsifolium | John P. Harrington | 1932-8-26 | San Diego | Palomar Mt. | Comment | ||||
POM122813 | Adenostoma sparsifolium | Marcus E. Jones | 1926-7-27 | s.n. | San Diego | Palomar Mountain. | Comment | |||
SD18249 | Adenostoma sparsifolium | Catharine M. Wood | 1937-7-6 | San Diego | Palomar Mt. (IPB 8/06) | Comment | ||||
SD220522 | Adenostoma sparsifolium | Barbara Booth, Chris Murphy | 2010-10-9 | 432 | San Diego | Aguanga Mountain, Cleveland National Forest, near 3.5 miles SSE of junction Highway 79 and Cahuilla Road (SR 371) descending High Point Road before straightaway at severe hairpin. | 1267 | Comment | ||
SJSU374 | Adenostoma sparsifolium | A. W. Jacobs | 1938-7-30 | San Diego | by entrance to Crestline Public Camp on Palomar Mt Rd | 1572 | Comment | |||
CAS-BOT-BC295654 | Agnorhiza ovata | Marcus E. Jones | 1929-7-13 | 25037 | San Diego | Palomar Mountain | Comment | |||
CAS-BOT-BC295655 | Agnorhiza ovata | Marcus E. Jones | 1926-7-27 | s.n. | San Diego | Palomar Mt. | Comment | |||
CAS-BOT-BC295665 | Agnorhiza ovata | Marcus E. Jones | 1926-7-27 | s.n. | San Diego | Palomar Mt. | Comment | |||
JEPS32109 | Agnorhiza ovata | S. B. Parish | Jun 1 1897-Jun 4 1897 | 4412 | San Diego | Smith, or Palomar Mt. Palomar Mt. | 1524 | Comment | ||
JEPS32111 | Agnorhiza ovata | W. L. Jepson | May 17 1901-Jun 1 1901 | 1544 | San Diego | Augustine's Ranch Palomar Mt. (on trail to Coatca Valley) | 914 | Comment | ||
UC406811 | Agnorhiza ovata | Marcus E. Jones, A. M. | 1929-7-13 | 25037 | San Diego | Palomar Mountain | Comment | |||
UC64836 | Agnorhiza ovata | Harley P. Chandler | 1904-7-6 | 5409 | San Diego | Palomar Mt. | Comment | |||
SD113166 | Agoseris grandiflora | Darley F. Howe | 1939-6-12 | 890 | San Diego | Palomar Mountain at Bailey's Camp. | Comment | |||
SD198943 | Agoseris grandiflora | Jon P. Rebman, L. Aerne Hains & E. Piehel | 2009-6-11 | 18101 | San Diego | Palomar Mountains: Cleveland National Forest; near top of mountain between Lower Doane Valley and Upper French Valley, vicinity along Doane Valley Road | 1590 | Comment | ||
SEINET3240170 | Agoseris grandiflora | Jon P. Rebman, L. Aerne Hains & E. Piehel | 2009-1 | 18101 | San Diego | Palomar Mountains: Cleveland National Forest; near top of mountain between Lower Doane Valley and Upper French Valley, vicinity along Doane Valley Road. | 1590 | Comment | ||
UCR211951 | Agoseris grandiflora | Jon P. Rebman, Layla Aerne Hains, E. Piehel | 2009-6-11 | 18101 | San Diego | Palomar Mountains, Cleveland National Forest, near top of mountain between Lower Doane Valley and Upper French Valley, along Doane Valley Road. Square D14 | 1590 | Comment | ||
CAS-BOT-BC29671 | Agoseris grandiflora var. grandiflora | S. G. Stokes | 1895-8-1 | s.n. | San Diego | Smith Mountain | 1371 | Comment | ||
CAS-BOT-BC29677 | Agoseris grandiflora var. grandiflora | A. J. McClatchie | 1896-7-4 | 1164 | San Diego | Smith Mountain | Comment | |||
RSA416390 | Agoseris grandiflora var. grandiflora | Robert L. Rutherford | 1944-7-2 | 1475 | Riverside | Palomar Mtn. | 1066 | Comment Read comments Jun 15 2013 |
||
POM48577 | Agoseris retrorsa | P. A. Munz | 1924-6-22 | 8235 | San Diego | Palomar Mountains. | 1524 | Comment | ||
RSA416430 | Agoseris retrorsa | M. B. Dunkle | 1938-5-25 | 5273 | San Diego | Palomar. | Comment | |||
SD162315 | Agoseris retrorsa | Robert Lauri, Mike Simpson, Dinna Estrella | 2002-6-14 | 214 | San Diego | Palomar Mountain State Park. Along Doane Valley Trail approximately 200 yards west of Doane Creek in Lower Doane Valley. | 1376 | Comment | ||
SD253589 | Agoseris retrorsa | Dick Schwenkmeyer | 2011-6-3 | 607 | San Diego | Palomar Mountain; 0.66 mile NNE of Observatory Campground E side of South Grade (S-6), near 0.62 miles SSW of Observatory | 1595 | Comment | ||
SD253590 | Agoseris retrorsa | Dick Schwenkmeyer | 2010-6-28 | 522 | San Diego | Palomar Mountain; 0.66 mile NNE of Observatory Campground E side of South Grade (S-6), near 0.62 miles SSW of Observatory | 1595 | Comment | ||
SD70738 | Agoseris retrorsa | Arthur Morley | 1969-6-14 | 107 | San Diego | Palomar Mountain State Park, near Boucher Cabin site | 1600 | Comment | ||
SDSU6846 | Agoseris retrorsa | Harvey | 1938-5-22 | 2143 | San Diego | Palomar | Comment | |||
UC354504 | Agoseris retrorsa | Edmund C. Jaeger | 1925-5-1 | San Diego | Nellie; Palomar Mts. | 1219 | Comment | |||
CAS-BOT-BC451163 | Agrimonia gryposepala | Marcus E. A M Jones | 1926-7-27 | s.n. | San Diego | Palomar Mt. | Comment | |||
POM122587 | Agrimonia gryposepala | Marcus E. Jones | 1926-7-27 | s.n. | San Diego | Palomar Mountain. | Comment | |||
POM212027 | Agrimonia gryposepala | Dora Wyss | 1934-7-16 | s.n. | San Diego | Palomar Mountain (near spring) | Comment | |||
POM212028 | Agrimonia gryposepala | Dora Wyss | 1934-7-16 | s.n. | San Diego | Palomar Mountain (near spring) | Comment | |||
POM47464 | Agrimonia gryposepala | Mary F. Spencer | 1918-8-11 | 979 | San Diego | Palomar Mountains | 1646 | Comment | ||
RSA318299 | Agrimonia gryposepala | W. P. Armstrong | 1984-8-5 | 1208 | San Diego | Palomar Mountain State Park: Veratrum meadow east of Thunder Spring. | 1524 | Comment | ||
RSA748416 | Agrimonia gryposepala | Whitney Meier, Kim Marsden | 2007-7-20 | 2 | San Diego | Palomar Mtn. State Park: Thunder Spring Trail from Doane Pond parking. Chimney Creek, Upper Doane Valley, 1.5 mi W of Canfield Road, N of intersection of State Park Road and Fern Meadow Road. | 1373 | Comment | ||
SD117149 | Agrimonia gryposepala | Wayne P. Armstrong | 1984-8-5 | 1208 | San Diego | Palomar Mt. State Park: Veratrum meadow approx. 200 m east of Thunder Spring. (IPB 8/06) | 1520 | Comment | ||
SD162402 | Agrimonia gryposepala | Robert Lauri, Dinna Estrella | 2002-7-26 | 316 | San Diego | Palomar Mountain State Park.Thunder Springs Trail, upper Doane Valley, approximately 0.4 miles southeast of Doane Pond. | 1448 | Comment | ||
SD162589 | Agrimonia gryposepala | Robert Lauri | 2003-7-22 | 531 | San Diego | Palomar Mountain State Park. Thunder Springs Trail, Chimney Flats, approximately 0.4 miles southeast of Doane Pond. | 1448 | Comment | ||
SD16388 | Agrimonia gryposepala | Catharine M. Wood, May Negley | 1936-9-20 | San Diego | Palomar Mt. (IPB 8/06) | Comment | ||||
SD18244 | Agrimonia gryposepala | Catharine M. Wood | 1937-7-6 | San Diego | Palomar Mt. (IPB 8/06) | Comment | ||||
