![]() |
|
Search Results
— 2000 specimen records retrieved (1400 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=TUOLUMNE; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SEINET4572222 | Abies concolor | James Tate | 1963-1 | Tuolumne | Columbia, Columbia | Comment | ||||
UC1372681 | Abies concolor | Robert J. Rodin | 1968-6-20 | 8306 | Tuolumne | on mountain above Douglas Flat | 2590 | Comment | ||
JEPS47993 | Abies magnifica var. magnifica | W. L. Jepson | 1909-7-24 | 3404 | Tuolumne | n Tuolumne River; Raucheria Mt. | 2590 | Comment | ||
YM-YOSE60109 | Achillea lanulosa | Eugene Field | 1965-8-3 | Tuolumne | TUOLUMNE MEADOWS LODGE | 2621 | Comment | |||
SBBG15563 | Achillea millefolium | D. Myrick | 1961-7-21 | 426 | Tuolumne | above Upper Gaylor Lake, 2 mi N of Tioga Pass | 3352 | Comment | ||
UC917306 | Achillea millefolium | H. S. Hinkley, R. B. Tofsrud, and J. M. Tucker | 1948-8-19 | 1819 | Tuolumne | 13 mi airline ne of, (near Rosasco Cattle Co, Summer Camp) Tuolumne; Wolflin Meadow, Reed Creek | 1524 | Comment | ||
RSA719880 | Achillea millefolium | Linda E. Watson | 1996-5-20 | 96 -7 | Tuolumne | In Sierra National Forest, near Aspen Valley, on Hwy 120, at base of Tioga Road, just outside entrance to Yosemite National Park | 1950 | Comment | ||
POM214898 | Achillea millefolium var. alpicola | Adele Lewis Grant | 1915-9-3 | s.n. | Tuolumne | Soda Spring, in Kennedy Meadow, near Kennedy Lake | Comment | |||
UCD50575 | Achnatherum lemmonii | A. Haig | 1951-6-1 | s.n. | Tuolumne | Strawberry. Tuolumne County. | 1615 | Comment | ||
RSA129517 | Achnatherum nelsonii subsp. dorei | H. S. Yates | 1936-8-19 | 6173 | Tuolumne | 1 mi. S.W. of Sonora Pass. | 2896 | Comment | ||
CAS-BOT-BC216367 | Achnatherum occidentale | C. D. MacNeill | 1963-8-10 | s.n. | Tuolumne | Sonora Pass | 2926 | Comment | ||
CAS-BOT-BC218661 | Achnatherum occidentale subsp. californicum | John Thomas Howell | 1944-8-14 | 20464 | Tuolumne | Tuolumne Canyon above Glen Aulin | Comment | |||
UC34097 | Achnatherum occidentale subsp. californicum | H. M. Hall and E. B. Babcock | July, 1902 | 3336 | Tuolumne | vicinity of Hog Ranch (borders of meadow); Yosemite National Park | 1432 | Comment | ||
CAS-BOT-BC216469 | Achnatherum occidentale subsp. californicum | W. R. Dudley | 1906-8-21 | s.n. | Tuolumne | Border of Gardner Meadow | Comment | |||
SEINET232902 | Achnatherum occidentale subsp. californicum | L. R. Firestone, H Firestone | 1983-8-7 | 8327 | Tuolumne | 1.6 mi from CA 108 from access road to campground. | 1646 | Comment | ||
JEPS78497 | Achnatherum occidentale subsp. occidentale | Edward Lee | 1936-7-25 | 2324 | Tuolumne | Lyell Fork of Tuolumne River, lower part Tuolumne River | 2651 | Comment | ||
UC590007 | Achnatherum occidentale subsp. occidentale | H. S. Yates | 1936-8-19 | 6165 | Tuolumne | 1 mi nw Sonora Pass; Dardanelles Quadrangle | 2895 | Comment | ||
SEINET7593435 ![]() |
Achnatherum occidentale subsp. pubescens | E. E. Stanford | 1930-1 | 2091 | Tuolumne | Near Dardanelle, Stanislaus National Forest. | 1829 | Comment | ||
UCD51288 | Achnatherum pinetorum | R. F. Hoover | 1941-7-22 | 5524 | Tuolumne | ridge of Emigrant Meadow. | Comment | |||
YM-YOSE117278 | Achnatherum pinetorum | Peggy Moore, WANAMAKER, HOLLY --PATTON, CAROL | 2005-7-30 | 05 39 B | Tuolumne | NORTHWEST SIDE OF VIRGINIA PASS, YOSEMITE NATIONAL PARK | Comment | |||
UCD51305 | Achnatherum webberi | R. F. Hoover | 1941-7-25 | 5532 | Tuolumne | W of Upper Relief Valley. | Comment | |||
SD40844 | Acmispon brachycarpus | Carl B. Wolf | 1933-5-22 | 4870 | Tuolumne | Coulterville; Big Ok Flat Road, 0.8 mile north of Mariposa County Line. | 730 | Comment | ||
CAS-BOT-BC391573 | Aconitum columbianum subsp. columbianum | L. W. Reinecke; Herbert L. Mason | 1937-7-24 | 14833 | Tuolumne | Sierra Nevada, Yosemite National Park. Beehive, north of Hetch Hetchy Dam | 2133 | Comment | ||
CAS-BOT-BC391719 | Actaea rubra | Ira L. Wiggins | 1940-7-28 | 9517 A | Tuolumne | Brightman Flat, Stanislaus River, 1.5 miles west of Dardanelles Post Office | 1737 | Comment | ||
UC912215 | Adenocaulon bicolor | Herbert L. Mason | 1923-7-20 | 618 | Tuolumne | in creek bed Hog Ranch; Mather | Comment | |||
CAS-BOT-BC30376 | Adenocaulon bicolor | Lewis S. Rose | 1934-7-28 | 34457 | Tuolumne | Carl Inn | 1341 | Comment | ||
JEPS33921 | Adenocaulon bicolor | A. L. Grant | 1915-8-25 | 367 | Tuolumne | road to Cedar Creek on Patterson Grade Brightman's | 1920 | Comment | ||
UC1063725 | Adiantum jordanii | C. M. Belshaw | 1935-12-1 | 215 | Tuolumne | 1 mi e Jacksonville; Sonora Quadrangle | Comment | |||
CAS-BOT-BC68924 | Adiantum jordanii | Galen Clarke | s.n. | Tuolumne | Yosemite | Comment | ||||
CAS-BOT-BC9063 | Aegilops triuncialis | Ira L. Wiggins | 1971-5-29 | 21348 | Tuolumne | Along Phoenix Lake Road, 0.7 mi. NE of Highway 108 between Sonora and Twain Harte | 609 | Comment | ||
CDA14289 | Aegilops triuncialis | M. Chambers | 1998-6-3 | s.n. | Tuolumne | Sierra Nevada; Weed in Jamestown at Plaza Oriente. Annual. | 0 | Comment | ||
UCD51544 | Aegilops triuncialis | John Thomas Howell | 1953-5-25 | 29051 | Tuolumne | Serpentine flats, 2.5 miles from Keystone on road to Sonora. | 304 | Comment | ||
UC1191226 | Agoseris aurantiaca | Herbert L. Mason | 1940-7-6 | 12315 | Tuolumne | west Hetch Hetchy Dam ((at Miguel Meadow)); Yosemite National Park, Miguel Meadow | 1584 | Comment | ||
UCSB47361 | Agoseris glauca | Sharsmith, Carl | 1942-7-11 | Tuolumne | Public Campground, Tuolumne Meadows near Lembert Dome | 2621 | Comment | |||
CAS-BOT-BC22806 | Agoseris heterophylla | David D. Keck | 1931-5-31 | 1132 | Tuolumne | Hog Ranch Ranger Station, Yosemite National Park, Mather | 1432 | Comment | ||
CAS-BOT-BC22814 | Agoseris heterophylla | John H. Thomas | 1961-5-21 | 9410 | Tuolumne | About 5-6 miles SW of Pinecrest | 1798 | Comment | ||
UC891267 | Agoseris heterophylla var. cryptopleura | Roxana S. Ferris | Apr 11 1919-Apr 16 1919 | 1544 | Tuolumne | near French Flat | Comment | |||
UC714126 | Agoseris monticola | C. W. Sharsmith | 1936-9-18 | 2332 | Tuolumne | nw plateau, moist sward below springs Mount Dana; Sierra Nevada | 3490 | Comment | ||
CAS-BOT-BC42919 | Agoseris retrorsa | Rimo Bacigalupi | 1926-5-8 | 1430 | Tuolumne | In canyon of the Tuolumne River, just below Hetch-Hetchy Dam | 1005 | Comment | ||
CAS-BOT-BC42921 | Agoseris retrorsa | Ira L. Wiggins | 1971-5-23 | 21168 | Tuolumne | SW mountain slope, 1.2 mi. W of bridge over S fork of Stanislaus River, NE of Twain Harte | 1139 | Comment | ||
UC1125496 | Agoseris retrorsa | C. M. Belshaw | 1936-4-15 | 1860 | Tuolumne | 5 mi e, toward Italian Bar Columbia; Big Trees Quadrangle | 609 | Comment | ||
UC632835 | Agoseris retrorsa | H. L. Mason | 1936-4-13 | 11088 | Tuolumne | Italian Bar | Comment | |||
UC63083 | Agoseris retrorsa | H. M. Hall and E. B. Babcock | 1902-7-1 | 3376 | Tuolumne | Hetch-Hetchy trail; Yosemite National Park | 1584 | Comment | ||
UC1130660 | Agrostis alba | H. S. Yates | 1936-8-20 | 6248 | Tuolumne | 2 mi e Baker Station; Dardanelles Quad. | Comment | |||
UC1146629 | Agrostis exarata | Freed W. Hoffman | 1946-7-1 | 1786 | Tuolumne | Edna Meadow Sierra Nevada, , Edna Meadow (Pinecrest) | Comment | |||
UC589890 | Agrostis exarata | H. S. Yates | 1936-8-20 | 6244 | Tuolumne | 2 1/2 mi sw Sonora Pass; Dardanelles Quadrangle | 2560 | Comment | ||
UC1862099 | Agrostis humilis | Alison Colwell, Dean Taylor | 2004-8-31 | AC 4 -245 | Tuolumne | Yosemite National Park.; Lukens lake | 2499 | Comment | ||
YM-YOSE217161 | Agrostis humilis | Alison Colwell | 2007-8-14 | 07 -318 | Tuolumne | Periphery of most northern of Gaylor Lakes (Upper Gaylor Lake). . | 3220 | Comment | ||
SEINET7593934 ![]() |
Agrostis hyemalis | Ira L. Wiggins | 1939-1 | 9282 | Tuolumne | Sonora Pass Road 2 mi. e. of Badger Flats | Comment | |||
CAS-BOT-BC139154 | Agrostis idahoensis | Ira L. Wiggins | 1934-8-17 | 6974 | Tuolumne | Meadow at Pine Crest. | 1706 | Comment | ||
YM-YOSE118494 | Agrostis scabra | Alison Colwell | 2006-8-16 | AC 06 -357 | Tuolumne | East wall of cirque basin above Upper Lyell Base Camp, Lyell Fork of the Tuolumne River. . | 3323 | Comment | ||
CAS-BOT-BC138666 | Agrostis scabra | Ira L. Wiggins | 1960-8-1 | 16105 | Tuolumne | Margin of lake at Lyons Dam. | Comment | |||
POM267962 | Agrostis stolonifera | Wm Hiesey | 1941-9-3 | 429 | Tuolumne | Hog Ranch Meadow, Mather, Sierra Nevada. | 1402 | Comment | ||
CAS-BOT-BC138448 | Agrostis variabilis | Roxana S. Ferris | 1939-8-16 | 9825 | Tuolumne | Sierra Nevada. Yosemite National Park boundary at Tioga Pass. | Comment | |||
CAS-BOT-BC138449 | Agrostis variabilis | Ira L. Wiggins | 1939-8-5 | 9279 | Tuolumne | Sonora Pass Road 2 miles east of Badger Flats. | Comment | |||
UCD53714 | Agrostis variabilis | Beecher Crampton | 1962-8-13 | 6560 | Tuolumne | 1 mile W of Sonora Pass Summit, State Highway 108, Deadman Creek. | 2773 | Comment | ||
UC481435 | Agrostis variabilis | W. C. Blasdale | 1931-8-1 | Tuolumne | Donahue Pass Yosemite National Park, Donahue Pass | Comment | ||||
UC912640 | Agrostis viridis | Herbert L. Mason | 1925-7-31 | 2203 | Tuolumne | meadows Mather | Comment | |||
JEPS20250 | Ailanthus altissima | W. L. Jepson | 1915-6-28 | 6438 | Tuolumne | Columbia | 657 | Comment | ||
UC1949780 | Aira caryophyllea | Dena Grossenbacher | 2006-5-24 | DG 06 -34 | Tuolumne | Drainage adjacent to the Hetch Hetchy road near bench mark 4086 about 1 mile Southwest of O'Shaughnessy Dam. | 1222 | Comment | ||
CAS-BOT-BC138204 | Aira caryophyllea var. caryophyllea | Mrs. W. J. Williamson | 1919-5-17 | 98 | Tuolumne | Red Hill Gulch. Peoria Mountain. | 487 | Comment | ||
CAS-BOT-BC138199 | Aira caryophyllea var. caryophyllea | David D. Keck | 1947-6-12 | 5899 | Tuolumne | Stanislaus National Forest. Smith Station, 5 miles east of Groveland, on State Highway 120. | 838 | Comment | ||
UC34824 | Alisma plantago-aquatica | Chesnut and Drew | 1889-6-20 | Tuolumne | Lake Eleanor | Comment | ||||
UC985662 | Alisma plantago-aquatica | Herbert L. Mason | 1925-6-24 | 2100 | Tuolumne | Mather | Comment | |||
CAS-BOT-BC445401 | Alisma plantago-aquatica | David D. Keck | 1931-6-2 | 1184 | Tuolumne | Mather. | 1400 | Comment | ||
YM-YOSE59308 | Alisma triviale | M. J. Ericson | 1939-7-12 | 10 | Tuolumne | MARSH 1/2 MILE BELOW SWAMP LAKE. | 1584 | Comment | ||
UC13812 | Allium amplectens | Chesnut and Drew | 1889-6-29 | Tuolumne | top of n wall Hetch-Hetchy Valley | Comment | ||||
JEPS61489 | Allium campanulatum | W. L. Jepson | 1911-7-27 | 4518 | Tuolumne | Benson Lake Yosemite Park, Benson Lake | 2499 | Comment | ||
UC1199827 | Allium campanulatum | L. W. Reinecke, Herbert L. Mason | 1936-7-31 | 14811 | Tuolumne | Head of Cherry Creek Sierra Nevada, Cherry Creek | 2651 | Comment | ||
UC623488 | Allium campanulatum | Dana Sperr | 1938-5-30 | 165 | Tuolumne | Dimond-O Boy Scout camp Mather, Dimond-O Boy Scout camp | 1371 | Comment | ||
CAS-BOT-BC466643 | Allium campanulatum | C. R. Quick | 1938-7-3 | 1955 | Tuolumne | Upper Cow Creek | 2209 | Comment | ||
CAS-BOT-BC466646 | Allium campanulatum | P. B. Kennedy | 1913-7-4 | 3021 | Tuolumne | Creek above Inspiration Point, Yosemite Valley | Comment | |||
RSA0065708 | Allium campanulatum | Katie Gallagher | 2014-5-6 | 236 | Tuolumne | Stanislaus NF, Rim Fire 2013, along 1S03 between 1S24 and 1S05, approx. 1.5 km in length. | 1402 | Comment | ||
SEINET12048119 | Allium campanulatum | M. Ownbey, Ownbey, G. B. | 1946-1 | 2962 | Tuolumne | W of Strawberry Lake | Comment | |||
UC1731207 | Allium cratericola | Dean W. Taylor | 1998-4-15 | 16326 | Tuolumne | Peoria Basin, slopes at southeast edge of basin ca. 1 mile E of Peoria Pass Rd | 274 | Comment | ||
JEPS17629 | Allium hyalinum | Rimo Bacigalupi with Lincoln Constance and John Dawson | 1955-4-29 | 4965 | Tuolumne | on Byrnes Ferry road 2 1/2 mi nw Sonora lateral (Calif. State Highway No. 120) | 320 | Comment | ||
CAS-BOT-BC256 | Allium jepsonii | Mrs. W. J. Williamson | 1919-5-12 | 64 | Tuolumne | Spring Gulch on Rawhide Hill | 365 | Comment | ||
YM-YOSE117958 | Allium obtusum var. obtusum | Alison Colwell, COULTER, CHARLOTTE --MOORE, PEGGY | 2004-5-18 | AC 04 -01 | Tuolumne | RIDGE E OF OLMSTED POINT | 2639 | Comment | ||
YM-YOSE65929 | Allium obtusum var. obtusum | George Hale | 1938-7-25 | Tuolumne | RIDGE EAST OF MAHAN PEAK | 2743 | Comment | |||
UC1133835 | Allium sanbornii var. congdonii | J. A. Rutter | 1935-6-9 | 238 | Tuolumne | 1/2 mi. e.-s.e. French Flat; Stanislaus Nat'l Forest, Sonora Quad. | Comment | |||
UC1755157 | Allium sanbornii var. sanbornii | Dean Wm. Taylor, Tom Engstrom | 2003-6-20 | 18621 | Tuolumne | headwaters Skunk Creek (ca. 5 air miles WSW of Cherry Lake Dam), Tuolumne River watershed | 1508 | Comment | ||
RSA367145 | Allium validum | E. L. Adams | 1925-08 | s.n. | Tuolumne | Tioga Road, Yosemite National Park. | Comment Read comments Jun 10 2012 |
|||
UC563962 | Allophyllum divaricatum | Ira L. Wiggins | 1934-6-15 | 6859 | Tuolumne | Cold Springs (Jeness Mill) 6.6 mi. w. of Pine Crest; Cold Springs (Jeness Mill) | 1706 | Comment | ||
SJSU13395 | Allophyllum divaricatum | C. W. Sharsmith | 1943-6-26 | 4532 | Tuolumne | Big Oak Flat(old Tioga Rd) S of Ackerson Cr | 1402 | Comment | ||
CAS-BOT-BC227835 | Allophyllum integrifolium | G. K. Helmkamp; E. A. Helmkamp | 2011-7-19 | 17834 | Tuolumne | Northern Sierra Nevada Mountains Foothills: Forest Route 5N14, 3.7 miles southeast of Boards Crossing bridge of North Fork Stanislaus River | 1494 | Comment | ||
JEPS69401 | Allophyllum integrifolium | W. L. Jepson | 1915-7-12 | 6483 | Tuolumne | trail to Belle Meadow from Strawberry road station | 2133 | Comment | ||
UC908479 | Allophyllum integrifolium | Herbert L. Mason | 1941-7-10 | 12483 | Tuolumne | e. North Mt. (near w. border of Yosemite Nat'l Park); Yosemite Nat'l Park | Comment | |||
YM-YOSE232151 | Allotropa virgata | Dean Taylor | 2009-9-3 | 20807 | Tuolumne | Yosemite National Park; Spotted Fawn Lake, far western shore of the lake, headwaters of Bartlett Creek | 2233 | Comment Read comments Aug 24 2017 |
||
UC762360 | Alnus incana subsp. tenuifolia | R. F. Hoover | 1938-7-19 | 3689 | Tuolumne | Brightman Flat | Comment | |||
SEINET196246 | Alopecurus aequalis | R. F. Hoover | 1940-7-25 | 4458 | Tuolumne | Eagle Meadow | Comment | |||
SEINET10510868 | Alopecurus aequalis | David D. Keck | 1931-6-1 | Keck 1160 | Tuolumne | Mather. (4600 ft.) | 1400 | Comment | ||
CAS-BOT-BC138061 | Alopecurus aequalis var. aequalis | David D. Keck | 1931-6-1 | 1160 | Tuolumne | Sierra Nevada Mountains. Yosemite National Park. Mather. | 1400 | Comment | ||
UC570127 | Amaranthus californicus | B. Bolt | 1935-10-4 | 484 | Tuolumne | 1.25 mi sw Hale; Big Trees Quad. | 1310 | Comment | ||
CAS-BOT-BC136923 | Amelanchier utahensis | Chester Dudley | 1940-6-1 | s.n. | Tuolumne | Pine Crest [Pinecrest] | Comment | |||
CAS-BOT-BC142482 | Amelanchier utahensis | C. R. Quick | 1937-6-9 | 1800 | Tuolumne | Cow Creek | 1920 | Comment | ||
UC1077096 | Amelanchier utahensis | Herbert L. Mason | 1938-7-25 | 11992 | Tuolumne | s base Mahan Peak (Deep Lake, Jack Main Canyon); Sierra Nevada, Yosemite National Park | 2438 | Comment | ||
SEINET12519241 | Amsinckia menziesii | Ira L. Wiggins | 1958-1 | 14311 | Tuolumne | About 5.5 miles south of Tuolomne on road to Groveland | Comment | |||
RSA129783 | Anaphalis margaritacea | E. Sawyer | 1935-9-19 | 427 | Tuolumne | Stubblefield Canyon at Kerrick Trail Crossing, Yosemite Nat'l Park | 2500 | Comment | ||
CAS-BOT-BC128560 | Androsace septentrionalis | H. D. Ripley; R. C. Barneby | 1945-1-16 | 9925 a | Tuolumne | Sonora Pass | 2926 | Comment | ||
UC1122892 | Angelica breweri | B. Bolt | 1935-9-13 | 470 | Tuolumne | 1 3/4 mi wnw of Belle Meadow (Stanislaus National Forest); Stanislaus National Forest | 2133 | Comment | ||
YM-YOSE60116 | Antennaria alpina var. media | W. B. Augustine | 1935-9-14 | 520 | Tuolumne | NE SLIDE MOUNTAIN. | 3139 | Comment | ||
UC569950 | Antennaria argentea | C. M. Belshaw | 1936-4-15 | 1867 | Tuolumne | 5 mi e of (toward Italian Bar) Columbia | 609 | Comment | ||
UCD128909 | Antennaria argentea | H. S. Hinkley; R. B. Tofsrud, J. M. Tucker | 1948-8-20 | 1836 | Tuolumne | Wolflin Meadow, above Reed Creek near Rosasco Cattle Co. summer camp (ca. 13 miles airline, northeast of Tuolumne). | 1524 | Comment | ||
CAS-BOT-BC59148 | Antennaria argentea | A. F. Hough | May 21 192 | H 15 | Tuolumne | Stanislaus National Forest, 1/2 mi E of Mt Lewis | 1524 | Comment | ||
CAS-BOT-BC59149 | Antennaria argentea | A. Henninger | 1958-7-14 | 44 | Tuolumne | Foresta, Yosemite Park | 1280 | Comment | ||
UC712438 | Antennaria corymbosa | C. W. Sharsmith | 1937-7-17 | 2575 | Tuolumne | n ridge, (on boundary between Tuolumne and Mono counties) Mount Gibbs; Sierra Nevada, Mono County | 365 | Comment | ||
JEPS78359 | Antennaria media | Edward Lee | 1936-8-1 | 2389 | Tuolumne | Rafferty Creek | 2651 | Comment | ||
UC714274 | Antennaria rosea | Carl W. Sharsmith | 1939-8-1 | 4105 | Tuolumne | Mount Conness Sierra Nevada, Shepherds Crest, Mount Conness | 3505 | Comment | ||
POM305392 | Apocynum androsaemifolium subsp. pumilum | Henry J. Ramsey, Henry J. Ramsey | 1940-8-24 | 708 | Tuolumne | Above Tol Meoh Lodge, highway 108 | Comment | |||
YM-YOSE117666 | Apocynum cannabinum | Alison Colwell | 2003-7-13 | AC 03 -16 | Tuolumne | SWAMP LAKE, YOSEMITE NATIONAL PARK | 1529 | Comment | ||
UC1083127 | Aquilegia formosa | Herbert L. Mason | 1936-7-27 | 11369 | Tuolumne | w Tioga Pass (Gaylor Lakes); Sierra Nevada, Yosemite National Park | 3200 | Comment | ||
YM-YOSE216589 | Aquilegia formosa | Dena Grossenbacher | 2007-7-21 | 551 | Tuolumne | Southeast facing slope 0.7 miles southeast of Piute Peak. . | 2910 | Comment | ||
POM149857 | Aquilegia formosa var. truncata | P. A. Munz | 1923-7-27 | 7528 | Tuolumne | Tuolumne Meadows, Yosemite. | 2439 | Comment | ||
POM150265 | Aquilegia pubescens | Herbert McLean Evans | 1919-07 | s.n. | Tuolumne | Cliffs above Budd Lake. | 3049 | Comment | ||
YM-YOSE65055 | Aquilegia pubescens | Beryl O. Schreiber | 1935-7-23 | 1776 | Tuolumne | DONOHUE PASS | Comment | |||
UCSB17454 | Aquilegia pubescens | Gardner, Ivana | 1963-8-1 | Tuolumne | SW slope of Mt. Dana, Yosemite National Park | 3596 | Comment | |||
UC642722 | Arabis | C. W. Sharsmith | 1937-7-17 | 2607 | Tuolumne | w ridge Mount Gibbs; Sierra Nevada, Mount Gibbs | 3413 | Comment | ||
POM182531 | Arabis glabra | D. D. Keck | 1931-5-31 | 1148 | Tuolumne | Mather. | 1400 | Comment | ||
JEPS2733 ![]() |
Arabis inamoena | Frank W. Peirson | 1927-7-31 | 7610 | Tuolumne | Young's Lake; ; Young's Lake, Tuolumne Co. | 3017 | Comment | ||
UCR27028 | Arabis lemmonii | K. R. Neisess | 1976-7-21 | 5 | Tuolumne | Sierra Nevada Mtns., Stanislaus National Forest, Blue Canyon | 3078 | Comment | ||
SEINET5614700 ![]() |
Arabis lyallii | Unknown | 1973-1 | 437 | Tuolumne | Plants of Yosemite; Tuolumne County, Calif. STEMS 3 - 8", simple leaves--those on stem, clasping, about 1/4"; basal leaves grasslike, 1/4 to 3/8" long. FLOWERS 4-petaled, whitish to pinkish to lavender. Dry, stony places, 8,000' to 11,500'. This spec. at 11,000'. | Comment | |||
YM-YOSE65190 | Arabis platysperma | Enid Michael | --------- | 88 | Tuolumne | CONNESS SLOPE, 05SEP1922. SNOW CREEK, 20JUL1923. | Comment | |||
RSA66201 | Arabis rectissima | E. E. Stanford | 1930-8-15 | 2092 | Tuolumne | Near Dardanelle, Stanislaus National Forest. | 1829 | Comment | ||
POM272631 | Arabis repanda | Lyman Benson | 1932-7-3 | 3881 | Tuolumne | Middle Fork Tuolumne River. Sierra Nevada. | 2134 | Comment | ||
CAS-BOT-BC407766 | Arceuthobium abietinum | Herbert L. Mason | 1924-6-26 | 1101 | Tuolumne | Ridge north of Middle Fork near Mather, Yosemite National Park | Comment | |||
SEINET1912969 | Arceuthobium abietinum | R. L. Mathiasen | 2010-1 | 1075 | Tuolumne | N end of Dodge Ridge Ski area parking lot | 1875 | Comment | ||
SEINET1912959 | Arceuthobium californicum | R. L. Mathiasen | 2010-1 | 1013 | Tuolumne | 4 km NW of Rte. 108 on rd. to Beardsley Dam | 1630 | Comment | ||
UC1078902 | Arceuthobium campylopodum | Job Kuijt | 1957-10-21 | 1431 | Tuolumne | 5 mi e Long Barn (Hwy 108) | Comment | |||
UC1341089 | Arceuthobium campylopodum | R. J. Rodin | 1964-6-18 | 7071 | Tuolumne | Douglas Flat | 1889 | Comment | ||
UC517983 | Arctostaphylos | Lewis S. Rose | 1933-5-13 | 33166 | Tuolumne | Confidence | 1280 | Comment | ||
JEPS38747 | Arctostaphylos manzanita subsp. manzanita | Adele Lewis Grant | 1914-11-12 | Tuolumne | near Columbia; Grant Ranch | 670 | Comment | |||
RSA768989 | Arctostaphylos manzanita subsp. manzanita | L. P. Janeway, B. Castro | 2010-6-26 | 10031 | Tuolumne | Central Sierra Nevada Foothills. Northwest flank of Table Mountain, above Old Peoria Flat Road along Table Mountain Trail; about 4.2 air km southwest of Jamestown. | 457 | Comment | ||
SD69950 | Arctostaphylos mariposa | Darley Howe | 1968-6-1 | 4544 | Tuolumne | Hwy 49, 9 mi. N of Tuolumne-Mariposa county line, top of ridge | 609 | Comment | ||
UC1375730 | Arctostaphylos nevadensis | Petrides | 1939-8-2 | Tuolumne | Shepherd Crest Yosemite National Park | 3139 | Comment | |||
UC1949513 | Arctostaphylos nevadensis | Alison Colwell, Dena Grossenbacher, Jim Shevock, Lauren Dennis | 2007-7-24 | 07 -276 | Tuolumne | Along trail between Seavey Pass and Benson Lake, about 1.5 km north of Benson Lake. | 2540 | Comment | ||
CAS-BOT-BC44432 | Arctostaphylos patula | H. E. McMinn | 1923-5-8 | 925 c | Tuolumne | Smith Meadow Trail | Comment | |||
RSA635564 | Arctostaphylos patula | Jon E. Keeley | 1992-06 | 7494 | Tuolumne | Inspiration Point, road to Hetch Hetchy Reservoir, 6.2 km W of Camp Mather. | 1150 | Comment | ||
RSA635565 | Arctostaphylos patula | Jon E. Keeley | 1992-06 | 7495 | Tuolumne | Inspiration Point, road to Hetch Hetchy Reservoir, 6.2 km W of Camp Mather. | 1150 | Comment | ||
CAS-BOT-BC44436 | Arctostaphylos patula | Anne Constant | 1955-5-15 | 144 | Tuolumne | On highway 120 above Longbarn, Stanislaus National Forest | 1554 | Comment | ||
SEINET11977822 | Arctostaphylos patula | R. D. Roseberry | 1935-1 | 247 | Tuolumne | 0.75 mi NW of Grohl, Stanislaus National Forest | 1524 | Comment | ||
SJSU11148 | Arctostaphylos patula | D. S. Pine | 1957-5-9 | Tuolumne | by Kennedy L Trail between Kennedy Meadows & Kennedy L | 2133 | Comment | |||
UCSB26266 | Arctostaphylos patula | Keycham, Kay | 1969-6-1 | Tuolumne | Along Highway 108 near Douglas Resort | 2883 | Comment | |||
CAS-BOT-BC44533 | Arctostaphylos viscida subsp. mariposa | J. Clausen | 1945-9-2 | 1970 | Tuolumne | Mather, Hog Ranch. From slopes above Hog Ranch cabin. | Comment | |||
CAS-BOT-BC44545 | Arctostaphylos viscida subsp. mariposa | Alice Eastwood | 1907-9-5 | 748 | Tuolumne | Big Oak Flat Road | Comment | |||
CAS-BOT-BC46922 | Arctostaphylos viscida subsp. mariposa | Ira L. Wiggins | 1958-4-12 | 14298 | Tuolumne | along State Highway 108, 3.3 mi. W of Twain Harte | 975 | Comment | ||
RSA155638 | Arctostaphylos viscida subsp. mariposa | L. S. Rose | 1960-5-1 | 60006 | Tuolumne | Confidence | 1280 | Comment | ||
RSA202102 | Arctostaphylos viscida subsp. mariposa | Freed W. Hoffman | 1947-10-10 | 1260 | Tuolumne | Edna Meadow, Pinecrest, Sierra Nevada. | Comment | |||
SBBG5444 | Arctostaphylos viscida subsp. mariposa | M. Van Rensselaer | 1938-4-28 | Tuolumne | Yosemite Nat Park | Comment | ||||
SEINET10907581 | Arctostaphylos viscida subsp. mariposa | Gregory A. Wahlert | 2007-6-28 | Wahlert 89 | Tuolumne | Confidence, 22893 Confidence Rd., ca. 1 mile south of Hwy 108. | 1247 | Comment | ||
UC549603 | Arctostaphylos viscida subsp. mariposa | J. E. Adams | 1934-3-30 | 760 | Tuolumne | 4 mi w Long Barn | Comment | |||
POM121826 | Arctostaphylos viscida subsp. mariposa | R. C. Wilson | 1938-11 | 650 | Tuolumne | 3 miles W. of Big Oak Flat. | 762 | Comment | ||
RSA637043 | Arctostaphylos viscida subsp. viscida | Jon E. Keeley, Melanie Baer-Keeley | 1993-9-15 | 25092 | Tuolumne | Highway 120, Hodgdon Meadow Campground, Yosemite National Park. | 1480 | Comment | ||
UC1121418 | Arctostaphylos viscida subsp. viscida | R. D. Roseberry | 1935-6-21 | 235 | Tuolumne | 4 1/2 mi ne Grohls; Stanislaus National Forest, Big Trees Quadrangle | Comment | |||
