![]() |
|
Search Results
— 460 specimen records retrieved (437 records with coordinates)
Results for search: County=SAN DIEGO; Scientific name=Eschscholzia californica (including nomenclatural synonyms); Source=All; More information: Jepson Online Interchange Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC403403 | Eschscholzia californica | Frank F. Gander | 1938-4-6 | 5151 | San Diego | Near Lilac | 350 | Comment | ||
CAS-BOT-BC403404 | Eschscholzia californica | C. B. Wolf | 1931-5-27 | 2122 | San Diego | 1 mile east of Dulzura | 365 | Comment | ||
CAS-BOT-BC403407 | Eschscholzia californica | Marcus E. Jones | 1882-3-23 | s.n. | San Diego | Fall Brook [Fallbrook] | Comment | |||
CAS-BOT-BC403408 | Eschscholzia californica | Richard Snow | 1952-4-11 | 1 -2 | San Diego | Torrey Pines | Comment | |||
CAS-BOT-BC403409 | Eschscholzia californica | Richard Snow | 1952-4-11 | 1 -1 | San Diego | Torrey Pines | Comment | |||
CAS-BOT-BC403411 | Eschscholzia californica | Brandegee | 1889-5-1 | s.n. | San Diego | Ramona | Comment | |||
CAS-BOT-BC403414 | Eschscholzia californica | R. D. Alderson | 1894-4-1 | s.n. | San Diego | Witch Creek | Comment | |||
CAS-BOT-BC403415 | Eschscholzia californica | R. D. Alderson | 1894-4-1 | s.n. | San Diego | Witch Creek | Comment | |||
CAS-BOT-BC403416 | Eschscholzia californica | Ira L. Wiggins | 1926-3-7 | 1918 | San Diego | Cuyamaca Mountains Region. 1 1/2 mi from Jamul toward Otay Dam | Comment | |||
CAS-BOT-BC403417 | Eschscholzia californica | Ira L. Wiggins | 1928-6-16 | 3221 | San Diego | Japatul Valley | Comment | |||
CAS-BOT-BC403418 | Eschscholzia californica | Ira L. Wiggins | 1926-3-7 | 1918 | San Diego | 1 1/2 mi. from Jamul on road to Otay Reservoir | Comment | |||
CAS-BOT-BC403419 | Eschscholzia californica | LeRoy Abrams | 1903-5-24 | 3580 | San Diego | Near Campo | Comment | |||
CAS-BOT-BC403420 | Eschscholzia californica | LeRoy Abrams | 1903-5-24 | 3580 | San Diego | Near Campo | Comment | |||
CAS-BOT-BC403421 | Eschscholzia californica | E. A. McGregor | 1917-6-10 | 973 | San Diego | Colorado Desert. Summit | 1229 | Comment | ||
CAS-BOT-BC403422 | Eschscholzia californica | E. A. McGregor | 1916-8-6 | 128 | San Diego | Colorado Desert. Live Oak Springs, Laguna Mts. | 1066 | Comment | ||
CAS-BOT-BC403423 | Eschscholzia californica | Alice Eastwood | 1913-4-9 | 2587 | San Diego | Warner's Hot Springs | Comment | |||
CAS-BOT-BC403424 | Eschscholzia californica | Alice Eastwood | 1920-4-23 | 9448 | San Diego | Campo | Comment | |||
CAS-BOT-BC403425 | Eschscholzia californica | Alice Eastwood | 1920-4-24 | 9501 | San Diego | Jacumba | Comment | |||
CAS-BOT-BC403426 | Eschscholzia californica | Alice Eastwood | 1913-4-24 | 2907 | San Diego | Tia Juana | Comment | |||
CAS-BOT-BC403427 | Eschscholzia californica | T. S. Brandegee | 1903-5-1 | 3387 | San Diego | San Diego | Comment | |||
CAS-BOT-BC403428 | Eschscholzia californica | T. S. Brandegee | 1903-5-1 | 3387 | San Diego | San Diego | Comment | |||
CAS-BOT-BC403429 | Eschscholzia californica | Edith A. Purer | 1935-3-29 | 6135 | San Diego | Silver Strand | Comment | |||
CAS-BOT-BC403430 | Eschscholzia californica | Edgar A. Mearns; L. Schoenfeldt | 1894-6-22 | 3671 | San Diego | Cameron's Ranch, Laguna | Comment | |||
CAS-BOT-BC403431 | Eschscholzia californica | W. R. Ernst | 1958-4-18 | 257 | San Diego | About 1 mile north of Highway 80 near Harbison Canyon | Comment | |||
CAS-BOT-BC403432 | Eschscholzia californica | Steve Boyd; Tim Ross | 1992-4-29 | 7125 | San Diego | Southern Santa Ana Mountains, San Mateo Canyon Wilderness Area. San Mateo Canyon, southeast of Indian Potrero at base of eastern-most segment of Clark Trail | 213 | Comment | ||
CAS-BOT-BC403433 | Eschscholzia californica | G. K. Helmkamp; E. A. Helmkamp | 1999-4-18 | 4701 | San Diego | Between Lake Henshaw & Matagual Valley: Barrett Hill Rd off of Hwy-79, ca 6.5 mi SW of Warner Hot Springs. | 838 | Comment | ||
CAS-BOT-BC403434 | Eschscholzia californica | R. H. Peebles | 1929-6-23 | 14 | San Diego | Descanso | Comment | |||
CAS-BOT-BC5883 | Eschscholzia californica | Alice Eastwood | 1891-1-1 | s.n. | San Diego | San Diego | Comment | |||
IRVC27063 | Eschscholzia californica | Mark A. Elvin, Scott Boczkiewicz | 2005-2-5 | 3935 | San Diego | W side of Otay Mtn; 1.5km SSE of Savage Dam (Otay Lake); N of County Prison; near tributary to Otay River, N of O'Neal Canyon. Peninsular Ranges, San Ysidro Mountains | 183 | Comment | ||
IRVC27270 | Eschscholzia californica | A. C. Sanders, Cindy Burrascano, et al. | 2003-5-3 | 26451 | San Diego | Otay Mountain, lower "Copper Canyon" on the south side of the mountain ca. 0.25 km north of the Mexican border Peninsular Range | 122 | Comment | ||
IRVC27317 | Eschscholzia californica | Jon P. Rebman, J. Gregory, K. Collins, D. Getinger | 2003-5-4 | 8833 | San Diego | Otay Mountain Wilderness Area (BLM property): southwest of Dulzura: along Sycamore Canyon at the convergence with another riparian zone. San Ysidro Mountains | 310 | Comment | ||
IRVC28002 | Eschscholzia californica | Mark A. Elvin, Sarah Jayne, et al. | 2003-5-3 | 2585 | San Diego | Otay Mountain; SE base, W end Marron Valley on slopes N of Tijana R., between Mine and Butteweg canyons; S of Benchmark 838, ca. 1/2km N Mexican Border on slope above Tijuana R. San Ysidro Mountains | 168 | Comment | ||
IRVC28131 | Eschscholzia californica | Fred M. Roberts, Mike White, D. Flietner | 2003-5-4 | 5764 | San Diego | Otay Mtn; head fo canyon ca. 2 miles NW of Otay Mtn Peak, ca. 0.4 mile WSW of peak 2242. Peninsular Ranges, San Ysidro Mountains | 427 | Comment | ||
IRVC28286 | Eschscholzia californica | Fred M. Roberts, Andy Pigniolo, Kam Muri | 2003-5-3 | 5714 | San Diego | Otay Mountain, south side near crest of ridge east of lower "Butteweg Canyon" along the border trail, Tijuana River watershed Peninsular Range, San Ysidro Mountains | 305 | Comment | ||
JEPS51801 | Eschscholzia californica | C. V. Meyer | Mar. 1927 | 1 | San Diego | Escondido | Comment | |||
OBI11818 | Eschscholzia californica | Carl B. Wolf | 1937-4-8 | 8496 | San Diego | 1-6/10 mi S of Aguanga | 762 | Comment | ||
RSA0031583 | Eschscholzia californica | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2014-5-6 | 28245 | San Diego | Camp Pendleton: Training Area Charlie: northern portion of Base; along Talega Creek and Talega Road near the northern Base boundary. Square: A3. | 320 | Comment | ||
RSA0039634 | Eschscholzia californica | Jon P. Rebman, W. Schmidtmann, G. Kenney | 2014-6-4 | 28676 | San Diego | Camp Pendleton: Training Area Golf: northeastern portion of Base; along Roblar Creek just off of Roblar Canyon Road. | 135 | Comment | ||
RSA0041567 | Eschscholzia californica | Jon P. Rebman, W. Schmidtmann, G. Kenney | 2014-5-8 | 28359 | San Diego | Camp Pendleton: Training Area India: eastern portion of Base; along the Santa Margarita River just southwest of the De Luz Road crossing. | 35 | Comment | ||
RSA0080177 | Eschscholzia californica | Larry Hendrickson | 2006-6-25 | 1694 | San Diego | Banner. North side of Banner Creek, southeast tip of Volcan Mountain just north of State Hwy 78 in private campground (Banner Recreation Ranch). | 824 | Comment | ||
RSA364000 | Eschscholzia californica | H. V. D. Werff | 1981-4-12 | 4230 | San Diego | Otay Lake. | Comment | |||
RSA445574 | Eschscholzia californica | E. A. Purer | 1935-3-29 | 6135 | San Diego | Silver Strand near Coronado. | Comment | |||
RSA445575 | Eschscholzia californica | E. A. Purer | 1932-3-18 | 15417 | San Diego | Route 101 near Oceanside. | Comment | |||
RSA445576 | Eschscholzia californica | E. A. Purer | 1932-3-25 | 16352 | San Diego | North branch Sweet Water Valley. | Comment | |||
RSA445577 | Eschscholzia californica | H. de Forest | 1929-3-30 | 14642 | San Diego | Cuyamaca Valley. | Comment | |||
RSA445578 | Eschscholzia californica | N. C. Cooper | 1947-4-12 | 2271 | San Diego | Escondido. | 229 | Comment | ||
RSA445580 | Eschscholzia californica | Katherine Brandegee | 1905-04 | s.n. | San Diego | San Diego. | Comment | |||
RSA445581 | Eschscholzia californica | Anstruther Davidson | 1925-5-1 | s.n. | San Diego | El Campo, San Diego County | Comment | |||
RSA614850 | Eschscholzia californica | D. L. Banks | 1997-4-8 | 1846 | San Diego | NW Palomar Mountains, Agua Tibia Mountains: Wilderness Gardens Preserve. Approximately 3.4 miles east of Pala south of Hwy. 76 along the San Luis Rey River. | 162 | Comment | ||
RSA682109 | Eschscholzia californica | A. C. Sanders, Cindy Burrascano | 2003-5-3 | 26451 | San Diego | Peninsular Range: Otay Mountain, lower 'Copper Canyon' on the south side of the mountain ca. 0.25 km north of the Mexican border. | 122 | Comment | ||
RSA682357 | Eschscholzia californica | Mark A. Elvin | 2003-5-3 | 2585 | San Diego | Peninsular Ranges, San Ysidro Mountains: SE side of Otay Mtn., western Marron Valley, S of BM 838, ca. 1/2 km N of Mexican border, slopes above Tiajuana River. | 183 | Comment | ||
RSA701251 | Eschscholzia californica | Steve Boyd, Naomi Fraga | 2004-4-27 | 10940 | San Diego | Warner Springs area, rolling terrain near the Pacific Crest Trail, south of Highway 79 and west of the Warner Springs resort. | 898 | Comment | ||
RSA704189 | Eschscholzia californica | Jon P. Rebman, Jeannie Gregory | 2004-5-25 | 10422 | San Diego | Rancho Jamul Ecological Reserve: west of Hwy. 94, south of Jamul and north of Otay Lakes Road; southwest part of reserve on a north facing slope just southwest of the old cement furnace. | 235 | Comment | ||
RSA731613 | Eschscholzia californica | Jon P. Rebman, J. Gregory, K. Rich, Z. Principe | 2006-4-27 | 12492 | San Diego | Monte Vista Ranch (owned by The Nature Conservancy) S of Ramona, NW of San Vicente Reservoir; S of San Vincente Rd. along Chuckwagon Rd. onto the Ranch; just east of the electric lines in Longs Gulch. | 337 | Comment | ||
RSA746379 | Eschscholzia californica | Jon P. Rebman, M. Dinkins, Margaret R. Mulligan | 2009-4-15 | 17080 | San Diego | Papa 3 Training area in the northwest portion of the base and on the east side of the San Onofre Mountains; South of Horno Canyon Road along a dirt road to Pulgas Lake; area burned in Horno Fire. Square D4 | 190 | Comment | ||
RSA763970 | Eschscholzia californica | Justin M. Wood | 2010-5-14 | 1725 | San Diego | Dameron Valley: Unnamed road heading straight N from Hwy 79, 0.8 miles south of Riverside/San Diego county line, +/- 3.0 miles NW of Oak Grove. | 750 | Comment | ||
RSA779104 | Eschscholzia californica | Mary Alice Kessler | 2008-5-8 | 241 | San Diego | Spring Valley, northern base of San Miguel Mountain, 1 mile (by road) SE from intersection of Millar Ranch Road and Highway 94, 150 feet north side of Millar Ranch Road. | 244 | Comment | ||
RSA798392 | Eschscholzia californica | J. Barth | 2010-5-2 | 971 | San Diego | City of Chula Vista. Southwest corner of intersection of Palomar Street and Industrial Boulevard. Next to sidewalk at northeast edge of unirrigated vacant lot. | 17 | Comment | ||
SBBG106481 | Eschscholzia californica | K. McEachern | 1993-3-30 | 91 | San Diego | W side of Pt Loma, N of gully running ca. 105 to 285 deg.immediately downslope from old lighthouse, W of rd to coast overlook | 6 | Comment | ||
SBBG106770 | Eschscholzia californica | K. McEachern | 1993-3-30 | 61 | San Diego | Point Loma, E of tidepools parking lot | 4 | Comment | ||
SBBG117580 | Eschscholzia californica | D. C. Estrella, R. K. Lauri | 2003-5-5 | 144 | San Diego | E of Rosecrans Rd, N of intersection between Rosecrans Rd and McClellen Rd; Pt Loma Naval Facility | 20 | Comment | ||
SBBG118908 | Eschscholzia californica | S. Boyd with N. Fraga | 2004-4-27 | 10940 | San Diego | Warner Springs area, near Pacific Crest Trail, S of Hwy 79 and W of Warner Springs resort | 898 | Comment | ||
SBBG82176 | Eschscholzia californica | F. F. Gander | 1938-4-6 | 5151 | San Diego | near Lilac | 350 | Comment | ||
SD104479 ![]() |
Eschscholzia californica | R. Mitchel Beauchamp | 1971-3-13 | 1824 | San Diego | South-facing slope along Hwy 94, 3/4 miles west of RR bridge, Canyon City. | 690 | Comment | ||
SD10575 | Eschscholzia californica | Frank F. Gander | 1935-3-13 | 139 23 | San Diego | Moosa Canyon north of Escondido | Comment | |||
SD114909 | Eschscholzia californica | Ann C. Jackson | 1979-6-6 | 79 47 | San Diego | growing in cut and burned chaparral on east facing slope in Fred Canyon | 1341 | Comment | ||
SD115124 | Eschscholzia californica | Henk van der Werff | 1982-4-23 | 4495 | San Diego | Pine Valley, Corte Madera Ranch Along road and on open slope. | 1200 | Comment | ||
SD136532 | Eschscholzia californica | John W. Brown | 1995-4-8 | MM 123 | San Diego | Infrequent on open grassy slopes and disturbed areas along dirt road Road from Sloan Canyon to The Mesa, northeastern portion of McGinty Mountain SW corner of USGS 7.5 minute Alpine quadrangle | Comment | |||
SD136802 | Eschscholzia californica | Steve Boyd, Tim Ross, Mike Wall | 1992-6-2 | 7496 | San Diego | Southern Santa Ana Mountains, San Mateo Canyon Wilderness Area. Devil Canyon, from confluence with Miller Creek downstream approximately one mile. Locally common on open gravelly bench just downstream from confluence with Miller Creek. | 487 | Comment | ||
SD139814 | Eschscholzia californica | Christopher Christie | 1997-2-6 | 73 | San Diego | Western Otay Mountain foothills of San Ysidro On rocky slope with clay loam derived from jurassic/triassic metavolcanic rock. 1st year after burn | 308 | Comment | ||
SD145904 | Eschscholzia californica | Jon Rebman | 1999-4-27 | 5940 | San Diego | Marine Corps Air Station Miramar: E of I-15 and W of Santee; Training Area #1 on far east side of station near Sycamore Canyon | 230 | Comment | ||
SD152176 | Eschscholzia californica | Jon Rebman | 2000-4-26 | 6582 | San Diego | MCAS Miramar: Training Area #2, near Oak Canyon, SE side of MCAS. | Comment | |||
SD155769 | Eschscholzia californica | Jon Rebman, Bob Lauri | 2000-6-30 | 6935 | San Diego | San Diego Urban Canyons, North Park/Golden Hill area: Cedar Ridge Park Canyons, along stream along I-15 | Comment | |||
SD157134 | Eschscholzia californica | Mika Shimada-Cicirelli | 2004-6-12 | 26 | San Diego | Youth Aquatic Camp Fiesta Island, Mission Bay Park.The area is located at the southeastern cove of the island surrounded by a shallow body of water as well as sandy beach | Comment | |||
SD157503 | Eschscholzia californica | Fred Sproul | 2000-5-2 | San Diego | Miramar MCAS, 'G' Parcel, burn | Comment | ||||
SD157504 | Eschscholzia californica | Fred Sproul | 2000-5-2 | San Diego | Miramar MCAS, 'G' Parcel, burn | Comment | ||||
SD158094 | Eschscholzia californica | Jeannie Gregory | 2004-5-1 | 798 | San Diego | Alpine, Viejas Mountain, Anderson Truck Trail, north of Anderson Road. Area burned in Oct 2003. | 750 | Comment | ||
SD158420 | Eschscholzia californica | Edward Woch | 2004-3-19 | 1 | San Diego | El Capitan Reservoir, 400 meters west of dam, upslope from utility barn. | 305 | Comment | ||
SD158421 | Eschscholzia californica | Dinna C. Estrella, Robert K. Lauri | 2003-5-5 | 144 | San Diego | Point Loma Naval Facility, SPAWAR. Along boarder of abandoned parking area. East of Rosecrans Rd. north of intersection between Rosecrans Rd. and McClellen Rd. | 18 | Comment | ||
SD158664 | Eschscholzia californica | Andrew R. Pigniolo | 2003-5-1 | 1078 | San Diego | Boulevard - Garza Property near Shasta Lane - Location 2 - drainage in southeast corner of property. | 1109 | Comment | ||
SD158665 | Eschscholzia californica | Jerilyn Hirshberg | 2004-5-30 | 614 | San Diego | 0.4 mile NW of USFS Inaja picnic area | 1059 | Comment | ||
SD159408 | Eschscholzia californica | Jon P. Rebman, J. Gregory | 2003-4-15 | 8430 | San Diego | Crestridge Ecological Reserve: west of La Cresta between Alpine and El Cajon | 440 | Comment | ||
SD159409 | Eschscholzia californica | Jon P. Rebman, Jeannie Gregory | 2003-4-17 | 8549 | San Diego | Walker Canyon Ecological Reserve: between Boulevard and Jacumba on the north side of Interstate 8, along arroyo bottom near stream | 1000 | Comment | ||
SD159958 | Eschscholzia californica | Jim Lightner | 2004-5-19 | 78 | San Diego | L.L. Ranch, Bell Bluff Truck Trail, 2 mi south of I-8 on Japatul Valley Road. | 910 | Comment | ||
SD160285 | Eschscholzia californica | Margaret Fillius | 2004-4-19 | 116 | San Diego | Rose Canyon, alongside the road through the south of the canyon, West of Galloway trail | 35 | Comment | ||
SD161131 | Eschscholzia californica | Marguerite English, Carole Dearman | 2003-3-23 | 15 | San Diego | Private property on Yucca road in Sherilton Valley. Cuyamaca Rancho State park and Cleveland National Forest surround Sherilton Valley. Plants on southwest corner of property. | 1056 | Comment | ||
SD162531 | Eschscholzia californica | Robert Lauri | 2003-6-5 | 463 | San Diego | Palomar Mountain. Cleveland National Forest/La Jolla Indian Reservation. Along S6 east side of road about 2 miles from junction of Hwy 76. | 737 | Comment | ||
SD162995 | Eschscholzia californica | Jon P. Rebman, J. Gregory, K. Collins, & D. Getinger | 2003-5-4 | 8833 | San Diego | Otay Mountain Wilderness Area (BLM property): San Ysidro Mountains; southwest of Dulzura: along Sycamore Canyon at the convergence with another riparian zone | 309 | Comment | ||
SD163681 | Eschscholzia californica | MaryAnn Brooks-Gonyer, Beverly Pecunia | 2005-5-6 | 213 | San Diego | Approx 7 miles north of Escondido on Champagne Blvd about 1/10 mile south of Champagne Village Drive, west side of road. | Comment | |||
SD163682 | Eschscholzia californica | MaryAnn Brooks-Gonyer | 2005-2-15 | 76 | San Diego | Approximately 11 miles north of Escondido near Bonsall, intersection of Old Highway 395 and Camino Del Rey, east of I-15 | Comment | |||
SD164192 | Eschscholzia californica | Jon P. Rebman, Jeannie Gregory | 2004-4-8 | 9849 | San Diego | Viejas Mountain: northwest side near the northern trail which originates off of Anderson Truck Trail/West Boundary approx. 1.8 miles north of Victoria Road in Alpine; area burned in Cedar Fire of Oct. 2003 | 860 | Comment | ||
SD165167 | Eschscholzia californica | Rosanne L. Humphrey, Kim Carson, Hannah Sherman, David Didonato | 2005-3-15 | 34 | San Diego | Mission Trails Regional Park, west of Mission Dam. Oak Canyon, west side of trail next to creek, between Father Junipero Trail and Hwy 52. | 88 | Comment | ||
SD166202 | Eschscholzia californica | Jon P. Rebman, Jeannie Gregory | 2004-5-13 | 10303 | San Diego | Sycuan Peak Ecological Reserve (California Dept. of Fish & Game): southeast of Dehesa, south of Loveland Reservoir on the lower north side of Sycuan Peak; at convergence of Lawson Creek and Sweetwater River valley | 289 | Comment | ||
SD166203 | Eschscholzia californica | Jon P. Rebman, Jeannie Gregory | 2004-5-25 | 10422 | San Diego | Rancho Jamul Ecological Reserve: west of Hwy. 94, south of Jamul & north of Otay Lakes Road; southwest part of reserve on a north-facing slope just southwest of the old cement furnace | 235 | Comment | ||
SD166454 | Eschscholzia californica | Jon P. Rebman, J. Gregory and J. Rocks | 2004-6-1 | 10509 | San Diego | Otay Mountain Ecological Reserve (California Dept. of Fish & Game): Southeast of Otay Lake; south of Otay Lakes Road, at the stream convergence near an old fire road | 349 | Comment | ||
SD166455 | Eschscholzia californica | Jon P. Rebman, J. Gregory & J. Rocks | 2004-5-4 | 10074 | San Diego | Walker Canyon Ecological Reserve: between Boulevard and Jacumba on the north side of Interstate 8, along arroyo bottom near the western end of the reserve | 924 | Comment | ||
SD167538 | Eschscholzia californica | Andrea Harrison, Michelle McNearney | 2005-2-17 | 44 | San Diego | Goodan Ranch open space preserve, approx 500 yards south of entrance, near fire road | 291 | Comment | ||
SD167539 | Eschscholzia californica | Mike D. Angel, John Dewald | 2005-3-6 | 144 | San Diego | Anza-Borrego State Park. Go 1 mile north of Agua Caliente on S2. On right/north side of road is marked trail called Bismaga Wash. Park, follow trail up wash. | 404 | Comment | ||
SD171380 | Eschscholzia californica | Jon P. Rebman, G. Bustillos | 2005-3-23 | 11442 | San Diego | Cleveland National Forest: Pine Creek Wilderness; north of Barrett Lake and south of Descanso, east of Japatul Valley Road; south of the Horsethief Canyon Trailhead along a trail towards Barrett Lake | 804 | Comment | ||
SD173085 | Eschscholzia californica | Dawn Haynal | 2000-5-3 | CR 18 | San Diego | Pauma Valley, Rodriguez Mountain: Cuca Ranch. (IPB 4/07) | 671 | Comment | ||
SD173826 | Eschscholzia californica | Mark A. Elvin, Scott Boczkiewicz | 2005-2-5 | 3935 | San Diego | W side of Otay Mtn; 1.5km SSE of Savage Dam (Otay Lake); N of County Prison; near tributary to Otay River, N of ONeal Canyon. | 182 | Comment | ||
SD173827 | Eschscholzia californica | Barbara Sullivan, Darren Smith | 2005-2-4 | 101 | San Diego | City of San Diego, Torrey Pines State Reserve, Guy Fleming Trial, Ocean overlook. | 46 | Comment | ||
SD173828 | Eschscholzia californica | Marsha Hanson, Annie Ransom, Victoria Marshall | 2005-1-31 | 20 | San Diego | Lake Poway, City of Poway; edge of trail, northeast side of lake | 277 | Comment | ||
SD173829 | Eschscholzia californica | Darlene Ward | 2005-4-8 | 81 | San Diego | City of San Diego, west of Taft Middle School in Serra Mesa, 15 feet south of Gramercy Drive, near the top of a south-facing slope at the edge of a trail. | 103 | Comment | ||
SD173830 | Eschscholzia californica | Susie Arter | 2005-4-18 | 19 | San Diego | City of San Diego (Pacific Beach) 360 yards S. of N.Entrance to Kate Sessions Park, adjacent to Parkview Terrace. Plant location is 5'-15' W. of well-worn footpath (W.side) on gentle, S.facing, exposed slope. | 120 | Comment | ||
SD174209 | Eschscholzia californica | Phillip Roullard | 2005-4-15 | 24 | San Diego | Border Field State Park, S of city of Imperial Beach. Lichty Mesa, adjacent (north) to US/Mexico Border fence. | 14 | Comment | ||
SD174210 | Eschscholzia californica | Melvin M. Sweet | 2005-3-16 | 87 | San Diego | Anza-Borrego Desert State Park, Coyote Canyon, just E of Monkey Hill, between Lower and Middle Willows, 1.5 mi S of county line. | 472 | Comment | ||
SD175557 | Eschscholzia californica | Jon P. Rebman, J. Gregory, K. Rich, Z. Principe | 2006-4-27 | 12492 | San Diego | Monte Vista Ranch (owned by The Nature Conservancy): S of Ramona, NW of San Vicente Reservoir; S of San Vicente Road along Chuckwagon Road onto the Ranch; near the electric lines just N of Longs Gulch | 347 | Comment | ||
SD175558 | Eschscholzia californica | Steve Jr. Black | 2006-1-31 | 15 | San Diego | Hollenbeck Canyon Wildlife Area; ca. 4 mi SE of Jamul, ca. Ao mi NE of intersection of Honey Springs Rd and SR94. | 259 | Comment | ||
SD176596 | Eschscholzia californica | Jeremy Buegge | 2005-1-22 | 1250 | San Diego | Lake Hodges, S of Escondido. SE section of lake, 0.5 mi SE of summit of Bernardo Mtn, 0.5 mi W of I-15. Very near high-water mark (lake recently filled). | 146 | Comment | ||
SD176597 | Eschscholzia californica | Ian Cain, David Kimball | 2005-6-27 | 23 | San Diego | City of San Diego, Point Loma. Famosa Slough, N of intersection of West Point Loma Blvd and Famosa. | 3 | Comment | ||
SD176598 | Eschscholzia californica | Margaret R. Mulligan, C. Weigand | 2006-5-10 | 1466 | San Diego | Warner Springs area, Vista Irrigation District land, just S of the intersection of S-2 (San Felipe Rd) and a gated truck trail opposite to Warner Springs ranch house (begins ca. I(c) mi SE from S-2's junction with SR-79.) | 900 | Comment | ||
SD177063 | Eschscholzia californica | Jerilyn Hirshberg | 2006-2-12 | 1276 | San Diego | 0.5 mile east of Saddleback parking area and locked gate on Eagle Peak Road | 559 | Comment | ||
SD177064 | Eschscholzia californica | Ian Cain | 2006-5-6 | 246 | San Diego | City of Vista. Anstine-Audubon Bird Sanctuary. 120 meters north of the intersection of Hutchison and Osborne Street. Just south of Hidden Lake Lane. | 96 | Comment | ||
SD177065 | Eschscholzia californica | Ian Cain, Nova Fraser | 2006-4-29 | 203 | San Diego | City of Lakeside. 380 meters south west of Silverwood Wildlife Sanctuary on the east side of Wildcat Canyon Road, just S of its intersection with Old Barona Rd. | 455 | Comment | ||
SD177687 | Eschscholzia californica | Jon P. Rebman, J. Gregory, K. Rich, M. Wall | 2006-5-18 | 12736 | San Diego | Monte Vista Ranch (owned by The Nature Conservancy): S of Ramona, NW of San Vicente Reservoir; S of San Vicente Road along Chuckwagon Road onto the Ranch; western portion of Ranch, along riparian zone N of Daney Canyon | 302 | Comment | ||
SD177688 | Eschscholzia californica | Jon P. Rebman, Jeannie Gregory | 2007-3-25 | 13044 | San Diego | Cleveland National Forest: Pine Creek Wilderness; north of Barrett Lake, southeast of Alpine; north of the Horsethief Canyon Trailhead on Lyons Valley Road, along a trail in the bottom of Horsethief Canyon; note that this area was partially burned in 2006 | 634 | Comment | ||
SD178474 | Eschscholzia californica | Nuri Pierce | 2005-3-6 | 139 | San Diego | Lakeside, East end of El Monte Road, El Capitan Reservoir; North facing road cut 0.5 mile W of the dam wall. | 227 | Comment | ||
SD180172 | Eschscholzia californica | Nancy Nenow, Char Glacy | 2005-10-5 | 277 | San Diego | Warner Springs. Warner Springs Ranch frontage road on south side of golf course at hole #13, I(c) mi W of Hwy 79. | 922 | Comment | ||
SD180173 | Eschscholzia californica | Judy Carlstrom | 2005-2-25 | 47 | San Diego | Poway. East facing slope, near top of hill, above cul de sac at end of Meadowbrook Lane, W of Meadowbrook Middle School, W of Pomerado Rd. | 205 | Comment | ||
SD182348 | Eschscholzia californica | Jan E. Maxted, Don Maxted | 2006-5-27 | 240 | San Diego | Bratton Valley, Land surrounding 17536 Sierra Cielo Ln, 3 mi N of town of Dulzura, 1.25 mi. SW of Lyons Peak summit, 1.25mi. NE of inters of Honey Springs Rd & Deerhorn Valley Rd. | 694 | Comment | ||
SD183560 | Eschscholzia californica | Nuri Pierce, John Pierce | 2005-5-25 | 212 | San Diego | Lakeside, El Capitan Reservoir (south). Hillside west of Chocolate Canyon. West of the road and creek. 2.1 mile Southeast on trail from the dam wall, hillside facing east. | 289 | Comment | ||
SD183561 | Eschscholzia californica | Elizabeth P. Lowe, Fran Cummings | 2006-5-13 | 77 | San Diego | San Marcos. E of La Moree Park, on the bend of the road on Sandy Lane, just N of La Moree Rd and S of Hwy 78. (University Gate Area 5 access to CSUSM). | 248 | Comment | ||
SD184407 | Eschscholzia californica | Jon P. Rebman, Jim Rocks and Karen Mabb | 2008-2-26 | 14076 | San Diego | Camp Pendleton Marine Corps Base: Training Area Romeo 1 in the northwestern portion of base; San Onofre Mountains, along Horno Canyon Road | 220 | Comment | ||
SD184408 | Eschscholzia californica | Jon P. Rebman, Jim Rocks and Karen Mabb | 2008-2-26 | 14125 | San Diego | Camp Pendleton Marine Corps Base: Training Area Romeo 2 in the northwestern portion of base; coastal side of San Onofre Mountains, along Skyline Road towards the towers on top of San Onofre Mountain | 199 | Comment | ||
SD184409 | Eschscholzia californica | Jon P. Rebman, Jim Rocks and Karen Mabb | 2008-2-26 | 14093 | San Diego | Camp Pendleton Marine Corps Base: Training Area Romeo 2 in the northwestern portion of base; coastal side of San Onofre Mountains, along Horno Canyon Road | 54 | Comment | ||
SD184410 | Eschscholzia californica | Jon P. Rebman, Michael Wall | 2008-3-6 | 14231 | San Diego | Hellhole Canyon Open Space Preserve: east of Valley Center and northeast of Lake Wohlford; southwest corner of preserve at the entrance gate on Canal Road | 573 | Comment | ||
