![]() |
|
Search Results
— 157 specimen records retrieved (147 records with coordinates)
Results for search: County=SAN DIEGO; Scientific name=Delphinium cardinale; Source=All; More information: Jepson Online Interchange Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC9148 | Delphinium cardinale | C. Epling; M. Darsie; Capt. Knox; W. Robison | 1932-6-22 | s.n. | San Diego | Head of Oriflamme Canyon | Comment | |||
CAS-BOT-BC9149 | Delphinium cardinale | C. Epling; M. Darsie; Capt. Knox; W. Robison | 1932-6-22 | s.n. | San Diego | Head of Oriflamme Canyon | Comment | |||
CAS-BOT-BC9150 | Delphinium cardinale | Edgar Alexander Mearns | 1893-7-5 | 3891 | San Diego | Jamul Creek | Comment | |||
CAS-BOT-BC9176 | Delphinium cardinale | Edgar Alexander Mearns; L. Schoenfeldt | 1894-7-2 | 3839 | San Diego | Jamul Creek | Comment | |||
CAS-BOT-BC9177 | Delphinium cardinale | Joseph F. Copp | 1990-7-26 | 6 | San Diego | Palomar Divide Road, 2.0 miles southwest of Highway 79, Blue Canyon, northeast slope of Aguanga Mountain | 1070 | Comment | ||
CAS-BOT-BC9178 | Delphinium cardinale | G. F. Pratt | 1997-4-18 | s.n. | San Diego | Marron Valley, SE of Otay Mtn., near Cottonwood Creek | 976 | Comment | ||
CAS-BOT-BC9179 | Delphinium cardinale | LeRoy Abrams | 1903-7-2 | 3972 | San Diego | Hills between Banner and Julian | Comment | |||
CAS-BOT-BC9181 | Delphinium cardinale | Alice Eastwood | 1919-6-28 | 9222 | San Diego | Laguna Mountains | Comment | |||
CAS-BOT-BC9182 | Delphinium cardinale | P. H. Raven; Sidney R. Snow | 1956-7-1 | 9595 | San Diego | 2.7 miles from Banett on road to Poltero | Comment | |||
CAS-BOT-BC9183 | Delphinium cardinale | H. H. van der Werff | 1980-7-4 | 4923 | San Diego | Corte Madera Ranch, pine Valley | 1200 | Comment | ||
CHSC24200 | Delphinium cardinale | T. P. Spira | 1976-6-23 | 41 | San Diego | On w slope of Otay Mtn. | 457 | Comment | ||
CHSC35334 | Delphinium cardinale | James Henrickson | 1973-6-29 | 10991 | San Diego | 1 mile E of Tecate junction on Hwy 94, 2 miles N of Tecate in slopes above highway. | 524 | Comment | ||
CLARK-A1045-1269 | Delphinium cardinale | George K. Helmkamp | 1979-6-6 | San Diego | Pala Creek 3 miles north of Pala; Pechanga 7.5'Q | Comment | ||||
CLARK-A1045-1270 | Delphinium cardinale | George K. Helmkamp | 1979-6-6 | San Diego | Pala Creek 3 miles north of Pala; Pechanga 7.5'Q | Comment | ||||
CLARK-A1528-780 | Delphinium cardinale | Edson Follett | 1962-7-18 | 98 | San Diego | McCain Valley | 1371 | Comment | ||
HSC79983 | Delphinium cardinale | James Henrickson | 1973-6-29 | 10991 | San Diego | 1.0 mi. E of Tecate junction on Hwy. 94, 2 mi. N of Tecate | 524 | Comment | ||
IRVC26090 | Delphinium cardinale | A. C. Sanders, Cindy Burrascano, et al. | 2003-5-3 | 26444 | San Diego | Otay Mountain, lower "Copper Canyon" on the south side of the mountain ca. 0.25 km north of the Mexican border Peninsular Range | 122 | Comment | ||
IRVC26588 | Delphinium cardinale | Mark A. Elvin, Sarah Jayne, et al. | 2003-5-3 | 2602 | San Diego | Otay Mountain; SE base, W end Marron Valley on slopes N of Tijana R., between Mine and Butteweg canyons; S of Benchmark 838, ca. 1/2km N Mexican Border on slope above Tijuana R. San Ysidro Mountains | 168 | Comment | ||
IRVC27149 | Delphinium cardinale | Mark A. Elvin | 2004-4-24 | 3373 | San Diego | SE side of Otay Mountain: Mine Canyon; San Diego Plant Atlas grid-V16. San Ysidro Mountains | 213 | Comment | ||
POM48401 | Delphinium cardinale | P. A. Munz | 1924-6-22 | 8208 | San Diego | Doane Valley, Palomar Mountains. | 1524 | Comment | ||
POM8072 | Delphinium cardinale | Mary F. Spencer | 1918-7-26 | s.n. | San Diego | Descanso. | 976 | Comment | ||
RSA11636 | Delphinium cardinale | C. Epling, M. Darsie, C. Knox, Wm. Robinson | 1932-6-22 | s.n. | San Diego | Oriflamme Canyon | Comment Read comments Dec 14 2012 |
|||
RSA1288 | Delphinium cardinale | E. R. Johnson | 1929-4-17 | s.n. | San Diego | Old Banner Grade. | Comment | |||
RSA292694 | Delphinium cardinale | James Henrickson, E. Parker | 1973-6-10 | 10673 | San Diego | City of Del Mar in Crest Canyon at junction of Del Mar Heights and Crest Dr.; sandstone canyon. | 76 | Comment | ||
RSA394519 | Delphinium cardinale | Alice Cronman | 1925-5-31 | s.n. | San Diego | NE of San Diego between Foster's and Ramona. | Comment | |||
RSA394520 | Delphinium cardinale | M. B. Dunkle | 1938-7-6 | 5402 | San Diego | Laguna Mountains. | Comment | |||
RSA561871 | Delphinium cardinale | Steve Boyd, Tim S. Ross | 1992-6-9 | 7619 | San Diego | Southern Santa Ana Mountains, San Mateo Canyon Wilderness Area. Upper southern flank of Miller Mountain to the west of ' Miller Canyon ', T8S R5W NW1/4 SE1/4 sec. 10 | 732 | Comment | ||
RSA621392 | Delphinium cardinale | D. L. Banks | 1997-6-16 | 2152 | San Diego | NW Palomar Mountains, Agua Tibia Mountains: Pala Indian Reservation. Along the San Luis Rey River, from Pala Creek, to approximately 200 m east of Lilac Road, just south of the intersection of Hwy 76 and Magee Road. | 113 | Comment | ||
RSA682864 | Delphinium cardinale | A. C. Sanders, Cindy Burrascano | 2003-5-3 | 26444 | San Diego | Peninsular Range: Otay Mountain, lower 'Copper Canyon' on the south side of the mountain ca. 0.25 km north of the Mexican border. | 122 | Comment | ||
RSA68768 | Delphinium cardinale | F. W. Peirson | 1924-6-22 | s.n. | San Diego | At Country Club, Palomar Mts. | 1616 | Comment | ||
RSA699669 | Delphinium cardinale | Mark A. Elvin | 2003-5-3 | 2602 | San Diego | Peninsular Ranges, San Ysidro Mountains: SE side of Otay Mtn., western Marron Valley, S of BM 838, ca. 1/2 km N of Mexican border, slopes above Tiajuana River. | 183 | Comment | ||
RSA704380 | Delphinium cardinale | M. Howe, Margaret McIntosh | 1998-7-31 | s.n. | San Diego | Near Iron Mountain, along trail to Table Rock. | Comment | |||
RSA733208 | Delphinium cardinale | Suzann M. Leininger | 2006-7-7 | 128 | San Diego | Palomar Mountain, Cleveland National Forest, 60 ft south of State Park Road (S-7), 120 ft west of State Park Rd and Fern Meadow Rd intersection, amongts boulders right off State Park Rd. | 1624 | Comment | ||
RSA733415 | Delphinium cardinale | Jeri Hirshberg | 2004-5-28 | 551 | San Diego | Southwest of USFS picnic area at Inaja, 2 miles east of Santa Isabel | 1003 | Comment | ||
RSA766779 | Delphinium cardinale | Jon P. Rebman, J. Schlachter, L. Aerne Hains | 2010-6-30 | 19747 | San Diego | Southwest of Campo: South of Highway 94; on Bureau of Land Management lands along dirt road approximately 0.15 miles north of the USA/Mexico border. | 865 | Comment | ||
SBBG14357 | Delphinium cardinale | E. R. Blakley | 1962-7-12 | 5298 | San Diego | bluff between Del Mar and Torrey Pine Park | 60 | Comment | ||
SD106464 | Delphinium cardinale | Henk van der Werff | 1980-7-3 | 3998 | San Diego | Pine Valley, Corte Madera Ranch | 1200 | Comment | ||
SD106726 ![]() |
Delphinium cardinale | Henk van der Werff | 1980-7-4 | 4023 | San Diego | Pine Valley, Corte Madera Ranch. | 1200 | Comment | ||
SD113789 | Delphinium cardinale | Darley F. Howe | 1937-6-22 | 540 | San Diego | Laguna Mts., desert slope. | Comment | |||
SD11912 | Delphinium cardinale | Charles F. Harbison | 1935-6-30 | San Diego | Otay Mt. | Comment | ||||
SD11945 | Delphinium cardinale | Frank F. Gander | 1935-7-10 | 227 10 | San Diego | Southeast slope of Palomar Mt. (IPB 4/06) | Comment | |||
SD11946 | Delphinium cardinale | Frank F. Gander | 1935-7-10 | 227 11 | San Diego | Southeast slope of Palomar Mt. (IPB 4/06) | Comment | |||
SD120523 | Delphinium cardinale | Michael Curto | 1985-6-19 | 41 | San Diego | Coastal chaparral, S. fork Gopher Cyn. Three year old burn site on W. side of Twin Oaks Valley Rd. | 244 | Comment | ||
SD130882 | Delphinium cardinale | Joseph F. Copp | 1990-7-26 | 6 | San Diego | Palomar Divide Rd., 2.0 miles southwest of Highway 79, Blue Canyon., northeast slope of Aguanga Mountain. (IPB 4/06) | 1070 | Comment | ||
SD13427 | Delphinium cardinale | Susan G. Stokes | Jul 1895 | San Diego | Near Dulzura | Comment | ||||
SD136774 | Delphinium cardinale | Steve Boyd, Tim Ross | 1992-6-9 | 7619 | San Diego | Southern Santa Ana Mts,San Mateo Cyn Wilderness Area.Upper S flank of Miller Mtn to west of Miller Cyn,the principal drainage on southern flank of the mountain,at contact between granitic & basaltic rock. openings in chaparral at edge of grassland. | 730 | Comment | ||
SD139502 | Delphinium cardinale | Jon Rebman | 1996-6-16 | 3236 | San Diego | Rancho del Cielo: Iron Mountain area: South of Ramona. (IPB 4/06) | 500 | Comment | ||
SD154523 | Delphinium cardinale | Jon P. Rebman, B. Lauri, K. Rich. | 2000-5-26 | 6729 | San Diego | West side of Otay Mountain; 6 miles east of 905 at the curve to Otay Mesa crossing. Burned area about 2 years old. (IPB 4/06) | 550 | Comment | ||
SD158290 | Delphinium cardinale | Melanie Howe, Margaret McIntosh | 1998-7-31 | San Diego | Near Iron Mountain, along trail to Table Rock (mak 2/06) | Comment | ||||
SD16082 | Delphinium cardinale | Frank F. Gander | 1936-6-30 | 2646 | San Diego | Mt. Woodson | Comment | |||
SD16145 | Delphinium cardinale | Frank F. Gander | 1936-7-7 | 2710 | San Diego | Dehr Creek, Pine Hills | Comment | |||
SD162585 | Delphinium cardinale | Robert Lauri | 2003-7-10 | 526 | San Diego | Palomar Mountain, Cleveland National Forest. Near S7, 1.75 miles southeast of County of San Diego maintenance building. | 1638 | Comment | ||
SD162911 | Delphinium cardinale | Jon P. Rebman, J. Gregory & M. Miller | 2003-6-3 | 9213 | San Diego | Otay Mountain Ecological Reserve (California Dept. of Fish & Game): Southeast of Otay Lake; approx. 1 mile south of Otay Lakes Road | 349 | Comment | ||
SD164163 | Delphinium cardinale | Jon P. Rebman, Jeannie Gregory | 2004-6-17 | 10574 | San Diego | Viejas Mountain: north of Alpine; riparian zone on the north side, near top of mountain; area burned in Cedar Fire of Oct. 2003 | 1250 | Comment | ||
SD1705 | Delphinium cardinale | Ralph W. Sumner | 1920-1 | San Diego | National Forest Reservation, Laguna Mts. | Comment | ||||
SD1707 | Delphinium cardinale | Frank Stephens | 1920-7-9 | San Diego | Desert View, Laguna Mts., among shrubs or bushes | Comment | ||||
SD1708 | Delphinium cardinale | F. W. Kelsey | 1920-7-3 | San Diego | Pine Valley | Comment | ||||
SD1712 | Delphinium cardinale | Fidella G. Woodcock | Jul 1930 | San Diego | Cleveland National Forest Reservation, Indian Lands, Pala | Comment | ||||
SD1713 | Delphinium cardinale | A. B. Clayton | Jun 1932 | San Diego | Foothills, Banner Grade | 456 | Comment | |||
SD1715 | Delphinium cardinale | Fidella G. Woodcock, Mrs. J. F. Gray | Jul 1930 | San Diego | Hormiguero Ranch, near Hugh Magee's, Pala, Indian Lands. | Comment | ||||
SD1717 | Delphinium cardinale | Unknown | 1920-7-9 | 118 | San Diego | Desert View, Laguna Mts. | Comment | |||
SD173766 | Delphinium cardinale | Jeannie Gregory, John Gregory | 2005-7-24 | 1874 | San Diego | Double S Ranch (Lower Lake), N of Angel Mountain Road, 11 mi NW of Santa Ysabel, 2 mi W of Lake Henshaw, 4 mi E of Pine Mountain summit | 1057 | Comment | ||
SD173767 | Delphinium cardinale | Judy Gibson | 2004-6-27 | 320 | San Diego | Cleveland National Forest, about 2 miles north of Descanso, along California Riding & Hiking trail, within Cedar Fire (Oct 2003) area. | 1205 | Comment | ||
SD173768 | Delphinium cardinale | Jerilyn Hirshberg | 2004-5-28 | 551 | San Diego | Granitic knob SW of Inaja picnic area, 1.5 mile east of Santa Isabel | 1003 | Comment | ||
SD173769 | Delphinium cardinale | Jerilyn Hirshberg | 2005-6-23 | 1128 | San Diego | 0.3 mile south of entrance to Inaja picnic area on Highway 78/79 between Santa Isabel and Wynola | 960 | Comment | ||
SD173770 | Delphinium cardinale | Mark A. Elvin | 2004-4-24 | 3373 | San Diego | SE side of Otay Mountain: Mine Canyon | 213 | Comment | ||
SD174092 | Delphinium cardinale | Jeannie Gregory, Joe Barth | 2004-7-17 | 1048 | San Diego | Alpine, Viejas Mountain; 1/2 mile North of Victoria Drive, east end of Klucewich Road; area named Viejas West; about 70 acres undeveloped. | 707 | Comment | ||
SD174093 | Delphinium cardinale | Jim Determan, Andrea Compton | 2004-5-30 | 33 | San Diego | Pacific Crest Trail between Lucky 5 Ranch turnout and south side of grid square. Lat/Lon/Alt given is in approximate center of collection path. Generally East facing slopes. | 1566 | Comment | ||
SD174094 | Delphinium cardinale | Jim Rocks | 2005-5-23 | 60 | San Diego | N of Chula Vista - Near dirt road that runs directly between Mother Miguel Mountain and San Miguel Mountain, N of Otay Water District Reservoir tanks and the Auld Golf Course. | 319 | Comment | ||
SD174649 | Delphinium cardinale | Jon P. Rebman, Parabotanist Team | 2005-6-29 | 12163 | San Diego | Laguna Mountains: Cleveland National Forest; vicinity of Penny Pines above Storm Canyon, E of Sunrise Highway near the Pacific Crest Trail, just S of Garnet Peak | 1711 | Comment Read comments Oct 4 2007 |
||
SD176506 | Delphinium cardinale | Jan E. Maxted, Don Maxted | 2005-6-12 | 109 | San Diego | Lyons Peak. 0.8 mi N of summit, on the northern half of Granite Oaks Rd. 5.5 mi E of city of Jamul, 1 mi W of intersection of Honey Springs Rd and Japatul Valley Rd. | 857 | Comment | ||
SD17960 | Delphinium cardinale | Frank F. Gander | 1937-6-17 | 4182 | San Diego | Canyon, No. slope of Jamul Mt. | Comment | |||
SD181233 | Delphinium cardinale | Victoria Marshall | 2006-6-29 | 350 | San Diego | Woodson Mountain, approx 4.5 mi west of Ramona and 5.5 mi east of Poway on paved road to the summit; road accessed on foot at junction of Highway 67 and Ramona Guard Station. | 568 | Comment | ||
SD18183 | Delphinium cardinale | Frank F. Gander | 1937-7-1 | 4313 | San Diego | Castro Canyon of Agua Tibia | Comment | |||
SD18240 | Delphinium cardinale | D. E. Scarbery | 1937-6-30 | San Diego | 2 mi. east & 2 mi. north of Potrero. | Comment | ||||
SD185866 | Delphinium cardinale | Margaret R. Mulligan | 2005-6-19 | 1198 | San Diego | Cleveland National Forest (Descanso District), ca. 1 mi SE of Lawson Peak, along NE-facing slopes of Carveacre Rd, ca. I(c) mi NW of its intersection with Japatul Valley Rd. | 769 | Comment | ||
SD185867 | Delphinium cardinale | Richard L. Breisch, Susan L. Breisch | 2006-7-1 | 216 | San Diego | Lake Morena County Park, S of Lake Morena, along Morena Reservoir Road. | 945 | Comment | ||
SD189013 | Delphinium cardinale | Jan E. Maxted | 2006-7-13 | 339 | San Diego | Bratton Valley, Land surrounding 17536 Sierra Cielo Ln, 3 mi. N. of town of Dulzura, 1.25 mi. SW of Lyons Peak summit, 1.25mi. NW of inters of Honey Springs Rd & Deerhorn Valley Rd. | 711 | Comment | ||
SD189014 | Delphinium cardinale | L. Louise Jee, L. E. Hendrickson | 2006-7-1 | 177 | San Diego | Cuyamaca Rancho State Park, Upper Green Valley. S-1/S-79 intersection: 1.7 mi S on S-1 to La Cima Conservation Camp (Correction Facility) Road-RESTRICTED ACCESS. Site: 2.5 mi of La Cima Facility Rd. between S-1 and Upper Green Valley Fire Rd. | 1380 | Comment | ||
SD189015 | Delphinium cardinale | Michael G Simpson, Otay Mtn. team | 2003-5-3 | 2505 | San Diego | Otay Mountain watershed, MinerAs canyon, ca. 0.6 miles north of Marron Road. | 256 | Comment | ||
SD192726 | Delphinium cardinale | Jerilyn Hirshberg | 2007-6-23 | 1602 | San Diego | Cleveland National Forest, W of Cuyamaca Mtns, ca. 5 miles south of intersection of Hwy 78 and Hwy 79, .25 mile northwest of intersection of Eagle Peak Road and road to Deadman Flat | 1079 | Comment | ||
SD193165 | Delphinium cardinale | Margaret R. Mulligan, Sharon Paulin, Nick Crawford | 2006-7-12 | 1553 | San Diego | Corte Madera Ranch, S of Pine Valley. On edge of Oak Valley Stream, ca. Ao mi NW of cattle pond and ca. I(c) mi NW of Corte Madera Road. Just E of Forest Service fence and stream drop-off. | 1092 | Comment | ||
SD193994 | Delphinium cardinale | Suzann M. Leininger | 2006-7-7 | 128 | San Diego | Palomar Mountain, Cleveland National Forest, 60 ft south of State Park Road (S-7), 120 ft west of State Park Rd and Fern Meadow Rd intersection, amongst boulders right off of State Park Rd. | 1623 | Comment | ||
SD193995 | Delphinium cardinale | Joseph A. Betzler | 1998-7-22 | 610 | San Diego | Torrey Pines State Reserve Extension (Northern). 0.1 mi SW of Mercado Rd and 0.1 mi SE of Mar Scenic Dr. | 88 | Comment | ||
SD195348 | Delphinium cardinale | Melvin M. Sweet | 2007-7-3 | 431 | San Diego | Descanso, Cuyamaca State Park; take Hwy 79 about 2 miles N of its intersection with Old Hwy 80, go W on Merigan Fire Road (gated at Hwy 79) ca 1.25 mi to the junction with the Saddleback Trail, hike NW about 1/2 mile up trail | 1159 | Comment | ||
SD195349 | Delphinium cardinale | Victoria Marshall | 2007-6-15 | 615 | San Diego | Boulder Oaks County Park ca 7 mi southwest of Ramona; park accessed through private property from Mussey Grade Rd; collection area ca 2 mi s/w of junction of Foster Trk Trl and Mussey Grade Rd. | 601 | Comment | ||
SD195350 | Delphinium cardinale | Ian Cain, Adele Philippides, Dennis Driscoll, Phil Lambert | 2007-6-25 | 532 | San Diego | Lakeside, Silverwood Wildlife Sanctuary, 13003 Wildcat Canyon Road, 0.37 mi ESE of intersection of Wildcat Canyon Road & Old Barona Road, S side of road along stream bed | 477 | Comment | ||
SD197486 | Delphinium cardinale | Jon P. Rebman, L. Aerne-Hains & J. Gregory | 2009-5-21 | 17798 | San Diego | Cleveland National Forest: Southeast of El Cajon Mountain; west of the El Capitan Reservoir, just off of El Cajon Mountain Truck Trail | 305 | Comment | ||
SD199396 ![]() |
Delphinium cardinale | Jon P. Rebman, M. Mulligan, M. Dinkins, B. Lardiere | 2009-7-16 | 18216 | San Diego | Camp Pendleton Marine Corps Base: Delta Training Area in the northwestern portion of base; east of Talega Canyon Road along San Mateo Creek and west of Devil Canyon | 130 | Comment | ||
SD203625 | Delphinium cardinale | Larry Hendrickson, Paul Johnson | 2007-6-26 | 2448 | San Diego | Cuyamaca Rancho State Park, Cuyamaca Mountains. Japacha Fire Road on slope above Japacha Creek, 0.9 surface mile northwest of intersection with State hwy. 79. | 1284 | Comment | ||
SD206815 | Delphinium cardinale | Jon P. Rebman, J. Schlachter, L. Aerne Hains, & volunteers | 2010-6-30 | 19747 | San Diego | Southwest of Campo: South of Highway 94; on Bureau of Land Management lands along dirt road approximately 0.15 miles north of the USA/Mexico border | 865 | Comment | ||
SD210372 | Delphinium cardinale | Jon P. Rebman, L. Aerne Hains & parabotany volunteers | 2010-7-8 | 19955 | San Diego | Cleveland National Forest: Cutca Valley on the lower northern slope of Palomar Mountain; along Cutca Valley Truck Trail | 1039 | Comment | ||
SD210373 | Delphinium cardinale | Jon P. Rebman, J. Schlachter, L. Aerne Hains, & volunteers | 2010-6-30 | 19870 | San Diego | Hauser Mountain area: northwest of Campo: approximately 2.3 miles south of Lake Morena; on Bureau of Land Management lands along dirt road and meadow surrounded by chaparral | 975 | Comment | ||
SD233917 | Delphinium cardinale | Mark A. Elvin | 2003-5-3 | 2602 | San Diego | Peninsular Ranges, San Ysidro Mountains: SE side of Otay Mountain, western Marron Valley, S of BM 838, ca. 1/2 km N of Mexican border on slope above Tijuana River (Otay Mountain 7.5' Q). | 182 | Comment | ||
SD235000 | Delphinium cardinale | A. C. Sanders, Cindy Burrascano, et al. | 2003-5-3 | 26444 | San Diego | Peninsular Range: Otay Mountain, lower Copper Canyon on the south side of the mountain ca. 0.25 km north of the Mexican border (Otay Mountain 7.5' Q) | 121 | Comment | ||
SD236041 | Delphinium cardinale | Victoria Marshall | 2008-7-6 | 917 | San Diego | Mt Woodson, located between Poway and Ramona, along Fry-Keogle Trail, ca 1.12 mi W of the intersection of Hwy 67 and Archie Moore Rd., and 2.5 mi N of the intersection of Hwy 67 and Poway Rd. | 566 | Comment | ||
SD236042 | Delphinium cardinale | Don Maxted, Jan Maxted | 2008-6-2 | 95 | San Diego | Bratton Valley, land surrounding 17536 Sierra Cielo Ln, 9 mi E of Jamul, SW of Lyons Peak, 1.4 mi NW of intersection of Honey Springs Rd & Deerhorn Valley Rd. | 672 | Comment | ||
SD236043 | Delphinium cardinale | John Groth | 2008-7-4 | 203 | San Diego | Cleveland National Forest, Cuyamaca Mtns, 3.5 mi. WNW of Cuyamaca Peak, banks of Boulder Creek, 350 yds. E of junction with Boulder Creek Road | 819 | Comment | ||
SD236044 | Delphinium cardinale | Jerilyn Hirshberg | 2009-6-27 | 2107 | San Diego | Cleveland National Forest, W side of Cuyamaca Mtns, 75 meters NW of intersection of Boulder Creek Road and Cedar Creek Road, 1.8 miles east of Eagle Peak, near edge of Cedar Creek Rd | 879 | Comment | ||
SD236045 | Delphinium cardinale | Don Maxted, Jan Maxted | 2008-6-1 | 93 | San Diego | Bratton Valley, land surrounding 18569 Deerhorn Valley Rd, 9 mi E of Jamul, SE of Lyons Peak, A| mi SE of intersection of Honey Springs Rd & Deerhorn Valley Rd. | 651 | Comment | ||
SD236046 | Delphinium cardinale | Jerry Green | 2009-5-6 | 53 | San Diego | Rancho Penasquitos, W side Black Mountain, area E of Mediatrice Lane and N of Oviedo Street | 345 | Comment | ||
SD237892 | Delphinium cardinale | James Koren | 2008-7-2 | 122 | San Diego | Lawson Valley, 8 mi NE of Jamul, 2.8 mi NW of intersection of Lyons Valley Road and Skyline Truck Trail, .7 miles east of intersection of Rudnick and Lawson Valley road on Rudnick, N. side of road | 633 | Comment | ||
SD29165 | Delphinium cardinale | Frank F. Gander | 1941-7-3 | 9593 | San Diego | Upper Japatul Valley | Comment | |||
SD44497 | Delphinium cardinale | John P. Jr. Dexter | 1951-7-20 | San Diego | Descanso | Comment | ||||
SD60832 | Delphinium cardinale | Peta Mudie | 1965-7-29 | San Diego | In loose gravel in Coastal Sage Scrub. Del Mar Terrace, Del Mar. | 7 | Comment Read comments Oct 4 2007 |
|||
SD7962 | Delphinium cardinale | Daniel Cleveland | Jul 1884 | San Diego | Potrero | Comment | ||||
SD7963 | Delphinium cardinale | Daniel Cleveland | 1881-6-20 | San Diego | San Felipe | Comment | ||||
SD7969 | Delphinium cardinale | Unknown | 1887-6-23 | San Diego | Los Flores | Comment | ||||
SD86016 | Delphinium cardinale | R. Mitchel Beauchamp, D. Howe | 1971-6-11 | 2774 | San Diego | In rocks, Cedar Creek, Otay Mountain. | 239 | Comment | ||
SD86029 | Delphinium cardinale | R. Mitchel Beauchamp, B. K. Williams | 1971-6-9 | 2766 | San Diego | Among rocks, Monument Peak. | 1800 | Comment | ||
SDSU10007 | Delphinium cardinale | D. R. Harvey | 1929-7-15 | San Diego | Skyline Rd. Lyon's Valley. | Comment | ||||
SDSU10008 | Delphinium cardinale | Don Thompson, E. Fears | 1964-7-7 | San Diego | Otay Mtn. Truck Trail. | 305 | Comment | |||
SDSU10009 | Delphinium cardinale | Dr. Coy | 1926-6-14 | San Diego | Julian. | Comment | ||||
SDSU10010 | Delphinium cardinale | R. M. Beauchamp | 1966-6-12 | 33 | San Diego | San Miguel Mtn. | Comment | |||
SDSU10011 | Delphinium cardinale | F. Youngberg | 1933-7-3 | San Diego | Muzzey Grade. | Comment | ||||
SDSU13815 | Delphinium cardinale | Michael G. Simpson | 1998-5-23 | 23 V98A | San Diego | Just north of top of hill, north of Morning Mist Drive, northeast of Cowles Mtn., Mission Trails Regional Park. | 232 | Comment | ||
SDSU14989 | Delphinium cardinale | Craig H. Reiser, Fred T. Sproul | 1989-6-22 | 22 -VI-89 | San Diego | Camp Joseph Pendleton MCB. San Diego County, California. Base Section: Romeo III. | 122 | Comment | ||
SDSU14992 | Delphinium cardinale | Craig H. Reiser, Fred T. Sproul | 1989-6-22 | 22 -VI-89 | San Diego | Camp Joseph Pendleton MCB. San Diego County, California. Base Section: Romeo III. | 122 | Comment | ||
SDSU16048 | Delphinium cardinale | Robert Lauri | 2003-7-10 | 526 | San Diego | Palomar Mountain, Cleveland National Forest. Near S7, 1.75 miles southeast of County of San Diego maintenance building. | 1637 | Comment | ||
SDSU18073 | Delphinium cardinale | Sterling Carter Keeley | 1971-6-27 | 583 | San Diego | Boulder Creek, San Diego Co., California, USA | Comment | |||
SDSU18593 | Delphinium cardinale | Ian Cain, Korey Klutz | 2008-6-26 | 948 | San Diego | City of Lakeside. El Capitan Open Space Preserve. 2.11 km east of entrance to park from Wildcat Canyon Road | 660 | Comment | ||
SEINET1004880 | Delphinium cardinale | Suzann M. Leininger | 2006-1 | 128 | San Diego | Palomar Mountain, Cleveland National Forest, 60 ft. south of State Park Road (S-7), 120 ft west of State Park Rd and Fern Meadow Rd intersection, amongst boulders right off of State Park. | 1624 | Comment | ||
SEINET3075661 ![]() |
Delphinium cardinale | Jon Rebman | 1996-6-16 | 3236 | San Diego | Rancho del Cielo, Iron Mountain area, south of Ramona. | 500 | Comment | ||
SEINET6699493 ![]() |
Delphinium cardinale | C. Epling, M. Darsie, C. Knox, Wm Robison | 1932-6-22 | San Diego | Head of Oriflamme Canyon | Comment | ||||
SEINET7081630 | Delphinium cardinale | J. L. Crane, J. D. Schoknecht | 2003-7-8 | Mar- 89 | San Diego | About 2.2 miles east of Barrett Junction on Route 94. Coordinate Datum: NAD27. UTM Zone 11, 530779mE, 3606170mN. Miami - Dade. | Comment | |||
SEINET8008539 | Delphinium cardinale | Jerilyn Hirshberg | 2004-5-28 | 551 | San Diego | Inaja, Granitic knob SW of Inaja picnic. 1.5 mile E of Santa Isabel | 1003 | Comment | ||
SJSU363 | Delphinium cardinale | A. W. Jacobs | 1938-7-25 | San Diego | 1 mi E of Pine Valley | 1219 | Comment | |||
SJSU370 | Delphinium cardinale | A. W. Jacobs | 1938-7-27 | San Diego | c. 8 mi N of Lakeside | 457 | Comment | |||
UC1125931 | Delphinium cardinale | H. S. Yates | 1937-6-29 | 6758 | San Diego | 1 mi se Dulzura; Cuyamaca Quadrangle | Comment | |||
UC118649 | Delphinium cardinale | T. S. Brandegee | 1898-8-1 | San Diego | Palomar | Comment | ||||
UC118650 | Delphinium cardinale | D. Cleveland | July 1882 | San Diego | San Felipe | Comment | ||||
UC467791 | Delphinium cardinale | T. S. Brandegee | July 1891 | San Diego | Cuyamaca | Comment | ||||
UC472850 | Delphinium cardinale | M. F. Spencer | 1918-7-20 | San Diego | Descanso | 975 | Comment | |||
UC520275 | Delphinium cardinale | C. Epling, M. Darsie, C. Knox, and Wm. Robison | 1932-6-22 | San Diego | head Oriflamme Canyon | Comment | ||||
UC854071 | Delphinium cardinale | C. Epling, M. Darsie, C. Knox, and Wm. Robison | 1932-6-22 | San Diego | head Oriflamme Canyon | Comment | ||||
UC930869 | Delphinium cardinale | John Dexter | 1951-7-12 | San Diego | Descanso | Comment | ||||
