![]() |
|
Search Results
— 2000 specimen records retrieved (1900 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=SAN DIEGO; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
RSA2042 | Abronia maritima | Carl B. Wolf | 1931-3-15 | 1933 | San Diego | Along the ocean at Cardiff | 6 | Comment | ||
SEINET6076006 | Abronia maritima | Unknown | 3058 | San Diego | City of San Diego. Mission Bay; flood diversion near park. | Comment | ||||
SD83498 | Abronia umbellata subsp. variabilis | R. Mitchel Beauchamp, R. C. Pierce | 1970-9-26 | 1346 | San Diego | Sandy area near San Dieguito Lagoon, Del Mar. | Comment | |||
JEPS121566 | Abronia villosa var. villosa | Adam C. Schneider with Will Freyman | 2014-2-15 | 343 | San Diego | Di Giorgio Road. Near Driveway for House #811. | Comment | |||
RSA651423 | Acacia cyclops | C. I. Jerabek | 1945-01 | s.n. | San Diego | Balboa Park, San Diego. | Comment | |||
RSA0077419 | Acacia saligna | Joe Barth | 2012-2-11 | 2150 | San Diego | Sweetwater River Valley; area of National City and Chula Vista; E of 805 along Sweetwater Road 0.08 mi NE of junction with Willow Street. Square T11. | 20 | Comment | ||
CAS-BOT-BC207038 | Acalypha californica | S. B. Parish | 1897-6-8 | 4480 | San Diego | Near Poway. | 1524 | Comment | ||
SD214967 | Acalypha californica | Carrie Schneider, Julie Taylor | 2009-3-29 | 229 | San Diego | Poway, Rattlesnake Canyon, 2.25 miles W of of Poway Rd and Hwy 67, 0.75 mi east of Espola Rd and Twin Peaks Road | 210 | Comment | ||
RSA409462 | Acanthomintha ilicifolia | E. A. Purer | 1934-4-15 | 5770 | San Diego | North of San Diego | Comment | |||
SD15635 | Achillea millefolium | Frank F. Gander | 1936-5-21 | 2199 | San Diego | Northeast slope of El Cajon Mountain | 915 | Comment | ||
SD243443 | Achillea millefolium | John LaGrange, Mary Rider | 2010-5-15 | 645 | San Diego | Mesa Grande, 2.33 miles SW of Mesa Grande Road; E side of Middle Ridge (hill 3631); just W of Black Mountain Road; about 1 mile SW of old airstrip | 1066 | Comment | ||
RSA396551 | Achnatherum diegoense | W. Tyson | 1985-4-6 | s.n. | San Diego | San Diego, NNE of N end of Rhode Island Street. | 61 | Comment | ||
CAS-BOT-BC218686 | Achnatherum lemmonii | Edgar A. Mearns; L. Schoenfeldt | 1894-6-14 | 3563 | San Diego | Laguna | Comment | |||
SEINET260769 ![]() |
Achnatherum lemmonii | M. Curto | 1993-6-21 | 987 | San Diego | Laguna Mts Laguna Meadow | 1670 | Comment | ||
SD247886 | Acmispon americanus var. americanus | Richard L. Breisch, Susan L. Breisch | 2011-7-4 | 788 | San Diego | Cleveland National Forest; along Corral Canyon Road, 0.2 mile WSW of junction with Buckman Springs Road (S-1). | 940 | Comment | ||
SDSU14733 | Acmispon americanus var. americanus | J. W. Brown | 1993-6-16 | S 1 .32 | San Diego | Along dirt road adjacent to San Mateo Canyon, east end of Sierra One (Bravo One), Marine Corps Base Camp Pendleton. Sect. 28, NE 1/4, T.8 S., R.6 W., USGS 7.5 minuteSan Clemente Quadrangle. | 122 | Comment | ||
UCD103972 | Acmispon argophyllus | Ben Madson | 1957-3-4 | s.n. | San Diego | Box Canyon. Anza Desert State Park. | Comment | |||
SD212196 | Acmispon argophyllus var. argophyllus | John Groth, Terri Groth | 2008-5-31 | 165 | San Diego | Cleveland National Forest, Cuyamaca Mountains, 3.4 mi WNW of Middle Pk., 1.25 mi ESE of Sunshine Mtn., E of Boulder Creek Rd. | 1036 | Comment | ||
SD27477 | Acmispon argophyllus var. argophyllus | Frank F. Gander | 1940-5-22 | 8576 | San Diego | Hot Springs Mountain, near Eagle's Nest | Comment | |||
SD185671 | Acmispon glaber var. brevialatus | CRES Native Seed Gene Bank, S Spackman, A Bennett | 2006-6-21 | 256 | San Diego | Ramona, Cleveland National Forest, E end of San Diego Country Estates, 0.3 mi S of junction of Ramona Oaks Rd and Thornbush Rd on Gower Truck Trail, SE of San Vincente Ck. | 655 | Comment | ||
SD247140 | Acmispon glaber var. brevialatus | Joe Barth | 2011-12-28 | 2045 | San Diego | Mt Helix; near city of La Mesa. ~60 to 100m S and SE of summit. | 384 | Comment | ||
SD172554 | Acmispon glaber var. glaber | Craig Stevenson | 2005-1-22 | 7 | San Diego | Tierrasanta Open Space, canyon east of Rueda Dr.,south of Calle de Vida | 178 | Comment | ||
SEINET1004375 | Acmispon glaber var. glaber | A. C. Sanders | 2005-1 | 31203 | San Diego | South Coast: San Dieguito Lagoon Ecological Reserve (DFG), north edge of reserve along Palm Lane (closed/abandoned) east of San Dieguito Dr. near old airport site. | 2 | Comment | ||
SD116578 ![]() |
Acmispon grandiflorus var. grandiflorus | Barbara Ertter, Jeffrey Strachan | 1980-5-25 | 3528 | San Diego | Forest Road 17S04, 2 miles northeast of Corral Canyon Forest Station, northwest of Morena Reservoir, Clevland National Forest, east of Los Pinos Mts. Grassy fire strip through chaparral. Roadcuts | 1064 | Comment | ||
SD221994 | Acmispon heermannii var. heermannii | Michael G. Simpson, Mullen, Sproul, , Sullivan, Morgal | 2011-6-19 | 3629 | San Diego | Cuyamaca Rancho State Park. Cold Stream Trail. Ca. 1.2 miles south-southeast of Stonewall Peak. | 1359 | Comment | ||
SD178601 | Acmispon micranthus | Victoria Marshall | 2006-5-11 | 198 | San Diego | Boulder Oaks County Park ca. 2 mi ENE of the junction of Highway 67 and Scripps Poway Parkway; S of Ramona. | 449 | Comment | ||
SD226084 | Acmispon micranthus | Jon P. Rebman, D. Sinclair, B. Primrose, & T. Barckley | 2012-5-10 | 23851 | San Diego | Otay Mesa area: East of I-805 and south of Hwy 905; southwest of Brown Field Airport; on City of San Diego open space preserve property, southwest of Heritage Road, on a vernal pool mesa | 139 | Comment | ||
SDSU19772 | Acmispon micranthus | Michael G. Simpson, Jessica Looney, Ben Shaw | 2011-4-27 | 3413 | San Diego | Mission Trails Regional Park, San Diego. Ca. 0.1 mile south of Father Junipero Serra Trail Rd., near Old Mission Dam. | 96 | Comment | ||
UCR256062 | Acmispon rigidus | Joe Barth | 2011-5-26 | 1623 | San Diego | Peninsular Range/Sonoran (Colorado) Desert, Canebreak Valley on BLM land, 1.6 miles ESE of summit of the remote and grand mountain called Red Top, c. 21 miles WNW of town of Ocotillo in Imperial Co. | 623 | Comment | ||
SD159452 | Acmispon strigosus | Jon P. Rebman, J. Gregory | 2003-4-15 | 8476 | San Diego | Crestridge Ecological Reserve: west of La Cresta between Alpine and El Cajon | 455 | Comment | ||
SD160616 | Acmispon strigosus | Jon P. Rebman, Jeannie Gregory | 2003-5-13 | 9017 | San Diego | Laguna Mountains: Lucky 5 Ranch; southern portion of new acquisition by California State Parks: west side of Sunrise Hwy (S-1) between Cuyamaca Lake and Mount Laguna | 1694 | Comment | ||
SD195838 | Acmispon strigosus | Jon P. Rebman, Jim Rocks & Margie Mulligan | 2009-4-12 | 16992 | San Diego | South of Boulevard; northwest of Lake Domingo; along the proposed powerlink powerline area | 1039 | Comment | ||
SD204316 | Acmispon strigosus | Victoria Marshall | 2008-3-31 | 734 | San Diego | Woodson Mt. on the northern slopes, ca 4.5 mi west of Ramona and ca 1.5 miles SE of Lake Ramona Dam, along the Fry-Keogle Trail which begins at the west end of South Woodson Dr. | 566 | Comment | ||
SD238743 | Acmispon strigosus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-30 | 28113 | San Diego | Camp Pendleton: State Park Lease area: northwestern portion of Base; west of Cristianitos Road approx. 1 mile north of the entrance to the Base; along Cristianitos Creek | 38 | Comment | ||
POM294583 | Acourtia microcephala | Lyman Benson | 1947-6-20 | s.n. | San Diego | 20 miles North of San Diego on US 395 | 121 | Comment | ||
SD247772 | Adenophyllum porophylloides | Larry Hendrickson | 2012-9-3 | 5921 | San Diego | Anza-Borrego Desert State Park, Blair Valley. 0.9 surface mile ESE of intersection of County Route S-2 and NW access road to primitive camping areas. | 796 | Comment | ||
CAS-BOT-BC140024 | Adenostoma fasciculatum | C. B. Wolf | 1931-7-7 | 2276 | San Diego | Proctor Valley, 4 mi. above the Upper Otay Reservoir, on the rd. to Jamul (east of Mt. San Miguel) | 243 | Comment | ||
RSA748410 | Adenostoma fasciculatum | Margaret R. Mulligan | 2008-5-12 | 2548 | San Diego | Del Dios Highlands County Preserve, top of peak, approx. 1 mile W on trail (road) beginning at Del Dios Highway parking lot, N of Lake Hodges. | 397 | Comment | ||
SD137641 | Adenostoma fasciculatum | Darin L. Banks, Steve Boyd | 1995-6-2 | 553 | San Diego | NW Palomar Mtns;Cleveland Nat'l Forest,Agua Tibia Wilderness Area;N face of N peak of Agua Tibia Mt;on burnt narrow ridge,N of Palomar-Magee Trail & W of large bowl shaped depression on N face of Agua Tibia Mt, approx. 50 m S of Riverside Co. boundary. | 1139 | Comment | ||
SD210394 | Adenostoma fasciculatum | Jon P. Rebman, L. Aerne Hains, J. Schlachter, & parabotany team | 2010-6-3 | 19383 | San Diego | Bureau of Land Management (BLM) Property: northeast of Ramona; south of Hwy. 78 and north of Old Julian Hwy. | 639 | Comment | ||
UC1015841 | Adenostoma sparsifolium | E. B. H. | 1950-1-10 | San Diego | Dubber | Comment | ||||
UCR171745 | Adenostoma sparsifolium | Margaret R. Mulligan, Joe Barth | 2005-8-9 | 1348 | San Diego | Walker Canyon Ecological Reserve (California Fish & Game): between the towns of Boulevard and Jacumba on the north side of Interstate 8. Western half of riparian zone. San Diego Atlas Square T27 | 918 | Comment | ||
UCR263824 | Adiantum capillus-veneris | Robert K. Lauri | 2003-6-6 | 468 | San Diego | Peninsular Range, Cleveland National Forest, base of 'rope trail' [Pauma Creek Trailhead] c. 0.4 mi north of Nate Harrison Grade | 610 | Comment | ||
SD139401 | Adiantum jordanii | Jon Rebman, Isabelle Kay | 1996-4-4 | 3083 | San Diego | Dawson-Los Monos Canyon Reserve; Agua Hedionda Creek area; south of Buena Vista Park in Vista | Comment | |||
SD42996 | Adiantum jordanii | Edith A. Purer | 1934-3-14 | 5652 | San Diego | Moist slope near State College | Comment | |||
SEINET10948883 | Adiantum jordanii | Tracy Scott, Andrew Townesmith; Karen M. Meyer | 2007-3-12 | Scott 123 | San Diego | Cleveland National Forest. North of Magnolia and 78 junction in Ramona, 7.3 mi. up Black Canyon Rd., near bridge over Santa Ysabel Creek. | 516 | Comment | ||
UCR171770 | Adiantum jordanii | Jon P. Rebman, M. Mulligan & J. Rocks | 2005-4-19 | 11736 | San Diego | Sycuan Peak Ecological Reserve (California Dept. of Fish & Game): southeast of Dehesa, southwest of Loveland Reservoir; on the lower northeast side of Sycuan Peak, northeast portion of the reserve. San Diego Atlas Square R16 | 380 | Comment | ||
CAS-BOT-BC364199 | Adolphia californica | G. F. Pratt | 1998-2-28 | s.n. | San Diego | San Marcos Creek watershed: Ca 2.5 mi SE of La Costa & 0.5 mi E of the junction of Rancho Santa Fe Rd & Questhaven Rd. | 213 | Comment | ||
CAS-BOT-BC364202 | Adolphia californica | LeRoy Abrams | 1903-5-14 | 3481 | San Diego | Hills near Tia Juana | Comment | |||
SD204609 | Adolphia californica | Victoria Marshall | 2008-2-11 | 698 | San Diego | Miramar Reservoir, city of San Diego, accessed from Scripps Lake Rd ca. 0.75 mi east of intersection of Scripps Ranch Blvd and Scripps Lake Dr., along the reservoir perimeter road at the ENE finger of Lake Miramar | 221 | Comment | ||
RSA369166 | Agave deserti subsp. deserti | M. B. Dunkle | 1933-5-7 | 3465 | San Diego | Lower Borrego Valley. | Comment | |||
SD112119 | Agave deserti var. deserti | Darley F. Howe | 1939-5-9 | 808 | San Diego | Yaqui Pass. (IPB 4/07) | Comment | |||
SD178981 | Agave deserti var. deserti | L. Louise Jee, L. Hendrickson | 2006-5-27 | 42 | San Diego | Anza-Borrego Desert State Park, highway S-2, just west of Campbell grade hairpin turn, north side of S-2, nw facing slope above mesquite filled creek. | 580 | Comment | ||
SD201119 | Agave deserti var. deserti | Bill Sullivan | 2009-5-24 | 724 | San Diego | Jacumba, eastbound Interstate-8, 1 mi west of In-Ko-Pah Park Road and Old Highway 80, 1.14 mi southeast of Table Mountain, 0.75 mile N of Old Highway 80 and Carizzo Creek Road | 995 | Comment | ||
SD235801 | Agoseris grandiflora | Joe Barth | 2011-7-6 | 1852 | San Diego | Hwy 79, 2.2 air miles SE of Julian. | 1358 | Comment | ||
SD230410 | Agoseris grandiflora var. grandiflora | Jon P. Rebman, John LaGrange & Jerry Greene | 2012-6-7 | 24860 | San Diego | Barrett Lake: along Barrett Lake Road between Lyons Valley Road and the Lake where a creek crosses the road; west of Barrett Lake | 530 | Comment | ||
SD212763 ![]() |
Agrostis avenacea | Jon P. Rebman, W. Schmidtmann, J. Rocks & M. Mulligan | 2011-5-11 | 21638 | San Diego | Camp Pendleton: Del Mar Beach and Recreation Area; Beach F; south of the mouth of the Santa Margarita River and west of I-5; north of 12th Street and just east of the camping spots | 4 | Comment | ||
CAS-BOT-BC127063 | Agrostis exarata | S. G. Stokes | 1895-7-1 | s.n. | San Diego | Smith Mountain. | 1524 | Comment | ||
UC407353 | Agrostis exarata | LeRoy Abrams | 1903-6-27 | 3921 | San Diego | borders Cuyamaca Lake | Comment | |||
UCSB71447 | Agrostis exarata | Ferren, Wayne; Fiedler, P. | 1993-7-23 | San Diego | Clevland Natl Forest. Meadow E of Laguna fire station along Rt S-1. | Comment | ||||
SD230352 | Agrostis pallens | Jon P. Rebman, W. Schmidtmann, and G. Kenney | 2012-6-5 | 24689 | San Diego | Camp Pendleton: Training Area Finch; east of Camp Horno and just north of Basilone Road; on southwest-facing slopes north of San Onofre Creek | 145 | Comment | ||
SD233389 | Agrostis pallens | Jan E. Maxted, Don Maxted | 2005-5-30 | 89 | San Diego | Bratton Valley. Land surrounding 17536 Sierra Cielo Ln, 3 mi N of town of Dulzura, 1.25 mi SW of Lyons Peak summit, 1.25 mi NW of inters of Honey Springs Rd and Deerhorn Valley Rd. | 732 | Comment | ||
SEINET2050186 ![]() |
Agrostis pallens | Jon P. Rebman, J. Gregory, J rocks | 2004-6-1 | 10541 | San Diego | Otay Mountain Ecological Reserve, Southeast of Otay Lake; South of Otay Lakes Road, at the stream convergence near an old fire road. | 350 | Comment | ||
SD21876 | Agrostis stolonifera | Frank F. Gander | 1938-7-11 | 6080 | San Diego | Gold Gulch, Balboa Park | Comment | |||
SD220322 | Albizia lophantha | Nancy Nenow | 2010-9-5 | 1480 | San Diego | City of San Diego; West Washington Street between highway 5 and Goldfinch Street on the north side of the street; S of Mission Hills park | 49 | Comment | ||
CAS-BOT-BC462361 | Allium amplectens | Ira L. Wiggins | 1928-6-15 | 3159 | San Diego | Cuyamaca Lake | Comment | |||
CAS-BOT-BC469418 | Allium fimbriatum var. fimbriatum | Cecil Hart | 1921-7-13 | s.n. | San Diego | Pine Mountain | Comment | |||
RSA229668 | Allium haematochiton | Andrew R. Moldenke, Harold N. Moldenke | 1971-4-23 | 25484 | San Diego | Barnett Valley, San Diego County. [Barnett Valley not found in references] | Comment | |||
RSA701765 | Allium haematochiton | Steve Boyd, LeRoy Gross | 2004-5-4 | 11099 | San Diego | Hills north of Warner Springs, north Indian Flats Campground of Cleveland National Forest along Road 9S05. | 899 | Comment | ||
SD179964 | Allium haematochiton | Jon P. Rebman, Michael Wall | 2007-5-4 | 13354 | San Diego | Potrero Peak: north of Tecate; summit of the peak | 1006 | Comment | ||
SD237653 | Allium marvinii | Nancy Nenow | 2010-5-8 | 1093 | San Diego | Cleveland National Forest; Puerta La Cruz Road; 1.4 miles SE Mitchell Camp Road and Chihuahua Valley Road; at dry streambed | 1207 | Comment | ||
RSA70219 | Allium praecox | F. W. Peirson | 1922-4-14 | 2915 | San Diego | Grossmont, 10 miles east of San Diego. | Comment | |||
SEINET3878852 | Allium praecox | D. W. McNeal | 1981-3-31 | 2442 | San Diego | On gentle slopes N of Lower Otay Lake above Otay Lake Rd (Telegraph Canyon Road cont.) 7.5 mi E of Interstate #805 in Chula Vista.; 0 | Comment | |||
SJSU7113 | Allium praecox | S. I. Diehl | 1965-4-13 | San Diego | Carlsbad Forest, Carlsbad | Comment | ||||
RSA704272 | Allophyllum | Reid V. Moran | 1973-6-23 | 21060 | San Diego | South Fork, King Creek, Southwest of Cuyamaca Peak. | 1050 | Comment | ||
SD11486 | Allophyllum glutinosum | Frank F. Gander | 1935-5-28 | 211 10 | San Diego | 1 mile east of Green Valley Falls | Comment | |||
SDSU18055 | Allophyllum glutinosum | R. Botten | 1973-6-1 | 15 | San Diego | Boulder Creek, San Diego Co., California, USA. Annuals Plot. Primary Site | 1000 | Comment | ||
UCR3881 | Allophyllum glutinosum | John Minnich | 1964-5-20 | s.n. | San Diego | Peninsular Range; Santa Ana Mtns, near De Luz | 305 | Comment | ||
SD15562 | Alnus rhombifolia | Frank F. Gander | 1936-5-19 | 2141 | San Diego | Ford on Santa Margarita River: Road to DeLuz | Comment | |||
SD244355 | Alnus rhombifolia | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-6-4 | 28689 | San Diego | Camp Pendleton: Training Area Golf: northeastern portion of Base; along Roblar Creek just west of its confluence with De Luz Creek & west of De Luz Road | 99 | Comment | ||
NY951469 | Alnus rhombifolia var. ovalis | E. Palmer | 07 1875 | 361 | San Diego | San Felipe Cañon [=San Felipe Canyon] | Comment | |||
SD1467 | Amaranthus albus | Ralph W. Sumner | 1920-9-1 | San Diego | San Diego, Balboa Park | Comment | ||||
SD177977 | Amaranthus albus | Jon P. Rebman, J. Gregory and M. Mulligan | 2006-10-5 | 12970 | San Diego | Lake Henshaw (Vista Irrigation District property): approx. 2.5 miles N of the Lake; along Henshaw Truck Trail where it crosses the riparian area that drains into the lakel | 835 | Comment | ||
UCR155095 | Amaranthus albus | A. C. Sanders, T. B. Salvato | 2005-6-17 | 31006 | San Diego | Peninsular Range, Boden Canyon Ecological Reserve at E end of San Pasqual Valley, lower part of reserve along Santa Ysabel Creek at confluence with Clevenger Canyon | 213 | Comment | ||
SD12153 | Amaranthus blitoides | Frank F. Gander | 1935-9-18 | 244 2 | San Diego | I(c) mile south of Lake Hodges on US 395 | Comment | |||
SD176000 | Amaranthus blitoides | Joe Barth | 2005-8-5 | 576 | San Diego | City of San Diego (downtown), Lindbergh Field Airport (across N. Harbor Dr from U.S. Coast Guard station): Perimeter road SE of Ryan taxiway and east of old Teledyne Ryan compound. About 50m north of N. Harbor Dr and Laurel St. | 3 | Comment | ||
UCR94629 | Amaranthus blitoides | George K. Helmkamp | 1996-9-11 | 1178 | San Diego | Peninsular Range, c. 5 miles south of Calif. Hwy 76 on Couser Canyon Road onto Lilac Rd. to Wills Avocado Ranch | 335 | Comment | ||
CDA23700 | Amaranthus californicus | Jon P. Rebman, J. Gregory, L. Aerne-Hains | 2007-7-9 | 13674 | San Diego | Lake Henshaw, southeast of East Grade Road and south of Henshaw Truck Trail, approximately 0.5 air miles northeast of the dam; along the north shore of the Lake. | Comment | |||
UC2027610 | Amaranthus deflexus | Joe Barth | 2010-4-7 | 944 | San Diego | City of National City. At bottom of freeway I5 northbound offramp to Mile of Cars Way / Bay Marina Pkwy (previously 24th St.). | Comment | |||
SD207496 | Amaranthus fimbriatus | Jeannie Gregory, John Gregory | 2008-8-24 | 2821 | San Diego | Boulevard, Mc Cain Valley Road, 6 mi N of Interstate 8 underpass, 1.15 mi S of turnoff to desert lookout, Lost Valley area. | 1157 | Comment | ||
UCR34617 | Amaranthus fimbriatus | A. C. Sanders, F. C. Vasek | 1982-9-2 | 2911 | San Diego | Peninsular Range/Sonoran (Colorado) Desert, Earthquake Valley, east of Julian, 4 mi. SE of Scissors Crossing on Hwy S-2 | 720 | Comment | ||
SD246716 | Amaranthus palmeri | Jerilyn Hirshberg | 2013-10-5 | 2530 | San Diego | Julian; near 1 mile W of Julian; N side Highway 78/79; 100 yards NE of intersection with Pine Hills Road | 1220 | Comment | ||
SD52289 | Amaranthus retroflexus | R. D. Alderson | unknown 0000 | 8407 | San Diego | Witch Creek | Comment | |||
CAS-BOT-BC13501 | Amblyopappus pusillus | M. E. Jones | 1882-4-19 | s.n. | San Diego | San Diego | Comment | |||
SD198165 | Amblyopappus pusillus | CRES Native Seed Gene Bank, L Lippitt, C Robinson | 2007-7-17 | 387 | San Diego | San Onofre State Beach, W of I-5, 3.2 mi SE of San Onofre Nuclear Generating Station at base of Trail 5 | 10 | Comment | ||
POM289597B | Ambrosia chamissonis | Cora W. Benson | 1929-1-14 | s.n. | San Diego | Mission Beach. | 9 | Comment | ||
SDSU6868 | Ambrosia chenopodiifolia | Frank F. Gander | 1938-3-23 | 4983 | San Diego | Otay Mesa near San Ysidro. | 150 | Comment | ||
UCR109695 | Ambrosia confertiflora | R. D. Goeden, Don W. Ricker | 1969-7-29 | s.n. | San Diego | Peninsular Range, W edge of Jacumba | 884 | Comment | ||
SD10534 | Ambrosia dumosa | Frank F. Gander | 1935-3-7 | 136 2 | San Diego | Borrego Valley | Comment | |||
SD178849 | Ambrosia dumosa | Melvin M. Sweet | 2006-3-25 | 289 | San Diego | Anza-Borrego Desert State Park, Coyote Canyon, Lower Willows, about 7 mi NW of town of Borrego Springs, near the hiking/riding trail above the 3rd crossing. | 363 | Comment | ||
SD5650 | Ambrosia psilostachya | Ralph W. Sumner | Sep -Oct 0000 | San Diego | Valleys near National City. | Comment | ||||
SD158346 ![]() |
Ambrosia pumila | David Tibor, Diana Hickson, Terri Stewart, Julie Vanderwier | 1998-7-8 | 3 | San Diego | Jamacha Valley, NE of intersection of Jamul Drive & Steele Canyon Road under SDG&E power lines in 2 patches ca. 15 m x 10 m & 20 m x 6 m. | 120 | Comment | ||
SD17724 | Ambrosia pumila | Frank F. Gander | 1937-6-2 | 3943 | San Diego | Spring Valley | Comment | |||
UCR168271 | Ambrosia salsola | B. C. Templeton | 1930-3-22 | 1618 | San Diego | Sonoran (Colorado) Desert, Palm Canyon, Borrego Valley | 450 | Comment | ||
UCSB30421 | Ambrosia salsola var. salsola | Wheeler, William | 1975-3-9 | San Diego | On Borrego Valley; 2 miles south of Borrego Springs Rd. on S3, east side of road | 304 | Comment | |||
POM235058 | Amelanchier pallida | V. Newsom | 1938-5-15 | 206 -2 | San Diego | Guatay Mt. | Comment | |||
RSA86817 | Amelanchier utahensis | F. W. Peirson | 1925-5-17 | 5943 | San Diego | Upper portion of trail to Vallecito Canyon, Laguna Mountains. | Comment | |||
SDSU8960 | Amelanchier utahensis | Howard Brunson | 1934-5-6 | San Diego | Cuyamaca. | Comment | ||||
SD144314 | Amorpha fruticosa | Jon P. Rebman, Frank Unmack | 1997-5-21 | 4081 | San Diego | Lake Domingo; West of Jacumba; S of Olde Hwy 80 between Boulevard and Jacumba | 1000 | Comment | ||
SD183649 | Amorpha fruticosa | L. Louise Jee, L. E. Hendrickson | 2006-6-20 | 110 | San Diego | Anza-Borrego Desert State Park, 45.59a^zTN, 0.78 air-miles north of intersection of State Highway 79 and S-1 (Sunrise Highway) on east side of Highway 79. NB: north of Lake Cuyamaca. | 1417 | Comment | ||
RSA727124 | Amsinckia intermedia | Steve Boyd, Naomi Fraga | 2004-4-27 | 10958 | San Diego | Warner Springs area, brushy hill at edge of grassland in rolling terrain along the Pacific Crest Trail, south of Highway 79 and west of the Warner Springs resort. | Comment | |||
SD200735 | Amsinckia intermedia | Melvin M. Sweet | 2008-4-5 | 575 | San Diego | Anza-Borrego Desert State Park, 4 mi E of Ranchita, S of Culp Valley Rd., 1/3 mile SW of Montezuma Valley Road (S22), 6 miles SW of town of Borrego Springs | 950 | Comment | ||
SDSU12517 | Amsinckia intermedia | Sally J. Trnka, Michael G. Simpson | 1997-3-9 | 9 III97A | San Diego | Mission Trails Regional Park. Ca. 0.3 miles into Oak Creek Trail, ca. 10 yds. from creek, near waterfall. | 122 | Comment | ||
SD4187 | Amsinckia menziesii | Fidella G. Woodcock | Mar 1930 | San Diego | Lyon's Valley | Comment | ||||
SD21017 | Amsinckia retrorsa | Frank F. Gander | 1938-4-26 | 5471 | San Diego | Junction, Mesa Grande Road | Comment | |||
UC78269 | Amsinckia spectabilis | Katharine Brandegee | 1905-4-27 | San Diego | Point Loma | Comment | ||||
SD165454 | Anagallis arvensis | MaryAnn Brooks-Gonyer, Beverly Pecunia | 2005-5-6 | 166 | San Diego | Approx. 7 miles north of Escondido on Champagne Blvd, about 1/10 mile south of Lawrence Welk Drive | Comment | |||
SD53689 | Anagallis arvensis | Reid Moran | 1962-5-11 | 9674 | San Diego | Canyon South of Natural History Museum, Balboa Park | Comment | |||
SD156587 | Anemopsis californica | Unknown | 1949-8-1 | San Diego | La Posta (IPB 9/06) | Comment | ||||
SEINET3075102 ![]() |
Anemopsis californica | Jon P. Rebman, Amadeo Rea, Frank Unmack | 1997-5-21 | 4070 | San Diego | West of Jacumba; south of Old Hwy 80 between Boulevard and Jacumba | 1070 | Comment | ||
SD28494 | Anisocoma acaulis | Frank F. Gander | 1941-4-29 | 9068 | San Diego | Fresh burn at Montezuma View Point | Comment | |||
SDSU21833 | Anthriscus caucalis | Stephanie Castillo, Maria Furr | 2016-5-1 | 9 | San Diego | Ramona, end of Split Rock Rd, ~180 ft S of road, 50 ft W from fence, N facing slope. | 478 | Comment | ||
RSA713418 | Antirrhinum coulterianum | A. C. Sanders | 2004-6-25 | 28259 | San Diego | Peninsular Range: Boden Canyon, tributary of Santa Ysabel Creek at E end of San Pasqual Valley; along road in upper DFG parcel | 396 | Comment | ||
SD155942 | Antirrhinum coulterianum | Jerilyn Hirshberg | 2004-5-28 | 555 | San Diego | Granitic knob SW of Inaja picnic area, 1.5 mile east of Santa Isabel | 1003 | Comment | ||
SD257323 | Antirrhinum nuttallianum subsp. nuttallianum | Ed Kentner | 2015-3-26 | 449 | San Diego | Fallbrook Naval Weapons Station. | 98 | Comment | ||
SDSU15037 | Antirrhinum nuttallianum subsp. nuttallianum | Craig H. Reiser, Fred T. Sproul | 1989-4-7 | 7 -IV-89 | San Diego | Camp Joseph Pendleton MCB. San Diego County, California. Base Section: Alfa Three. | 5 | Comment | ||
UC139598 | Antirrhinum nuttallianum subsp. nuttallianum | T. S. Brandegee | 1894-5-26 | San Diego | Del Mar | Comment | ||||
UCR98471 | Antirrhinum nuttallianum subsp. nuttallianum | Jon P. Rebman | 1996-6-16 | 3234 | San Diego | Rancho del Cielo, Iron Mountain area, south of Ramona | 500 | Comment | ||
RSA430681 | Antirrhinum nuttallianum subsp. subsessile | David M. Thompson | 1983-5-1 | 281 | San Diego | 1.3 miles S of junction of Lyons Vally road and Hooney Springs Road. | 756 | Comment | ||
SD169151 | Antirrhinum nuttallianum subsp. subsessile | Mark A. Elvin, Henry Eilers et al. | 2005-4-2 | 4123 | San Diego | E side of Otay Mtn; head of Mine Cyn near old homestead/house; S of road to Sycamore Cyn. | 473 | Comment | ||
RSA15085 | Antirrhinum nuttallianum subsp. subsessile | Daniel Cleveland | 1884-5-3 | s.n. | San Diego | Mission Grade | Comment | |||
SD14165 | Aphanes occidentalis | Frank F. Gander | 1936-3-27 | 958 | San Diego | Moosa Canyon, 3 mi. west of Lilac Junction | Comment | |||
