![]() |
|
Search Results
— 2000 specimen records retrieved (1876 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=SAN DIEGO; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
POM46951 | Abronia maritima | Mary F. Spencer | 1918-5-25 | 905 | San Diego | Coronado Beach near San Diego | Comment | |||
UCR195991 | Abronia maritima | A. C. Sanders | 2007-2-23 | 33304 B | San Diego | South Coast, along east side of Mission Bay near Riviera Dr., NW of Ingraham St. bridge, Crown Point | 3 | Comment | ||
UC1005080 | Abronia villosa | Philip A. Munz | 1940-1-28 | 15785 | San Diego | Old Carrizo Station | Comment Read comments May 2 2014 |
|||
UCR840 | Abronia villosa | Robert A. Hawthorne | 1957-4-13 | s.n. | San Diego | Peninsular Range/Sonoran (Colorado) Desert, Earthquake Valley, 15 miles east of Julian, 0.25 mi. south of Hwy 78 [near Scissors Crossing] | 732 | Comment | ||
SD214439 | Abronia villosa var. villosa | Royce Riggan | 2005-3-12 | 59 | San Diego | Anza-Borrego Desert State Park, Bow Willow Wash at S-2 crossing, south side of highway, NE of Egg Mtn | 210 | Comment | ||
SD24633 | Abutilon palmeri | Charles F. Harbison | 1939-4-6 | San Diego | Between Shaw and Potrero Canyons, Desert slope, Laguna Mts. | Comment | ||||
SD170802 | Acacia cyclops | Ian Cain | 2005-7-13 | 36 | San Diego | City of San Diego, Point Loma. NW section of Famosa Slough, just S of I-8, 0.3km north of intersection of Famosa and West Point Loma Blvd, just E of Mariners Cove apt complex. | 6 | Comment | ||
SD135884 | Acalypha californica | Geoffrey A. Levin, D. Clemons, J. Gibson, E. Jonsson, J. Sakrison | 1992-4-8 | 2150 | San Diego | Anza-Borrego Desert State Park, un-named canyon draining north side of Inner Pasture (wash crosses Highway S-2 just north of June Wash) | 365 | Comment | ||
SD135923 | Acalypha californica | Geoffrey A. Levin | 1992-5-27 | 2192 | San Diego | Poway, west slope of Twin Peaks, east of east end of Monte Vista Road. | 199 | Comment | ||
LA202924 | Acamptopappus sphaerocephalus | Harvey Anderson; | May 1933 | sn | San Diego | Carrizo Springs | Comment | |||
SD261748 | Acanthomintha ilicifolia | Susan T Welker | 1992-5-11 | San Diego | Dry slope east of east end of Calle Ryan, Chang property, Encinitas. | 85 | Comment | |||
SD247031 | Acer macrophyllum | Tom Oberbauer | 2013-7-10 | 91 | San Diego | Pala; Castro Canyon; E side Magee Road; 3 miles NE of junction with Highway 76 | 618 | Comment | ||
POM48924 | Achillea millefolium var. californica | P. A. Munz | 1924-6-22 | 8273 | San Diego | Near Doane Valley, Palomar Mountains. | 1463 | Comment | ||
RSA710345 | Achnatherum lemmonii | Jeannie Gregory, Mary A. Hawke, V. Marshall, L. Young, L. Granquist | 2005-6-22 | 1563 | San Diego | Laguna Mountains, S end of Laguna Meadow, N of Sunrise Hwy, 1 mile NE of Crouch Valley. | 1657 | Comment | ||
POM1067 | Achnatherum parishii subsp. parishii | Le Roy Abrams | 1903-5-29 | 3637 | San Diego | Jacumba, San Diego County | Comment | |||
RSA554134 | Achnatherum speciosum | B. Pitzer, S. Bliss, C. Sylber | 1991-5-19 | 1562 | San Diego | De Luz Canyon: Along De Luz-Murrieta Road and De Luz Creek. | 150 | Comment | ||
SEINET5334408 | Achyronychia cooperi | G. H. True Jr. | 1977-1-11 | 8112 | San Diego | Font's point wash, ca. 3 mi. north of Borrego Springs near Borrego Badlands. | 244 | Comment | ||
SD153314 | Acmispon americanus var. americanus | Jeannie Gregory, M. Kauder | 2003-6-25 | 499 | San Diego | Alpine, Wright's Field / Mesa del Arroz Preserve | 563 | Comment | ||
SD187927 | Acmispon americanus var. americanus | Michael G Simpson | 2006-5-24 | 2722 | San Diego | Iron Mountain, Poway, field, ca. 20 feet southeast of edge of pond, just NE of inters of Poway Rd and Hwy 67, ca. 1 mile northwest of Iron Mountain peak. | 518 | Comment | ||
SD208814 | Acmispon americanus var. americanus | Larry Hendrickson, M. Mulligan-Rottler, F. Sproul, M. Hall | 2008-7-7 | 3092 | San Diego | Boucher Hill, Palomar Mountain State Park. Adjacent to lookout tower and communications facility. | 1651 | Comment | ||
SD238738 | Acmispon americanus var. americanus | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-22 | 28030 | San Diego | Camp Pendleton: northwestern portion of Base; San Mateo Creek just west of Guacamole Road and near the convergence with Cristianitos Creek | 21 | Comment | ||
SD247131 | Acmispon americanus var. americanus | John Groth | 2010-7-3 | 287 | San Diego | Cleveland National Forest, Cuyamaca Mtns, S face of North Peak, S side of Engineers Road, 200 yds W of junction with North Peak Road | 1449 | Comment | ||
SD195082 | Acmispon argophyllus var. argophyllus | Jeannie Gregory, V. Marshall, B. Sullivan, D. Hitchingham | 2007-5-8 | 2301 | San Diego | Barrett Lake, near western shore, 12 mi E of Jamul on Barrett Lake Road, 3 mi SE of junction with Lyons Valley Road, 5.8 mi ESE of Lyons Peak | 515 | Comment | ||
SD166476 | Acmispon glaber var. brevialatus | Jon P. Rebman, J. Gregory & J. Rocks | 2004-5-4 | 10073 | San Diego | Walker Canyon Ecological Reserve: between Boulevard and Jacumba on the north side of Interstate 8, along arroyo bottom near the western end of the reserve | 924 | Comment | ||
SD170786 | Acmispon glaber var. brevialatus | Larry Hendrickson | 1997-2-21 | 755 | San Diego | San Felipe Valley, approx 5.0 air miles NW of intersection of State Hwy 78 and County Hwy S-2 within the San Felipe Valley Wildlife Area, California Dept. of Fish & Game. Eastside of Hwy S-2. | 805 | Comment | ||
SD171486 | Acmispon glaber var. brevialatus | Jon P. Rebman, Parabotanist team | 2005-4-9 | 11632 | San Diego | Corral Canyon: Cleveland National Forest; south of Los Pinos Mountain and northwest of Lake Morena, on a granite outcrop north of the road for the OHV area | 985 | Comment | ||
SD176207 | Acmispon glaber var. brevialatus | Larry Hendrickson | 2005-4-24 | 537 | San Diego | Anza-Borrego Desert State Park. Near entrance to Plum Canyon. Approx. 0.2 mi south of State Hwy 78 westside of primitive road. | 518 | Comment | ||
SD216029 | Acmispon glaber var. brevialatus | Richard L. Breisch | 2009-5-29 | 616 | San Diego | Cleveland National Forest, 1I(c) mi E Mountain Empire High School, abt 1.0 mi N intersection Interstate 8 and Kitchen Creek Road, along Pacific Crest Trail. | 1110 | Comment | ||
SD159004 | Acmispon glaber var. glaber | Jon P. Rebman | 2002-5-6 | 7965 | San Diego | Kelley/Rebman Ranch at 565 Anderson Truck Trail on northwest side of Viejas Mountain: approx. 2 miles north of Victoria Road in Alpine | 800 | Comment | ||
SD169766 | Acmispon glaber var. glaber | Susie Arter, Christian Mayer | 2005-3-14 | 6 | San Diego | City of San Diego (Pacific Beach) 170 feet SW of N Entrance to Kate Sessions Park, adj to Parkview Terrace on gentle, W-facing, exposed slope. Plant location is approximately 100 yards S. of parks northern limit and 100 feet W. of well-worn footpath. | 124 | Comment | ||
SD232685 | Acmispon glaber var. glaber | B. Pitzer | 1998-3-15 | 3633 | San Diego | San Onofre State Beach, just S of the Prange/San Diego County line. | 6 | Comment | ||
SDSU16981 | Acmispon glaber var. glaber | Robert Lauri | 2002-5-24 | 147 | San Diego | Palomar Mountain, Cleveland National Forest along Nate Harrison Grade approximately 2 miles north of Highway 76. | 703 | Comment | ||
SD158147 | Acmispon heermannii var. heermannii | Jeannie Gregory, Joe Barth | 2004-7-17 | 1061 | San Diego | Alpine, Viejas Mountain; 1/2 mile North of Victoria Drive, east end of Klucewich Road; area named Viejas West; about 70 acres undeveloped. | 690 | Comment | ||
SD8586 | Acmispon heermannii var. heermannii | Daniel Cleveland | 1882-5-20 | San Diego | Old San Diego | Comment | ||||
SD214313 | Acmispon maritimus var. brevivexillus | Larry Hendrickson, L. Louise Jee, ABDSP Botany Society members. | 2009-3-30 | 3606 | San Diego | Anza-Borrego Desert State Park. Rockhouse Canyon, a major tributary of Carrizo Wash in the In-Ko-Pah Mountains. 2.7 miles S of intersection of County Road S-2 and Carrizo Wash jeep trail. | 292 | Comment | ||
SD106761 | Acmispon strigosus | Henk van der Werff | 1980-5-19 | 3805 | San Diego | Corte Madera Ranch | Comment | |||
SD157203 | Acmispon strigosus | Jerilyn Hirshberg | 2004-5-30 | 616 | San Diego | 0.4 mile NW of USFS Inaja Memorial Picnic Area | 1059 | Comment | ||
SD214324 | Acmispon strigosus | Larry Hendrickson, Zachary Principe | 2009-3-19 | 3414 | San Diego | Jacumba. 1.4 miles north of US/Mexico border, and 0.5 mile NW of Jacumba Peak. | 943 | Comment | ||
CAS-BOT-BC29212 | Acourtia microcephala | Alice Eastwood | 1920-4-23 | 9439 | San Diego | Warrens, Campo | Comment | |||
SD240548 | Acourtia microcephala | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-5-8 | 28342 | San Diego | Camp Pendleton: Training Area India: eastern portion of Base; along the Santa Margarita River just southwest of the De Luz Road crossing | 35 | Comment | ||
SD244919 | Acourtia microcephala | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2015-5-6 | 30091 | San Diego | Camp Pendleton: southeast portion of Base; Juliet Training Area; north of Engineer Hill Rd.; near dirt road along canyon bottom & on east-facing slope | 95 | Comment | ||
SDSU6831 | Acourtia microcephala | R. M. Beauchamp | 1967-7-18 | 572 | San Diego | West of Indian Hills Campgrounds, Lee Valley. | Comment | |||
UC134486 | Acourtia microcephala | T. S. Brandegee | 1902-9-1 | San Diego | San Diego San Diego | Comment | ||||
UC1424856 | Acourtia microcephala | C. W. Tilforth, J. Dourley, W. Wisura | 1977-7-13 | 1388 | San Diego | w, between Escondido & Rancho Santa Fe Lake Hodges ((hills above Hwy S6)) | 259 | Comment | ||
UCD128462 | Acourtia microcephala | A. C. Huchting | 1926-8-1 | s.n. | San Diego | Oceanside. | Comment | |||
SD248859 | Adenophyllum porophylloides | Mary Jo Churchwell | 2013-5-23 | 771 | San Diego | Anza-Borrego Desert State Park; Old Culp Valley Rd; 0.81 mile W of junction with Highway S-22 at Chimney Spring; just S of curve of Highway S-22 | 1032 | Comment | ||
CAS-BOT-BC139985 | Adenostoma fasciculatum | Ira L. Wiggins | 1926-2-19 | 1799 | San Diego | On Campo Rd. 1 1/2 mi. above Dulzura School House | Comment | |||
LA207849 | Adenostoma fasciculatum | Sherwin Wood; | San Diego | Alvarado Canyon, just NW of SDSC | 30 | Comment | ||||
SD189031 | Adenostoma fasciculatum | Jon P. Rebman, J. Rocks & M. Mulligan | 2008-6-4 | 15520 | San Diego | Santa Margarita Mountains: Cleveland National Forest; east of the border with Camp Pendleton Marine Corps Base; along the forest service road that runs on the east side of the mountains | 808 | Comment | ||
SD210390 | Adenostoma fasciculatum | Jon P. Rebman, L. Aerne Hains & parabotany volunteers | 2010-7-8 | 20006 | San Diego | Cleveland National Forest: Cutca Valley on the lower northern slope of Palomar Mountain; along Cutca Valley Truck Trail | 1054 | Comment | ||
UC101600 | Adenostoma fasciculatum | Katharine Brandegee | 1906-7-16 | San Diego | hill near Tulley's Ranch | Comment | ||||
POM6665 | Adenostoma sparsifolium | Philip A. Munz | 1917-8-13 | 1673 | San Diego | Jacumba. | 1067 | Comment | ||
SD158074 | Adenostoma sparsifolium | Jeannie Gregory, John Gregory | 2004-7-3 | 1016 | San Diego | Palomar Mountain Divide Truck Trail, South of Highway 79, nearest town is Oak Grove. | 1143 | Comment | ||
SD195375 | Adenostoma sparsifolium | Char Glacy, Nancy Nenow | 2007-7-31 | 139 | San Diego | Cleveland National Forest, Warner Springs, Puerta La Cruz Rd, 0.5 mi NW of Indian Flats, 3.8 NE of Highway 79 junction with Linton Road,E of concrete bridge over stream crossing. | 1164 | Comment | ||
SEINET179478 ![]() |
Adiantum concinnum | M. E. Jones | 1930-9-20 | San Diego | Borrego Ranch | Comment Read comments Sep 19 2016 |
||||
CAS-BOT-BC68967 | Adiantum jordanii | Ira L. Wiggins | 1926-3-7 | 1911 | San Diego | Banks of gulch at Jamul | Comment | |||
SD240482 | Adiantum jordanii | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-5-8 | 28397 | San Diego | Camp Pendleton: Training Area Hotel: eastern portion of Base; along De Luz Creek just south of the confluence with Roblar Creek; on a N-facing slope | 74 | Comment | ||
SD9464 | Adiantum jordanii | Stella Klauber | Unknown | San Diego | San Diego | Comment | ||||
SD9470 | Adiantum jordanii | Daniel Cleveland | 1883-3-23 | San Diego | San Diego | Comment | ||||
SD9471 | Adiantum jordanii | Daniel Cleveland | Unknown | San Diego | San Diego | Comment | ||||
LA103889 | Adolphia californica | Frank F. Gander; | 1934-12-18 | 101 | San Diego | Alvarado Canyon, 0.5 mi. W Murray Lake | 121 | Comment | ||
SD13562 | Adolphia californica | Frank F. Gander | 1936-2-27 | 664 | San Diego | Soledad Valley (3 mi. from coast) | Comment | |||
UC131409 | Agoseris grandiflora var. grandiflora | S. B. and W. F. Parish | 1882-6-1 | 1397 | San Diego | Julian | Comment | |||
SD205153 | Agoseris heterophylla var. heterophylla | Larry Hendrickson, P. Beare, P. Johnson, S. Lane | 2008-5-20 | 3039 | San Diego | Cuyamaca Mountain, NE of Lake Cuyamaca, Anza-Borrego Desert State Park (formerly Tulloch Ranch). 0.2 mile SE of intersection of State hwy. 79 and County Road S-1 (Sunrise Highway). | 1383 | Comment | ||
RSA767208 | Agrostis pallens | Jon P. Rebman, L. Aerne Hains, J. Schlachter, Parabotany team | 2010-6-3 | 19462 | San Diego | Bureau of Land Management Property; northeast of Ramona, south of Hwy 78 and north of Old Julian Hwy | 684 | Comment | ||
SDSU12542 | Agrostis pallens | Anthony Cario | 1993-4-28 | 28 IV93H | San Diego | Torrey Pines State Reserve, San Diego. Bottom of steps that go to the Perry Grove Trail in the open area where the trail splits. Area often influenced by coastal fog. | 116 | Comment | ||
UCR44575 | Agrostis pallens | Wayne Tyson | 1986-5-22 | s.n. | San Diego | South slopes of San Clemente Canyon | Comment | |||
SD238449 ![]() |
Aira caryophyllea | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2013-5-22 | 26755 | San Diego | Camp Pendleton: northern portion of Base; Training Area Delta; along Devil's Canyon approximately 0.35 miles southeast of its convergence with the San Mateo River; on the lower part of a north-facing slope | 155 | Comment | ||
SD197600 | Alisma triviale | A. C. Sanders, J. R. Ekhoff, Meredith Osborne | 2005-7-13 | 31408 | San Diego | Boden Canyon Ecological Reservd at east end of San Pasqual Valley, lower part of reserve along Santa Ysabel Creek. | 182 | Comment | ||
RSA701255 | Allium fimbriatum var. fimbriatum | Steve Boyd, Naomi Fraga | 2004-4-27 | 10948 | San Diego | Warner Springs area, rolling terrain near the Pacific Crest Trail, south of Highway 79 and west of the Warner Springs resort. | 898 | Comment Read comments Apr 17 2019 |
||
RSA682265 | Allium peninsulare | Mark A. Elvin | 2003-5-3 | 2640 | San Diego | Peninsular Ranges, San Ysidro Mountains: SE side of Otay Mtn., western Marron Valley, mouth of Mine Canyon, ca. 1 km N of Mexican border, slopes above Tijuana River | 152 | Comment | ||
SD196082 | Allium peninsulare var. peninsulare | Jerilyn Hirshberg | 2007-5-5 | 1436 | San Diego | Cleveland National Forest, west of Cuyamaca Mtns, ca. 4 miles south of intersection of Hwy 78 and Hwy 79, 1.5 mile north of intersection of Eagle Peak Rd and road to Deadman Flat, near Iron Springs Canyon | 960 | Comment | ||
SD48834 | Allium praecox | Ira L. Wiggins | 1926-3-6 | 1870 | San Diego | On grassy hillside with northeast exposure, 3 or 4 miles east of Lemon Grove. | Comment | |||
SEINET6878759 | Allium praecox | W. P. Vestal, A. G. Vestal | 1955-3-19 | s.n. | San Diego | Border Mesa, east of San Ysidro, 1.3 miles west of foot of National Avenue. | Comment | |||
SD11486 | Allophyllum glutinosum | Frank F. Gander | 1935-5-28 | 211 10 | San Diego | 1 mile east of Green Valley Falls | Comment | |||
SD210332 | Allophyllum glutinosum | Jon P. Rebman, J. Schlachter, L. Aerne Hains, & volunteers | 2010-8-15 | 20290 | San Diego | Southwest of Combs Peak: canyon off of Chihuahua/Lost Valley Road just east of Sky Oaks Field Station; on Bureau of Land Management lands | 1399 | Comment | ||
SEINET8042982 | Alnus rhombifolia | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-1 | 28635 | San Diego | Camp Pendleton: Training Area Golf: northeastern portion of Base; along Roblar Creek just off of Roblar Canyon Road. | 160 | Comment | ||
UCR92209 | Alnus rhombifolia | D. L. Banks, Steve Boyd | 1995-6-13 | 0623 | San Diego | Peninsular Range; Agua Tibia Mountains, NW Palomar Mtns; Cleveland National Forest, Agua Tibia Wilderness Area, W slope of Agua Tibia Mtn, SSW of Crosley Saddle; N branch of upper Agua Tibia Creek, at the confluences of the three branches of the Creek, just north of the wilderness boundary | 902 | Comment | ||
CDA43466 | Alternanthera caracasana | S. Masing | 2015-10-5 | PDR# 370 P06227495 | San Diego | San Diego; Martin Luther King Jr. Memorial Park, 6401 Skyline Drive. | 0 | Comment | ||
SD254180 | Alternanthera caracasana | Jon Rebman, W. Schmidtmann & G. Kenney | 2015-8-4 | 30471 | San Diego | Camp Pendleton: central portion of Base; just north of Lake O'Neil Rd.; along the south side of Lake O'Neil on the margin of the park near the shoreline | 39 | Comment | ||
SD19685 | Amaranthus blitoides | Frank F. Gander | 1937-10-14 | 4621 | San Diego | Boulevard | Comment | |||
SD233456 | Amaranthus californicus | Jeannie Gregory, Victoria Marshall | 2009-6-30 | 3259 | San Diego | Mesa Grande, Nature Conservancy (Wheatly Property), 2 miles W of Morettis Junction (Pala Road & Hwy 79) E of Mesa Grande Road, 2.5 miles S of dam at Lake Henshaw | 1035 | Comment | ||
POM246657 | Amaranthus fimbriatus | E. C. Jaeger | 1938-8-15 | s.n. | San Diego | Boundary Creek. | 1037 | Comment | ||
SD187605 | Ambrosia acanthicarpa | Larry Hendrickson | 1997-9-15 | 954 | San Diego | San Felipe Valley Wildlife Area, California Department of Fish & Game. 11.5 miles south of intersection of State Hwy 79 and County Hwy S-2. West of S-2 NW corner of ruderal area near eastern flank of Volcan Mountain. | 783 | Comment | ||
UCR263918 | Ambrosia dumosa | Larry Hendrickson, Tom Beltran | 2009-4-4 | 3656 A | San Diego | Sonoran (Colorado) Desert, Borrego Valley, Yaqui Meadows, Tom and Rose Beltran property, 1.9 miles south of intersection of County Road S-3, Borrego Springs Road, and Anzio Drive, and 3.7 air miles northeast of intersection of S-3 and State Hwy 78 | 323 | Comment | ||
CAS-BOT-BC55567 | Ambrosia psilostachya | Ira L. Wiggins | 1922-12-30 | 1046 | San Diego | Between Campo and Potrero | Comment | |||
SD160726 | Ambrosia psilostachya | Jon P. Rebman | 2002-10-14 | 8286 | San Diego | Viejas Mountain: west side along Anderson Truck Trail/West Boundary approx. 0.5 miles north of Victoria Road in Alpine | 815 | Comment | ||
SD183878 | Ambrosia psilostachya | Sharon Paulin | 2004-8-7 | 90 | San Diego | Corte Madera Ranch, Oak Valley, ca. 1 mi S of gate entrance of Ranch (and I-8) on Corte Madera Rd. | 1150 | Comment | ||
SD196209 | Ambrosia psilostachya | Victoria Marshall | 2007-10-12 | 653 | San Diego | Ramona; Simon Park Open Space Preserve, ca 2 miles SE of intersection of Old Julian Highway and Vista Ramona Rd. | 481 | Comment | ||
SEINET8044308 ![]() |
Ambrosia psilostachya | Larry Hendrickson | 2005-1 | 1207 | San Diego | Banner. Chariot Canyon along Chariot Canyon Rd. (unpaved), 0.2 air mi south of intersection of state hwy. 78 near cattle guard and BLM boundry sign | 852 | Comment | ||
SD136258 | Ambrosia pumila | Dylan T. Hannon | 1992-6-1 | 164 | San Diego | National City, on-ramp [notes don't say which] to southbound Interstate 5, on west-facing fill slope | Comment | |||
SD30737 | Ambrosia pumila | Edith A. Purer | 1936-10-4 | 7101 | San Diego | Roadside, near Bostonia. | Comment | |||
CAS-BOT-BC273088 | Ambrosia salsola | S. B. Parish; W. F. Parish | 1881-2-1 | 727 | San Diego | Agua Caliente, Colorado Desert | Comment | |||
SD218525 | Ambrosia salsola var. salsola | Larry Hendrickson | 2010-3-27 | 4565 | San Diego | Tierra Blanca Mountains, west of Carrizo Valley. Agua Caliente Regional Park, lower portion of Moonlight Canyon S of campground. 0.8 air mile SSE of intersection of County Road S-2 and access road to park. | 398 | Comment | ||
POM235100 | Amelanchier utahensis | V. Newsom | 1938-5-15 | 203 | San Diego | One mile from upper end of Cuyamaca Lake on Cuyamaca-Laguna Mt. Hwy. | Comment | |||
SD219844 | Amorpha fruticosa | Larry Hendrickson | 2010-8-22 | 5077 A | San Diego | Cuyamaca Mountains, Pine Hills residential area. At Eagle Peak Road, 2.0 air miles SW of Julian, < 0.1 south of intersection with Pine Hills Road. | 1214 | Comment | ||
SD256102 | Amorpha fruticosa | Larry Hendrickson | 2013-8-16 | 6147 | San Diego | Cuyamaca Rancho State Park, Cuyamaca Valley. West of Cuyamaca Lake Reservoir dam and State Route 79, ~60 yards NW of Marty Minshall Trail access at intersection of 79 and Wolahi Road. | 1410 | Comment | ||
UC1001645 | Amsinckia | Ira L. Wiggins | 1927-4-10 | 2202 | San Diego | 3 mi below Dulzura (above Dulzura Creek) | Comment | |||
RSA0014301 | Amsinckia intermedia | Justin M. Wood | 2010-5-14 | 1720 | San Diego | Unnamed road heading straight N from Hwy 79, 0.8 miles south of Riverside/San Diego county line, +/- 3.0 miles NW of Oak Grove. | 750 | Comment | ||
SD195779 | Amsinckia intermedia | Jon P. Rebman, Jim Rocks & Margie Mulligan | 2009-4-12 | 16977 | San Diego | South of Boulevard; east of Lake Domingo; along the existing powerline and proposed powerlink area just south of the railroad tracks | 970 | Comment | ||
SD244983 | Amsinckia intermedia | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2015-2-24 | 29359 | San Diego | Camp Pendleton: central portion of Base; India Training Area; north of Basilone Rd. & east of Roblar Rd.; along a dirt road near a canyon | 139 | Comment | ||
SD252555 | Amsinckia intermedia | Mary Jo Churchwell | 2011-3-1 | 468 | San Diego | Anza-Borrego Desert State Park; Mine Wash Road; 3.5 miles SW of junction with Highway 78 | 664 | Comment | ||
SD27113 | Amsinckia intermedia | Frank F. Gander | 1940-5-2 | 8450 | San Diego | Santa Margarita Ranch, near main ranch house | Comment | |||
UC1178266 | Amsinckia intermedia | Francia Chisaki | 1953-2-10 | 544 b | San Diego | 5 mi nw Borego Post Office (along trail of Palm Canyon, Palm Canyon Camp Ground); Borego Valley | Comment | |||
SEINET10455811 | Amsinckia lunaris | David B. Dunn | 1941-4-11 | Dunn 1112 | San Diego | Collected in Hell Hole Canyon. In Anza-Borrego Desert State Park. | Comment | |||
SD186704 | Amsinckia menziesii var. menziesii | Jon P. Rebman, Margie Mulligan | 2008-5-16 | 15218 | San Diego | Del Dios Highlands County Preserve: SW of Escondido, just west of S-6 (Del Dios Highway) and NW of Lake Hodges; S of the main road/trail through the preserve in a riparian area | 199 | Comment | ||
SD205582 | Amsinckia tessellata var. tessellata | Larry Hendrickson | 2008-4-3 | 2874 B | San Diego | Smuggler Canyon, 6 mi E of Box Cyn, E of Little Blair Valley on W side of Whale Peak in the Vallecito Mountains, Anza-Borrego Desert State Park. 0.9 air mile NE of Pictographs trailhead and end of access road, and 1.8 miles west of Whale Peak summit. | 1041 | Comment | ||
UCR155763 | Amsinckia tessellata var. tessellata | Jon P. Rebman, J. Gregory | 2003-5-13 | 9010 | San Diego | Laguna Mountains: Lucky 5 Ranch; S portion of new acquisition by California State Parks: W side of Sunrise Hwy (S-1) between Cuyamaca Lake and Mount Laguna | 1711 | Comment | ||
JEPS43114 | Anagallis arvensis | C. V. Meyer | May 1927 | 270 | San Diego | Escondido | Comment | |||
SD197482 | Anagallis arvensis | Jon P. Rebman, L. Aerne-Hains, J. Gregory, & C. Brennan | 2009-5-28 | 17870 | San Diego | Cleveland National Forest: Northeast of El Cajon Mountain, west of the San Diego River, and south of Barona Mesa; along El Cajon Mountain Truck Trail | 669 | Comment | ||
RSA557785 | Anagallis arvensis | Steve Boyd, Tim S. Ross | 1992-4-29 | 7121 | San Diego | San Mateo Canyon Wilderness Area. San Mateo Canyon, southeast of Indian Potrero at base of eastern-most segment of Clark Trail. | 213 | Comment | ||
SFV6401 | Anthemis cotula | K. A. Wilson, L. R. Ballou, M. H. Grayum | 1974-4-7 | 1378 | San Diego | Bonsall. Old River Road off of Mission Ave. (U. S. 76). Disturbed, sandy roadside. | 55 | Comment | ||
SD183893 | Anthriscus caucalis | Nuri Pierce, John Pierce | 2005-5-25 | 209 | San Diego | Lakeside, El Capitan Reservoir (south). Hillside west of Chocolate Canyon. West of the road and creek. 2.1 mile Southeast on trail from the dam wall, hillside facing east. | 289 | Comment | ||
SD249377 | Anthriscus caucalis | Nancy Nenow, Lawrence Glacy | 2011-11-8 | 2117 | San Diego | Mission Valley; in canyon E of Highway 163; S of Highway 8; about 450 yards S of end of Madison Avenue along dirt trail | 31 | Comment | ||
SD208111 | Antirrhinum coulterianum | Barbara Booth | 2008-5-4 | 105 | San Diego | Oak Grove, 25249 Oak Grove Truck Trail, ca. 1 mile S of its intersection with Highway 79, north-facing slope east of Rattlesnake Creek near Cleveland National Forest boundary. | 915 | Comment | ||
SD4550 | Antirrhinum coulterianum | F. W. Kelsey | 1920-7-2 | San Diego | Pine Valley | Comment | ||||
SD144563 | Antirrhinum filipes | Suzanne Bell | 1998-3-24 | 313 | San Diego | Anza-Borrego Desert State Park, Stag Cove Wash. Several seen twinging through shrubs. (IPB 9/06) | 424 | Comment | ||
RSA709213 | Antirrhinum kelloggii | Mark A. Elvin, Henry Eilers | 2005-4-2 | 4125 | San Diego | Peninsular Ranges, San Ysidro Mountains: East side of Otay Mtn.; head of Mine Canyon near old homestead/house; S of road to Sycamore Canyon. | 473 | Comment | ||
UC1384364 | Antirrhinum kelloggii | Reid Moran | 1971-4-10 | 18370 | San Diego | near summit of Kimball Grade; Kimball Grade | 500 | Comment | ||
UC1871289 | Antirrhinum kelloggii | Steve Boyd | 1994-3-29 | 8227 | San Diego | Southwestern Cyamaca Mountains, Cleveland National Forest, southwest slope of Poser Mountain, at northern edge of Viejas Grande and Conejos Valley Road. | Comment | |||
RSA683125 | Antirrhinum nuttallianum | Mark A. Elvin | 2003-5-3 | 2650 | San Diego | Peninsular Ranges, San Ysidro Mountains: SE side of Otay Mtn., western Marron Valley, mouth of 'Mine Canyon,' ca. 1 km N of Mexican border, slopes above Tijuana River . | 152 | Comment | ||
RSA492346 | Antirrhinum nuttallianum subsp. nuttallianum | P. Reisentz | 1978-5-7 | 32 | San Diego | Kearny Mesa. Miramar and Eastgate Mall Roads | 152 | Comment | ||
SD204685 | Antirrhinum nuttallianum subsp. nuttallianum | John LaGrange, Linda La Grange | 2007-5-13 | 167 | San Diego | Cleveland National Forest, northwest of Black Mountain, Along Lusardi Canyon Truck Trail, 1/4 mile North of quail guzzler, about 2.5 miles NNE by road from intersection of Lusardi Truck Trail and Pamo Road, and about .15 mi. East of Carney Canyon | 577 | Comment | ||
