![]() |
|
Search Results
— 2000 specimen records retrieved (1891 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=SAN DIEGO; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
RSA766926 | Abies concolor | M. L. Fulton | 1986-3-8 | ABD- 19 -86 | San Diego | South side of Lake Cuyamaca in the Laguna Mountains | 1372 | Comment | ||
RSA299383 | Abronia maritima | Carl V. Meyer | 1928-6-27 | 474 | San Diego | between Encinitas and Carlsbad | Comment | |||
SEINET945972 | Abronia umbellata | Forrest Shreve | 1935-1 | 7435 | San Diego | Beach near Carlsbad. | Comment | |||
RSA0025931 | Abronia umbellata | Carl B. Wolf | 1941-6-27 | 10913 | San Diego | Extreme SW corner of the USA, about 500 feet north of initial boundary monument. | 3 | Comment | ||
RSA0025936 | Abronia umbellata | Cora W. Benson | 1929-1-17 | s.n. | San Diego | Imperial Beach, San Diego. | 6 | Comment | ||
JEPS108685 | Abronia villosa | E. Leger, A. Stanton | 2003-5-7 | BMP- 7 | San Diego | junction of Big Horn and Henderson Canyon Road | 192 | Comment | ||
SD201587 | Acacia cyclops | Carrie Schneider, Julie Taylor | 2008-4-5 | 208 | San Diego | West of Encanto, Chollas Radio Canyon Open Space, South of Chollas Valley, North of Market St, just west of the intersection of Bollenbacher St. and Kenwood St. | 70 | Comment | ||
UCR249428 | Acacia cyclops | Jon P. Rebman, Warren Schmidtmann,, G. Kenney, Margaret R. Mulligan | 2013-3-6 | 25519 | San Diego | South Coast, Camp Pendleton; SW portion of base; east of I-5 and south of Santa Margarita River, just north of intersection of Vandegrift Blvd. and Stuart Mesa Rd. Square G5. | 5 | Comment | ||
RSA651424 | Acacia cyclops | C. I. Jerabek | 1944-12 | s.n. | San Diego | Balboa Park, San Diego. | Comment | |||
RSA651432 | Acacia farnesiana | C. I. Jerabek | 1945-01 | s.n. | San Diego | Balboa Park, San Diego. | Comment | |||
SDSU5370 | Acamptopappus sphaerocephalus var. sphaerocephalus | Michael G. Simpson | 1991-6-6 | 6 VI91F | San Diego | Pinyon Mtn. Road, ca. 1-2 miles fron S-2, Anza Borrego Desert State Park. | 853 | Comment | ||
SD178853 | Achillea millefolium | Ian Cain, Terri Foster | 2006-4-9 | 185 | San Diego | City of Lemon Grove. Chollas Lake Community Park. North Chollas Canyon, 160 meters southeast of the parking lot. | 105 | Comment | ||
RSA615269 | Achnatherum hymenoides | Suzanne Bell | 1998-2-2 | 293 | San Diego | Anza-Borrego Desert State Park | 475 | Comment | ||
CAS-BOT-BC218686 | Achnatherum lemmonii | Edgar A. Mearns; L. Schoenfeldt | 1894-6-14 | 3563 | San Diego | Laguna | Comment | |||
POM54985 | Achyrachaena mollis | T. S. Brandegee | 1903-5-25 | 3384 | San Diego | Ramona. | Comment | |||
RSA0065576 | Achyronychia cooperi | Jack Erspamer | 1966-03 | s.n. | San Diego | Vallecitos. | Comment | |||
SD137778 | Acmispon americanus var. americanus | Darin L. Banks, Steve Boyd | 1995-6-12 | 583 | San Diego | NW Palomar Montains, Agua Tibia Mountains, Cleveland National Forest, Agua Tibia Wilderness area, east slope of Agua Tibia Mountain, SW of the Crosley Homestead, west of Arroyo Seco Drainage, along Woodchuck Trail | Comment | |||
SD235344 | Acmispon americanus var. americanus | Jon P. Rebman, John LaGrange & Jerry Greene | 2012-6-7 | 24706 | San Diego | Barrett Lake: on Pig Point along the west side of Barrett Lake and just east of Barrett Lake Road | 490 | Comment | ||
SD247886 | Acmispon americanus var. americanus | Richard L. Breisch, Susan L. Breisch | 2011-7-4 | 788 | San Diego | Cleveland National Forest; along Corral Canyon Road, 0.2 mile WSW of junction with Buckman Springs Road (S-1). | 940 | Comment | ||
SBBG105034 | Acmispon argophyllus var. argophyllus | S. Boyd, T. Ross | 1994-3-29 | 8247 | San Diego | SW slope of Poser Mtn, at N edge of Viejas Valley, near jct of Old Viejas Grade and Conejos Valley Rd | 853 | Comment | ||
SD199172 | Acmispon argophyllus var. argophyllus | Larry Hendrickson, Paul Johnson | 2007-6-13 | 2390 | San Diego | Anza-Borrego Desert State Park. Northeast of Lake Cuyamaca, formerly Tulloch property, 0.1 mile east of intersection of State hwy. 79 and County hwy. S-1 (Sunrise Highway) on prominent bouldery knoll on east side of S-1. | 1429 | Comment | ||
SD253122 | Acmispon argophyllus var. argophyllus | Ian Cain, Emily Clayton | 2011-6-18 | 1668 | San Diego | Boulevard; along McCain Valley Road; N of Rough Acres Ranch; 8.51 miles N of intersection with Old Highway 80; 1.62 miles N of intersection with Lost Valley Road | 1193 | Comment | ||
SD27477 | Acmispon argophyllus var. argophyllus | Frank F. Gander | 1940-5-22 | 8576 | San Diego | Hot Springs Mountain, near Eagle's Nest | Comment | |||
SBBG106406 | Acmispon glaber | K. McEachern | 1993-3-24 | 7 | San Diego | Point Loma, slope E of Visitor Center Complex, S of fence at US Navy boundary, below bayside trail rd | 21 | Comment | ||
SD6067 | Acmispon glaber | S. K. | Jan 1893 | San Diego | San Diego | Comment | ||||
GMDRC7857 | Acmispon glaber var. brevialatus | J. M. Andre | 2015-3-3 | 33727 | San Diego | just N. or Otay Lakes Rd, due north of John Nichols Airfield, about 1 mi. east of Otay Lake (Harvey's Arm). | 175 | Comment | ||
SD15326 | Acmispon glaber var. brevialatus | Frank F. Gander | 1936-5-12 | 1907 | San Diego | near Jacumba | Comment | |||
SD20962 | Acmispon glaber var. brevialatus | Frank F. Gander | 1938-4-24 | 5415 | San Diego | Cla Mur School. | Comment | |||
SD253130 | Acmispon glaber var. brevialatus | Ian Cain, Emily Clayton | 2011-6-18 | 1673 | San Diego | Boulevard; vicinity McCain Valley Road; N of Rough Acres Ranch; 8.78 miles N of intersection with Old Highway 80; 1.67 miles N of intersection with Lost Valley Road | 1170 | Comment | ||
UCR255986 | Acmispon glaber var. brevialatus | Joe Barth | 2011-5-26 | 1634 | San Diego | Peninsular Range/Sonoran (Colorado) Desert, southeast of Canebreak Wash, Anza-Borrego Desert State Park on BLM land, 2.25 miles east-southeast of summit of the mountain called Red Top. Atlas square: O26 | 656 | Comment | ||
SD170777 | Acmispon glaber var. glaber | Jeremy Buegge | 2005-1-22 | 1237 | San Diego | Lake Hodges, S of Escondido. SE section of lake, 0.5 mi SE of summit of Bernardo Mtn, 0.5 mi W of I-15. Very near high-water mark (lake recently filled). | 146 | Comment | ||
SDSU20416 | Acmispon glaber var. glaber | Michael Dionela, Michael G. Simpson | 2013-4-11 | San Diego | Northern part of San Diego State University Art Building, South of the I-8 freeway and Canyon Crest Drive, East of SDSU lot X. Rocky, Northfaced slope. | 107 | Comment | |||
SD129332 | Acmispon grandiflorus var. grandiflorus | R. Knehr, G. Helmkamp | 1989-4-19 | San Diego | 1 mile north of Tecate and I(c) mile west of California Highway 188 | 550 | Comment | |||
SD165626 | Acmispon grandiflorus var. grandiflorus | Jim Lightner | 2005-4-2 | 1044 | San Diego | 2 1/2 miles NE of Descanso. Cleveland National Forest, N side of Old Viejas Grade Rd, SE slope of Poser Mtn | 1006 | Comment | ||
SEINET957558 | Acmispon heermannii | S. P. McLaughlin, Lou Hutter, Teena Hayden, Abed Anouti. | 1998-1 | 7480 | San Diego | Kitchen Creek. | 1158 | Comment | ||
SD119044 | Acmispon maritimus var. brevivexillus | Duffie Clemons, Erik Jonsson | 1986-4-12 | 1445 | San Diego | east slope of Coyote Mountains, Sweeney Pass quad | Comment | |||
SD220341 | Acmispon micranthus | Jeannie Gregory, J. Rebman, K. Rich, J. LaGrange | 2009-5-1 | 3092 | San Diego | Mission Trails Regional Park, 2.33 miles SE of Hwy 52 and Santo Road, 0.43 miles NW of Mission Gorge Road and Jackson Drive, along trail heading W to quarry | 49 | Comment | ||
SDSU19772 | Acmispon micranthus | Michael G. Simpson, Jessica Looney, Ben Shaw | 2011-4-27 | 3413 | San Diego | Mission Trails Regional Park, San Diego. Ca. 0.1 mile south of Father Junipero Serra Trail Rd., near Old Mission Dam. | 96 | Comment | ||
SD164234 | Acmispon nevadensis var. nevadensis | Jon P. Rebman, Jeannie Gregory and Jim Rocks | 2003-7-15 | 9350 | San Diego | Laguna Mountains: Lucky 5 Ranch; southern portion of new acquisition by California State Parks: west side of Sunrise Hwy (S-1) between Cuyamaca Lake and Mount Laguna | 1657 | Comment | ||
SD40381 | Acmispon nevadensis var. nevadensis | E. B. Higgins | 1946-6-8 | San Diego | Volcan Mountain | Comment | ||||
SD208815 | Acmispon rigidus | Larry Hendrickson | 2008-4-20 | 2941 | San Diego | Cool Canyon, east flank of Granite Mountain, Anza-Borrego Desert State Park. 4.2 air miles SE of intersection of State hwy. 78 and County Road S-2, 2.6 miles ESE of Granite Mountain summit, and 1.0 mile SW of intersection of S-2 and access road to canyon. | 765 | Comment | ||
SD10654 | Acmispon strigosus | Frank F. Gander | 1935-3-16 | 142 4 | San Diego | Pacific Beach. | Comment | |||
SD143255 | Acmispon strigosus | Fred M. Roberts | 1997-4-11 | 5000 | San Diego | Carlsbad, Upper Encinitas Creek watershed east of Rancho Santa Fe Road, Fieldstone Southeast ca. 5.7 km SW Double Peak, on gentle east-facing slope; | 88 | Comment | ||
CAS-BOT-BC29214 | Acourtia microcephala | Walter Tennyson Swingle; Robert Hibbs Peebles | 1931-8-4 | 325 | San Diego | Laguna Mountain Junction, San Diego- El Centro Road | Comment | |||
CAS-BOT-BC29217 | Acourtia microcephala | Charles Russell Orcutt | s.n. | San Diego | San Diego | Comment | ||||
RSA43760 | Acourtia microcephala | E. B. Higgins | 1949-6-24 | s.n. | San Diego | Near Oak Grove, | Comment | |||
SD204049 | Acourtia microcephala | Barbara Booth, Justin M Wood and Dustin Ray | 2009-7-14 | 215 | San Diego | Oak Grove. 25249 Oak Grove Truck Trail, in chaparral at S edge of large mowed field near hairpin of Oak Grove Truck Trail. | 915 | Comment | ||
SD43697 | Acourtia microcephala | E. B. Higgins | 1949-6-24 | San Diego | Oak Grove Road. | Comment | ||||
SEINET7987524 | Acourtia microcephala | Jerilyn Hirshberg | 2004-5-30 | 629 | San Diego | Inaja, 2 mile SW of Inaja picnic area | 1013 | Comment | ||
UC1004745 | Adenophyllum porophylloides | Philip A. Munz | 1940-1-27 | 15839 | San Diego | near Vallecitos; Canebrake Canyon | Comment | |||
RSA681288 | Adenostoma fasciculatum | Joseph A. Betzler, Sarah Jayne, Steve Hampson, Lily Wang, Yumi Shieh | 2003-5-4 | 506 | San Diego | Peninsular Range: Otay Mountain, Minnewawa Truck Trail about 3 miles from top. North slope near road. | 823 | Comment | ||
SD137641 | Adenostoma fasciculatum | Darin L. Banks, Steve Boyd | 1995-6-2 | 553 | San Diego | NW Palomar Mtns;Cleveland Nat'l Forest,Agua Tibia Wilderness Area;N face of N peak of Agua Tibia Mt;on burnt narrow ridge,N of Palomar-Magee Trail & W of large bowl shaped depression on N face of Agua Tibia Mt, approx. 50 m S of Riverside Co. boundary. | 1139 | Comment | ||
SD155951 | Adenostoma fasciculatum | Mark Mendelsohn, Anita Herring | 2002-8-21 | 31 | San Diego | Santa Ysabel Ranch Open Space Preserve (West property), located just to the northwest of the junction of SR-78 and SR-79 and the town of Santa Ysabel. | 933 | Comment | ||
SD196635 | Adenostoma fasciculatum | Warren Schmidtmann, Matt Guilliams | 2007-5-21 | 72 | San Diego | Dulzura, Marron Valley Rd, approx. 4 air miles south of intersection with St. Hwy 94, approx 1/2 miles north of US / Mexico Border | 244 | Comment | ||
SEINET8008947 | Adenostoma fasciculatum | Marguerite English | 2003-6-11 | 89 | San Diego | Private property on Yucca road in Sherilton Valley, Cuyamaca Rancho State Park and Cleveland Natinal Forest Sround Sherilton Valley | 1070 | Comment | ||
SD81946 | Adiantum capillus-veneris | F. M. Cota | 1931-7-21 | 40 S | San Diego | San[ta] Ysabel Creek below Mesa Grande Creek | Comment | |||
IRVC27314 | Adiantum jordanii | Jon P. Rebman, J. Gregory, K. Collins, D. Getinger | 2003-5-4 | 8840 | San Diego | Otay Mountain Wilderness Area (BLM property): southwest of Dulzura: along Sycamore Canyon at the convergence with another riparian zone. San Ysidro Mountains | 310 | Comment | ||
RSA0010441 | Adiantum jordanii | Jon P. Rebman, W. Schmidtmann, G. Kenney | 2015-5-6 | 30137 | San Diego | Camp Pendleton: southeast portion of Base; Juliet Training Area; north of Engineer Hill Rd.; along dirt road in a canyon. | 100 | Comment | ||
SD215312 | Adiantum jordanii | Darin L Banks | 1997-4-8 | 1823 | San Diego | Agua Tibia Mountains: Wilderness Gardens Preserve. Approximately 3.4 miles east of Pala south of Highway 76 along the San Luis Rey River. Areas along the main trail network from the parking area along the primary driveway within the river bottom. | 162 | Comment | ||
SD246202 | Adiantum jordanii | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2015-5-6 | 30137 | San Diego | Camp Pendleton: southeast portion of Base; Juliet Training Area; north of Engineer Hill Rd.; along dirt road in a canyon | 99 | Comment | ||
UC429847 | Agnorhiza ovata | Ira L. Wiggins | 1928-6-14 | 3131 | San Diego | near Henshaw Dam; Palomar Mountains | Comment | |||
SD155696 | Agoseris grandiflora | Andrew R. Pigniolo | 2003-6-8 | 1395 | San Diego | Cuyamaca Lake, Lucky 5 Acquisition, Location 1 - North side of creek on slope and toe of slope northwest of Fages Plaque. | 1440 | Comment | ||
CAS-BOT-BC29672 | Agoseris grandiflora var. grandiflora | R. D. Alderson | 293 | San Diego | San Diego County | Comment | ||||
SDSU8958 | Agrimonia gryposepala | Dora Wayss | 1934-7-16 | San Diego | Palomar Mt. Near a spring. | Comment | ||||
CAS-BOT-BC127062 | Agrostis exarata | S. G. Stokes | 1895-6-1 | s.n. | San Diego | Tia Juana. | Comment | |||
UC407353 | Agrostis exarata | LeRoy Abrams | 1903-6-27 | 3921 | San Diego | borders Cuyamaca Lake | Comment | |||
UCD53470 | Agrostis stolonifera | Malcolm A. Nobs; S. Galen Smith | 1948-9-7 | 625 | San Diego | Golf course pond, Rancho Santa Fe. | Comment | |||
SD188279 ![]() |
Ailanthus altissima | Carolyn Martus | 2006-8-18 | 338 | San Diego | Bonsall, northern Bonsall Preserve land at the southern end of Ostrich Farm Creek where it meets the San Luis Rey River. | 64 | Comment | ||
RSA43195 | Allium campanulatum | E. W. Cieler | 3 | San Diego | Along Mt. Laguna Highway. | Comment | ||||
UC141966 | Allium fimbriatum var. fimbriatum | T. S. Brandegee | Apr 1905 | San Diego | Jacumba | Comment | ||||
SD207459 | Allium haematochiton | CRES Native Seed Gene Bank, L Lippitt | 2008-3-14 | 421 | San Diego | City of San Diego, Miramar Reservoir, NW side of waters edge, 0.3 mi E of junction of Scripps Ranch Blvd and Mira Mesa Blvd | 725 | Comment | ||
SD233650 | Allium haematochiton | Mark A. Elvin | 2003-5-3 | 2628 | San Diego | Peninsular Ranges, San Ysidro Mountains: SE side of Otay Mtn., western Marron Valley, S of BM 838, ca. 1/2 km N of Mexican border on slope above Tijuana River. | 182 | Comment | ||
UCR129371 | Allium haematochiton | P. A. Munz | 1929-5-5 | 11361 | San Diego | Peninsular Range/Colorado Desert, mouth of Palm Canyon, Borrego Valley | 427 | Comment | ||
UCR264906 | Allium haematochiton | Jon P. Rebman, Warren Schmidtmann, G. Kenney | 2015-2-19 | 28275 | San Diego | Camp Pendleton; Wire Mountain vernal pool area, southern portion of base, on the mesa with scattered vernal pools just west of Carnes Road. Atlas square G5 | 50 | Comment | ||
UCR128349 | Allium lacunosum var. davisiae | Mark A. Elvin, Cindy Burrascano, A. C. Sanders, A. Thomson, et al | 2003-5-4 | 2709 | San Diego | Peninsular Range, San Ysidro Mountains, Otay Mountain, ridge c. 2-3 miles east of the peak, along jeep trail | 976 | Comment | ||
SD157586 | Allium parryi | Jerilyn Hirshberg | 2000-6-11 | 492 | San Diego | Cliffs north of Flathead Flats, just west of burn area. | Comment | |||
RSA156404 | Allophyllum glutinosum | L. R. Abrams | 1903-5-6 | 3416 | San Diego | Mission canon, San Diego. | Comment | |||
SD162208 | Allophyllum glutinosum | Robert Lauri | 2002-5-14 | 102 | San Diego | Palomar Mountain, Cleveland National Forest. Approximately 5.25 miles north on Nate Harrison Gradefrom junction with highway 76 above citrus groves. | 1071 | Comment | ||
SD206146 | Allophyllum glutinosum | Carolyn Martus | 2008-3-28 | 516 | San Diego | Northeast of Fallbrook. Hillside just above Rock Mountain Rd, about 0.3 miles east of Sandia Creek Bridge | 163 | Comment | ||
SD72124 | Allophyllum glutinosum | Betty Mackintosh | 1966-6-16 | San Diego | North Meadow, Middle Cuyamaca Peak. | 1524 | Comment | |||
UC56661 | Alnus rhombifolia | H. M. Hall | 1902-4-9 | 2775 | San Diego | Coyote Canyon Colorado Desert (at The Willows, western border of Desert) | 457 | Comment | ||
SD159552 | Amaranthus blitoides | Jon P. Rebman, Jeannie Gregory | 2003-4-22 | 8611 | San Diego | Crestridge Ecological Reserve: west of La Cresta between Alpine and El Cajon; north side of Rios Canyon, on south-facing slope | 449 | Comment | ||
SD17945 | Amaranthus blitoides | Frank F. Gander | 1937-6-17 | 4167 | San Diego | Sweetwater River near Jamacha | Comment | |||
SD106652 ![]() |
Amaranthus californicus | Henk van der Werff | 1980-7-19 | 4087 | San Diego | Pine Valley, Corte Madera Ranch Spreading on dried mud. | 1200 | Comment | ||
SD246713 | Amaranthus californicus | Jerilyn Hirshberg | 2010-9-19 | 2284 | San Diego | Cleveland National Forest, NW of Cuyamaca Mtns, 0.5 mile south of gate to McGee Flat on Eagle Peak Road, about 1.6 miles SW of intersection of Eagle Peak Road with Boulder Creek Road | 1146 | Comment | ||
SD23189 ![]() |
Amaranthus palmeri | Frank F. Gander | 1938-10-20 | 6826 | San Diego | Moretti's, near Lake Henshaw | Comment | |||
RSA701352 | Amaranthus viridis | J. P. Rebman | 2004-1-18 | 9838 | San Diego | San Diego: Claremont/Bay Park area: in yard at 3427 Mt. Laurence, 92117. South of Balboa Ave. and east of Morena Blvd. | 62 | Comment | ||
POM46876 | Amblyopappus pusillus | Mary F. Spencer | 1918-6-1 | 772 | San Diego | San Diego. Border of salt marsh. | Comment | |||
SD250890 | Ambrosia acanthicarpa | Larry Hendrickson, Keng-Lou James Hung | 2013-9-12 | 6202 | San Diego | Anza-Borrego Desert State Park. East of Culp Valley. 1.6 miles SE of intersection of County Road S-22 (Montezuma Valley Road/Grade) and access road to Culp Valley Primitive Camping Area. | 857 | Comment | ||
SD83791 | Ambrosia acanthicarpa | Helen V. Witham | 1972-10-3 | 1610 | San Diego | Sweetwater Viewpoint on I-8. | 950 | Comment | ||
POM4812 | Ambrosia chenopodiifolia | George B. Everett | 1902-4-20 | 1637 | San Diego | Tia Juana | Comment | |||
SD175971 | Ambrosia dumosa | Joe Barth | 2005-10-14 | 668 | San Diego | Anza-Borrego Desert State Park, SE area of Carrizo Valley, mouth of Canyon sin Nombre ~0.4 mile S of confluence with Carrizo Creek. | 174 | Comment | ||
SD210654 | Ambrosia dumosa | Larry Hendrickson, Michael Bigelow | 2010-5-6 | 4700 | San Diego | Anza-Borrego Desert State Park. Smuggler Canyon, east of Little Blair Valley. 2.1 air miles SW of Whale Peak summit, and 0.6 mile ESE of terminus of road to Pictographs trailhead. | 996 | Comment | ||
SEINET9118662 | Ambrosia dumosa | Donald Myrick | 1965-1 | 1030 | San Diego | Near Borrego Springs; N Colorado Desert. | 182 | Comment | ||
CAS-BOT-BC126796 | Ambrosia monogyra | Roxana S. Ferris | 1956-9-15 | 13066 | San Diego | Above dam of Lower Otay Reservoir | Comment | |||
RSA680502 | Ambrosia psilostachya | Sarah J. De Groot | 2001-8-13 | 147 | San Diego | Hidden Meadows 92026. | Comment | |||
SD160726 | Ambrosia psilostachya | Jon P. Rebman | 2002-10-14 | 8286 | San Diego | Viejas Mountain: west side along Anderson Truck Trail/West Boundary approx. 0.5 miles north of Victoria Road in Alpine | 815 | Comment | ||
SD240550 | Ambrosia psilostachya | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-5-6 | 28261 | San Diego | Camp Pendleton: Training Area Charlie: northern portion of Base; along Talega Creek and Talega Road near the northern Base boundary | 320 | Comment | ||
SEINET7987877 | Ambrosia psilostachya | Jon P. Rebman | 1999-9-17 | 6022 | San Diego | San Diego, California, Mission Hills area of the city of San Diego | 55 | Comment | ||
UC577113 | Ambrosia psilostachya | Lewis S. Rose | 1935-7-19 | 35300 | San Diego | Ramona | 426 | Comment | ||
SD15779 | Ambrosia pumila | Frank F. Gander | 1936-5-21 | 2346 | San Diego | I(c) mile north of Santee. | Comment | |||
UC75330 | Amsinckia eastwoodiae | T. S. Brandegee | 1903-3-10 | 3424 | San Diego | San Diego; Pacific Coast | Comment | |||
CDA19664 | Amsinckia intermedia | G. D. Barbe | 1973-3-1 | 1092 | San Diego | Sonoran Desert; 0.5 mi E of Butterfield Ranch Trailer Park, 18.9 mi E of Aqua Caliente Springs. Anza Borrego Desert State Park. | 731 | Comment | ||
SD238649 | Amsinckia intermedia | Jon P. Rebman, W. Schmidtmann & G. Kenney | 2014-4-8 | 27785 | San Diego | Camp Pendleton: northeast portion of Base; Training Area Echo, along a dirt road at the base of the highest ridge of the Santa Margarita Mountains, just northeast of Case Springs Road, west of Margarita Peak & southeast of Case Springs Lake | 725 | Comment | ||
SD28488 | Amsinckia intermedia | Frank F. Gander | 1941-4-29 | 9062 | San Diego | Montezuma View Point | Comment | |||
SDSU4846 | Amsinckia intermedia | R. C. Schwenkmeyer | 1953-3-16 | San Diego | Escondido. | Comment | ||||
RSA779123 | Anagallis arvensis | Jon P. Rebman, Warren Schmidtmann | 2011-3-17 | 20681 | San Diego | Camp Pendleton: east of I-5 and just north of the Las Pulgas Road entry/guard station, north side of parking lot. | 30 | Comment | ||
SD169179 | Anagallis arvensis | Jeannie Gregory, J. Lightner, A. Johanson, I. Kay, B. Sullivan | 2005-5-12 | 1428 | San Diego | San Diego, Miramar, UCSD Elliott Chaparral Reserve (NE corner), 1 mile E of Interstate 15, 1 mile SE of Pomerado Road | 281 | Comment | ||
SD189876 | Anagallis arvensis | Denise McKay, Scott & Brian McKay | 2006-5-15 | 21 | San Diego | Cleveland National Forest, Descanso, W side of Guatay Mountain, E side of Hwy 79 (Old 80), 1/4 mi N of junction with Interstate 8, at Ellis Ranch cemetery | 1010 | Comment | ||
SDSU15780 | Anagallis arvensis | Julie Kirker, Robert Lauri | 2002-4-25 | 57 | San Diego | Point Loma Naval Facility, SPAWAR. About mid- way down Gatchell Rd. on west road side. | 31 | Comment | ||
UCR236608 | Anagallis arvensis | Jon P. Rebman, John Martin & volunteers | 2011-5-31 | 21984 | San Diego | San Diego National Wildlife Refuge, east of Bonita and just south of the Sweetwater Reservoir; Shinohara Vernal Pool area. Square T12. [San Miguel Ave. just N of Hwy 125] | 90 | Comment | ||
RSA595763 | Anagallis arvensis | D. L. Banks | 1996-5-17 | 1061 | San Diego | NW Palomar Mountains; Agua Tibia Mountains; Cleveland National Forest, Agua Tibia Wilderness Area. | 793 | Comment | ||
SD170518 | Anemopsis californica | Phillip Roullard | 2005-6-3 | 64 | San Diego | Tijuana Slough National Wildlife Refuge, trail NW of Visitor Center, along drainage just W of intersection of Caspian Way and 3rd Ave. | 6 | Comment | ||
SD238276 | Anemopsis californica | Jon P. Rebman, Victoria Marshall | 2013-5-16 | 26478 | San Diego | Los Penasquitos Canyon Preserve: between I-5 & I-15, south of Hwy. 56 and west of Black Mountain Road; along the creek bottom just east of/above the waterfall | 49 | Comment | ||
SDSU19578 | Anemopsis californica | Chelsea Kidwell, Michael G. Simpson | 2010-5-4 | 4 | San Diego | Mission Trails Regional Park, San Diego. Old Mission Dam trail. Ca. 0.25 mile west of parking lot. | 63 | Comment | ||
UC1238153 | Anemopsis californica | A. P. Nelson, D. Kaplan | 1960-8-12 | 663 | San Diego | 6.2 mi se of Oak Grove Ranger Station (Route 79); Route 79 | Comment | |||
SD135336 | Angelica tomentosa | Geoffrey A. Levin, Judy Gibson, Bob Faught, Tyrone Seymour, et al | 1993-7-3 | 2305 | San Diego | Volcan Mountain, Rutherford Ranch, east slope of Oak Ridge. | 1650 | Comment | ||
RSA334642 | Anthemis cotula | Steve Boyd | 1985-7-23 | 1035 | San Diego | De Luz Creek at crossing of Tenaja Trail, about 0.1 mile west of junction with De Luz Road. | 122 | Comment | ||
JEPS83436 | Antirrhinum coulterianum | David M. Thompson | 1983-5 | 282 | San Diego | 1.0 mile N of junction of Pile Street and Pamo Road, in northern Ramona, in a small area excluded from cattle grazing by barb wire fencing); Ramona, Ramona Quad (7.5', 1955) | 472 | Comment | ||
SD166157 | Antirrhinum coulterianum | Jon P. Rebman, Jeannie Gregory | 2004-5-23 | 10393 | San Diego | Kelley/Rebman Ranch at 565 Anderson Truck Trail on northwest side of Viejas Mountain: approx. 2 miles north of Victoria Road in Alpine | 815 | Comment | ||
SD263895 | Antirrhinum coulterianum | Larry Hendrickson | 2015-5-18 | 6672 | San Diego | Banner Canyon; Bureau of Land Management property; 1.7 air miles east of Julian and 2.1 surface miles SE of intersection of State Route 78 and Wynola Road; beside old historic mine road; 300 feet west and upslope from 78. | 1043 | Comment | ||
SD208112 | Antirrhinum kelloggii | CRES Native Seed Gene Bank, L Lippitt | 2008-3-31 | 462 | San Diego | Escondido, N of Lake Hodges , 0.2 mi E of juntion of Del Dios HWY and Elm Lane, 0.67 mi W of junction of Sans Souci Dr and Via Rancho Parkway | 121 | Comment | ||
SD170514 | Antirrhinum nuttallianum subsp. nuttallianum | Linnea Spears, H. Schmallbach | 2005-6-2 | 255 | San Diego | Cuyamaca Rancho State Park (West Mesa). Approx. I(c) mi SE of Arroyo Seco Primitive Campground, NE of Arroyo Seco Rd approx. I(c) mi NW from gate. | 1296 | Comment | ||
SD191422 | Antirrhinum nuttallianum subsp. nuttallianum | Ian Cain, D. Driscoll, C. Gramlich, D. Kimbal | 2007-5-11 | 461 | San Diego | City of Solana Beach. San Elijo Ecological Reserve, E of Hwy 101, W of Interstate 5, S of Manchester Ave, SW section. 220 meters east along trail from Rios entrance at north end of Rios Ave | 20 | Comment | ||
SD26604 | Antirrhinum nuttallianum subsp. nuttallianum | Frank F. Gander | 1940-3-30 | 8005 | San Diego | Hormiguero Ranch | Comment | |||
UCR153090 | Antirrhinum nuttallianum subsp. nuttallianum | Jon P. Rebman, B. Hollingsworth | 2001-4-20 | 7297 | San Diego | Peninsular Ranges/ Cuyamaca-Laguna Mtns, Hauser Mtn, west of Campo and just N of Hwy 94 (Square: U21) | 963 | Comment | ||
UCR159655 | Antirrhinum nuttallianum subsp. subsessile | Jon P. Rebman, Jeannie Gregory | 2004-5-25 | 10430 | San Diego | Peninsular Range, Rancho Jamul Ecological Reserve: west of Hwy. 94, south of Jamul & north of Otay Lakes Road; southwest part of reserve in a small dry pond just southwest of the old cement furnace | 215 | Comment | ||
POM354904 | Antirrhinum nuttallianum subsp. subsessile | Paul C. Silva | 1941-6-6 | 31 | San Diego | Mesa north of Talmadge Park Unit 4, San Diego. | Comment | |||
