![]() |
|
Search Results
— 2000 specimen records retrieved (1252 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=MARIPOSA; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
RSA384208 | Abies concolor | Freda Detmers | 1929-8-2 | s.n. | Mariposa | Yosemite National Park; Trail to Vernal Falls. | Comment | |||
CAS-BOT-BC167093 | Abies concolor var. lowiana | O. F. Clarke | 1976-7-23 | 760723 -14 | Mariposa | Sierra Nevada Mtns.: Yosemite National Park, CA Hwy 41 ca. 20 miles north of Westfall Ranger Station and 3 miles south of Chinquapin Junction to Glacier Point | 1707 | Comment | ||
CAS-BOT-BC78082 | Abies magnifica | J. W. Congdon | 1888-5-26 | s.n. | Mariposa | Glacier Point, Yosemite | Comment | |||
UC138149 | Acer glabrum var. glabrum | F. T. Bioletti | 1900-5 | Mariposa | Yosemite Valley | Comment | ||||
RSA386058 | Acer glabrum var. torreyi | Albert J. Perkins | 1914-7-4 | s.n. | Mariposa | Yosemite Valley, Glacier Point, Short Trail | 2073 | Comment | ||
UC203901 | Acer macrophyllum | LeRoy Abrams | 1911-7-3 | 4617 | Mariposa | Yosemite Valley Yosemite National Park, Yosemite Valley | 1219 | Comment | ||
YM-YOSE63487 | Acer macrophyllum | H. Williams | 1936-4-15 | Mariposa | CASCADES | Comment | ||||
YM-YOSE63458 | Achillea lanulosa | W. Augustine | 1934-7-21 | 13 | Mariposa | 3/4 MI SW STARR KING | 2164 | Comment | ||
UC34557 | Achillea millefolium | Chesnut and Drew | 1889-7-12 | Mariposa | summit Cloud's Rest | Comment | ||||
UC469104 | Achillea millefolium | Miss M. Alice King | Jun 24 1907-Jul 4 1907 | Mariposa | Yosemite | Comment | ||||
POM127546 | Achillea millefolium | L. R. Abrams | 1911-6-26 | s.n. | Mariposa | La Conte Memorial, Yosemite Valley | 1220 | Comment | ||
SBBG116119 | Achnatherum lemmonii | B. Crampton | 1956-6-11 | 3534 | Mariposa | town of Bootjack | 701 | Comment | ||
UC539580 | Achnatherum lemmonii | Beryl O. Schreiber | 1935-8-1 | 1916 | Mariposa | Lyell Fork Merced River Yosemite Natl. Park, Merced River | Comment | |||
CAS-BOT-BC216811 | Achnatherum occidentale | J. W. Congdon | 1890-8-10 | s.n. | Mariposa | Yosemite Region | Comment | |||
UCD55556 | Achnatherum occidentale | Beecher Crampton | 1956-6-10 | 3526 | Mariposa | Floor of Yosemite Valley; in parking area at base of 4-mile Glacier Point Trail (Camp Lost Arrow). | 1219 | Comment | ||
YM-YOSE109153 | Achnatherum occidentale | Aaron King | 1998-8-6 | 1045 | Mariposa | BRIDALVEIL CAMPGROUND, YOSEMITE NATIONAL PARK, CALIFORNIA; S OF GROUP CAMP A; DRY, SANDY SOIL; PINUS CONTORTA CANOPY COVER; MOSS SP. IS ONLY ASSOCIATE; 3 DEGREE SLOPE, 150 DEGREE ASPECT. | Comment | |||
UCD55555 | Achnatherum occidentale | H. L. Mason | 1938-7-25 | 11988 | Mariposa | Yosemite National Park. Slopes on Mahan Peak. | Comment | |||
RSA129502 | Achnatherum occidentale subsp. californicum | H. S. Yates | 1936-8-22 | 6331 | Mariposa | Half mile SE of Polly Dome. | 2530 | Comment | ||
UC39985 | Achnatherum occidentale subsp. occidentale | unknown | 1866-8-20 | Mariposa | Yosemite Trail | Comment | ||||
UC613069 | Achnatherum occidentale subsp. pubescens | C. W. Sharsmith | 1934-7-23 | 828 | Mariposa | on sandy bar of the Merced River near outlet of Sentinel Creek; Sierra Nevada, Yosemite Valley, Merced River | 1219 | Comment | ||
SDSU4336 | Acmispon americanus var. americanus | T. B. Bruhns | 1966-7-7 | 288 | Mariposa | Indian Flat Campground, West of El Portal (Yosemite National Park.) Highway 140. | Comment | |||
CAS-BOT-BC204863 | Acmispon argophyllus var. fremontii | J. W. C. | 1893-6-1 | s.n. | Mariposa | Split Rock | Comment | |||
SD37814 | Acmispon nevadensis | Edith A. Purer | 1933-7-23 | 5122 | Mariposa | Along the Wowona Road, Yosemite National Park. | 1524 | Comment | ||
UCD104530 | Acmispon wrangelianus | Lewis S. Rose | 1964-4-28 | 64040 | Mariposa | 4 mi. e. of Mormon Bar. | 670 | Comment | ||
YM-YOSE59579 | Aconitum columbianum | V. Moncrief, V. & MOWBRAY, V. | 1939-7-4 | 32 | Mariposa | MERCED LAKE TRAIL. 6 MILE ABOVE NEVADA FALL. | 2255 | Comment | ||
CAS-BOT-BC391427 | Aconitum columbianum subsp. columbianum | J. W. Congdon | 1894-8-14 | s.n. | Mariposa | L. Tenaya Trail | Comment | |||
POM71710 | Aconitum columbianum var. columbianum | D. D. Keck | 1925-8-8 | 235 | Mariposa | N of Mt. Watkins, Yosemite National Park. | 2439 | Comment | ||
SJSU13176 | Aconogonon phytolaccifolium | C. W. Sharsmith | 1942-7-28 | 4473 | Mariposa | head of Tenaya Canyon c. 3 mi below Tenaya L, Yosemite National Park | 2240 | Comment | ||
POM71780 | Adenocaulon bicolor | D. D. Keck | 1925-8-8 | 202 | Mariposa | Mirror Lake, Yosemite Valley | 1311 | Comment | ||
YM-YOSE109302 | Adenocaulon bicolor | Bradley Jelinek | 1999-7-21 | 2061 | Mariposa | MERCED GROVE TRAIL, YOSEMITE NATIONAL PARK, CALIFORNIA. FOUND ADJACENT TO TRAIL ABOUT 1.5 KM FROM TRAILHEAD ON SLOPED, SEMI-EXPOSED SOIL. MANY INDIVIDUALS OF THIS PLANT FOUND ALONG TRAIL. | Comment | |||
RSA96090 | Adenostoma fasciculatum var. fasciculatum | Percy C. Everett, E. K. Balls | 1954-10-7 | 20233 | Mariposa | Hwy 49, 2.2 miles NW of Mariposa on road to Bear Valley | 671 | Comment | ||
CAS-BOT-BC69015 | Adiantum aleuticum | Lemmon | 1878-8-1 | s.n. | Mariposa | Yosemite | Comment | |||
CAS-BOT-BC206883 | Aesculus californica | Sophie Fauntleroy | 1914-1-1 | s.n. | Mariposa | Unspecified | Comment | |||
RSA358210 | Ageratina occidentalis | E. L. Adams | 1925-08 | s.n. | Mariposa | Yosemite Valley, Vernal Falls | Comment | |||
UC1035945 | Agnorhiza bolanderi | Helen K. Sharsmith | 1955-4-9 | 4478 | Mariposa | ca 100 yds s Tuolumne County line (Highway 49, Sierra Nevada Foothills); Sierra Nevada | 762 | Comment | ||
CAS-BOT-BC295578 | Agnorhiza elata | J. W. C. | 1892-8-1 | s.n. | Mariposa | Darrah | Comment | |||
JEPS36382 | Agoseris grandiflora var. grandiflora | W. L. Jepson | 1896-6-6 | Mariposa | road to Yosemite Coulterville Road; Big Meadow | Comment | ||||
RSA416423 | Agoseris retrorsa | Hutchinson | 1910-05 | 1931 | Mariposa | Yosemite | Comment | |||
UC1041086 | Agoseris retrorsa | J. W. Congdon | 1903-5-17 | Mariposa | Mariposa Water Ditch | Comment | ||||
UCSB31075 | Agoseris retrorsa | Nixon, Kevin | 1977-5-20 | Mariposa | 18 mi. north of Triangle Rd. on Calif. Hwy. 140 to Yosemite | 457 | Comment | |||
UC36909 | Agrostis | H. N. Bolander | 1860-1 | 6105 | Mariposa | Clarks, Yosemite National Park Yosemite National Park; Clarks, Yosemite National Park | Comment | |||
UC1862100 | Agrostis humilis | Alison Colwell, Angela Sanders | 2004-7-20 | AC 4 -154 | Mariposa | Meadow .75 km n of Snow Flat | 2670 | Comment | ||
CAS-BOT-BC139282 | Agrostis idahoensis | Beryl O. Schreiber | 1937-7-12 | 2423 | Mariposa | Little Yosemite Valley. | 1920 | Comment | ||
YM-YOSE66604 | Agrostis idahoensis | Enid Michael | 1928-8-12 | Mariposa | GLACIER POINT | Comment | ||||
SEINET11673901 | Agrostis idahoensis | J. F. Bright, Wyman, C. | 1931-1 | 5762 | Mariposa | near Mirror Lake, Yosemite Nat'l Park | Comment | |||
POM290666 | Agrostis microphylla | Lyman Benson | 1936-7-17 | 7895 | Mariposa | Above Wawona Road Tunnel, Yosemite Valley, Sierra Nevada | 1524 | Comment | ||
RSA291179 | Agrostis stolonifera | Lyman Benson | 1936-7-14 | 7860 | Mariposa | Tenaya Canyon; Sierra Nevada Mt. range; Yosemite Valley watershed. | 1372 | Comment | ||
OBI3060 | Agrostis stolonifera | Larry E. Brown | 1971-7-23 | 2072 | Mariposa | At Fish Camp along state Rte 41 in the Sierra Natl Forest | Comment | |||
RSA129628 | Agrostis stolonifera | B. O. Schreiber | 1936-7-2 | 2289 | Mariposa | Old Village, Yosemite Valley | 1220 | Comment | ||
UC1023397 | Aira caryophyllea | John C. Roos | 1951-5-26 | 5038 | Mariposa | hills about 7 mi e Mariposa | 1036 | Comment | ||
CAS-BOT-BC138360 | Aira caryophyllea var. caryophyllea | Peter H. Raven | 1954-4-25 | 6776 | Mariposa | About 1 mile west of road 1.7 mile south of Coulterville. | 548 | Comment | ||
CAS-BOT-BC131934 | Allium | John Thomas Howell | 1960-5-2 | 35271 | Mariposa | Area nw. of Bagby | Comment | |||
JEPS33076 | Allium campanulatum | W. L. Jepson | 1896-7-5 | Mariposa | Hazel Green on Coulterville-Yosemite Road Hazel Green | Comment | ||||
UC1949490 | Allium campanulatum | Dena Grossenbacher, Lauren Dennis | 2007-6-19 | 502 | Mariposa | Slope Northwest of firing range west of Crane Flat Campground. | 1900 | Comment | ||
UC156918 | Allium cratericola | J. W. Congdon | 1904-4-25 | Mariposa | Mariposa | Comment | ||||
CAS-BOT-BC470986 | Allium hyalinum | D. E. Breedlove | 1970-4-12 | 17366 | Mariposa | 8 miles east of La Grange | 274 | Comment | ||
YM-YOSE117420 | Allium obtusum | Eugene Field | 1965-8-4 | Mariposa | FOUND ON THE PLATEAU NEAR THE SUMMIT OF MOUNT HOFFMANN | 3048 | Comment | |||
YM-YOSE65930 | Allium obtusum var. obtusum | Enid Michael | 1922-5-8 | 136 | Mariposa | NORTH DOME | Comment | |||
OBI31849 | Allium validum | Wallace Weber, John C. Cooke, Donald J. Pinkava, and David J. Keil | 1969-8-17 | 2126 | Mariposa | 4.1 mi W of Lake Tenaya along Rte 120 in Yosemite Natl Park | Comment | |||
CAS-BOT-BC132155 | Allium yosemitense | Clarence R. Quick | 1951-6-17 | 51 -75 | Mariposa | 1/2 mile n. of Signal Peak Lookout, Chowchilla Mt. | 2133 | Comment | ||
UC1485926 | Allium yosemitense | Steve Botti | 1981-5-4 | 95 | Mariposa | 3.5 km. below Wawona (on S. Fork Merced R.); Yosemite Nat'l Park, S. Fork Merced R. | 1130 | Comment | ||
RSA410060 | Allophyllum divaricatum | F. R. Fosberg | 1931-6-1 | 5059 | Mariposa | El Portal, Merced River. | Comment | |||
UCD118017 | Allophyllum gilioides | E. H. Hyde | 1938-6-1 | s.n. | Mariposa | Yosemite Valley. | Comment | |||
RSA452772 | Alnus rhombifolia | B. C. Templeton | 1938-10-12 | 8224 | Mariposa | Yosemite Nat l Park. | Comment | |||
SDSU4781 | Alnus rhombifolia | Gerald Collier | 1951-4-26 | M 107 | Mariposa | Government Center 35 miles north of Wawona, Yosemite Valley of Yosemite National Park. | Comment | |||
UC202005 | Alnus rhombifolia | Le Roy Abrams | 1911-6-28 | 4536 | Mariposa | Yosemite Valley Yosemite National Park | 1219 | Comment | ||
YM-YOSE66621 | Alopecurus aequalis | Enid Michael | 1929-5-24 | Mariposa | LEIDIG MEADOW. YOSEMITE VALLEY | Comment | ||||
UC1127764 | Amelanchier utahensis | W. Augustine | 1934-7-21 | 11 | Mariposa | 0.75 mi sw Starr King; Yosemite National Park, Yosemite Quad. | 2225 | Comment | ||
RSA88322 | Amsinckia eastwoodiae | Alice Eastwood | 1915-4-18 | 4305 | Mariposa | Blochman s Ranch. | Comment | |||
RSA0090950 | Amsinckia eastwoodiae | Alice Eastwood | 1941-4-25 | 8792 | Mariposa | 6 miles east of Hornitos. | Comment | |||
CAS-BOT-BC64675 | Anaphalis margaritacea | Frank W. Peirson | 1930-8-15 | 9229 | Mariposa | Lake Tenaya Region in Murphy Creek | 2514 | Comment | ||
RSA416582 | Anaphalis margaritacea | J. C. Marvin | 1921-7-1 | s.n. | Mariposa | Yosemite. | Comment Read comments Jan 17 2016 |
|||
YM-YOSE63462 | Anaphalis margaritacea | Wayne Alcorn | 1932-1 | Mariposa | LEDGE TRAIL | Comment | ||||
RSA470343 | Angelica breweri | E. A. Purer | 1933-7-26 | 5310 | Mariposa | Along the Coulterville Road, Yosemite National Forest | 1829 | Comment | ||
CAS-BOT-BC63959 | Antennaria argentea | Gladys L. Smith | 1960-5-28 | 1327 | Mariposa | Foresta Meadows, Yosemite National Park | 1463 | Comment | ||
SD30741 | Antennaria argentea | Edith A. Purer | 1933-7-23 | 5278 | Mariposa | Coulterville Road, Yosemite National Park | 1525 | Comment | ||
UC29533 | Antennaria corymbosa | McLean | 1875-6-1 | Mariposa | Yosemite | Comment | ||||
SEINET5710176 | Antennaria corymbosa | G. Ledyard Stebbins | 1938-1 | 2650 | Mariposa | Damp, mucky soil along stream, Peregoy Meadows, Yosemite National Park.; Yosemite National Park | 2134 | Comment | ||
UCD128916 | Antennaria corymbosa | E. H. Hyde | Date Unknown | s.n. | Mariposa | Yosemite National Park. | 2804 | Comment | ||
UC551735 | Antennaria media | Beryl O. Schreiber | 1935-7-23 | 1788 | Mariposa | Donohue Pass Yosemite National Park | Comment | |||
CAS-BOT-BC77223 | Antennaria microphylla | H. M. Hall; E. B. Babcock | 1902-7-1 | 3427 | Mariposa | Yosemite Valley | 1676 | Comment | ||
POM127551 | Antennaria rosea | L. R. Abrams | 1911-7-8 | s.n. | Mariposa | Yosemite Valley | 1220 | Comment | ||
YM-YOSE226348 | Antennaria rosea | Alison Colwell, Ponman, Bruce --Del Favero, Steven | 2011-9-1 | AC 11 -418 | Mariposa | Just west of Parson's Peak on gentle southwest-facing slope. Sky island plot PAR-R11-2 | 3487 | Comment | ||
JEPS83310 | Antirrhinum leptaleum | David M. Thompson | 1983-7-18 | 375 | Mariposa | Yosemite National Park. Wawona. Road to Wawona Ranger Station, across this road from the parking area for the Wawona Stable, (Wawona Meadow = Clark's Meadow)); Yosemite Quad. (15', 1956) | 1203 | Comment | ||
JEPS83333 | Antirrhinum vexillocalyculatum subsp. intermedium | David M. Thompson | 1983-7-16 | 372 | Mariposa | 3.0 mi nw Hwy. 49 junction with Hwy. 132 in Coulterville (s side of Hwy 49); Coulterville, Coulterville Quad. (7.5', 1949) | 539 | Comment | ||
RSA7232 | Antirrhinum vexillocalyculatum subsp. intermedium | Carl B. Wolf | 1933-6-29 | 5120 | Mariposa | Above the Merced River, 1 mi N.W. of Bagby on road to Coulterville. | 457 | Comment | ||
UC26359 | Antirrhinum vexillocalyculatum subsp. intermedium | J. W. Congdon | 1897-6-11 | Mariposa | new Coulterville Road | Comment | ||||
CAS-BOT-BC451148 | Aphanes occidentalis | D. E. Breedlove | 1970-4-12 | 17377 | Mariposa | 8 miles east of La Grange along California Highway #132 | 274 | Comment | ||
UC551502 | Aquilegia pubescens | Beryl O. Schreiber | 1935-7-23 | 1776 | Mariposa | Donohue Pass Yosemite National Park | Comment | |||
RSA0051797 | Aquilegia pubescens | Lee Haines | 1936-07 | s.n. | Mariposa | Yosemite National Park. | 2895 | Comment | ||
YM-YOSE231890 | Arabidopsis thaliana | Dean Taylor | 2009-6-15 | 20657 b | Mariposa | Yosemite National Park: Yosemite Valley, Bridalveil Meadow, edge of woods on South side of Southside drive in the vicinity of Moss Spring | Comment | |||
RSA0126019 | Arabis davidsonii | J. T. Howell | 1941-5-31 | 16241 | Mariposa | Near head of Nevada Falls, Yosemite Park. | Comment | |||
UC170210 | Arabis davidsonii | H. P. Chandler and E. B. Babcock | 1033 | Mariposa | Ledge Trail Yosemite | 1371 | Comment | |||
UC204435 | Arabis glabra | LeRoy Abrams | 1911-6-22 | 4472 | Mariposa | near foot of Yosemite Falls; Yosemite National Park, Yosemite Valley | 1219 | Comment | ||
YM-YOSE114875 | Arabis hirsuta var. pycnocarpa | Bradley Jelinek | 1998-7-1 | 2014 | Mariposa | SOUTHSIDE DRIVE, YOSEMITE VALLEY, YOSEMITE NATIONAL PARK, CALIFORNIA; FOUND ADJACENT TO ROAD; FLAT, DRY AREA. | Comment | |||
YM-YOSE117737 | Arabis lyallii var. lyallii | Alison Colwell | 2003-8-7 | S.N. | Mariposa | MT. WATKINS, YOSEMITE NATIONAL PARK | 2560 | Comment | ||
UC10093 | Arabis pulchra | J. W. Congdon | Mar 1883 | Mariposa | Comment | |||||
RSA169339 | Arabis sparsiflora var. arcuata | L. S. Rose | 1964-4-27 | 64030 | Mariposa | El Portal. | 640 | Comment | ||
CHSC8526 | Arceuthobium americanum | Edward Laidlaw Smith | 1958-6-25 | 534 | Mariposa | Yosemite National Park. Terraza Gap. N. slope. | 2743 | Comment | ||
UCD80813 | Arceuthobium campylopodum | CNPS SN Foothill Team | 2005-4-19 | SNFN 0135 | Mariposa | BLM, Flyaway Gulch, south of Schilling Road, east of Highway 49. | 728 | Comment | ||
UC1078801 | Arceuthobium campylopodum | Job Kuijt | 1957-4-18 | 1253 | Mariposa | ca 3 mi n Mt. Bullion | Comment | |||
UC473587 | Arceuthobium campylopodum | M. S. Jussel | 1931-10-13 | 13 | Mariposa | on rd to Wawona | Comment | |||
UC1041000 | Arctostaphylos manzanita subsp. manzanita | J. W. Congdon | April 1883 | Mariposa | Mt. Buckingham | Comment | ||||
SEINET2030061 ![]() |
Arctostaphylos mariposa | Lewis S. Rose | 1941-4-8 | 41108 | Mariposa | 2 miles east of Mariposa | 640 | Comment | ||
CAS-BOT-BC24269 | Arctostaphylos mewukka | Lewis S. Rose | 1964-4-29 | 64045 | Mariposa | 2 mi. nw. of Mariposa. | 670 | Comment | ||
OBI14639 | Arctostaphylos mewukka | Lewis S. Rose | 1964-4-29 | 64045 | Mariposa | 2 mi NW of Mariposa | 671 | Comment | ||
UC674743 | Arctostaphylos mewukka | C. Hart Merriam | 1910-10-18 | Mariposa | El Portal Mountain | Comment | ||||
RSA121334 | Arctostaphylos mewukka | W. A. Peterson | 1935-10-16 | 89 | Mariposa | 1/2 mile N.E. of Trumbull Peak, Yosemite. | 1433 | Comment | ||
RSA121335 | Arctostaphylos mewukka | G. T. Nordstrom | 1936-4-7 | 676 | Mariposa | 1.2 miles W.N.W. of Penon Blanco Station, Sonora. | 640 | Comment | ||
POM301431 | Arctostaphylos nevadensis | Nathan C. Sweet | 1948-7-30 | 331 | Mariposa | Iron Lake, 18 mi. east of Fish Camp. | 1982 | Comment | ||
POM367355 | Arctostaphylos nevadensis | Hutchinson | 1910-06 | 1931 | Mariposa | Yosemite. | Comment | |||
RSA633213 | Arctostaphylos nevadensis | Jon E. Keeley | 1979-6-30 | 7404 | Mariposa | Highway 120, 16 km east of west entrance to Yosemite National Park. | Comment | |||
YM-YOSE64011 | Arctostaphylos nevadensis | David Dunn | 1940-8-1 | Mariposa | WEST SIDE MIDDLE BRANCH TRIPLE PEAK FORK. | 3048 | Comment | |||
CAS-BOT-BC46642 | Arctostaphylos patula | Clarence Roy Quick | 1952-6-18 | 52 -44 | Mariposa | Along old road to look-out, Chwochilla Mt. | Comment | |||
RSA182011 | Arctostaphylos patula | W. L. Jepson | 1913-09 | 5659 | Mariposa | Yosemite Park. Wawona to Glacier Pt. | Comment | |||
RSA635290 | Arctostaphylos patula | Allen Massihi, Jon E. Keeley | 1992-7-14 | 16094 | Mariposa | Tunnel Rd., 3.8 km south of Tioga Rd., Yosemite National Park, Sierra Nevada Mtns. | 1750 | Comment | ||
SDSU2833 | Arctostaphylos patula | Gerald Collier | 1951-4-25 | J 746 | Mariposa | Near Wawona Point, Yosemite National Park. | 2073 | Comment | ||
UC473608 | Arctostaphylos patula | M. S. Jussel | 1931-10-11 | 5 | Mariposa | Mariposa Big Trees | Comment | |||
CAS-BOT-BC46601 | Arctostaphylos patula | Walter Knight; Irja Knight | 1984-9-11 | 5219 | Mariposa | 0.8 mi. s. of Fish Camp on highway 41. | Comment | |||
CAS-BOT-BC44569 | Arctostaphylos viscida subsp. mariposa | C. Hart Merriam | 1920-7-4 | s.n. | Mariposa | Yosemite Valley | Comment | |||
CAS-BOT-BC47110 | Arctostaphylos viscida subsp. mariposa | J. W. Congdon | 1883-3-1 | s.n. | Mariposa | Mariposa. | Comment | |||
CAS-BOT-BC47144 | Arctostaphylos viscida subsp. mariposa | C. R. Quick | 1949-7-9 | 49 -06 | Mariposa | Along USFS dirt road just se. of Signal Peak Lookout, Sierra National Forest. | Comment | |||
RSA636973 | Arctostaphylos viscida subsp. mariposa | Allen Massihi, Jon E. Keeley | 1992-7-14 | 16087 | Mariposa | Tunnel Rd., 3.8 km south of Tioga Rd., Yosemite National Park, Sierra Nevada Mtns. | 1750 | Comment | ||
SBBG21962 | Arctostaphylos viscida subsp. mariposa | R. F. Thorne with P. Everett | 1964-4-15 | 33677 | Mariposa | Hwy 49, 2.3 mi W of Mariposa | 579 | Comment | ||
UC1375681 | Arctostaphylos viscida subsp. mariposa | Huss | 32 | Mariposa | Yosemite National Park | Comment | ||||
UC549589 | Arctostaphylos viscida subsp. mariposa | J. E. Adams | 835 | Mariposa | Wawona Yosemite | Comment | ||||
UC566197 | Arctostaphylos viscida subsp. mariposa | D. F. Schlobohm | 1935-5-18 | 138 | Mariposa | 1 mi nw Mariposa; Mariposa Quadrangle | 640 | Comment | ||
UC1388348 | Arctostaphylos viscida subsp. mariposa | Freed W. Hoffman | 1949-5-11 | 3169 | Mariposa | Hwy 49 seven mi n Mariposa; Sierra Nevada | Comment | |||
CAS-BOT-BC384744 | Arenaria | Alice Eastwood | 1907-8-14 | 390 | Mariposa | Yosemite National Park. Mt. Hoffmann | Comment | |||
YM-YOSE64880 | Arenaria californica | Carl W. Sharsmith | 1944-7-3 | 4782 | Mariposa | PUBLIC CAMPGROUND 1 1/2 MILE WEST OF WAWONA | 1219 | Comment | ||
UC8097 | Arenaria congesta var. subcongesta | E. R. Drew | 1887-7-25 | Mariposa | Yosemite, Cloud's Rest | Comment Read comments Apr 14 2006 |
||||
YM-YOSE59566 | Arenaria douglasii | A. Hawbecker | 1936-6-4 | 1045 | Mariposa | 3/4 MILE UP COULTERVILLE ROAD FROM CASCADES | 1219 | Comment | ||
YM-YOSE64898 | Arenaria pusilla | Carl W. Sharsmith | 1944-7-17 | 4932 A | Mariposa | MARGIN OF PEREGOY MEADOW. BRIDALVEIL DRAINAGE | 2164 | Comment | ||
YM-YOSE63531 | Arnica amplexifolia | Enid Michael | 1927-8-1 | Mariposa | MIST TRAIL | Comment | ||||
JEPS35921 | Arnica cordifolia | W. L. Jepson | 1911-7-14 | 4429 -d | Mariposa | McClure Fork of the Merced River high Sierra Nevada Range, Yosemite National Park, Merced Riv | 2743 | Comment | ||
CAS-BOT-BC295847 | Arnica dealbata | C. W. Sharsmith | 1934-6-2 | 819 | Mariposa | On Wawona Point, headland overlooking Wawona Basin just north of Mariposa Grove of Big Trees, Sierra Nevada | 2103 | Comment | ||
CAS-BOT-BC82587 | Arnica discoidea | Enid Michaels | 1921-8-1 | 18 | Mariposa | Yosemite Valley | Comment | |||
POM272177 | Arnica mollis | Lyman Benson | 1936-7-17 | 7879 | Mariposa | Above Wawona Road Tunnel, Sierra Nevada Mt. Range. Yosemite Valley watershed. | 1402 | Comment | ||
SBBG20057 | Arnica mollis | E. R. Blakley | 1963-9-5 | 6151 | Mariposa | S side of May Lake | 2827 | Comment | ||
UCSB47363 | Arnica mollis | Sharsmith, Carl | 1942-8-17 | Mariposa | Tenaya Canyon, about a quarter of a mile above Slide Fall | 2194 | Comment | |||
UC551684 | Arnica nevadensis | Beryl O. Schreiber | 1935-7-27 | 2013 | Mariposa | near Fletcher Lake; Yosemite National Park | Comment | |||
UC767466 | Arnica parryi | R. F. Hoover | 1938-8-17 | 3769 | Mariposa | Bridalveil Creek Canyon | Comment | |||
CAS-BOT-BC93722 | Artemisia norvegica subsp. saxatilis | John Thomas Howell | 1944-8-18 | 20699 | Mariposa | Porcupine Flat | Comment | |||
YM-YOSE63557 | Artemisia rothrockii | Enid Michael | 1926-8-28 | Mariposa | BABCOCK LAKE | Comment | ||||
UC551708 | Artemisia tridentata | George A. Zentmyer | 1936-7-27 | 2006 | Mariposa | dry sunny slope above Fletcher Lake | Comment | |||
CAS-BOT-BC400658 | Asarum hartwegii | Geo. B. Grant | 1901-7-4 | 3861 | Mariposa | Yosemite Valley, Sierra Nevada Mts. | 2438 | Comment | ||
CAS-BOT-BC400670 | Asarum hartwegii | Elsie Zeile Lovegrove | 1938-7-9 | s.n. | Mariposa | Wawona | Comment | |||
CAS-BOT-BC400673 | Asarum hartwegii | Mrs. G. D. Bacon | 1902-7-1 | s.n. | Mariposa | Yosemite | Comment | |||
SBBG61527 | Asarum hartwegii | H. and M. Dearing | 1929-6-15 | Mariposa | Tenaya Lake Trail | Comment | ||||
UCD83158 | Asarum hartwegii | CNPS SSN-SJV Foothill Team | 2008-7-23 | 207 | Mariposa | Mariposa County; Striped Rock Conservation Preserve. | 531 | Comment | ||
UCSB24952 | Asarum hartwegii | Keefe, Joseph | 1967-6-4 | Mariposa | Along Yosemite Fall Trail, 1.5 mile north of Valley floor, Yosemite Valley | 2010 | Comment | |||
YM-YOSE66301 | Asarum hartwegii | Enid Michael | 1928-5-25 | Mariposa | YOSEMITE VALLEY | Comment | ||||
SEINET6652466 | Asarum hartwegii | J. T. Howell | 1972-4-25 | 48710 | Mariposa | Sierra Nevada, Yosemite Valley | 1219 | Comment | ||
POM247147 | Asarum lemmonii | H. L. Mason | 1936-5-15 | 11132 | Mariposa | Chowchilla Mountains | 1463 | Comment | ||
YM-YOSE117338 | Asarum lemmonii | Mary Hood | 1965-7-18 | Mariposa | HEAD OF WAWONA MEADOW | 1280 | Comment | |||
CAS-BOT-BC400754 | Asarum lemmonii | J. W. Congdon | 1895-7-8 | s.n. | Mariposa | Footman Mt | Comment | |||
CAS-BOT-BC400760 | Asarum lemmonii | Clarence R. Quick | 1965-6-26 | 65 -07 | Mariposa | Summit Camp, Chowchilla Mtn., Mariposa-Wawona road | Comment | |||
CAS-BOT-BC400763 | Asarum lemmonii | unspecified | 1895-7-8 | s.n. | Mariposa | Unspecified | Comment | |||
SEINET7062938 | Asclepias cordifolia | A. G. Vestal | 1947-6-2 | s.n. | Mariposa | About 6.2 miles east of Bootjack and west of Elliott Corner. Sierra National Forest. UTM Zone 11, 254117mE, 4149928mN. (WGS84/NAD83). | 881 | Comment | ||
UC22965 | Asclepias cordifolia | State Survey | 1890-1 | 4893 | Mariposa | Yosemite | Comment | |||
YM-YOSE59930 | Asclepias cordifolia | A. Hawbecker | 1936-6-2 | 1049 | Mariposa | RAINBOW VIEW. NEAR WAWONA TUNNEL. | 1507 | Comment | ||
SBBG44485 | Asclepias fascicularis | Leota Davidson | 1965-10-12 | 192 | Mariposa | St Hwy 49 near Coulterville | Comment | |||
SJSU2562 | Asclepias fascicularis | R. L. MacDonald & N. D. Addy | 1962-7-14 | Mariposa | Briceburg Canyon of Merced River | 341 | Comment | |||
RSA276351 | Asclepias speciosa | M. V. Hood | 1978-7-18 | s.n. | Mariposa | Yosemite National Park, valley floor | 1220 | Comment | ||
