![]() |
|
Search Results
— 2000 specimen records retrieved (1619 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=LASSEN; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC78035 | Abies concolor | Clare B. Hardham | 1969-8-28 | s.n. | Lassen | west of Janesville | Comment | |||
SD132529 | Abies concolor | F. C. Vasek | 1976-9-3 | 760903 3 | Lassen | 5 miles west of Susanville, north of State Highway #44 at a point Ao mile north of junction with State Highway #36 | Comment | |||
CAS-BOT-BC330610 | Acer glabrum var. glabrum | Clare B. Hardham | 1969-8-28 | 17438 | Lassen | Sierra Nevada. West of Janesville. | Comment | |||
CAS-BOT-BC331637 | Acer macrophyllum | John Thomas Howell; Gordon H. True; Margaret Williams | 1973-6-28 | 49449 | Lassen | Elysian Valley, west of Janesville | 1325 | Comment | ||
CAS-BOT-BC28646 | Achillea millefolium | Margaret Williams | 1974-7-27 | 74 -L-70 | Lassen | Near Hallelujah Junction, west of Hwy 395 and south of Hwy 70. | 1493 | Comment | ||
UC1136757 | Achillea millefolium | George A. Fischer and Irwin H. Johnson | 1933-7-14 | F 275 | Lassen | Patterson Flat | 1737 | Comment | ||
UC506997 | Achillea millefolium | George A. Fisher and Irwin H. Johnson | 1933-7-12 | F 207 | Lassen | Grass Valley; Lassen Natl. Forest | Comment | |||
SEINET11842145 | Achillea millefolium | Unknown | 1978-1 | 30 | Lassen | Willard Creek, 2 mi S of Hwy 36 at Forest Service campsite. T29N, R10E, sec. 24 | 1500 | Comment | ||
UCD51450 | Achnatherum X bloomeri | Howard Gebel | 1966-6-14 | s.n. | Lassen | Belfast tableland. | 1341 | Comment | ||
CAS-BOT-BC260405 | Achnatherum hymenoides | P. B. Kennedy | 1901-6-10 | s.n. | Lassen | Railroad Station, Constantia | Comment | |||
CHSC30582 | Achnatherum hymenoides | M. A. Dubin | 1975-7-20 | 9 | Lassen | Eagle Lake Field Station 50 yards north of Kitchen. | 1569 | Comment | ||
RSA129148 | Achnatherum hymenoides | H. S. Yates | 1936-8-11 | 6076 | Lassen | Near Johnstonville. | 1280 | Comment | ||
UCD50563 | Achnatherum lemmonii | B. L. Kay | 1961-6-28 | s.n. | Lassen | 6 miles NW of Madeline. | Comment | |||
UCD50593 | Achnatherum lemmonii | L. Whitney | 1933-7-7 | s.n. | Lassen | Halls Flat, Lassen County. | 1737 | Comment | ||
JEPS97411 | Achnatherum nevadense | Vernon H. Oswald and L. Ahart | 1995-6-19 | 6879 | Lassen | T30N R15E center Sect. 22, 4540 ft, Modoc Plateau, Sagebrush Scrub. Between Litchfield and Ravendale on Smoke Creek Ranch Rd., 0.3 mi e of Hwy. 395. Tufted perennial | 1383 | Comment | ||
UCD50843 | Achnatherum nevadense | B. L. Kay | 1961-6-28 | s.n. | Lassen | 6 miles NW of Madeline. | Comment | |||
CAS-BOT-BC218614 | Achnatherum occidentale subsp. pubescens | John Thomas Howell; Gordon H. True; Margaret Williams | 1973-5-12 | 49191 | Lassen | Elysian Valley northwest of Janesville, Sierra Nevada | 1325 | Comment | ||
JEPS107797 | Achnatherum thurberianum | Lowell Ahart, John Dittes | 2005-6-2 | 11946 | Lassen | About 1 1/2 miles northeast of the Anderson Ranch home, Long Valley, about 6 miles (air) north of the intersection of Scott Road and Highway 70, about 7.5 miles (air) northwest of Hallelujah Junction | 1601 | Comment | ||
RSA647558 | Achnatherum thurberianum | Marion P. Harthill | 1972-6-17 | 832 | Lassen | Madeline. | 1677 | Comment | ||
UC1153869 | Achnatherum thurberianum | Beecher Crampton | 1954-7-5 | 2052 | Lassen | mountain flat 4.5 mi w on State Hwy. 36 Susanville | 1432 | Comment | ||
UC584332 | Achnatherum thurberianum | G. L. Stebbins Jr. and J. A. Jenkins | 1937-7-8 | 2226 | Lassen | 6 mi s Ravendale | 1660 | Comment | ||
UCD32656 | Achnatherum thurberianum | Beecher Crampton | 1954-7-5 | 2052 | Lassen | Lassen County, 4.5 miles west of Susanville, along state highway 36. | 1432 | Comment | ||
UC769950 | Achnatherum webberi | R. F. Hoover | 1940-9-29 | 4647 | Lassen | pass between Shaffer Mt. and Warren Peak | Comment | |||
CHSC99296 | Acmispon denticulatus | Lowell Ahart; John Dittes | 2008-6-20 | 14970 | Lassen | About 100 yards west of where the levee road crosses Big Valley Canal, in Big Valley, about 4 miles (air) northeast of the Headquarters at Ash Creek State Wildlife Area, about 7 miles (air) northeast of Bieber. | 1263 | Comment | ||
JEPS120844 | Acmispon denticulatus | Lowell Ahart, John Dittes, Todd Sloat | 2013-6-8 | 18746 | Lassen | About 30 yards N of the four tall poles, Ash Creek State Wildlife Area, about 5.5 air miles NE of Bieber, Big Valley. | Comment | |||
UC467713 | Aconitum columbianum | Franklin P. Nutting | 1900-7-2 | Lassen | Pine Creek | Comment | ||||
CAS-BOT-BC412873 | Aconogonon davisiae | Lassen 1927 G. S. Crew | 1927-6-25 | 31 | Lassen | Lassen National Forest. Norval Flat | 1747 | Comment | ||
CAS-BOT-BC412874 | Aconogonon davisiae | G. Schoolcraft | 1997-8-6 | 2664 | Lassen | N of Dimond [Diamond] Rock Peak | 2316 | Comment | ||
CHSC117525 | Acroptilon repens | Lowell Ahart; John Dittes | 2016-7-13 | 21103 | Lassen | Sides of the overflow, about 50 yards north of the dam, 200 yards east of Stonebreaker Road, 0.6 miles south of County Road A-2, 5.3 miles (air) east of Bieber, 7.3 miles (air) southwest of Adin, hills at the southern slope of Big Valley. | 1289 | Comment | ||
UCD95438 | Adonis aestivalis | Gerald Dickinson | 1963-7-2 | s.n. | Lassen | Willow Creek Campground, ca. 18 miles southeast of Adin on road to Termo. | 1219 | Comment | ||
CHSC112436 | Aegilops cylindrica | Lowell Ahart; John Dittes, Todd Sloat | 2013-6-9 | 18787 | Lassen | On the east side of the north-south road, on the west side of McArthur Diversion Canal, 2.1 air-miles of Rat Farm Boat Launch, 1.2 air-miles north of McArthur, Fall River Valley, McArthur Swamp. | 1007 | Comment | ||
CHSC5269 | Agastache parvifolia | J. B. Kimsey | 1946-6-10 | Lassen | 1615 | Comment | ||||
CHSC9544 | Agastache parvifolia | L. E. Ray | 1967-6-25 | 53 | Lassen | Coll. ca. 2 mi. w ELBS Pellican Point. | 1524 | Comment | ||
UC1609441 | Agastache parvifolia | Vernon H. Oswald and Lowell Ahart | 1993-6-28 | 5619 | Lassen | e Poison Lake (n of Hwy 44 along Rd 33N47 at the ne end of Little Harvey Valley, between Champs Flat and Harvey Valley, bordering a drying branch of Pine Creek); ne end of Little Harvey Valley, Pine Creek | 1737 | Comment | ||
UC29341 | Agoseris X dasycarpa | M. S. Baker and Frank Nutting | 1894-7-5 | Lassen | Dixey Valley Dixey Valley | Comment | ||||
CHSC7649 | Agoseris aurantiaca | Beverly J. Wise | 1969-5-18 | 10 | Lassen | Alongside Susan River. | 1615 | Comment | ||
CDA18260 | Agoseris glauca | G. D. Barbe | 1974-8-2 | 1922 | Lassen | Long Valley; Hallelujah Junction, northwest corner of jct of US Hwy 395 and Hwy 70. | 1524 | Comment | ||
POM33406 | Agoseris glauca var. dasycephala | F. H. Hillman | 1897-7-12 | s.n. | Lassen | Chat | Comment Read comments Mar 6 2011 |
|||
CHSC64836 | Agoseris glauca var. glauca | Vernon H. Oswald | 1995-6-26 | 6944 | Lassen | Modoc Plateau. Spooner Rd. ca. 0.3-0.4 mi E of its junction with Ash Valley Rd. (Lassen 527) in Ash Valley. | 1542 | Comment | ||
UC1567420 | Agoseris glauca var. glauca | G. Schoolcraft | 1989-6-6 | 1902 | Lassen | n end Secret Valley ((w of Hwy 395)) | 1350 | Comment | ||
CAS-BOT-BC15350 | Agoseris heterophylla | Doris Kildale Gillespie | 1930-5-13 | 9370 | Lassen | Between Susanville and Janesville | Comment | |||
OBI77284 | Agoseris heterophylla | Anthony Baniaga | 2011-6-17 | 354 | Lassen | Lassen NF. N side of Hog Flat Reservoir. Pegleg Mtn quad T30N R10E sec 19 NE of NE | 1678 | Comment | ||
RSA416397 | Agoseris heterophylla | Rockwell | 1925-7-1 | s.n. | Lassen | Eagle Lake | Comment | |||
UC1136777 | Agoseris parviflora | L. R. Short and J. Warren | 1936-6-5 | S- 372 | Lassen | Burgess Spr. Exp. Range Lassen National Forest | 1798 | Comment | ||
UC1143046 | Agoseris parviflora | L. R. Short and J. Warren | 1936-6-5 | S- 372 | Lassen | Burgess Spring Experimental Range Lassen National Forest | 1798 | Comment | ||
UC1776674 ![]() |
Agoseris parviflora | G. Schoolcraft | 1994-7-7 | 2365 | Lassen | About 1 miles west of Boot Lake | 219 | Comment | ||
CHSC36498 | Agoseris retrorsa | Theresa Costa | 1982-6-2 | 28 | Lassen | Ca. .6 mi W jct forest service rds 5.16 and 5.17, ca. 10 yd E 5.16 heading over Black Mtn. | Comment | |||
UC773915 | Agoseris retrorsa | L. R. Short and W. McNulty | 1936-6-15 | S- 436 | Lassen | Burgess Spring Exp. Range | 1848 | Comment | ||
SEINET10509726 | Agropyron desertorum | Billy Joe Cox | 1971-6-2 | Cox 3227 | Lassen | 5 mi s of milford near honey lake on us hwy 395; along roadside in grass, Jeffery pine on mts range to w at approximately the same altitude. | 1250 | Comment | ||
UCD18954 | Agropyron saundersii | Jack N. Reppert | 1965-7-12 | 24 | Lassen | Lassen National Forest, Harvey Valley Allot. (HV 17-11). | 1682 | Comment | ||
CAS-BOT-BC127238 | Agrostis exarata | Malcom A. Nobs; S. Galen Smith | 1949-7-21 | 1057 | Lassen | 4 miles north of Madeline. | Comment | |||
HSC95196 | Agrostis exarata | Gordon Leppig, J. Cromwell | 1997-7-27 | 628 | Lassen | Modoc National Forest, Blue Lake Ranch. | 1970 | Comment | ||
RSA0105582 | Agrostis exarata | Lowell Ahart, John Dittes | 2013-7-22 | 18858 | Lassen | 30 yards south of the man made pond, about 120 yards north of the four tall poles, Ash Creek State Wildlife Area, about 5.5 miles (air) northeast of Bieber, Big Valley. | 1267 | Comment | ||
RSA299261 | Agrostis exarata | J. T. Howell, Gordon H. True | 1973-8-1 | 50226 | Lassen | Headwaters of Baxter Creek, east slope of Diamond Range south of Susanville | Comment | |||
UC1037106 | Agrostis exarata | Leo Whitney | 1934-9-1 | 3000 | Lassen | Fredonyer Campground Lassen National Forest | 1706 | Comment | ||
UC725737 | Agrostis idahoensis | A. A. Heller | 1942-9-7 | 16534 | Lassen | edge Echo Lake; edge Echo Lake | Comment | |||
SEINET10510581 | Agrostis scabra | R. Ondricek | 1978-8-4 | Ondricek 114 | Lassen | Near edge of Eagle Lake along grassy shoreline. T32N, R11E, se tip of Sec. 19, Antelope Mtn. Quadrangle, | 1554 | Comment | ||
UC60211 | Agrostis stolonifera | J. Burtt Davy | Jun 17 1897-Jun 24 1897 | 3307 | Lassen | Tule Confederacy Honey Lake Valley | Comment | |||
UCD53581 | Agrostis stolonifera | August L. Hormay | 1932-7-20 | s.n. | Lassen | Lassen National Forest. Bogard Ranger Station. | Comment | |||
JEPS28055 | Agrostis thurberiana | George W. Gillett | 1957-7-28 | 925 -a | Lassen | upper end Butte Lake (trail to Widow Lake above junction with Snag Lake trail, 100 yds above trail junction); Lassen Volcanic National Park | 1859 | Comment | ||
SBBG115824 | Agrostis variabilis | J. T. Howell, G. H. True | 1973-8-1 | 50234 | Lassen | Diamond Range, S of Susanville | Comment | |||
UC53478 | Agrostis variabilis | M. S. Baker and F. Nutting | 1894-7-21 | Lassen | Eagle Lake | Comment | ||||
CHSC111099 | Alisma triviale | Lowell Ahart; John Dittes | 2012-7-9 | 18294 | Lassen | About 100 yards southeast of the tall poles, Ash Creek State Wildlife Area, about 5.5 miles (air) northeast of Bieber, Big Valley. | 1267 | Comment | ||
JEPS124713 ![]() |
Alisma triviale | P. Matteson | 1968-7-9 | 86 | Lassen | 1.6 mi. N. of intersection of HWY 139 and Horse Lake Road. | Comment | |||
JEPS124714 ![]() |
Alisma triviale | P. Matteson | 1968-7-9 | 86 | Lassen | 1.6 mi N of intersection of HWY 139 and Horse Lake Rd. | Comment | |||
CHSC29895 | Allium acuminatum | Robin L. Ondricek | 1978-7-22 | 105 | Lassen | One mi s of Colley Point Overlook on Hwy 139. | 1670 | Comment | ||
CAS-BOT-BC459568 | Allium acuminatum | A. A. Heller | 1938-6-23 | 15196 | Lassen | 2 miles east of Fredonyer Summit on Highway #36, in the Arid Transition Life Zone. | Comment | |||
UCD55152 | Allium bisceptrum | Ellen Dean | 2006-5-15 | 3040 | Lassen | E of town of Susanville. Along C.R. A27 (Center Rd.) Grounds of California Correctional Facility. | 1245 | Comment | ||
HSC30074 | Allium campanulatum | D. H. Norris, Thomas W. Nelson, S. Dowty | 1971-6-22 | 19268 | Lassen | Harvey Valley near Cone Springs | Comment | |||
POM110223 | Allium campanulatum | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Top of Diamond Mt. Susanville. Perkin's Ranch. | 2226 | Comment | ||
CAS-BOT-BC464482 | Allium campanulatum | A. H. Kramer | 1937-1-1 | s.n. | Lassen | Lassen National Park, near Prospect Pk. | Comment | |||
UC843374 | Allium lemmonii | C. L. Hitchcock | 1940-5-26 | 6640 | Lassen | overflow of Pitt River 1 mi w Bieber; Pitt River | Comment | |||
RSA27674 | Allium lemmonii | C. L. Hitchock | 1940-5-26 | 6640 | Lassen | Overflow of Pitt River, 1 mile west of Bieber, in adobe soil | Comment | |||
UC13792 | Allium lemmonii | M. S. Baker and Frank Nutting | 1894-7-7 | Lassen | Harvey's Ranch | Comment | ||||
SEINET8191388 | Allium parvum | L. Miller | 1934-3-29 | s.n. | Lassen | E of Susanville. | Comment | |||
UCD138584 | Allium parvum | G. Schoolcraft | 1993-4-27 | 2256 | Lassen | Ash Valley RNA 16 miles east of Adin, Ca. | 1554 | Comment | ||
CHSC68887 | Allium platycaule | Vernon Oswald; Lowell Ahart | 1997-6-24 | 8624 | Lassen | South of Susanville on the north side of Diamond Mtn. On Forest Rd. 21N52, 1.0 mi southwest of its junction with 29N43. | 2164 | Comment | ||
CAS-BOT-BC474075 | Allium platycaule | Clare B. Hardham | 1971-7-22 | s.n. | Lassen | Diamond Moutain | 2346 | Comment | ||
HSC84123 | Allium platycaule | Dale McNeal | 1983-6-6 | 2844 | Lassen | Wash below Horse Lake Rd., 5.3 mi. NE of the junction of Hwy. 139 | Comment | |||
CDA28189 | Alopecurus aequalis | A. A. Beetle | 1941-6-28 | Lassen | Route 36, 10 mi west of Chester | 0 | Comment | |||
CHSC65366 | Alopecurus aequalis | Vernon H. Oswald; Lowell Ahart | 1995-8-14 | 7194 | Lassen | Modoc Plateau. Horse Lake Rd. (Lassen 536) 2.5 mi W of Hwy. 395 at a small intermittant stream, N of Susanville. | 1676 | Comment | ||
UCD55846 | Alopecurus aequalis | L. Whitney | 1935-6-23 | s.n. | Lassen | Fruit Grower's Supply Co., Camp #10. | Comment | |||
UCD55871 | Alopecurus aequalis | Beecher Crampton | 1964-6-27 | 7097 | Lassen | ca. 8 miles southeast Ravendale B.L.M. Spanish Springs- Shinn Mountains Resource Conservation area. | 1981 | Comment | ||
SEINET10967764 | Alopecurus aequalis | Vernon H. Oswald, Lowell Ahart | 1995-8-14 | Oswald 7194 | Lassen | T33N R14E NE1/4 Sec. 10, Modoc Plateau, Sagebrush Scrub. Horse Lake Rd.) Lassen 536) 2.5 mi W of Hwy. 395 at a small intermittent stream, N of Susanville. | 1676 | Comment | ||
JEPS127279 | Alopecurus carolinianus | Lowell Ahart, John Dittes | 2016-7-13 | 21142 | Lassen | 100 yards east of Stonebreaker Road, 0.6 miles south of County Road A-2, 5.3 miles (air) east of Bieber, 7.3 miles (air) southwest of Adin, hills at the southern slope of Big Valley. | Comment | |||
JEPS71146 | Alopecurus geniculatus | Brown and Wieslander | 81 | Lassen | Comment | |||||
UCD55895 | Alopecurus geniculatus | A. A. Beetle; G. L. Stebbins Jr. | 1942-5-29 | 3371 | Lassen | 9.5 miles E of Bieber, Big Valley. | Comment | |||
UCD114089 | Alyssum simplex | W. A. Harvey | 1964-6-23 | s.n. | Lassen | J. E. Albaugh ranch, ca. 4 miles southwest of Adin. | Comment | |||
JEPS123852 | Amaranthus blitoides | Lowell Ahart, John Dittes | 2015-7-14 | 20324 | Lassen | About 4 miles (air) northeast of the Headquarters at Ash Creek State Wildlife Area, about 7 miles (air) northeast of Bieber. | Comment | |||
JEPS121243 | Amaranthus californicus | Lowell Ahart, John Dittes | 2013-7-22 | 18860 | Lassen | 50 yards W of the road levee, about 250 yards S of the four tall poles, Ash Creek Wildlife Area, about 5.5 air miles NE of Bieber, Big Valley. | Comment | |||
CAS-BOT-BC42890 | Ambrosia acanthicarpa | John Thomas Howell | 1961-9-25 | 36973 | Lassen | East side of Beckwourth Pass | 1554 | Comment | ||
RSA518417 | Ambrosia acanthicarpa | George K. Helmkamp | 1990-9-23 | A- 3 | Lassen | 3 mi. E of Susanville, along State Road 36. | 1341 | Comment | ||
UCR67435 | Ambrosia acanthicarpa | George K. Helmkamp | 1990-9-23 | A- 3 | Lassen | Northern Sierra Nevada Mountains, 3 mi east of Susanville, along State Road 36 | 1345 | Comment | ||
UCD112861 | Amelanchier alnifolia | Beecher Crampton | 1954-5-11 | 1881 | Lassen | Beckwourth Pass, Plumas. | 1588 | Comment | ||
POM91172 | Amelanchier pallida | Marcus E. Jones | 1897-6-25 | s.n. | Lassen | Susanville. | 1341 | Comment | ||
CDA18259 | Amsinckia intermedia | G. D. Barbe | 1974-8-2 | 1921 | Lassen | Long Valley; Hallelujah Junction, northwest corner of jct of US Hwy 395 and Hwy 70. | 1524 | Comment | ||
POM71504 | Amsinckia intermedia | Marcus E. Jones | 1897-6-26 | s.n. | Lassen | Susanville, Perkin s Ranch. | 1463 | Comment | ||
SEINET10455819 | Amsinckia menziesii | Billy Joe Cox, Paul Gallian | 1971-6-2 | Cox 2582 | Lassen | 6 mi S of Adin; along CA Hwy 139 right-of-way; in basalt-clay, grassy road bank; Artemesia-Juniper assoc. | 1372 | Comment | ||
UC725370 | Amsinckia tessellata var. tessellata | A. A. Heller | 1938-6-23 | 15204 | Lassen | just outside Johnstonville (on US Hwy #395) | Comment | |||
UCD159579 | Anaphalis margaritacea | D. S. Park | 2011-8-24 | 316 | Lassen | East of Westwood. Near Goodrich Creek. | 319 | Comment | ||
JEPS88217 | Ancistrocarphus filagineus | Vernon H. Oswald and Lowell Ahart | 1996-6-17 | 7797 | Lassen | s side of Bizz Johnson Trail just e Devils Corral Trailhead (trailhead located off of Hwy 36 ca. 7 mi w of Susanville); Modoc Plateau | 1420 | Comment | ||
CHSC8561 | Anemone oregana | K. Stern | 1967-7-1 | Lassen | Vic. Silver Lake. | Comment | ||||
SEINET2035368 | Antennaria argentea | C. L. Hitchcock | 1940-5-26 | 6616 | Lassen | Lava beds ca. 12 miles north of Fall River Mills (Shasta Co.) on Fall River | 1370 | Comment | ||
UC773954 | Antennaria argentea | L. R. Short and Wm. Gansberg | 1936-6-10 | S- 414 | Lassen | Burgess Spr. Exp. Range | 1856 | Comment | ||
SEINET2029685 ![]() |
Antennaria argentea | C. L. Hitchcock | 1940-5-26 | 6616 | Lassen | Lava beds about 12 miles north of Fall River Mills (in Shasta County) on Fall River | 1372 | Comment | ||
CHSC54170 | Antennaria dimorpha | Vernon H. Oswald | 1991-5-28 | 4624 | Lassen | Wayman Barn at the west end of Hunt Rd, Ash Creek Wildlife Area, ca. 5 miles northeast of Bieber. | 1264 | Comment | ||
JEPS94104 | Antennaria dimorpha | Vernon H. Oswald and Lowell Ahart | 1998-5-22 | 9088 | Lassen | Hwy. 36 between Fredonyer Summit and Susanville (0.4 mi. w. of the Susan R. & Bizz Johnston Trail) | 1417 | Comment | ||
UC1951075 | Antennaria dimorpha | Debra Valov | 2009-4-25 | 2009016 | Lassen | Bieber; property on south side of County A2 c. 5.4 mi east of Hwy 299 | Comment | |||
CDA10076 | Antennaria dimorpha | T. C. Fuller | 1963-6-1 | 10640 | Lassen | 0.25 mile north of Willow Springs Campground, 3.1 miles southeast of Pittville-Susanville Road, 12.4 miles (road) south of Pittville. | 0 | Comment | ||
UC1266740 | Antennaria flagellaris | Gary Schoolcraft | 1981-5-27 | 410 | Lassen | (on rocky gravelly site near Yellow Pine Forest) Hayden Hills | 1737 | Comment | ||
CAS-BOT-BC69137 | Antennaria geyeri | John Thomas Howell | 1934-7-9 | 12520 | Lassen | Pine Creek Flat | Comment | |||
CAS-BOT-BC69143 | Antennaria geyeri | John Thomas Howell; Gordon H. True; Margaret Williams | 1973-6-28 | 49517 | Lassen | Elysian Valley, west of Janesville | 1325 | Comment | ||
CHSC105248 | Antennaria geyeri | Lowell Ahart; John Dittes | 2010-7-31 | 16974 | Lassen | About 100 yards northeast of where the road crosses Hunsinger Draw, 1.9 miles (air) northwest of Moll Reservoir, 2.8 miles (air) west of Ash Valley, 8.4 miles (air) southeast of Adin. | 1520 | Comment | ||
CHSC60712 | Antennaria geyeri | Vernon H. Oswald; Lowell Ahart | 1993-6-14 | 5528 | Lassen | Eagle Lake Rd. (Lassen A1) at Sandy Beach on the W shore of Eagle Lake, ca. 2.0 mi ENE of Spaulding Tract Rd. (Rd. 518, 33N89). | 1566 | Comment | ||
CHSC92677 | Antennaria geyeri | L. P. Janeway; B. Castro | 2005-7-10 | 8478 | Lassen | Northern High Sierra Nevada. Crest of the Diamond Mountains overlooking Janesville and the north end of Honey Lake; 0.2 km north of Road 28N01 and 0.6 km east of junction of Janesville Grade Road (Road 208 and 28N02) and Road 28N01. Northerly-facing side of the crest. | 1859 | Comment | ||
RSA416687 | Antennaria geyeri | J. T. Howell | 1934-7-9 | 12520 | Lassen | Pine Creek Flat | Comment | |||
JEPS22839 | Antennaria luzuloides | A. A. Heller | 1938-6-23 | 15189 | Lassen | 4 mi e Westwood | Comment | |||
RSA715539 | Antennaria luzuloides | L. Ahart | 2005-6-1 | 11862 | Lassen | On the east side of the poor dirt road, about 1/2 mile west of Scott Road, Long Valley, about 2 air miles northwest of the intersection of Scott Road and Highway 70, 3.9 air miles northwest of Hallelujah Junction. | 1449 | Comment | ||
UC773953 | Antennaria luzuloides | L. R. Short and J. Warren | 1936-6-23 | S- 452 | Lassen | Burgess Spring Experiment Range Lassen National Forest, Burgess Spring Experiment Range | 1741 | Comment | ||
CHSC60810 | Antennaria luzuloides subsp. aberrans | Vernon H. Oswald; Lowell Ahart | 1993-6-14 | 5527 | Lassen | Eagle Lake Rd. (Lassen A1) at Sandy Beach on the W shore of Eagle Lake, ca. 2.0 mi ENE of Spaulding Tract Rd. (Rd. 518, 33N89). | 1566 | Comment | ||
UC1609112 | Antennaria rosea | Vernon H. Oswald and Lowell Ahart | 1993-6-14 | 5506 | Lassen | Lassen A21 (32N02) 2.1 mi e Lassen 105 (32N28Y) (se side of valley, ca 8 air mi w of Eagle Lake); Pine Creek Valley | 1728 | Comment | ||
UCD128940 | Antennaria rosea | Beecher Crampton | 1960-6-18 | 5712 | Lassen | Southern Warner Mtns., vicinity of Blue Lake Ranch. | 1981 | Comment | ||
CHSC60714 | Antennaria rosea subsp. rosea | Vernon H. Oswald; Lowell Ahart | 1993-6-14 | 5506 | Lassen | Lassen A21 (32N02), 2.1 mi E of Lassen 105 (32N28Y), on the SE side of Pine Creek Valley, ca. 8 mi (air) W of Eagle Lake. . | 1728 | Comment | ||
CHSC117548 | Apera interrupta | Lowell Ahart; John Dittes | 2016-7-13 | 21143 | Lassen | 100 yards east of Stonebreaker Road, 0.6 miles south of County Road A-2, 5.3 (air) miles east of Bieber, 7.3 miles (air) southwest of Adin, hills at the southern slope of Big Valley. | 1289 | Comment | ||
CHSC99146 | Apera interrupta | Lowell Ahart; John Dittes | 2008-6-19 | 14868 | Lassen | About 100 yards east of Willow Creek, about 120 yards northeast of Highway 139, near Forest Road 36N02, about 19.6 miles east-southeast of Bieber. | 1578 | Comment | ||
CHSC117198 | Aphyllon fasciculatum | Lowell Ahart; John Dittes | 2016-6-7 | 20997 | Lassen | On the east side of Stonebreaker Road, 0.6 miles south of County Road A-2, 5.3 miles (air) east of Bieber, 7.3 miles (air) southwest of Adin, hills at the southern slope of Big Valley. | 1289 | Comment | ||
CHSC12461 | Aquilegia formosa var. truncata | Robert W. Severin | 1969-6-25 | 15 | Lassen | West side of Murrer's Upper Meadow. 2 mi ESE E.L.B.S. | 1584 | Comment | ||
SEINET10866232 | Arabis | Billy Joe Cox, Paul Gallian | 1971-6-2 | Cox 2601 | Lassen | Hallelujah jct intersection of u.s. 395 And state hwy 70; in open waste area adjacent to artemisia tridentata comm. | 1433 | Comment | ||
NY119576 | Arabis arcuata | W. W. Eggleston | 1911-5-29 | 6727 | Lassen | Vicinity of Doyle Station | 1290 | Comment | ||
RSA0126363 | Arabis glabra | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain. Susanville. Perkin s Ranch. | 1829 | Comment | ||
HSC25977 | Arabis holboellii var. retrofracta | D. H. Norris, T. Nelson, S. Dowty | 1971-6-22 | 19270 | Lassen | Harvey Valley near Cone Springs | Comment | |||
RSA516394 | Arabis holboellii var. retrofracta | Barbara Ertter, Gary Schoolcraft | 1987-6-16 | 7174 | Lassen | Skeeadaddle Mtns on the NE side of Honey Lake. E side of road over saddle on W side of range. | 1646 | Comment | ||
RSA0129096 | Arabis oligantha | Franklin P. Nutting | 1894-7-30 | s.n. | Lassen | Silver Lake. | Comment | |||
NY119620 | Arabis sparsiflora var. subvillosa | R. C. Rollins | 1981-5-31 | 81178 | Lassen | Just north of Eagle Lake | Comment | |||
UC1037287 | Arceuthobium campylopodum | Leo Whitney | 1934-7-15 | 1703 | Lassen | ca 15 mi w Eagle Lake; Lassen National Forest, Crater Mtn | Comment | |||
POM339728 | Arctostaphylos manzanita subsp. manzanita | F. R. Fosberg | 1969-8-16 | 51425 | Lassen | (California Registered Historical Landmark 678) 10 mi. west of Susanville. | Comment | |||
RSA38477 | Arctostaphylos manzanita subsp. manzanita | P. A. Munz | 1947-5-18 | 11865 | Lassen | Fredonyer Forestry Public Camp Ground, west of Susanville. | 1509 | Comment | ||
CAS-BOT-BC45899 | Arctostaphylos nevadensis | A. H. Kramer | 1929-1-1 | s.n | Lassen | Prospect Peak | Comment | |||
UC549426 | Arctostaphylos patula | F. Farris | 1934-12-30 | Lassen | Diamond Mt. | 1524 | Comment | |||
CAS-BOT-BC43783 | Arctostaphylos stanfordiana | T. S. Brandegee | 1886-1-1 | 30 | Lassen | Barrow pit along county road S. of Mapes Ranch, Henry Lake Valley | Comment | |||
JEPS28438 | Arenaria congesta var. congesta | George W. Gillett | 1957-7-29 | 945 | Lassen | Along trail between Butte Lake Snag Lake; Lassen Volcanic National Park | 1859 | Comment | ||
RSA768779 | Arenaria congesta var. congesta | L. Ahart, John Dittes | 2010-7-31 | 17011 | Lassen | About 2300 feet north of where the road crosses Hunsinger Draw, 1.9 air miles northwest of Moll Reservoir, 2.8 air miles west of Ash Valley, 8.4 air miles southeast of Adin. | 1511 | Comment | ||
