![]() |
|
Search Results
— 2000 specimen records retrieved (1621 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=LASSEN; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CDA19039 | Abies concolor | Mark Lubinski | 2000-10-12 | PDR 070105 | Lassen | Sierra Nevada; 1 mi W on State Route 44 and 36. | 0 | Comment | ||
CDA465 | Abies concolor | Mark Lubinski | 2000-10-12 | PDR# 1103214 | Lassen | 5 mi. W of Susanville by Hwy. 44. | Comment | |||
CDA23835 | Abronia turbinata | S. E. Piper | 1943-7-2 | Lassen | 0.5 mile east of Herlong. | 0 | Comment | |||
RSA0025839 | Abronia turbinata | Marcus E. Jones | 1897-6-22 | s.n. | Lassen | 10 miles south of Amedee. | Comment | |||
OBI76923 | Acer glabrum var. torreyi | Anthony Baniaga | 2011-7-10 | 441 | Lassen | Lassen Natl forest. E side of Diamond Mtn, along 28N64. Diamond Mtn quad t29N R11E sec 3 NW of NW | 2012 | Comment | ||
POM85381 | Acer glabrum var. torreyi | Marcus E. Jones | 1897-6-28 | s.n. | Lassen | Diamond Mountain, Susanville, Perkins Ranch | 1829 | Comment | ||
RSA603232 | Acer glabrum var. torreyi | C. Epling, Wm. Robinson | 1935-7-19 | s.n. | Lassen | Sulphur Spring, Lassen Park | Comment Read comments May 1 2013 |
|||
CDA18380 | Acer negundo | G. D. Barbe | 1978-7-11 | 2400 | Lassen | Madeline Plains; Madeline Plains, West Side Rd. W of Termo. | 1615 | Comment | ||
CHSC13640 | Achillea millefolium | M. S. Taylor | 1974-7-10 | 286 | Lassen | Abundant in meadow ca. 1/2 mi s of Eagle Lake, ca. 2 mi e of Gallatin Beach, ca. 13 mi nw of Susanville. | 1524 | Comment | ||
CHSC27595 | Achillea millefolium | Jeff D. Prouty | 1978-7-10 | 27 | Lassen | W shore of Coleman Lake, S of Eagle Lake L. | 1956 | Comment | ||
JEPS36915 | Achillea millefolium | Brown and Wieslander | 1922-7-30 | 18 | Lassen | meadow near Martin Springs; Eagle Lake | Comment | |||
SEINET11842145 | Achillea millefolium | Unknown | 1978-1 | 30 | Lassen | Willard Creek, 2 mi S of Hwy 36 at Forest Service campsite. T29N, R10E, sec. 24 | 1500 | Comment | ||
CHSC30608 | Achnatherum hymenoides | R. C. Abbott | 1975-6-17 | 3 | Lassen | 18.5 m w of road to Lassen Co youth camp, directly e of Eagle Lake Field Station. | 1554 | Comment | ||
UC1024870 | Achnatherum lemmonii | Leo Whitney | 1935-5-26 | 3156 a | Lassen | 10 mi e Adin (Ash Creek); Ash Creek | Comment | |||
UC1137759 | Achnatherum lemmonii | August L. Hormay | 1934-5-15 | Lassen | e Eldrige's; Lassen National Forest | 1524 | Comment | |||
UCD32658 | Achnatherum lemmonii | Beecher Crampton | 1954-7-5 | 2054 | Lassen | Lassen County, 4.5 miles west of Susanville, along state highway 36. | 1432 | Comment | ||
UCD50509 | Achnatherum lemmonii | R. Tofsrud | 1947-7-1 | 243 | Lassen | Between Bieber and Nubieber. | Comment | |||
RSA129475 | Achnatherum lemmonii var. lemmonii | G. A. Fischer | 1933-7-14 | 252 | Lassen | Lassen Forest | 1768 | Comment | ||
CAS-BOT-BC216444 | Achnatherum occidentale subsp. californicum | 1927-6-25 | 29 | Lassen | Unspecified | 1706 | Comment | |||
CAS-BOT-BC216451 | Achnatherum occidentale subsp. californicum | John Thomas Howell | 1969-8-7 | 45884 | Lassen | Butte Lake, Lassen Park | Comment | |||
CHSC106321 | Achnatherum occidentale subsp. californicum | Lowell Ahart; John Dittes | 2010-7-31 | 17027 | Lassen | About 100 yards northeast of where the road crosses Hunsinger Draw, 1.9 miles (air) northwest of Moll Reservoir, 2.8 miles (air) west of Ash Valley, 8.4 miles (air) southeast of Adin. | 1520 | Comment | ||
CHSC68888 | Achnatherum occidentale subsp. californicum | Vernon Oswald; Lowell Ahart | 1997-6-24 | 8600 | Lassen | South of Susanville on the north side of Diamond Mtn. On forest Rd. 29N43, 1.2 miles east of Gold Run Rd. | 1685 | Comment | ||
JEPS94534 | Achnatherum occidentale subsp. californicum | Vernon Oswald and Lowell Ahart | 1997-6-24 | 8600 | Lassen | s of Susanville (on n side of Diamond Mountain on Forest Road 29N43, 1.2 mi e of Gold Run Road (29N10), along edge of the road); Diamond Mountain on Forest Road 29N43 | 1685 | Comment | ||
RSA129480 | Achnatherum occidentale subsp. occidentale | G. A. Fischer, I. H. Johnson | 1933-7-12 | F- 199 | Lassen | Grass Valley | 1697 | Comment | ||
UC60152 | Achnatherum occidentale subsp. occidentale | J. Burtt Davy | Jun 17 1897-Jun 24 1897 | Lassen | Long Valley Honey Lake Valley | Comment | ||||
CAS-BOT-BC218611 | Achnatherum occidentale subsp. pubescens | John Thomas Howell | 1974-7-10 | 50519 | Lassen | Janesville, at the cemetery, Sierra Nevada | 1295 | Comment | ||
UCD32668 | Achnatherum occidentale subsp. pubescens | Beecher Crampton | 1954-7-6 | 2069 | Lassen | Lassen County, 1 mile east of Johnstonville, along US highway 1395. | 1219 | Comment | ||
UCD51215 | Achnatherum occidentale subsp. pubescens | Beecher Crampton | 1954-7-5 | 2064 | Lassen | Lassen County, 4.5 miles west of Susanville, along state highway 36. | 1432 | Comment | ||
CHSC87112 | Achnatherum thurberianum | L. P. Janeway | 2001-6-20 | 7205 | Lassen | High Cascade Range. 0.6 km east of Road 111 and 1.3 km south of Road 35N60; about 11 km west of Little Valley, 3.9 km east-northeast of Coble Mountain. | 1402 | Comment | ||
SEINET235293 | Achnatherum thurberianum | CSU Chico | Lassen | unspecified | Comment | |||||
UC593456 | Achnatherum thurberianum | E. B. Babcock, G. L. Stebbins Jr. | 1936-6-7 | 1744 | Lassen | gully on mountain above Red Rock | 1420 | Comment | ||
UCD51427 | Achnatherum thurberianum | B. L. Kay | 1961-6-28 | s.n. | Lassen | 6 miles NW of Madeline. | Comment | |||
UCD51444 | Achnatherum thurberianum | R. Tofsrud | 1947-7-1 | 223 | Lassen | Between Ravendale and Thermos. | Comment | |||
CHSC29897 | Acmispon americanus var. americanus | Robin L. Ondricek | 1978-7-7 | 91 | Lassen | Below the dam in Murrers Upper Mdw. | 1548 | Comment | ||
CHSC30681 | Acmispon americanus var. americanus | M. S. Taylor | 1974-7-10 | 281 | Lassen | In meadow, ca. 0.5 mi e of Gallatin Beach, ca. 0.5 mi s of Eagle Lake, ca. 12 mi ne of Susanville. | 1524 | Comment | ||
SEINET10407851 ![]() |
Acmispon americanus var. americanus | F. Farris | 1935-8-15 | Lassen | Susanville | Comment | ||||
CAS-BOT-BC412871 | Aconogonon davisiae | Brighton C. Cain | 1925-8-25 | 127 | Lassen | Horse trail from summit of Mt. Lassen to Drakesbad, Mt. Lassen Volcanic National Park | Comment | |||
JEPS94535 | Actaea rubra | Vernon Oswald and Lowell Ahart | 1997-6-24 | 8612 | Lassen | 0.7 mi e of boundary of Lassen National Forest (s of Susanville on n side of Diamond Mountain, along Forest Road 29N43, 5.4 mi e of Gold Run Road (29N10)); Diamond Mountain, Forest Road 29N43 | 1889 | Comment | ||
CAS-BOT-BC383114 | Agastache parvifolia | Andrew Townesmith; Karen M. Meyer | 2007-7-22 | 847 | Lassen | Lassen National Forest, Eagle Lake Ranger District. Intersection of Forest Service road 32N09 and Forest Service route 10, 6 miles SW of state route 44 | 1971 | Comment | ||
CHSC5269 | Agastache parvifolia | J. B. Kimsey | 1946-6-10 | Lassen | 1615 | Comment | ||||
CHSC65107 | Agastache parvifolia | Vernon H. Oswald | 1995-7-24 | 7132 | Lassen | N of Lake Almanor on Forest Route 10, ca. 3 mi N of Silver Lake and 1 mi W of Upper Stephens Mdws., just S of Pine Creek. | 1950 | Comment | ||
JEPS28682 | Agastache parvifolia | George W. Gillett | 1957-7-26 | 909 | Lassen | along e shore Butte Lake (Butte Lake, Lassen Volcanic National Park); Lassen Volcanic National Park, Butte Lake | 1859 | Comment | ||
JEPS76087 | Agastache parvifolia | Gary Laver | 1977-8-11 | Lassen | nw side Crater Mt. (Eagle Lake District); Lassen National Forest, , Eagle Lake District | 1719 | Comment | |||
OBI48641 | Agastache parvifolia | Lewis S. Rose | 1940-6-15 | 40591 | Lassen | Grasshopper Valley, 39 mi N of Susanville | 1524 | Comment | ||
UC882898 | Agastache parvifolia | Lewis S. Rose | 1940-6-15 | 40591 | Lassen | 39 mi n Susanville; Grasshopper Valley | 1524 | Comment | ||
CHSC23525 | Agastache urticifolia | Wayne O. Baum | 1971-7-14 | 71 -68 | Lassen | N slope of Gallatin Peak. | 2011 | Comment | ||
UC1483811 | Agastache urticifolia | G. Schoolcraft | 1979-7-5 | 122 | Lassen | n face Observatioin Peak; n face of Observation Peak | 1828 | Comment | ||
UC1037267 | Ageratina occidentalis | Leo Whitney | 1933-8-27 | 1797 | Lassen | 14 mi w Eagle Lake (Harvey Lookout); Lassen National Forest, Harvey Valley | 2225 | Comment | ||
CDA18260 | Agoseris glauca | G. D. Barbe | 1974-8-2 | 1922 | Lassen | Long Valley; Hallelujah Junction, northwest corner of jct of US Hwy 395 and Hwy 70. | 1524 | Comment | ||
RSA0065401 | Agoseris glauca | M. P. Harthill | 1971-6-21 | 223 | Lassen | Ravendale. | Comment | |||
UCD128649 | Agoseris glauca var. glauca | Grady L. Webster | 1989-5-13 | 7704 | Lassen | 2.5 miles east of Beckworth Pass. | 1493 | Comment | ||
CAS-BOT-BC22893 | Agoseris heterophylla | Margaret J. Williams; Gary Schoolcraft; Arnold Tiehm | 1986-5-12 | 82- 19 -1 | Lassen | Smoke Creek Rd., 0.1 mi E of Hwy 395 | 1371 | Comment | ||
JEPS107320 | Agoseris heterophylla | Lowell Ahart, John Dittes | 2005-6-1 | 11885 | Lassen | Along a poor dirt road, west of Scott Road, Long Valley, about 2 1/2 miles (air) northwest of the intersection of Scott Road and Highway 70, 4.0 miles (air) northwest of Hallelujah Junction | 1438 | Comment | ||
JEPS118267 | Agoseris heterophylla | Lowell Ahart, John Dittes | 2011-6-20 | 17485 | Lassen | About 15 yards west of the stream, about 40 yards south of where the road crosses Hunsinger Draw, 1.9 miles (air) northwest of Moll Reservoir, 2.8 miles (air) west of Ash Valley, 8.4 miles (air) southeast of Adin | 1520 | Comment | ||
JEPS94999 | Agoseris heterophylla | Vernon Oswald and Lowell Ahart | 1997-6-24 | 8601 | Lassen | s of Susanville (on n side of Diamond Mountain at a stream on Forest Road 29N43, 3.5 mi e of Gold Run Road); Diamond Mountain, Forest Road 29N43 | 1655 | Comment | ||
OBI77284 | Agoseris heterophylla | Anthony Baniaga | 2011-6-17 | 354 | Lassen | Lassen NF. N side of Hog Flat Reservoir. Pegleg Mtn quad T30N R10E sec 19 NE of NE | 1678 | Comment | ||
JEPS93832 | Agoseris parviflora | Vernon H. Oswald and Lowell Ahart | 1998-6-4 | 9142 | Lassen | south of Constantia (spur road on n side of Red Rock Road 0.6 mi e of Highway 395); Red Rock Road | 1389 | Comment | ||
CAS-BOT-BC127581 | Agropyron cristatum | John Thomas Howell | 1961-9-25 | 36970 | Lassen | Sierra Nevada. East side of Beckwourth Pass. | 1554 | Comment | ||
SEINET10789617 | Agropyron cristatum | John Thomas Howell | 1961-9-25 | Howell 36970 | Lassen | East side of Beckwourth Pass. Sierra Nevada. | 1554 | Comment | ||
SEINET10509727 | Agropyron desertorum | Paul Gallian, David B. Dunn | 1971-6-2 | Gallian 484 | Lassen | 5 mi s of milford near honey lake on us hwy 395; along roadside in grass Artemesia tridentata assoc; quercus jeffery pine on mtn range to west at Approximately the same altitude. | 1250 | Comment | ||
UC1130648 | Agrostis alba | H. S. Yates | 1936-8-11 | 6069 | Lassen | Baxter Creek Susanville Quadrangle | Comment | |||
CHSC112795 | Agrostis exarata | Lowell Ahart; John Dittes | 2013-7-22 | 18858 | Lassen | Drainage filled with dirt from construction of a pond, 30 yards south of the man made pond, about 120 yards north of the four tall poles, Ash Creek State Wildlife Area, about 5.5 miles (air) northeast of Bieber, Big Valley. | 1267 | Comment | ||
POM313172 | Agrostis exarata | Malcolm A. Nobs, S. Galen Smith | 1949-7-21 | 1057 | Lassen | Lassen County: Shallow marshy stream from springs, 4 miles N of Madeline | Comment | |||
UCD52428 | Agrostis exarata | L. Whitney | 1933-8-2 | 2152 | Lassen | Slate Creek, 8 miles northwest of Eagle Lake, Lassen National Forest. | 1920 | Comment | ||
CAS-BOT-BC139676 | Agrostis gigantea | John Thomas Howell; Gordon H. True; Margaret Williams | 1973-6-28 | 49483 | Lassen | Sierra Nevada. Elysian Valley, west of Janesville. | 1325 | Comment | ||
UC1024919 | Agrostis pallens | Leo Whitney | 1935-6-27 | 3319 | Lassen | meadow 2 mi n Camp 10; Lassen National Forest, Fruit Growers Supply Company | Comment | |||
UCSC000092 | Agrostis stolonifera | August L. Hormay | 1932-7-20 | s.n. | Lassen | Bogard Ranger Station - Lassen National Forest | Comment | |||
JEPS28272 | Agrostis variabilis | George W. Gillett | 1957-7-28 | 927 | Lassen | above junction Snag Lake trail (100 yds above trail junction, trail to Widow Lake, at upper end of Butte Lake); Lassen Volcanic National Park, Butte Lake | 1859 | Comment | ||
SBBG115824 | Agrostis variabilis | J. T. Howell, G. H. True | 1973-8-1 | 50234 | Lassen | Diamond Range, S of Susanville | Comment | |||
CAS-BOT-BC267061 | Alisma | John Thomas Howell | 1974-7-10 | 50546 | Lassen | Elysian Valley | 1325 | Comment | ||
UC978580 | Alisma gramineum | Verne Grant and Irving Schneider | 1947-8-1 | 8221 | Lassen | irrigation ditch running sw into State Fish and Game nesting area on west side of Section 19; Madeline Plain | Comment | |||
UC985665 | Alisma gramineum | Malcolm A. Nobs and S. Galen Smith | 1949-7-22 | 1074 | Lassen | marshes along Willow Creek (10 mi n of Susanville); Willow Creek Valley | Comment | |||
JEPS88427 | Alisma plantago-aquatica | Vernon H. Oswald and Lowell Ahart | 1996-8-1 | 8106 | Lassen | sw Westwood (shore of reservoir ne of Indian Ole Dam); Mountain Meadows Reservoir | 1539 | Comment | ||
UCD150402 | Alisma triviale | William Anderson | 1963-7-10 | s.n. | Lassen | Honey Lake Valley. | Comment | |||
SEINET8193719 | Allium | M. J. Williams | 1969-6-14 | s.n. | Lassen | Ravendale. | 1615 | Comment | ||
CHSC7663 | Allium anceps | Beverley J. Wise | 1969-5-4 | 140 | Lassen | 23.4 mi. east of Susanville on Hwy 395. | 1615 | Comment | ||
SEINET10532611 | Allium anceps | Paul Gallian, David B. Dunn | 1971-6-2 | Gallian 516 | Lassen | 6 miles n of hallelujah jct. On u.s. Hwy. 395, In artemisia tridentata, pinyon Pine along high ridge and in sandy wash | 1402 | Comment | ||
CHSC30581 | Allium campanulatum | Sori H. Shad | 1970-7-25 | 48 | Lassen | Found on the way to Papoose Valley, about 9 miles south of E. L. B. S. | 1653 | Comment | ||
HSC69593 | Allium campanulatum | Gary Schoolcraft | 1980-7-28 | 340 | Lassen | S of Blue Lake | 2043 | Comment | ||
RSA504589 | Allium lemmonii | Bruce Bartholomew, B. Anderson | 1988-6-25 | 4371 | Lassen | Long Valley, southern end of the Warner Mountains | 2080 | Comment | ||
UC1136928 | Allium lemmonii | L. R. Short | 1936-6-10 | S- 416 | Lassen | Burgess Spr. Exp. Range Lassen Forest, Burgess Spr. Exp. Range | 1798 | Comment | ||
CAS-BOT-BC470924 | Allium lemmonii | D. B. Dunn; B. J. Cox | 1971-6-2 | 17786 | Lassen | 6 miles north of Hallelujah Junction on U.S. Hwy 395 | 1402 | Comment | ||
CAS-BOT-BC470925 | Allium lemmonii | C. L. Hitchcock | 1940-5-26 | 6640 | Lassen | Overflow of Pitt River, 1 mile west of Bieber | Comment | |||
SEINET3885793 | Allium lemmonii | D. W. McNeal | 1980-6-1 | 2338 | Lassen | Beside Highway #139, 32.4 miles South of the junction of Highway #299 in Adin.; 0 | Comment | |||
UCD55299 | Allium parvum | Ellen Dean; Gary Schoolcraft | 2006-5-16 | 3120 | Lassen | East of town of Susanville, along County Road A27 (Center Road). Private land north of California Correctional Facility owned by Virginia Johnston, to be purchased by state for expansion of alfalfa fields. | 1251 | Comment | ||
CAS-BOT-BC474047 | Allium parvum | Louella Bass | 1973-4-15 | 20 | Lassen | Elysian Valley | 1325 | Comment | ||
HSC84123 | Allium platycaule | Dale McNeal | 1983-6-6 | 2844 | Lassen | Wash below Horse Lake Rd., 5.3 mi. NE of the junction of Hwy. 139 | Comment | |||
CHSC77221 | Allophyllum gilioides subsp. violaceum | G. Schoolcraft | 1997-6-24 | 2594 | Lassen | 4 mi. W of Doyle on S. side of Doyle Grade Rd. | 1767 | Comment | ||
JEPS107805 | Alnus incana subsp. tenuifolia | Lowell Ahart, John Dittes | 2005-6-2 | 11945 | Lassen | Along a small stream, about 1 1/2 miles northeast of the Anderson Ranch home, Long Valley, about 6 miles (air) north of the intersection of Scott Road and Highway 70, 7.5 miles (air) northwest of Hallelujah Junction | 1601 | Comment | ||
NY526213 | Alnus incana subsp. tenuifolia | G. Schoolcraft | 1982-8-18 | 887 | Lassen | Along Doyle Grade Road, west of Doyle | 1554.5 | Comment | ||
HSC22949 | Alopecurus aequalis | John Pratt | 1970-6-21 | 35 | Lassen | 1707 | Comment | |||
JEPS87183 | Alopecurus aequalis | Vernon H. Oswald and Lowell Ahart | 1992-7-16 | 5108 | Lassen | s. side Hwy. 44 between Old Station and Susanville (Bridge Creek entering McCoy Flat Reservoir) | 1691 | Comment | ||
SEINET7295647 ![]() |
Alopecurus aequalis | A. A. Beetle | 1941-1 | 2795 | Lassen | 10 miles west of Chester, rte 36 | Comment | |||
UC790958 | Alopecurus aequalis | A. A. Beetle | 1941-6-28 | 2795 | Lassen | 10 mi. w. Chester (Rte. 36) | Comment | |||
CHSC112469 | Alopecurus carolinianus | Lowell Ahart; John Dittes, Todd Sloat | 2013-6-8 | 18731 | Lassen | About 30 yards north of the four tall poles, Ash Creek State Wildlife Area, about 5.5 miles (air) northeast of Bieber, Big Valley. | 1267 | Comment | ||
CHSC117285 | Alopecurus carolinianus | Lowell Ahart; John Dittes | 2016-7-15 | 21214 | Lassen | About 300b yards west of the 4 tall poles, Ash Creek State Wildlife Area, about 5.5 miles (air) mortheast of Bieber, Big Valley. | 1261 | Comment | ||
CAS-BOT-BC138011 | Alopecurus geniculatus | John Thomas Howell | 1934-7-7 | 12464 | Lassen | Near Feather Lake. | Comment | |||
CHSC54195 | Alopecurus geniculatus | Vernon H. Oswald | 1991-5-28 | 4620 | Lassen | Wayman Barn at the west end of Hunt Rd, Ash Creek Wildlife Area, ca. 5 miles northeast of Bieber. | 1264 | Comment | ||
CDA3617 | Alyssum minus var. micranthum | Vernon H. Oswald & Lowell Ahart | 1998-6-4 | 9144 | Lassen | Spur road on north side of Red Rock Road, 0.6 mile east of Highway 395, south of Constantia. | Comment | |||
JEPS94600 | Alyssum simplex | Vernon H. Oswald and Lowell Ahart | 1997-5-27 | 8496 | Lassen | on Forest Route 38N04 0.1 mi e Hwy. 139 ((between Hwy 139 near Willow Springs Guard Station and Coyote Flat), n of Susanville) | 1546 | Comment | ||
CHSC115589 | Amaranthus blitoides | Lowell Ahart; John Dittes | 2015-7-14 | 20324 | Lassen | On the edge of the road along Big Valley Canal, in Big Valley, about 4 miles (air) northeast of the Headquarters at Ash Creek State Wildlife Area, about 7 miles (air) northeast of Bieber. | 1264 | Comment | ||
CHSC71844 | Amaranthus powellii | Vernon Oswald; Lowell Ahart | 1998-9-8 | 9570 | Lassen | Hwy 299 at the RR overpass on the east side of Nubieber. | 1255 | Comment | ||
CHSC66845 | Ambrosia acanthicarpa | Vernon Oswald | 1996-10-3 | 8298 | Lassen | North of Susanville on Horse Lake Road (Lassen 546) 3.6 mi E of Hwy. 139. Modoc Plateau. | 1554 | Comment | ||
JEPS95745 | Ambrosia acanthicarpa | Vernon H. Oswald and L. Ahart | 1995-8-14 | 7191 | Lassen | T33N R14E SW1/4 Sec. 2, 5400 ft, Modoc Plateau, Sagebrush Scrub. Horse Lake Rd. (Lassen 536) 1.8 mi W of Hwy. 395, N of Susanville | 1645 | Comment | ||
RSA518417 | Ambrosia acanthicarpa | George K. Helmkamp | 1990-9-23 | A- 3 | Lassen | 3 mi. E of Susanville, along State Road 36. | 1341 | Comment | ||
POM253370 | Amelanchier pallida | A. A. Heller | 1938-6-4 | 15144 | Lassen | 1 mile east of Fredonyer Pass on hwy 36. | 1707 | Comment | ||
UC12108 | Amelanchier utahensis | Mrs. R. M. Austin | Jun 1894 | Lassen | Willow Creek Valley | Comment | ||||
CAS-BOT-BC142538 | Amelanchier utahensis | Philip A. Munz | 1947-5-20 | 11886 | Lassen | Laufman Forestry Public Camp Ground, above Milford | 1524 | Comment | ||
CHSC60784 | Amphiscirpus nevadensis | Vernon H. Oswald; Lowell Ahart | 1993-6-14 | 5521 | Lassen | Eagle Lake Rd. (Lassen A1) at Sandy Beach on the W shore of Eagle Lake, ca. 2.0 mi ENE of Spaulding Tract Rd. (Rd. 518, 33N89). Shallow depressions among low dunes on the upper beach between the road and the lake. | 1566 | Comment | ||
CAS-BOT-BC222253 | Amsinckia | John Thomas Howell | 1934-6-16 | 12219 | Lassen | Big Valley, 4 miles ne. of Bieber | Comment | |||
UC24607 | Amsinckia menziesii var. menziesii | Milo S. Baker | 1893-7-14 | Lassen | Money Lake Valley | Comment | ||||
CHSC4828 | Anemone oregana | R . Carter | 1967-7-14 | 601 | Lassen | On n side of rd. at the Silver Lake Camp Grounds on the n shore of Silver Lake. | Comment | |||
POM82276 | Angelica breweri | Marcus E. Jones | 1897-6-25 | s.n. | Lassen | Susanville. | 1341 | Comment | ||
JEPS29744 | Anisocoma acaulis | Rimo Bacigalupi and L. R. Heckard | 1962-5-29 | 8499 | Lassen | 2.7 mi n of Milford, along US Hwy 395 | 1219 | Comment | ||
CAS-BOT-BC63954 | Antennaria argentea | John Thomas Howell; Gordon H. True; Margaret Williams | 1973-6-28 | 49454 | Lassen | Elysian Valley, west of Janesville | 1325 | Comment | ||
SEINET2035368 | Antennaria argentea | C. L. Hitchcock | 1940-5-26 | 6616 | Lassen | Lava beds ca. 12 miles north of Fall River Mills (Shasta Co.) on Fall River | 1370 | Comment | ||
SEINET3145644 | Antennaria argentea | M. E. Jones | 1897-6-25 | sn | Lassen | Susanville | 1341 | Comment | ||
UC1523709 | Antennaria argentea | Gary Schoolcraft | 1981-7-8 | 501 | Lassen | north of Coulthurst Flat | 1828 | Comment | ||
CAS-BOT-BC26644 | Antennaria argentea subsp. aberrans | Marcus E. Jones | 1897-6-18 | s.n. | Lassen | Chat | 1524 | Comment | ||
CHSC5193 | Antennaria dimorpha | 1945-6-1 | Lassen | Eagle Lake. | 1584 | Comment | ||||
UC773914 | Antennaria dimorpha | L. R. Short | 1936-6-8 | S- 386 | Lassen | Burgess Sp. Exp. Range Thompson Meadow | 1743 | Comment | ||
CDA10076 | Antennaria dimorpha | T. C. Fuller | 1963-6-1 | 10640 | Lassen | 0.25 mile north of Willow Springs Campground, 3.1 miles southeast of Pittville-Susanville Road, 12.4 miles (road) south of Pittville. | 0 | Comment | ||
JEPS100336 | Antennaria geyeri | Dean W. Taylor | 2001-7-19 | 17842 | Lassen | Diamond Mountains, ridgecrest ca. 1 air mile South of Doyle Grade | 2072 | Comment | ||
UC1609173 | Antennaria geyeri | Vernon H. Oswald and Lowell Ahart | 1993-6-28 | 5614 .1 | Lassen | on Rd 33N06 n Hwy 44 (sse flank of mt., nne of Burgess Meadow, ne of Poison Lake); Harvey Mtn. | 1798 | Comment | ||
CAS-BOT-BC58688 | Antennaria luzuloides | Louella Bass | 1974-6-2 | EV 135 | Lassen | Elysian Valley | 1325 | Comment | ||
JEPS19756 | Antennaria luzuloides | Rimo Bacigalupi with S. Galen Smith | 1957-6-28 | 5996 | Lassen | 3.6 mi n of Madeline | 1645 | Comment | ||
RSA715539 | Antennaria luzuloides | L. Ahart | 2005-6-1 | 11862 | Lassen | On the east side of the poor dirt road, about 1/2 mile west of Scott Road, Long Valley, about 2 air miles northwest of the intersection of Scott Road and Highway 70, 3.9 air miles northwest of Hallelujah Junction. | 1449 | Comment | ||
CHSC64837 | Antennaria luzuloides subsp. aberrans | Vernon H. Oswald | 1995-6-25 | 6930 | Lassen | Modoc Plateau Ash Valley Rd. (Lassen 527), 9.5 mi w of Madeline, on the s side of the reservoir at Fleming Sheep Camp. | 1621 | Comment | ||
CHSC89757 | Antennaria luzuloides subsp. aberrans | L. P. Janeway | 2004-6-26 | 8168 | Lassen | High Cascade Range. 0.6 km east-southeast of Patterson Flat along Road 33N71; Blacks Mountain Experimental Forest. | 1785 | Comment | ||
CHSC101038 | Antennaria luzuloides subsp. luzuloides | John Dittes | 2008-5-22 | 1531 | Lassen | Modoc Plateau; ca. 15.3 air miles southeast of Adin, ca. 3.4 air miles east of Hayden Hill, ca 300 feet north by northeast of intersection of Hwy 139 and FS Road 36N02; open, rocky volcanic outcrop on northeast side of Willow Creek. | 484 | Comment | ||
JEPS94555 | Antennaria rosea subsp. confinis | Vernon Oswald and Lowell Ahart | 1997-6-24 | 8647 | Lassen | s of Susanville (at the small pond on the crest of Diamond Mountain, about midway between Aspen Flat and Red Rock Lookout); crest of Diamond Mountain | 2249 | Comment | ||
CHSC60714 | Antennaria rosea subsp. rosea | Vernon H. Oswald; Lowell Ahart | 1993-6-14 | 5506 | Lassen | Lassen A21 (32N02), 2.1 mi E of Lassen 105 (32N28Y), on the SE side of Pine Creek Valley, ca. 8 mi (air) W of Eagle Lake. . | 1728 | Comment | ||
CHSC117548 | Apera interrupta | Lowell Ahart; John Dittes | 2016-7-13 | 21143 | Lassen | 100 yards east of Stonebreaker Road, 0.6 miles south of County Road A-2, 5.3 (air) miles east of Bieber, 7.3 miles (air) southwest of Adin, hills at the southern slope of Big Valley. | 1289 | Comment | ||
CHSC117198 | Aphyllon fasciculatum | Lowell Ahart; John Dittes | 2016-6-7 | 20997 | Lassen | On the east side of Stonebreaker Road, 0.6 miles south of County Road A-2, 5.3 miles (air) east of Bieber, 7.3 miles (air) southwest of Adin, hills at the southern slope of Big Valley. | 1289 | Comment | ||
CHSC75442 | Apocynum cannabinum | Vernon H. Oswald; Lowell Ahart | 1999-6-9 | 9739 | Lassen | Northeast of Susanville on County Rd. 216 (to Karlo and Biscar Wildlife Management Area) 0.4 mi west of Hwy. 395. | 1356 | Comment | ||
CHSC93250 | Apocynum cannabinum | John Dittes; Scott Chamberlain | 2004-6-28 | 1021 | Lassen | Modoc Plateau; Long Valley; ca. 5.5 air-miles north by northeast of Hwy 70 at Beckwourth Pass, ca. 2.5 air-miles west of Hwy 395, ca. 1.3 air-miles east of Plumas County line; near meadow. | 1496 | Comment | ||
JEPS95872 | Apocynum cannabinum | Vernon H. Oswald and L. Ahart | 1999-6-9 | 9739 | Lassen | Northeast of Susanville on County Rd. 216 (to Karlo and Biscar Wildlife Management Area) 0.4 mi west of Hwy. 395: T31N R15E NE1/4 Sect. 3, 4450 ft elevation, sagebrush scrub, volcanic rock substrate | 1356 | Comment | ||
