![]() |
|
Search Results
— 2000 specimen records retrieved (1625 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=KERN; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SD132530 | Abies concolor | F. C. Vasek | 1977-5-28 | 770528 11 | Kern | Greenhorn Mountains, Rancheria Road 0.1 mile south of Rhymes Campground | Comment | |||
CAS-BOT-BC383932 | Abronia pogonantha | Ernest C. Twisselmann | 1952-4-5 | 196 | Kern | Temblor Range and the Western San Joaquin Valley. Carneros Wash, just south of Middlewater Pump Station | Comment | |||
CAS-BOT-BC383945 | Abronia pogonantha | Alice Eastwood; John Thomas Howell | 1937-4-28 | 4034 | Kern | 20 miles south of Bakersfield | Comment | |||
CAS-BOT-BC383952 | Abronia pogonantha | Jim Shevock | 1970-5-29 | 246 | Kern | N of Red Rock Canyon | Comment | |||
UCSB32820 | Acamptopappus sphaerocephalus | Kiessig, M. | 1978-5-19 | Kern | Ca. 178 and Ca. 14, S.W. corner | 975 | Comment | |||
POM145821 | Acamptopappus sphaerocephalus var. hirtellus | L. R. Abrams | 1927-5-1 | 11870 | Kern | Red Rock Canyon. | Comment | |||
SBBG101213 | Acamptopappus sphaerocephalus var. hirtellus | T. Becking | 1983-5-22 | 28 | Kern | turnoff on W side of US Hwy 395, ca. 23 mi N of Mojave | 701 | Comment | ||
SBBG7492 | Acamptopappus sphaerocephalus var. hirtellus | H. and M. Dearing | 1936-5-16 | 2561 | Kern | 12 mi N of Mojave near Red Rock Cyn | Comment | |||
RSA396045 | Acamptopappus sphaerocephalus var. sphaerocephalus | M. O. Bagley | 1987-5-8 | 2056 | Kern | Kramer Junction area, 1.25 mi. N of Boron. | 777 | Comment | ||
RSA386066 | Acer negundo subsp. californicum | Ora M. Clark | 1929-3-29 | 1855 | Kern | Tejon Pass. | Comment | |||
UCR184339 | Acer negundo subsp. californicum | A. C. Sanders, Mitch Provance | 2007-5-24 | 33911 | Kern | Tehachapi Mountains, Pastoria Creek (Bear Trap) Canyon, below Bench Mark (3364 ft.) Tejon K, c. 6 miles NE of Lebec | 1006 | Comment | ||
CAS-BOT-BC334187 | Acer negundo var. californicum | Ernest C. Twisselmann | 1961-10-5 | 6596 | Kern | Canal just east of Hart Memorial Park | 152 | Comment | ||
CAS-BOT-BC334189 | Acer negundo var. californicum | James R. Shevock | 1982-8-25 | 10061 | Kern | Greenhorn Foothills. Along Kern River at Hart Park on the northern edge of Bakersfield | 182 | Comment | ||
CAS-BOT-BC28625 | Achillea millefolium | Barton W. Evermann | 1914-10-1 | s.n. | Kern | Buttonwillow | Comment | |||
CAS-BOT-BC28627 | Achillea millefolium | John Thomas Howell | 1922-9-22 | 38757 | Kern | Greenhorn Mountain County Park headquarters | 1828 | Comment | ||
RSA231947 | Achillea millefolium | E. C. Twisselmann | 1971-7-15 | 17859 | Kern | South fork of the head of Bartolas Creek. | 1982 | Comment | ||
RSA749600 | Achillea millefolium | LeRoy Gross | 2009-5-19 | 3958 | Kern | Far west end of the San Emigdio Mountains: Bitter Creek National Wildlife refuge, south end, within map units 6, and 11. South and southwest of Cerro Noroeste Road. Just north of Ventura County line., Collections started in section 36, near 34.90241N 119.38576W, and ended in section 34, near 34.90862N 119.43329W. The end was along a dirt road that runs east back to the Cerro Noroeste road, and is across from Pelato Peak. | 1170 | Comment | ||
UC29230 | Achillea millefolium | J. Burtt Davy | 1896-4 | 1853 | Kern | near (at Greenfield) Bakersfield; San Joaquin Valley | Comment | |||
CAS-BOT-BC28629 | Achillea millefolium | Geo. D. Abrams | 1900-4-7 | s.n. | Kern | Kern River Canyon | Comment | |||
CAS-BOT-BC260384 | Achnatherum hymenoides | W. R. Dudley | 1895-6-1 | s.n. | Kern | Tehachapi Mountains, Region of Tehachapi Peak | 2438 | Comment | ||
SBBG642 | Achnatherum hymenoides | H. and M. Dearing | 1935-4-14 | Kern | Red Rock Cyn | Comment | ||||
UCD50354 | Achnatherum hymenoides | A. A. Beetle | 1941-4-11 | 2660 | Kern | California, Kern County, lower slopes of Owen's Peak. | Comment | |||
CAS-BOT-BC532976 | Achnatherum latiglume | Erika M. Gardner; Travis Columbus | 2013-6-1 | 319 | Kern | Southern Sierra Nevada region: Scodie Mountains, Kiavah Wilderness; Sequoia Naitonal Forest. Aboput 0.50 mi S of Pacific Crest Trail/4x4 road and about 0.90 mi NE from McIver's Cabin | 2043 | Comment | ||
CAS-BOT-BC216844 | Achnatherum occidentale | Ernest C. Twisselmann | 1965-7-27 | 11221 | Kern | NW slope of the summit ridge of Breckenridge Mountain | 2293 | Comment | ||
UCD51217 | Achnatherum occidentale subsp. pubescens | Ernest C. Twisselmann; Jack Zaninovich | 1971-7-13 | 17995 | Kern | Pine Flat. | 2176 | Comment Read comments Mar 5 2014 |
||
RSA720451 | Achnatherum speciosum | Naomi Fraga, M. Patrick Griffith, Karen Walker | 2003-4-26 | 566 | Kern | The Owens Peak Eastern Watershed. Short Canyon. | 1189 | Comment | ||
RSA748519 | Achnatherum speciosum | Justin M. Wood, Dustin M. Ray | 2009-6-10 | 874 | Kern | Tehachapi Mts: Ridgeline to SE of Oak Creek Canyon, just SW of exisitng wind turbine facility. | 1524 | Comment | ||
UC121723 | Achnatherum speciosum | C. A. Purpus | June 1897 | 5077 | Kern | Erskine Creek Piute Mts. | Comment | |||
UC2044991 | Achyrachaena mollis | Nick Jensen with Chris Winchell | 2014-5-11 | 1651 | Kern | Tejon Ranch. Meadow east of the National Cement Plant and south of the Contour Road. | Comment | |||
CAS-BOT-BC213443 | Acmispon argophyllus var. argophyllus | Evalyn L. Farnsworth | 1965-5-9 | 467 | Kern | Bluffs along Cedar Creek weast of the Stone Corral, Greenhorn Range | 944 | Comment | ||
SD231305 | Acmispon argophyllus var. argophyllus | Steve Boyd, Valentin Arvizu | 2008-5-1 | 11957 | Kern | Sierra Nevada; Southern Sierra Nevada region: Piute Mountains, lower Esperanza Canyon at eastern base of Sorrell Peak and western edge of Kelso Valley. | 1372 | Comment | ||
UCD104174 | Acmispon grandiflorus | P. B. Kennedy | 1916-6-12 | s.n. | Kern | Hills around Lebec. | Comment | |||
SBBG25988 | Acmispon nevadensis var. nevadensis | E. C. Twisselmann | 1966-6-23 | 12403 | Kern | Greenhorn Mtn Park, just above Alta Sierra Lodge | 1783 | Comment | ||
UC2044853 | Acmispon nevadensis var. nevadensis | Nick Jensen | 2014-8-27 | 2441 | Kern | Tejon Ranch. Along El Paso Creek about 0.3 km from where the creek crosses the main ranch road. | Comment | |||
RSA0068020 | Acmispon strigosus | Nick Jensen, Sandy Namoff | 2014-4-16 | 1072 .1 | Kern | Tejon Ranch. Big Sycamore Canyon about 2.2 road km from the junction with Contour Road. | 1081 | Comment | ||
POM284591 | Aesculus californica | Lyman Benson | 1936-5-30 | 7659 | Kern | Greenhorn Mountains. South rim of Kern canyon. | 915 | Comment | ||
RSA401058 | Aesculus californica | E. Crow | 1929-6-15 | 356 | Kern | Near Fort Tejon. San Gabriel Mts. | Comment | |||
CAS-BOT-BC295595 | Agnorhiza invenusta | John Thomas Howell | 1962-7-9 | 38402 | Kern | Near Park headquarters, Greenhorn Mountains | 1798 | Comment | ||
CAS-BOT-BC295638 | Agnorhiza ovata | Ernest C. Twisselmann | 1958-8-19 | 4694 | Kern | Tehachapi-Kernville Region. Breckenridge Mountain: Squirrel Meadow | 2072 | Comment | ||
JEPS32112 | Agnorhiza ovata | Charlotte N. Smith | 1942-7-31 | 695 | Kern | about 2.5 mi ne (by section line) Greenhorn Summit Store; Greenhorn Mountains | 1783 | Comment | ||
CAS-BOT-BC295630 | Agnorhiza ovata | Ernest C. Twisselmann | 1956-7-17 | 3034 | Kern | Tehachapi-Kernville Region. French Meadow Road, 0.4 mile east of Piute Peak | 2491 | Comment | ||
SBBG108529 | Agoseris heterophylla | N. Meng | 1967-4-30 | 315 | Kern | old Tehachapi Hwy near turnoff to Keene from St Hwy 58 | Comment | |||
RSA0065273 | Agoseris retrorsa | Erika M. Gardner, Naomi S. Fraga | 2013-5-19 | 240 | Kern | On south slope of steep ridge, about 0.65 miles north of Pinyon peak. North end of Wilderness. | 1982 | Comment | ||
SD125672 | Agoseris retrorsa | Michael Theroux | 1982-6-12 | 391 | Kern | West of Tecuya Mountain, Los Padres National Forest, Tecuya Mountain Road, 4.5 miles north of junction with Potrero Highway,head of Black Bob | 2135 | Comment | ||
SD42662 | Agoseris retrorsa | Darley F. Howe | 1947-6-1 | Kern | Greenhorn Mountains | 1830 | Comment | |||
UCR196546 | Agoseris retrorsa | Naomi Fraga, T. Anderson | 2004-4-29 | 1131 | Kern | Southern Sierra Nevada Range, Owens Peak Eastern Watershed, Mount Jenkins | 2256 | Comment | ||
UCR271112 | Agoseris retrorsa | Mitch Provance, Megan Minter, Luis Aguilar, Travis Kegel | 2016-4-27 | 416- 77 | Kern | Tehachapi Mountains, Monolith, W side of Jameson Rd., adjacent to SE corner of SCE Highwind Laydown Yard | 1227 | Comment | ||
UCR56743 | Agoseris retrorsa | R. D. Goeden, Don W. Ricker | 1989-5-16 | 890516- 2 | Kern | SE Sierra Nevada Mtns., Hwy [178] east of Walker Pass | 1525 | Comment | ||
SBBG132583 | Allium campanulatum | R. Burgess, P. Munro | 2007-7-8 | 7686 | Kern | meadow at headwaters of Seymour Crk, N of McGill Cmpgrd, W side of Mt Pinos Rd | 2307 | Comment | ||
SEINET8467056 ![]() |
Allium campanulatum | W. O. Griesel | 1961-1 | Kern | Mt. Pinos | 2438 | Comment | |||
CAS-BOT-BC466747 | Allium crispum | Ernest C. Twisselmann | 1956-4-23 | 2717 | Kern | Summit of Orchard Peak (Antelope Mountain, western Kern County | 944 | Comment | ||
CAS-BOT-BC466749 | Allium crispum | Ernest C. Twisselmann | 1962-6-21 | 7396 | Kern | Tejon Ranch: Tunis Ridge | 1432 | Comment | ||
CAS-BOT-BC468876 | Allium crispum | Ernest C. Twisselmann | 1962-6-21 | 7396 | Kern | Tejon Ranch: Tunis Ridge | 1432 | Comment | ||
SEINET12043954 | Allium crispum | Unknown | 1940-1 | 1504 | Kern | 9 mi NE of Cholame, Diablo Range | 488 | Comment | ||
UC141969 | Allium denticulatum | C. A. Purpus | 1897-4 | 5332 | Kern | Erskine Creek Piute Mts., Erskine Creek | Comment | |||
CAS-BOT-BC468941 | Allium denticulatum | Evalyn L. Farnsworth | 1965-6-12 | 584 | Kern | Cedar Creek near the mouth of Fulton Creek | 990 | Comment | ||
CAS-BOT-BC479708 | Allium fimbriatum | James R. Shevock | 1992-5-16 | 12144 | Kern | Southern Sierra Nevada, Sequoia National Forest. Cap Canyon, about 3 mi SE of Calif. Hwy 178. NW base of the Scodie (Kiavah) Mountains | 1219 | Comment | ||
RSA366448 | Allium fimbriatum var. fimbriatum | H. E. Hasse | 1897-6-12 | 1751 | Kern | Tehachapi. | Comment | |||
CAS-BOT-BC135802 | Allium howellii var. clokeyi | Ynez Whilton Winblad | 1941-6-4 | s.n. | Kern | Fraser Mountain park | Comment | |||
CHSC2054 | Allium howellii var. howellii | V. Holt | 1952-4-6 | Kern | Edison e. of Bakersfield. Hwy. 466. | Comment | ||||
JEPS33327 | Allium howellii var. howellii | Charlotte N. Smith | 1943-4-22 | 763 | Kern | about 1/4 mi n Rancheria Gulch (about 3 mi sw from the Poso Mine, about 6 mi e of Mon Bluff) | 457 | Comment | ||
JEPS7469 | Allium howellii var. howellii | G. Thomas Robbins, Rimo Bacigalupi | 1952-4-20 | 3447 | Kern | along road to Elkhorn Plain 2.5 mi w U.S. Highway 399 (in watershed of Bitterwater Creek); Bitterwater Creek watershed | 518 | Comment | ||
JEPS34552 | Allium lacunosum | Charlotte Nash Smith | 1942-6-11 | 658 | Kern | a mi ne Evans Flat (near the road to Wagy Flat, e slope of Greenhorn Mountains); Greenhorn Mountains | 1767 | Comment | ||
RSA763361 | Allium lacunosum var. kernense | Justin M. Wood | 2009-5-16 | 741 | Kern | Fay Creek, tributary of the South Fork of the Kern River, via Fay Ranch Rd, 3.75 air miles north of Weldon (Hwy 178). | 1075 | Comment | ||
SEINET3880035 | Allium peninsulare | D. W. McNeal | 1987-4-24 | 3186 | Kern | Sandy soil on a steep rocky hillside above Hwy #178, 0.1 mi E of Onyx.; 0 | Comment | |||
CAS-BOT-BC132088 | Allium peninsulare var. peninsulare | Ernest C. Twisselmann | 1962-6-21 | 7406 | Kern | Tejon Ranch: Tunis Ridge | 1066 | Comment | ||
RSA410071 | Allophyllum gilioides | Julian P. Donahue, Kathy Donahue | 1973-6-3 | s.n. | Kern | Piute Mountains, Rancheria Creek. | 1326 | Comment | ||
CAS-BOT-BC475123 | Allophyllum gilioides subsp. gilioides | Erika M. Gardner; Travis Columbus | 2014-5-19 | 936 | Kern | Southern Sierra Nevada region: Scodie Mountains, Kiavah Wilderness; Sequoia National Forest. About 0.35 (air) miles S of McIvers Cabin | 615 | Comment | ||
RSA599544 | Allophyllum gilioides subsp. gilioides | Steve Boyd, A. C. Sanders, R. T. Hawke, Shaun Hawke, Susan Hobbs, Paul Hobbs | 1997-4-20 | 9565 | Kern | San Emigdio Range: Pleito Hills region, San Emigdio Ranch, ridge on west side of Pleito Canyon, approximately 4.5 air miles due north of Antimony Peak. | 1098 | Comment | ||
UC572243 | Allophyllum gilioides subsp. gilioides | A. Simontacchi | 1936-5-22 | 30 | Kern | 2 3/4 mi. n.w. Liebre Twins; Tejon Quad. | 1676 | Comment | ||
POM282291 | Allophyllum violaceum | Lyman Benson | 1936-9-27 | 8008 | Kern | Greenhorn Mountains: Portuguese Meadows, Sunday Peak. Kern River Watershed. | 2134 | Comment | ||
CAS-BOT-BC170959 | Alnus rhombifolia | John Thomas Howell | 1960-3-26 | 35183 | Kern | Kernville. Sierra Nevada | Comment | |||
CAS-BOT-BC170962 | Alnus rhombifolia | Mary Ann Henry | 1978-10-28 | s.n. | Kern | Sand Canyon. Kern-Inyo County Line | 1219 | Comment | ||
RSA730626 | Alnus rhombifolia | Naomi Fraga, Theodore Anderson | 2004-3-6 | 1022 | Kern | THE OWENS PEAK EASTERN WATERSHED. Northwestern fork of Grapevine Canyon. | 1220 | Comment | ||
UCR97509 | Alnus rhombifolia | David Charlton | 1989-7-21 | 3713 | Kern | southern Sierra Nevada Mtns, Flying Dutchman Creek, 1.5 mi. west of Caliente-Bodfish Road on Breckenridge Mtn. Road, SW of Havilah | 1300 | Comment | ||
CAS-BOT-BC138032 | Alopecurus carolinianus | Ernest C. Twisselmann; Jack Zaninovich | 1971-7-13 | 17983 | Kern | Sierra Nevada. Kern Plateau. Fork of Cannell Creek on Pine Flat. | 2176 | Comment | ||
POM280048 | Amaranthus albus | Lyman Benson | 1932-10-16 | 4071 | Kern | Bakersfield. Kern River Watershed. | 122 | Comment | ||
UCD97765 | Amaranthus retroflexus | John Thomas Howell | 1970-9-25 | 47429 | Kern | Kernville. | 807 | Comment | ||
CHSC108503 | Ambrosia acanthicarpa | Naomi Fraga; Sarah J. De Groot | 2003-10-20 | 999 | Kern | Sierra Nevada; Southern Sierra Nevada region: The Owens Peak Eastern Watershed. In the aqueduct road between Five Fingers and Short Canyon. | 1037 | Comment | ||
JEPS19920 | Ambrosia acanthicarpa | C. N. Smith | 1941-4-23 | 334 | Kern | near Adobe Canon; Greenhorn Mountains | 441 | Comment | ||
POM289594 | Ambrosia acanthicarpa | Lyman Benson | 1931-11-1 | 2926 | Kern | Bakersfield, Kern River. | 122 | Comment | ||
CAS-BOT-BC13548 | Ambrosia acanthicarpa | Ernest C. Twisselmann | 1958-10-1 | 4865 | Kern | Ridgecrest Road, 0.7 mile east of Inyokern | 741 | Comment | ||
CAS-BOT-BC209897 | Ambrosia dumosa | James R. Shevock | 1982-5-14 | 9465 | Kern | Eastern slope of the Southern Sierra Nevada. Eastern base of the Scodie Mountains. Along dirt road paralleling the L.A. Aqueduct near Freeman Wash | 1036 | Comment | ||
CAS-BOT-BC35200 | Ambrosia dumosa | Ernest Christian Twisselmann | 1969-5-21 | 15334 | Kern | Ridge east of Freeway bridge. | 777 | Comment | ||
LA202909 | Ambrosia dumosa | Martha Hilend; | 1931-4-2 | 630 | Kern | near Randsburg | Comment | |||
CAS-BOT-BC272940 | Ambrosia salsola | Katherine Esau | 1935-4-11 | s.n. | Kern | Caliente Creek, 17 miles from Bakersfield | Comment | |||
CAS-BOT-BC272948 | Ambrosia salsola | L. R. Abrams | 1927-5-1 | 11835 | Kern | Red Rock Canyon | Comment | |||
UCD128880 | Ambrosia salsola | Ralph Phillips | 1993-4-23 | 16 | Kern | Mojave Desert, Redrock-Inyokern Road, Last Chance Well. | 975 | Comment Read comments Jun 20 2013 |
||
UCD128885 | Ambrosia salsola | H. T. Strong | 1933-4-13 | s.n. | Kern | Co. Agt. Bakersfield. North part of South Fork Valley and Walker Pass country. | Comment | |||
UCR282461 | Ambrosia salsola | Dan S. Cooper | 2017-4-17 | 417- 114 | Kern | Southern Sierra Nevada/Mojave Desert, Kelso Valley Road area, 341 Adobe Drive, Kelso Creek drainage | 1159 | Comment | ||
CAS-BOT-BC142563 | Amelanchier utahensis | Parish | 1902-7-18 | 2089 | Kern | Round Meadow Camp | Comment | |||
UC1088692 | Amsinckia | Peter M. Ray | 1952-4-7 | 2201 | Kern | 2.3 mi s of Wheeler Ridge (on US Hwy #99,) | Comment | |||
CAS-BOT-BC213956 | Amsinckia | L. R. Abrams | 1937-4-23 | 13717 | Kern | Sandy plain about 2 mi. est of Shafter | Comment | |||
SEINET6971863 | Amsinckia | W. P. Vestal, A. G. Vestal | 1955-3-27 | s.n. | Kern | About 6.3 miles southwest of Woody. | Comment | |||
CAS-BOT-BC26895 | Amsinckia brachysantha | Alice Eastwood | 1917-4-4 | s.n. | Kern | Bakersfield | Comment | |||
RSA731095 | Amsinckia intermedia | Steve Boyd, Valentin Arvizu | 2008-5-1 | 11970 | Kern | Southern Sierra Nevada region: Piute Mountains, lower Esperanza Canyon at eastern base of Sorrell Peak and western edge of Kelso Valley. | 1372 | Comment | ||
CAS-BOT-BC26780 | Amsinckia purpusii | A. Purpus | 1898-5-1 | 5726 | Kern | Kernville | 914 | Comment | ||
POM8858 | Amsinckia tessellata | I. M. Johnston | 1920-5-5 | s.n. | Kern | Near Mojave | Comment | |||
UC100881 ![]() |
Amsinckia tessellata | H. M. Hall | Jun 16 1905-Jun 19 1905 | 6284 | Kern | in canyon 1 1/2 mi s Fort Tejon; ; vicinity of Old Fort Tejon, Kern Co. | 1158 | Comment | ||
UC78273 ![]() |
Amsinckia tessellata | C. A. Purpus | 1898-5 | 5726 1/2 | Kern | Kernville; ; Kernville, Kern Co. | Comment | |||
JEPS25317 | Amsinckia tessellata var. gloriosa | R. F. Hoover | 1938-4-15 | 3096 | Kern | plain e of Maricopa | Comment | |||
RSA0093726 | Amsinckia tessellata var. gloriosa | A. C. Sanders | 2010-4-13 | 37871 | Kern | Southern Foothills of Tehachapi Mountains. near mouth of Los Alamos Creek, N of Calif. Aqueduct, 0.5 mi. SW (239 deg ) of VABM Cow. | 990 | Comment | ||
UC2047593 | Amsinckia tessellata var. tessellata | Nick Jensen with Ed Kentner, Chris Winchell, Onkar Singh, Lorraine Washburn | 2014-4-5 | 798 | Kern | Tejon Ranch. Along Contour Road, lower end of Canyon de los Gatos Montes. | Comment | |||
VVC2837 | Amsinckia tessellata var. tessellata | Tim Thomas | 2014-4-12 | 6257 | Kern | Mojave Desert, 4.5 miles S of Cantil | 640 | Comment | ||
UCSB45391 | Ancistrocarphus filagineus | Furukawa, D. | 1978-5-25 | Kern | Bakersfield-Glennville Rd. | 487 | Comment | |||
CAS-BOT-BC46933 | Androsace elongata subsp. acuta | Ernest C. Twisselmann | 1957-4-30 | 3456 | Kern | Piute Mountains: Erskine Creek. | 1188 | Comment | ||
CAS-BOT-BC46939 | Androsace elongata subsp. acuta | James R. Shevock | 1982-4-19 | 9265 | Kern | Piute Mountains, Kern River Basin. Along California highway 178, 0.3 mi. e. of Paradise Cove paralleling Lake Isabella | 853 | Comment | ||
POM179683 | Androsace elongata subsp. acuta | J. T. Howell | 1930-5-15 | 5140 | Kern | Hills near Glenville, Greenhorn Range. | 976 | Comment | ||
CAS-BOT-BC400305 | Anemopsis californica | Ernest C. Twisselmann | 1957-5-10 | 3514 | Kern | Mohave-Randsburg Region. Dove Spring | 1150 | Comment | ||
UC4899 | Anemopsis californica | J. Burtt Davy | 1896-4 | 1774 | Kern | Head of San Joaquin Valley, Bakersfield Bakersfield; San Joaquin Valley, Bakersfield | Comment | |||
UC495454 | Anemopsis californica | E. W. Voegelin | 1932-7-13 | 45 | Kern | Weldon, Rancheria Rancheria; Weldon, Rancheria | Comment | |||
CAS-BOT-BC400287 | Anemopsis californica | Roxana S. Ferris | 1918-6-10 | 853 | Kern | Bakersfield | Comment | |||
CAS-BOT-BC400289 | Anemopsis californica | Arthur Rice Kruckeberg | 1940-5-26 | 756 | Kern | Pachalco [Pachalka] Springs--Clark Mts. Eastern Mohave Desert | Comment | |||
RSA721198 | Anisocoma acaulis | Naomi Fraga, Amber Maurice | 2003-2-23 | 274 | Kern | The Owens Peak Eastern Watershed. Indian Wells Canyon. | 1067 | Comment | ||
CAS-BOT-BC434244 | Antirrhinum multiflorum | A. C. Sanders; Mitch Provance | 2007-6-1 | 34071 | Kern | Tehachapi Mtns.: hills east of Castac Lake and of the gas line route. | 1220 | Comment | ||
UCD143198 | Aphanes macrosepala | A. C. Sanders; S. Boyd, S. White, G. Helmkamp, et al. | 1997-3-7 | 19826 | Kern | San Emigdio Ranch. Doc Williams Canyon, 2 km above confluence with San Emigdio Canyon. | 762 | Comment | ||
UCR253993 | Apium graveolens | Mitch Provance, Callen Huff | 2009-6-17 | 10996 | Kern | Tehachapi Mountains Foothills/San Joaquin Valley, Tejon Creek, 1 mile NW of its confluence with Chanac Creek, c. 12 miles east of Mettler, Tejon Ranch | 314 | Comment | ||
CAS-BOT-BC392192 | Aquilegia formosa | Ernest C. Twisselmann | 1963-7-9 | 8608 | Kern | Sierra Nevada, Greenhorn Range. Greenhorn Mountain Park | 1813 | Comment | ||
UC10165 | Arabis pulchra | J. Burtt Davy | 1896-4 | 2016 | Kern | San Emigdio Canyon Head of the San Joaquin Valley | Comment | |||
RSA642742 | Arabis pulchra var. pulchra | R. F. Thorne | 1963-5-17 | 31803 | Kern | Summit of Walker Pass. | 1616 | Comment | ||
UCR196548 | Arabis pulchra var. pulchra | Naomi Fraga, T. Anderson | 2004-4-29 | 1136 | Kern | Southern Sierra Nevada Range, Owens Peak Eastern Watershed, Pacific Crest Trail between Morris Peak and Mount Jenkins | 2043 | Comment | ||
CAS-BOT-BC205261 | Arceuthobium campylopodum | James R. Shevock; Steve Boyd | 1986-6-11 | 11691 | Kern | Eastern slope of the Southern Sierra Nevada. Kern Plateau. BLM-Owens Peak Wilderness. Ridge along the Sierran crest less than 1 mile north of Owens Peak | 2438 | Comment | ||
CAS-BOT-BC209490 | Arceuthobium campylopodum | James R. Shevock | 1983-6-20 | 10502 | Kern | Southern Sierra Nevada, Sequoia National Forest. Greenhorn Mountains. Along forest trail 32E46 toward Black Mountain | 1981 | Comment | ||
RSA0095329 | Arceuthobium campylopodum | Nick Jensen, Ed Kentner, Russell Kokx, David Varner | 2013-8-31 | 537 | Kern | Along the main road about 0.5 road km west of Lopez Flats. | 1638 | Comment | ||
UCR104727 | Arctostaphylos glauca | David Charlton | 1989-7-22 | 3773 | Kern | Sequoia National Forest, Breckenridge Mtn, SW of Lake Isabella. Hobo Ridge, off lower Breckenridge Road | 1829 | Comment | ||
RSA634267 | Arctostaphylos parryana | Jon E. Keeley, Melanie Baer Keeley | 1992-8-9 | 19244 | Kern | West-facing slopes, Cerro Noroeste Rd., 7 km south of Mil Potrero Rd. Mounded growth form. | 2225 | Comment | ||
RSA634274 | Arctostaphylos parryana subsp. parryana | Jon E. Keeley, Melanie Baer-Keeley | 1992-8-9 | 19247 | Kern | Cerro Noroeste Road, 3.5 km south of Mil Potrero Road. | 2040 | Comment | ||
RSA634295 | Arctostaphylos parryana subsp. parryana | Jon E. Keeley, Melanie Baer-Keeley | 1992-8-9 | 19211 | Kern | Quatal Canyon Road, 21.8 km east of Highway 33. | 1540 | Comment | ||
RSA0068227 | Arctostaphylos patula | Erika M. Gardner, Caitlin Elam, Nico | 2013-6-15 | 393 | Kern | About 0.60 miles west of Pacific Crest Trail and 1 mile northwest from McIver's cabin. | 2111 | Comment | ||
CAS-BOT-BC42194 | Arctostaphylos patula subsp. patula | Ernest C. Twisselmann | 1965-7-28 | 11328 | Kern | Ridge southeast of Pine Flat | 2377 | Comment | ||
UCR244685 | Arctostaphylos viscida | J. R. Shevock | 1982-4-20 | 9272 | Kern | Southern Sierra Nevada Mountains, Breckenridge Mountains, Kern River Basin. Along old mining 4WD road between Golf Ranch and Hobo Piute Cypress Grove | 1341 | Comment | ||
CAS-BOT-BC44560 | Arctostaphylos viscida subsp. mariposa | Ernest C. Twisselmann | 1959-6-18 | 5357 | Kern | Piute Mountains: Erksine Creek | 1112 | Comment | ||
UC1121427 | Arctostaphylos viscida subsp. mariposa | R. St. John | 1931-5-29 | 231 | Kern | head of Whiterock Creek Mojave Quadrangle (Plot 43 Mojave) | 1676 | Comment | ||
CAS-BOT-BC48272 | Arctostaphylos viscida subsp. viscida | James R. Shevock | 1982-4-20 | 9272 | Kern | Breckenridge Mountains, Kern River Basin. Along old mining 4WD road between Golf Ranch and Hopo Piute Cypress Grove. | 1341 | Comment | ||
UCR254012 | Arenaria douglasii | Mitch Provance, Callen Huff | 2009-4-23 | 10553 | Kern | Tehachapi Mountains, Tejon Ranch, Los Alamos Creek, c. 5 miles NNE of Quail Lake | 1012 | Comment | ||
RSA727650 | Argemone munita | Pam De Vries | 2007-8-18 | 7048 | Kern | Western Transverse Range; San Emigdio Mountains Region; ca. 1/4 mi north of entry to Mil Portero Park off Mil Portero Road, west of Pine Mountain Club. | 1744 | Comment | ||
RSA129288 | Aristida ternipes var. hamulosa | L. R. Short, I. H. Johnson | 1934-5-11 | S- 198 | Kern | Near the Sequoia Forest. Sec.26 T30S R31E MDM - Caliente [Quad] | 427 | Comment | ||
RSA129289 | Aristida ternipes var. hamulosa | H. S. Yates | 1937-7-5 | 6828 | Kern | Near Edison. | 168 | Comment | ||
RSA0082753 | Artemisia douglasiana | Ernest C. Twisselmann | 1964-7-17 | 9765 | Kern | Flat just below Fort Tejon. | 944 | Comment | ||
CAS-BOT-BC90531 | Artemisia dracunculus | John Thomas Howell | 1962-9-23 | 38832 | Kern | South side of Black Mt., Greenhorn Mountains | 1066 | Comment | ||
POM289424 | Artemisia dracunculus | Lyman Benson | 1933-10-29 | 5713 | Kern | Kern Canyon, Greenhorn Mountian Range. | 396 | Comment | ||
RSA417394 | Artemisia tridentata subsp. tridentata | H. L. Bauer | 1928-02 | s.n. | Kern | Tehachapis- Bear Mt. | Comment | |||
SFV11013 | Asclepias eriocarpa | J. Turner, G. Sphon, F. M. Ball, C. Blake | 1961-5-27 | 534 | Kern | San Joaquin Valley 2 miles northeast of Oildale on China Grade Loop. Dry, hard packed ground among oil wells. | 150 | Comment | ||
