![]() |
|
Search Results
— 111 specimen records retrieved (89 records with coordinates)
Results for search: County=INYO; Scientific name=Brickellia multiflora (including nomenclatural synonyms); Source=All; More information: Jepson Online Interchange Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC100557 | Brickellia longifolia var. multiflora | Steve Castagnoli; Greg de Nevers; R. Doug Stone | 1980-9-13 | 424 | Inyo | Extreme NE. corner of range, Hill 4439, N. slope | 1310 | Comment | ||
CAS-BOT-BC100558 | Brickellia longifolia var. multiflora | C. B. Wolf | 1931-11-7 | 2604 | Inyo | lower end of Silver Canyon, (4 mi. below forks), White Mts. | 1463 | Comment | ||
CAS-BOT-BC100561 | Brickellia longifolia var. multiflora | Philip A. Munz | 1948-10-5 | 12681 | Inyo | 4.6 miles west of Laws, White Mts., in Silver Canyon | 2133 | Comment | ||
CAS-BOT-BC100562 | Brickellia longifolia var. multiflora | Philip A. Munz | 1948-10-5 | 12681 | Inyo | 4.6 miles west of Laws, White Mts., in Silver Canyon | 2133 | Comment | ||
CAS-BOT-BC100563 | Brickellia longifolia var. multiflora | Carl B. Wolf | 1931-11-7 | 2604 | Inyo | Lower end of Silver Canyon, White Mts. | 1463 | Comment | ||
CAS-BOT-BC100564 | Brickellia longifolia var. multiflora | C. B. Wolf | 1931-11-6 | 2576 | Inyo | wash on west side of White Mts., 13 miles north of Laws on road to Benton | 1310 | Comment | ||
CAS-BOT-BC100565 | Brickellia longifolia var. multiflora | C. B. Wolf | 1931-11-7 | 2604 | Inyo | lower end of Silver Canyon, (4 mi. below forks), White Mts. | 1463 | Comment | ||
CAS-BOT-BC100566 | Brickellia longifolia var. multiflora | Roxana S. Ferris; R. Bacigalupi | 1952-6-8 | 12515 | Inyo | Canyon floor 1/2 mile below Leadfield, Titus Canyon, Grapevine Mountains | Comment | |||
CAS-BOT-BC100567 | Brickellia longifolia var. multiflora | Roxana S. Ferris | 1928-4-28 | 7414 | Inyo | on cliff in canyon near Darwin Falls on Death Valley - Darwin Toll Road | 762 | Comment | ||
CAS-BOT-BC100568 | Brickellia longifolia var. multiflora | Dean Wm. Taylor | 1987-9-12 | 9336 | Inyo | Silver Canyon, along the road midway between the point where the road leaves the canyon floor and the first uphill | 2194 | Comment | ||
CAS-BOT-BC100569 | Brickellia longifolia var. multiflora | Marcus E. Jones | 1924-9-14 | s.n. | Inyo | Little Lake | Comment | |||
CAS-BOT-BC100571 | Brickellia longifolia var. multiflora | John Roos; Lucille Roos | 1947-9-18 | 2792 | Inyo | Wild Rose Canyon at Wild Rose Station, Panamint Mts. | 1066 | Comment | ||
CAS-BOT-BC100572 | Brickellia longifolia var. multiflora | R. C. Stebbins | 1955-6-22 | s.n. | Inyo | Limekiln Spring, Surprise Canyon, Panamint Mountains | 1219 | Comment | ||
CAS-BOT-BC100573 | Brickellia longifolia var. multiflora | Roxana S. Ferris; W. R. Ernst | 1957-9-16 | 13152 | Inyo | About .8 mi. below mine at end of wide gravel wash of Hanaupah Canyon, Panamint Mts., Death Valley Natl. Monument | Comment | |||
CAS-BOT-BC100574 | Brickellia longifolia var. multiflora | Roxana S. Ferris; W. R. Ernst | 1957-9-16 | 13151 | Inyo | narrow box canyon of Hanaupah Canyon, Panamint Mts., Death Valley National Monument | 1371 | Comment | ||
CAS-BOT-BC100575 | Brickellia longifolia var. multiflora | John Thomas Howell | 1928-6-16 | s.n. | Inyo | Rocky bed of Surprise Canyon, Panamint Mts. | 1066 | Comment | ||
CAS-BOT-BC100576 | Brickellia longifolia var. multiflora | Philip A. Munz; J. C. Roos | 1954-9-18 | 20151 | Inyo | canyon on Loretto Road, northern Inyo Mts. | 1676 | Comment | ||
CAS-BOT-BC100577 | Brickellia longifolia var. multiflora | Philip A. Munz; J. C. Roos | 1954-9-18 | 20151 | Inyo | canyon on Loretto Road, northern Inyo Mts. | 1676 | Comment | ||
CAS-BOT-BC100578 | Brickellia longifolia var. multiflora | J. C. Roos; A. R. Roos | 1953-8-14 | 6032 | Inyo | Mazourka Canyon, Inyo Mts. | 1767 | Comment | ||
GMDRC5718 | Brickellia longifolia var. multiflora | J. M. Andre | 2012-10-13 | 23547 | Inyo | Panamint Range: Upper Emigrant Spring, along Wildrose Rd, 5.6 mi. SSE of Jct Hwy 190, west side of range | 1228 | Comment | ||
HSC82591 | Brickellia longifolia var. multiflora | James D. Morefield | 1985-8-28 | 3137 | Inyo | 1.7 mi. N 42 deg. W of Antelope Springs in Marble Canyon of Sam's Spring drainage | 2012 | Comment | ||
HSC82599 | Brickellia longifolia var. multiflora | James D. Morefield | 1985-8-26 | 3126 | Inyo | Gunter Creek Canyon along FS road 6S03, l.l5 mi. E of Southern Belle Mine. | 1616 | Comment | ||
JEPS21599 | Brickellia longifolia var. multiflora | Roxana S. Ferris and W. R. Ernst | 1957-9-16 | 13151 | Inyo | Hanaupah Canyon, Panamint Mts., Death Valley National Monument Death Valley National Monument, Panamint Mts., Hanaupah Cany | 1371 | Comment | ||
JEPS24654 | Brickellia longifolia var. multiflora | John H. Thomas | 1960-9-16 | 8909 | Inyo | steep canyon from s leading into Saline Valley | 1524 | Comment | ||
JEPS44403 | Brickellia longifolia var. multiflora | W. L. Jepson | 1912-7-25 | 5133 | Inyo | near Owens Lake (Cottonwood Creek); Cottonwood Creek | 1127 | Comment | ||
OBI37738 | Brickellia longifolia var. multiflora | James Henrickson | 1978-10-20 | 14 | Inyo | ca 18 air mi SE of Olancha, ca. 11-1/2 air mi E of Dunmovin at Haiwee Spring area | Comment | |||
OBI5754 | Brickellia longifolia var. multiflora | Carl B. Wolf | 1931-11-7 | 2604 | Inyo | Lower end of Silver cyn, (4 mi below forks), White Mts. | Comment | |||
OBI75582 | Brickellia longifolia var. multiflora | David J. Keil | 1988-8-24 | 21096 | Inyo | Inyo Mountains, Inyo National Forest, 10.2 road miles northeast of junction with Waucoba-Saline Rd. on road to Eureka Valley (Death Valley Road) | Comment | |||
RSA713341 | Brickellia longifolia var. multiflora | A. C. Sanders, F. C. Vasek | 1982-10-19 | 3258 | Inyo | Northern Mojave Desert: north end of the Slate Range, along road from Trona to Ballarat, 0.7 mi. north of the pass into Panamint Valley, near the mouth of Water Canyon | 765 | Comment | ||
RSA800768 | Brickellia longifolia var. multiflora | J. Andre | 2012-10-13 | 23547 | Inyo | Panamint Range; Upper Emigrant Spring, along Wildrose Road, 5.6 miles SSE of junction of Highway 190, west side of range. | 1228 | Comment | ||
SD28299 | Brickellia longifolia var. multiflora | D. F. Howe | 1940-11-2 | 1035 | Inyo | Silver Canyon. | Comment | |||
SEINET8512697 ![]() |
Brickellia longifolia var. multiflora | M. Gray, A. Rosenblum | 2015-10-21 | NV 030 -1179 | Inyo | Silver Canyon, from Bishop, Highway 6 North, right on Silver Canyon Road, into canyon, near first stream crossing | 1433 | Comment | ||
UC1478662 | Brickellia longifolia var. multiflora | Robert F. Thorne and C. W. Tilforth | 1974-5-30 | 44650 | Inyo | just n of junction with main cyn below Leadfield Titus Canyon (Death Valley National Monument); , Titus Canyon | 1143 | Comment | ||
UC1523867 | Brickellia longifolia var. multiflora | James D. Morefield | 1985-8-26 | 3126 | Inyo | 1.15 mi s 60 degrees e of Southern Belle Mine (in Gunter Creek Canyon along FS road 6S03, Owens Valley drainage); Owens Valley, Gunter Creek Canyon | 1615 | Comment | ||
UC1523875 | Brickellia longifolia var. multiflora | James D. Morefield | 1985-8-28 | 3137 | Inyo | 1.7 mi n 42 degrees w of, in Marble Canyon of Sam's Spgs. drainage, Deep Springs Valley drainage, White Mountains Antelope Springs; White Mountains, Deep Springs Valley | 2011 | Comment | ||
UC1563601 | Brickellia longifolia var. multiflora | A. C. Sanders and F. C. Vasek | 1982-10-19 | 3261 | Inyo | 0.4 mi above camp in Surprise Canyon Chris Wicht's Camp (Panamint Mountains); Panamint Mountains | 914 | Comment | ||
UC1584637 | Brickellia longifolia var. multiflora | Dean W. Taylor | 1987-9-12 | 9336 | Inyo | Silver Canyon, on rocks about a small seep along the road midway between the point where the road leaves the canyon floor and the first uphill switchback Silver Canyon | 2194 | Comment | ||
UC2027166 | Brickellia longifolia var. multiflora | David Keil | 1988-8-24 | 21096 | Inyo | Inyo Mountains, Inyo National Forest, 10.2 road miles northeast of junction with Waucoba-Saline Rd. on road to Eureka Valley (Death Valley Road). | Comment | |||
UCD129637 | Brickellia longifolia var. multiflora | BLK | 1981-11-1 | s.n. | Inyo | south end of Saline Valley. | Comment | |||
UCR276469 | Brickellia longifolia var. multiflora | Jim Andre | 2012-10-13 | 23547 | Inyo | Northern Mojave Desert, Panamint Range; Upper Emigrant Spring, along Wildrose [Emigrant Canyon] Rd., 5.6 miles south of junction with Hwy 190, west side of range | 1228 | Comment | ||
UCSB50621 | Brickellia longifolia var. multiflora | Henrickson, James | 1978-10-20 | Inyo | Ca. 18 air miles Se of Olancha, ca. 11 1/2 air miles E of Dunmovin at Haiwee Spring area | Comment | ||||
CAS-BOT-BC100556 | Brickellia longifolia var. multiflora | Vincent Yoder | 1980-10-9 | s.n. | Inyo | 2 miles south southwest of Lone Pine | 1249 | Comment | ||
CAS-BOT-BC100570 | Brickellia longifolia var. multiflora | Mary Ann Henry | 1977-10-22 | s.n. | Inyo | Last Chance Mts., Last Chance Range Quad. | Comment | |||
RSA0019029 | Brickellia longifolia var. multiflora | David J. Keil | 1988-8-24 | 21096 | Inyo | Inyo Mountains, Inyo National Forest, 10.2 road miles northeast of junction with Waucoba-Saline Rd. on road to Eureka Valley (Death Valley Road). | Comment | |||
SD108910 | Brickellia longifolia var. multiflora | James Henrickson | 1978-10-20 | 17684 | Inyo | Ca. 18 air miles SE of Olancha, ca. 11-1/2 air miles E of Dunmovin at Haiwee Spring area; in seepage area. | Comment | |||
SD244577 | Brickellia longifolia var. multiflora | David Keil | 1988-8-24 | 21096 | Inyo | Inyo Mountains, Inyo Nationa Forest, 10.2 road miles northeast of junction with Waucoba - Saline Rd. on road to Eureka Valley (Death Valley Road). Hillside and roadside. | Comment | |||
SEINET14589906 ![]() |
Brickellia longifolia var. multiflora | David Keil | 1988-8-24 | 21096 | Inyo | Inyo Mountains, Inyo National Forest, 10.2 road miles northeast of junction with Waucoba-Saline Rd. on road to Eureka Valley (Death Valley Road) | Comment | |||
SEINET3928137 | Brickellia longifolia var. multiflora | David Keil | 1988-8-24 | 21096 | Inyo | Inyo Mountains, Inyon National Forest, 10.2 road miles northeast of junction with Waucoba-Saline Rd. on road to Eureka Valley (Death Valley Road).; 0 | Comment | |||
CDA19750 | Brickellia multiflora | unknown | 1959-3-29 | Inyo | Mojave Desert; Darwin Wash, Death Valley. | 0 | Comment | |||
CHSC36005 | Brickellia multiflora | James Henrickson | 1978-10-22 | 17755 a | Inyo | 4.7 road miles NE of Darwin at Miller's Spring along road to Hwy 190. | 1036 | Comment | ||
CHSC36006 | Brickellia multiflora | James Henrickson | 1978-10-20 | 17684 | Inyo | Ca 18 air miles SE of Olancha, ca 11 1/2 air miles E of Dunmovin at Hiawee Spring area. | Comment | |||
CLARK-A1528-1681 | Brickellia multiflora | Philip A. Munz, John C. Roos | 1954-9-18 | 20151 | Inyo | Inyo Mountains | 1676 | Comment | ||
CLARK-A1528-5512 | Brickellia multiflora | Philip A. Munz, John C. Roos | 1954-9-18 | 20151 | Inyo | Inyo Mountains | 1676 | Comment | ||
GMDRC4858 | Brickellia multiflora | J. Andre | 2010-10-4 | 15406 | Inyo | Owens Valley: Alabama Hills; in canyon along Tuttle Creek Rd, 1.9 miles SW of Lone Pine | 1240 | Comment | ||
LA102023 | Brickellia multiflora | Greg de Nevers; Steve Castagnoli, R. Doug Stone | 1980-9-13 | 424 | Inyo | Kingston Range, Extreme NE. corner of range, Hill 4439 | 1310 | Comment | ||
LA102344 | Brickellia multiflora | John C. Roos; Alfred R. Roos | 1953-8-14 | 6032 | Inyo | Inyo Mountains, Mazourka Canyon | 1767 | Comment | ||
POM11751 | Brickellia multiflora | H. M. Hall | 1917-11-2 | 10627 | Inyo | Silver Canyon, Inyo Range, at mouth of canyon. | 1372 | Comment Read comments Jan 30 2012 |
||
POM219105 | Brickellia multiflora | Ralph Hoffmann | 1929-10-28 | s.n. | Inyo | Wild Rose Canyon, Panamint Mts. | Comment | |||
POM274203 | Brickellia multiflora | J. C. Roos | 1947-9-18 | 2792 | Inyo | Wildrose Canyon, Panamint Mts. | 1067 | Comment | ||
POM351174 | Brickellia multiflora | Christopher Davidson | 1980-10-25 | 10705 | Inyo | Inyo Mts. Ca 24.2 mi. E of US Hwy 395 on Inyo-Waucoba Rd. to Death Valley | 1677 | Comment | ||
POM68416 | Brickellia multiflora | Marcus E. Jones | 1924-9-14 | s.n. | Inyo | Little Lake. West Mojave Desert. | Comment | |||
RSA124456 | Brickellia multiflora | Percy C. Everett, E. K. Balls | 1958-5-15 | 23226 | Inyo | 0.9 miles SE from Emigrant Spring along road Furnace Creek to Trona, | 1250 | Comment | ||
RSA135621 | Brickellia multiflora | Roxana S. Ferris, W. R. Ernst | 1957-9-16 | 13151 | Inyo | Narrow box canyon above falls, Hanapah Canyon, Panamint Mountains. Death Valley National Monument. | 1372 | Comment | ||
RSA16878 | Brickellia multiflora | C. B. Wolf | 1931-11-7 | 4197 | Inyo | lower end of Silver Canyon, White Mts. | 1463 | Comment | ||
RSA274064 | Brickellia multiflora | Richard L. Zembal | 1978-7-16 | 032 | Inyo | Wash 1 mi. NNE of Coso Hot Springs | 1116 | Comment | ||
RSA274065 | Brickellia multiflora | Richard L. Zembal | 1975-12-27 | 031 | Inyo | Sandy rock strewn canyon bottom, just E of Renegade Canyon | 1128 | Comment | ||
RSA279749 | Brickellia multiflora | R. F. Thorne, C. W. Tilforth | 1974-5-30 | 44650 | Inyo | Death Valley National Monument: Titus Canyon just N of junction with main canyon below Leadfield | 1143 | Comment | ||
RSA2876 | Brickellia multiflora | C. B. Wolf | 1931-11-7 | 1422 | Inyo | lower end of Silver Canyon, White Mts. | 1463 | Comment | ||
RSA297854 | Brickellia multiflora | S. Castagnoli | 1980-5-6 | 124 | Inyo | Kingston Range. NW flank of range, 2 miles NNE of junction of Omega Mine and Excelsior Talc Mine roads, along road mapped 'Jeep Trail' | 976 | Comment | ||
RSA314542 | Brickellia multiflora | R. F. Thorne | 1983-5-6 | 55584 | Inyo | Death Valley Nat'l Monument, Funeral Mtns, upper end of Red Amphitheatre, at mouth of canyon, perhaps 1.5 miles up cyn. | 1073 | Comment | ||
RSA319679 | Brickellia multiflora | D. R. Schramm | 1976-10-23 | 375 | Inyo | Dante's View area. | 1402 | Comment | ||
RSA34192 | Brickellia multiflora | J. C. Roos | 1947-9-20 | 2813 | Inyo | Emigrant Wash above Emigrant Spring. Panamint Mts. | Comment | |||
RSA34195 | Brickellia multiflora | J. C. Roos | 1947-9-18 | 2792 | Inyo | Wildrose Canyon, Panamint Mts. | 1067 | Comment | ||
RSA347127 | Brickellia multiflora | James D. Morefield | 1985-8-28 | 3137 | Inyo | 1.7 mi N 42 deg.W of Antelope Springs in Marble Canyon. | 2012 | Comment | ||
RSA347385 | Brickellia multiflora | James D. Morefield | 1985-8-26 | 3126 | Inyo | Gunter Creek Canyon along FS road 6S03, l.l5 mi E of Southern Belle Mine. | 1616 | Comment | ||
RSA355146 | Brickellia multiflora | T. L. Ackerman, E. W. Lathrop, P. M. Peterson | 1983-11-19 | 1013 | Inyo | N of Hole in the Wall | 732 | Comment | ||
RSA40364 | Brickellia multiflora | Philip A. Munz | 1948-10-5 | 12681 | Inyo | Silver Canyon, 4.6 mi. east of Laws, White Mts. | 2134 | Comment Read comments Apr 29 2014 |
||
RSA500046 | Brickellia multiflora | Mary DeDecker | 1988-10-15 | 6059 | Inyo | Inyo Mountains: Owens Valley drainage; Mazourka Canyon, below Barrell Springs | 1767 | Comment | ||
RSA602829 | Brickellia multiflora | L. C. Wheeler | 1958-9-19 | 7516 | Inyo | White Mountains. Black Canyon at confluence with Marble Canyon. | Comment | |||
RSA614777 | Brickellia multiflora | Mary DeDecker | 1954-4-17 | 190 c | Inyo | Argus Range: Panamint Valley Drainage, Darwin Wash, below lower falls. | 792 | Comment | ||
RSA618821 | Brickellia multiflora | Mary DeDecker | 1971-9-24 | 2861 | Inyo | Inyo Mountains: Mazourka Canyon below Barrel Springs. | 1768 | Comment | ||
RSA625979 | Brickellia multiflora | Mary DeDecker | 1988-10-15 | 6059 | Inyo | Inyo Mountains: Owens Valley drainage; Mazourka Canyon, below Barrell Springs | 1767 | Comment | ||
RSA664944 | Brickellia multiflora | J. C. Roos | 1956-9-30 | 6603 | Inyo | Northern Mojave Desert Panamint Mtns, Wildrose Cyn, at Wildrose [Ranger] Station. | Comment | |||
RSA679735 | Brickellia multiflora | Richard L. Zembal | s.n. | Inyo | Coso Hot Springs Area. Perigade Canyon | Comment | ||||
RSA679736 | Brickellia multiflora | Richard L. Zembal | 1978-7-16 | s.n. | Inyo | Coso Hot Springs Area. Wash north of Coso Hot Springs | Comment | |||
RSA777746 | Brickellia multiflora | J. Andre | 2010-10-4 | 15406 | Inyo | Owens Valley; Alabama Hills; in canyon along Tuttle Creek Road, 1.9 miles SW of Lone Pine. | 1240 | Comment | ||
RSA79494 | Brickellia multiflora | J. C. Roos, A. R. Roos | 1953-8-14 | 6032 | Inyo | Mazourka Canyon, Inyo Mts. | 1768 | Comment | ||
RSA85139 | Brickellia multiflora | J. C. Roos, L. Roos | 1954-3-27 | 6058 | Inyo | Titus Canyon below Klare Spring, Grapevine Mts. Death Valley. | 914 | Comment | ||
SBBG43489 | Brickellia multiflora | M. DeDecker | 1971-9-24 | 2861 | Inyo | Mazourka Cyn, below Barrel Springs | 1767 | Comment | ||
SBBG66099 | Brickellia multiflora | Mark Kerr | 1937-9-27 | Inyo | Independence | Comment | ||||
SBBG66101 | Brickellia multiflora | R. Hoffmann | 1931-5-15 | Inyo | Darwin Falls | 822 | Comment | |||
SBBG66102 | Brickellia multiflora | R. Hoffmann | 1931-9-30 | Inyo | Wildrose Cyn | 1097 | Comment | |||
SBBG66103 | Brickellia multiflora | R. Hoffmann | 1929-10-27 | Inyo | Wildrose Cyn | Comment | ||||
SBBG81622 | Brickellia multiflora | J. C. Fisher | 1972-11-2 | 1273 | Inyo | Hanaupah Cyn | 1219 | Comment | ||
SBBG87990 | Brickellia multiflora | D. Charlton | 1988-6-5 | 2055 | Inyo | Darwin Falls, cyn between parking area and falls | 914 | Comment | ||
UCR228454 | Brickellia multiflora | Jim Andre | 2010-10-4 | 15406 | Inyo | Owens Valley, Alabama Hills, canyon along Tuttle Creek Road, 1.9 mi southwest of Lone Pine | 1240 | Comment | ||
CLARK-A1528-1682 | Brickellia multiflora | John C. Roos | 1954-11-24 | 6264 | Inyo | Inyo Mountains | 548 | Comment | ||
CLARK-A1528-1683 | Brickellia multiflora | John C. Roos | 1947-9-18 | 2792 | Inyo | Panamint Mountains | 1066 | Comment | ||
CLARK-A1528-1684 | Brickellia multiflora | John C. Roos | 1961-10-22 | Inyo | Inyo Mountains | Comment | ||||
CLARK-A1528-1685 | Brickellia multiflora | John C. Roos | 1954-3-27 | 6058 | Inyo | Death Valley National Park | Comment | |||
CLARK-A1528-1686 | Brickellia multiflora | John C. Roos, Lucille Roos | 1947-9-20 | 2813 | Inyo | Panamint Range | 1249 | Comment | ||
CLARK-A1528-2038 | Brickellia multiflora | John C. Roos | 1956-9-30 | 6603 | Inyo | Panamint Range | Comment | |||
CLARK-A1528-4968 | Brickellia multiflora | John C. Roos | 1947-7-15 | 2829 | Inyo | Panamint Mountains | Comment | |||
CLARK-A1528-5455 | Brickellia multiflora | John C. Roos | 1954-11-24 | 6264 | Inyo | Inyo Mountains | 548 | Comment | ||
POM188447 | Brickellia multiflora | E. C. Jaeger | 1933-9-16 | s.n. | Inyo | in wash near Owens Lake | Comment | |||
POM274229 | Brickellia multiflora | J. C. Roos | 1947-7-15 | 2829 | Inyo | Imigrant Springs, Panamint Mts. | Comment | |||
RSA212910 | Brickellia multiflora | Philip A. Munz | 1969-4-20 | 18107 | Inyo | In canyon below Big Four Mine, north end of Panamint Mts. | 732 | Comment | ||
RSA352188 | Brickellia multiflora | P. M. Peterson, C. R. Annable | 1982-10-11 | 771 | Inyo | Cottonwood Canyon | 854 | Comment | ||
RSA92776 | Brickellia multiflora | J. C. Roos, L. Roos | 1954-11-24 | 6264 | Inyo | mouth of Beveridge Canyon at E base of Inyo Mts. Saline Valley. | 549 | Comment | ||
RSA96593 | Brickellia multiflora | Philip A. Munz, J. C. Roos | 1954-9-18 | 20151 | Inyo | Canyon on Loretto Road, Northern Inyo Mts. | 1677 | Comment | ||
SDSU6416 | Brickellia multiflora | Frank F. Gander | 1940-11-3 | 1035 | Inyo | Sliver Canyon. | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |