![]() |
|
Search Results
— 70 specimen records retrieved (39 records with coordinates)
Results for search: County=HUMBOLDT; Scientific name=Viola sempervirens; Source=All; More information: Jepson Online Interchange Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CHSC13610 | Viola sempervirens | Mark Johnson | 1974-4-28 | 29 | Humboldt | 1 mi w of Lady Bird Johnson Grove, 4 mi ne of Orick. | 167 | Comment | ||
CHSC2036 | Viola sempervirens | E. Crouch | 1929-5-9 | Humboldt | Redwoods. | Comment | ||||
CHSC24861 | Viola sempervirens | W. A. Vaccaro | 1976-4-4 | 1 | Humboldt | Population ca. 300 yds ne of intersection of Cedat St. and W. St., Cutten. | 45 | Comment | ||
CHSC24918 | Viola sempervirens | M. B. Simpson | 1976-4-10 | 21 | Humboldt | Ca. 1 yd s of Wagon Wheel Rd, ca. .3 mi e of West Haven Dr, ca. 13 mi n of Arcata. | 121 | Comment | ||
CHSC68507 | Viola sempervirens | Vernon H. Oswald | 1997-4-10 | 8326 | Humboldt | Elk Head, north end of Trinidad State Beach. Alonf the trail between the parking area and the bluffs overlooking the ocean. | 30 | Comment | ||
CHSC94931 | Viola sempervirens | K. Lang; J. Lang | 2005-3-16 | 50 | Humboldt | Trinidad, N. California coast. | 51 | Comment | ||
HSC104092 | Viola sempervirens | Monica Rodriguez, William A. Worley | 2015-2-21 | 6 | Humboldt | Rock Creek Ranch; 8.2 mi. along South Fork Rd. from Redwood Highway 199. | 134 | Comment | ||
HSC21852 | Viola sempervirens | H. E. Parks | May 1936 | 5677 | Humboldt | Spruce Cove, Trinidad. | Comment | |||
HSC21853 | Viola sempervirens | John A. Dubois | 1962-4-28 | 2 | Humboldt | 20 mi. E of Arcata | Comment | |||
HSC21856 | Viola sempervirens | H. E. Parks, S. T. Parks | Apr 1944 | 24268 | Humboldt | Spruce Cove, Trinidad | 61 | Comment | ||
HSC21857 | Viola sempervirens | D. E. Anderson | 1962-2-10 | 1915 | Humboldt | 1.0 mi. S of Big Lagoon school along abandoned stretch of Hwy. 101 | Comment | |||
HSC23603 | Viola sempervirens | J. O. Sawyer | 1971-6-14 | 2375 | Humboldt | Above E fork of Horse Linto Creek | 1494 | Comment | ||
HSC34643 | Viola sempervirens | Thomas Anthony | 1975-4-8 | 4 | Humboldt | E of HSU tennis courts on ridge facing Fern Lake from W | Comment | |||
HSC42197 | Viola sempervirens | Ed Cope | 1977-4-23 | 23 | Humboldt | 2.5 mi. S of Shelter Cove Rd. South Fork of Bear Creek at Wailaki Campground | 561 | Comment | ||
HSC44318 | Viola sempervirens | J. Walker | 1977-4-23 | 11 | Humboldt | 2.5 mi. S of Shelter Cove Rd., S Fork of Bear Creek at Wailaki Campground | 561 | Comment | ||
HSC49693 | Viola sempervirens | J. O. Sawyer | 1977-4-23 | 2842 | Humboldt | Dagsaw Spring on road to Onion Mtn. | Comment | |||
HSC89434 | Viola sempervirens | P. A. Daly | 1984-5-8 | 10 | Humboldt | Trinidad Head | 61 | Comment | ||
HSC95737 | Viola sempervirens | Steven Lee | 2004-2-18 | 1 | Humboldt | Arcata Community Forest, Jolly Giant Creek; 5-20 ft. from water's edge | Comment | |||
HSC99554 | Viola sempervirens | K. A. Wayman, Robin Bencie, M. Mesler, Julie Gregory | 2010-8-10 | 219 | Humboldt | Near North Trinity Mtn, 11. 5 mi east of Hoopa along Big Hill Rd (8N01), at Six Rivers National Forest boundary. | 1433 | Comment | ||
RSA273350 | Viola sempervirens | N. G. Sugihara | 1977-4-23 | 13 | Humboldt | 2.5 miles S of Shelter Cove Road. South Fork of Bear Creek at Wailaki Campground. | 561 | Comment | ||
RSA412776 | Viola sempervirens | Dwain L. Goforth | 1977-4-23 | 3 | Humboldt | 2.5 miles S of Shelter Cove Road. South Fork of Bear Creek at Wailaki Campground. | 561 | Comment | ||
SBBG4837 | Viola sempervirens | H. and M. Dearing | 1933-5-16 | 1066 | Humboldt | N of Weott | Comment | |||
SEINET197041 ![]() |
Viola sempervirens | H. E. Parks, S. T. Parks | 24268 | Humboldt | Spruce Cove , Trinidad | 60 | Comment | |||
SEINET200802 | Viola sempervirens | J. P. Tracy | 1904-4-3 | 2006 | Humboldt | Eureka | 0 | Comment | ||
UC1198424 | Viola sempervirens | Joseph P. Tracy | 1911-5-7 | 3179 | Humboldt | Kneeland Prairie; Northern Coast Ranges, Kneeland Prairie | 762 | Comment | ||
UC1198425 | Viola sempervirens | J. P. Tracy | 1901-4-7 | 1002 | Humboldt | immediate vicinity of Eureka (Sequoia Park); Sequoia Park | 0 | Comment | ||
UC1198436 | Viola sempervirens | Joseph P. Tracy | 1933-3-26 | 10938 | Humboldt | Big Lagoon | 30 | Comment | ||
UC1222511 | Viola sempervirens | Joseph P. Tracy | 1951-6-14 | 19420 | Humboldt | Snow Camp | 1402 | Comment | ||
UC164805 | Viola sempervirens | Joseph P. Tracy | 1904-4-3 | 2006 | Humboldt | Eureka; Northern Coast Region, Eureka | 0 | Comment | ||
UC164816 | Viola sempervirens | Joseph P. Tracy | 1901-1-1 | 978 | Humboldt | immediate vicintiy of Eureka | 0 | Comment | ||
UC1761996 | Viola sempervirens | Joseph P. Tracy | 1913-5-4 | 4054 | Humboldt | Kneeland Prarie North Coast Ranges | 762 | Comment | ||
UC183750 | Viola sempervirens | Joseph P. Tracy | 1913-5-4 | 4054 | Humboldt | Kneeland Prairie; Northern Coast Ranges, Kneeland Prairie | 762 | Comment | ||
UC35300 | Viola sempervirens | Chesnut and Drew | 1888-7-8 | Humboldt | Kneeland Prairie | Comment | ||||
UC66211 | Viola sempervirens | Harley P. Chandler | June, 1901 | 1292 | Humboldt | Hupa Indian Reservation; North Coast Ranges, Hupa Indian Reservation | 1097 | Comment | ||
UC709441 | Viola sempervirens | Joseph P. Tracy | 1941-4-8 | 16854 | Humboldt | head of Willow Creek ( Willow Creek Canyon, along Trinity Highway); Willow Creek Canyon, Willow Creek | 762 | Comment | ||
UC727172 | Viola sempervirens | A. A. Heller | 1924-7-23 | 13877 | Humboldt | Trinidad Head | Comment Read comments Sep 29 2006 |
|||
UC963849 | Viola sempervirens | H. E. and S. T. Parks | April, 1944 | 24268 | Humboldt | Spruce Cove; North Coast Ranges, Trinidad, Spruce Cove | 60 | Comment | ||
UCD111295 | Viola sempervirens | K. Esau | 1934-4-1 | s.n. | Humboldt | Above Fort Seward. | Comment | |||
UCR37515 | Viola sempervirens | C. G. Phillips, L. Cole, S. A. Haultain, K. B. Barrows | 1984-5-27 | 109 | Humboldt | Onion Mountain, Rd. 13 Nol, 7.0 mi west of Bluff Creek (SR 96) | 1300 | Comment | ||
HSC12233 | Viola sempervirens | Gary J. Stebbins | 1970-2-2 | 3 | Humboldt | In Big Lagoon Park 2.7 mi. W of U.S. 101 | Comment | |||
HSC21854 | Viola sempervirens | R. A. Eagle | 1964-5-15 | 3 | Humboldt | H.S.C. campus, 300 yds. from water tank behind field house | Comment | |||
HSC34797 | Viola sempervirens | John Palmer | 1975-4-9 | 299 | Humboldt | 40 yds. E of intersection of 17th at Bayview St., Arcata | Comment | |||
HSC34806 | Viola sempervirens | Lon Hall | 1975-3-27 | 301 | Humboldt | Near Shelter Cove, above Bear Creek | 366 | Comment | ||
HSC36516 | Viola sempervirens | A. M. Montalvo, J. D. Ackerman | 1973-4-29 | 52 | Humboldt | 3 mi. NE of Kneeland on road to Maple Creek | 457 | Comment | ||
HSC38828 | Viola sempervirens | J. P. Smith, J. O. Sawyer | 1973-5-12 | 6708 | Humboldt | 10.1 mi. from Hwy. 96 on Big Hill Rd. | 1372 | Comment | ||
HSC47655 | Viola sempervirens | Sheila Logan | 1978-4-10 | 183 | Humboldt | Arcata Community Forest, near PSW Experimental Lab | Comment | |||
HSC59449 | Viola sempervirens | Kenneth Clark | 1979-3-31 | 2 | Humboldt | 0.7 mi. E of the end of Granite Ave., Arcata | 46 | Comment | ||
HSC60298 | Viola sempervirens | Phyllis Krieg | 1979-4-3 | Humboldt | Near USFS PSW Experimental Station Lab., Arcata Community Forest, Arcata | 30 | Comment | |||
HSC95748 | Viola sempervirens | Kevin Thomas | 2004-3-13 | 2 | Humboldt | Arcata Community Forest, Jolly Giant Creek diversion dam | Comment | |||
JEPS50231 | Viola sempervirens | Lincoln Constance | 1934-5-31 | 760 | Humboldt | Bull Creek Flat along Bull Creek (from w boundary of Park to Grasshopper Peak (Squaw Creek)road, n side of creek); Bull Creek Region, South Fork Eel River | Comment | |||
JEPS50235 | Viola sempervirens | Lincoln Constance | 1934-5-31 | 760 | Humboldt | Bull Creek Flat along Bull Creek (from w boundary of Park to Grasshopper Peak (Squaw Creek)road, n side of creek); Bull Creek Region, South Fork Eel River | Comment | |||
POM286646 | Viola sempervirens | Lyman D. Benson | 1928-7-8 | 378 | Humboldt | Weott Ranger Station; Mt. Range: Seaward N Coast; Watershed: S Fork Eel River. | 61 | Comment | ||
RSA12554 | Viola sempervirens | Carl B. Wolf | 1934-7-2 | 5885 | Humboldt | Snow Camp. Mountains east of Korbel. | 1372 | Comment | ||
RSA244947 | Viola sempervirens | Norman Dennis | 1965-5-8 | 55 | Humboldt | 0.1 mile west of Lord Ellis Summit on Hwy 299. | Comment | |||
RSA46480 | Viola sempervirens | Doris K. Kildale | 1927-3-19 | 2901 | Humboldt | Luffenholtz Creek. | Comment | |||
SEINET11154271 | Viola sempervirens | J. P. Tracy | 1904-4-3 | 2006 | Humboldt | Eureka | 0 | Comment | ||
SEINET11978066 | Viola sempervirens | Unknown | 1936-1 | Humboldt | Comment | |||||
SEINET11978067 | Viola sempervirens | Unknown | 1936-1 | 113398 | Humboldt | Comment | ||||
SEINET11994159 | Viola sempervirens | N. H. Russell | 1967-1 | 67 -12 | Humboldt | James Irvine grove of redwoods, US 101, N of Orick | Comment | |||
SEINET200803 ![]() |
Viola sempervirens | Joseph P. Tracy | 1938-4-5 | 15706 | Humboldt | Willow Creek Canyon along Trinity Hwy. | 460 | Comment | ||
UC1198426 | Viola sempervirens | Joseph P. Tracy | 1921-2-27 | 5416 | Humboldt | Bear Creek Flat near Pepperwood (along Eel River from South Fork to Scotia); Northern Coast Ranges, Eel River, Bear Creek Flat | 60 | Comment | ||
UC1198427 | Viola sempervirens | Joseph P. Tracy | 1921-3-20 | 5424 | Humboldt | Blue Slide on Van Duzen River; Northern Coast Region, , Blue Slide | 91 | Comment | ||
UC1198435 | Viola sempervirens | Joseph P. Tracy | 1933-6-13 | 12588 | Humboldt | near summit of Hoopa Mountain ( on road from Hoopa westward to Bair's) | 1066 | Comment | ||
UC1761977 | Viola sempervirens | J. P. Tracy | Apr 1941 | Humboldt | somewhere near Willow Creek | Comment | ||||
UC183557 | Viola sempervirens | Joseph P. Tracy | 1913-6-20 | 4221 | Humboldt | in valley of Van Duzen River (opposite Buck Mountain, Dinsmore's Ranch); Northern Coast Ranges, Dinsmore's Ranch | 762 | Comment | ||
UC201299 | Viola sempervirens | Chesnut and Drew | 1888-7-8 | Humboldt | Campbell's | Comment | ||||
UC502968 | Viola sempervirens | Joseph P. Tracy | 1927-5-15 | 8063 | Humboldt | near summit Hoopa Mountain (on road w from Hoopa to Bair's); Northern Coast Ranges, Hoopa Mountain | 1066 | Comment | ||
UC66213 | Viola sempervirens | Joseph Burtt Davy and Walter C. Blasdale | 1899-5 | 5511 | Humboldt | Camp Grant to 2 mi from Pepperwood North; North Coast Ranges, Camp Grant | Comment | |||
UC668242 | Viola sempervirens | Joseph P. Tracy | 1938-4-5 | 15706 | Humboldt | Willow Creek Canyon, along Trinity Highway Willow Creek Canyon | 457 | Comment | ||
UCD111294 | Viola sempervirens | Joseph M. DiTomaso | 1976-3-28 | 353 | Humboldt | Highway 299, W side of Lord Ellis Summit. | 762 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |