![]() |
|
Search Results
— 2000 specimen records retrieved (1398 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=HUMBOLDT; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CAS-BOT-BC77964 | Abies concolor | L. R. Abrams | 1918-6-15 | 7128 | Humboldt | Brannan Mt near Willow Creek | 1341 | Comment | ||
HSC72979 | Abies concolor | Gail Newton | 1980-7-14 | 1514 | Humboldt | Near Deadman Ridge | 1097 | Comment | ||
HSC76295 | Abies concolor | Denis Kearns | 1981-7-24 | 438 | Humboldt | Near Whiteys Peak. | 1768 | Comment | ||
CDA19007 | Abies grandis | Lubinski | 2000-10-5 | PDR P 070106 | Humboldt | North Coast Ranges; along U.S.F.S Rd 1, in the vicinity of Blue Lake. | 0 | Comment | ||
CDA468 | Abies grandis | George Loughner | 2000-10-6 | PDR# 023915 | Humboldt | Ridge, E of Blue Lake. | 0 | Comment | ||
SBBG11073 | Abies grandis | D. E. Breedlove | 1961-7-4 | 658 | Humboldt | US Hwy 299, 3.1 mi E of the N fork of the Mad River | 502 | Comment | ||
CHSC55899 | Abronia latifolia | L. P. Janeway | 1987-7-31 | 2542 | Humboldt | Vicinity of Eureka; North spit of Humboldt Bay near the SE corner of Eureka City Airport. | 3 | Comment | ||
HSC67579 | Abronia latifolia | J. P. Smith | 1971-10-6 | 4946 | Humboldt | End of Murray Rd. in McKinleyville. | Comment | |||
NY679513 | Abronia umbellata subsp. breviflora | H. E. Parks | 09 1941 | 24212 | Humboldt | Mouth of Little River. | Comment | |||
UC673029 | Abronia umbellata subsp. breviflora | Joseph P. Tracy | 1940-9-9 | 16721 | Humboldt | Mouth of Little River | 3 | Comment | ||
HSC98194 | Acacia decurrens | Gary J. Stebbins | 1970-3-3 | 16 | Humboldt | Along Maple Creek Rd. .5 mi. W of Maple Creek Bridge. | Comment | |||
RSA202444 | Acaena novae-zelandiae | D. W. Cooper | 1967-6-30 | s.n. | Humboldt | Ridge just SE of Forest Service Nursery, 2 miles SE of Grannell and 4 miles E of Hwy 101 | Comment | |||
UC205486 | Acer circinatum | Joseph P. Tracy | 1920-8-1 | 5346 | Humboldt | Lawrence Creek Kneeland Prairie | 457 | Comment | ||
UC502961 | Acer circinatum | Joseph P. Tracy | 1928-5-6 | 8427 | Humboldt | Willow Creek Canyon Northern Coast Ranges, Willow Creek Canyon | 609 | Comment | ||
UC170174 | Acer glabrum var. glabrum | Joseph Burtt Davy and Walter C. Blasdale | 1899-6-21 | 5780 | Humboldt | Trinity Summit | Comment | |||
HSC62677 | Acer macrophyllum | Michelle Stevens | 1979-4-15 | 41 | Humboldt | Richardson Grove by Eel River | 30 | Comment | ||
HSC70824 | Acer macrophyllum | M. A. Baker | 1980-6-7 | 1824 | Humboldt | Near Ammon Creek | 732 | Comment | ||
UC1175129 | Acer macrophyllum | P. C. Everett and E. K. Balls | 1959-10-25 | 23957 | Humboldt | 12 mi w from Willow Creek (along U.S. Hwy 299 to Arcata); w from Willow Creek | 701 | Comment | ||
UC205627 | Acer macrophyllum | Joseph P. Tracy | 1920-10-24 | 5404 | Humboldt | near Korbel (North Fork of Mad River); Northern Coast Ranges, North Fork of Mad River | 60 | Comment | ||
CAS-BOT-BC331586 | Acer macrophyllum | Doris K. Kildale | 1926-9-5 | 2636 | Humboldt | Lasseck's Peaks, on trail between Covel[?] Camp and Red Rock | 1676 | Comment | ||
CAS-BOT-BC331592 | Acer macrophyllum | G. A. Coleman | 1901-7-16 | s.n. | Humboldt | Near Barberville | Comment | |||
HSC102524 | Achillea millefolium | M. R. Mesler, Robin Bencie, Ian Zacher | 2013-6-28 | 1511 | Humboldt | Bret Hole. 1.1 km SW of Trinity Summit | 1106 | Comment | ||
HSC58099 | Achillea millefolium | G. L. Clifton, Griswold | 1979-8-1 | 12027 | Humboldt | Near N Trinity Mtn., close to the town of Hoopa | 1799 | Comment | ||
HSC73648 | Achillea millefolium | M. A. Baker | 1980-7-22 | 3117 | Humboldt | Near Grogan Hole. | 1676 | Comment | ||
RSA26852 | Achillea millefolium var. californica | I. L. Wiggins | 1940-7-10 | s.n. | Humboldt | Big Lagoon. | Comment | |||
JEPS47775 | Achlys triphylla subsp. triphylla | Milo S. Baker | 1923-7-29 | 166 | Humboldt | along hwy. near Lawrence Creek | Comment | |||
CAS-BOT-BC210650 | Achnatherum lemmonii | Joseph P. Tracy | 1927-5-14 | 8000 | Humboldt | Trinity River Valley, near the South Fork | 182 | Comment | ||
SEINET201040 ![]() |
Achnatherum lemmonii | J. P. Tracy | 1913-5-4 | 4047 | Humboldt | Kneeland Prairie | 762 | Comment | ||
UC1103141 | Achnatherum lemmonii | Joseph P. Tracy | 1926-5-9 | 7463 | Humboldt | Valley of South Yager Creek | 762 | Comment | ||
UC526755 | Achnatherum lemmonii | Joseph P. Tracy | 1930-7-23 | 9125 | Humboldt | Horse Mountain Northern Coast Ranges, Horse Mountain | 1524 | Comment | ||
UCD50676 | Achnatherum lemmonii | A. H. Murphy | 1947-6-24 | s.n. | Humboldt | Horse Mtn., s.e. of Berry's Summit (US Hwy. 299) east of Blue Lake, Humboldt County, California. | Comment | |||
CAS-BOT-BC216454 | Achnatherum occidentale subsp. californicum | H. E. Parks; Joseph P. Tracy | 1934-6-27 | 11078 | Humboldt | Grouse Mountain | 1432 | Comment | ||
SEINET2429225 | Achyrachaena mollis | Joseph P. Tracy | 1932-6-26 | 10271 | Humboldt | Fort Baker Ranch | 760 | Comment | ||
HSC56019 | Aconitum columbianum subsp. columbianum | Gilbert Muth | 1979-7-31 | 11519 | Humboldt | Near Tish Tang A Tang Creek, S Fork, close to the town of Hoopa | 1417 | Comment | ||
HSC101545 | Actaea rubra | J. P. Smith, J. O. Sawyer | 2009-8-11 | 12653 | Humboldt | Green Diamond Resource land along State Route 299. | 762 | Comment | ||
HSC55857 | Actaea rubra | G. L. Clifton, Griswold | 1979-7-25 | 10846 | Humboldt | Near Red Cap Lake, close to the town of Forks of Salmon. | 1784 | Comment | ||
UC164785 | Adenocaulon bicolor | J. P. Tracy | 1901-6-2 | 1119 | Humboldt | immediate vicinity Eureka | 0 | Comment | ||
UC249778 ![]() |
Adiantum X tracyi | Joseph P. Tracy | 1924-9-16 | 6868 | Humboldt | <collector's garden> Eureka; Northern Coast Ranges | 30 | Comment | ||
HSC30347 | Adiantum aleuticum | Dale R. Gradek | 1974-5-28 | 95 | Humboldt | 0.25 mi. E of Hwy. 101 on Jolly Giant Creek | 61 | Comment | ||
RSA687732 | Adiantum aleuticum | Maude Minthorn | s.n. | Humboldt | Ferndale | Comment | ||||
UCSB30592 | Adiantum aleuticum | Edwards, David | 1974-8-1 | Humboldt | About halfway between Korbel and the Mad River at its junction with Puter Creek; ca. 100 yards S of dirt rd., 20ft up slope from clearing | 30 | Comment | |||
HSC948 | Adiantum aleuticum | W. R. Supernaugh, Jr. | 1964-12-4 | 12 | Humboldt | Along rd. to Jolly Giant Reservoir | Comment | |||
JEPS35154 | Adiantum aleuticum | Joseph P. Tracy | 1925-11-25 | 7324 | Humboldt | near s fork Trinity River Valley; Northern Coast Ranges | 182 | Comment | ||
CAS-BOT-BC65628 | Adiantum jordanii | Doris K. Kildale | 1928-12-30 | 6767 | Humboldt | Phillipsville | Comment | |||
UC249662 | Adiantum jordanii | Joseph P. Tracy | 1922-4-30 | 6025 | Humboldt | near Willow Creek Willow Creek; Northern Coast Ranges, Trinity River Valley | 152 | Comment | ||
UC1239772 | Adiantum jordanii | Joseph P. Tracy | 1927-4-2 | 7883 | Humboldt | S Fork of Eel River Phillipsville; Northern Coast Ranges | 121 | Comment | ||
CAS-BOT-BC30384 | Ageratina occidentalis | Henry M. Pollard | 1948-7-28 | s.n. | Humboldt | Near Orleans | Comment | |||
UC1199315 | Ageratina occidentalis | Joseph P. Tracy | 1939-8-20 | 16431 | Humboldt | near Blue Lake; Mad River | 15 | Comment | ||
JEPS18702 | Ageratina occidentalis | Milo S. Baker | 1923-7-21 | 447 | Humboldt | Bed of Van Duzen North Coast, Bed of Van Duzen | Comment | |||
POM289975 | Agoseris apargioides var. maritima | Lyman Benson | 1929-7-15 | s.n. | Humboldt | Clam Beach, Trinidad | Comment | |||
HSC75954 | Agoseris grandiflora | Overton, Butler | 1979-7-24 | 9734 | Humboldt | Near Black Rock, close to the town of Willow Creek. | 1554 | Comment | ||
SEINET11854997 | Agoseris grandiflora | J. P. Tracy | 1950-1 | 19047 | Humboldt | Trinity River, E side, 1 mi N of mouth of Willow Creek | Comment | |||
UC1222885 | Agoseris grandiflora var. grandiflora | Joseph P. Tracy | 1942-7-18 | 17276 | Humboldt | at n end of town Garberville | Comment | |||
HSC73528 | Agoseris heterophylla | Gail Newton | 1980-7-14 | 1458 | Humboldt | Near Last Chance Ridge. | 1219 | Comment | ||
SEINET11855017 | Agoseris heterophylla | J. P. Tracy | 1950-1 | 19006 | Humboldt | 2 mi S of Burr Valley on Albee Road | 1158 | Comment | ||
UC582745 | Agoseris heterophylla var. heterophylla | Joseph P. Tracy | 1930-6-21 | 8775 D | Humboldt | Larrabee Valley; Northern Coast Ranges | 701 | Comment | ||
UC1239512 | Agoseris hirsuta | Joseph P. Tracy | 1936-6-9 | 14885 | Humboldt | Bear River Ridge Northern Coast Ranges, Bear River Ridge | 457 | Comment | ||
UC1103386 | Agrostis exarata | Joseph P. Tracy | 1934-7-21 | 13478 | Humboldt | near Samoa; Northern Coast Region, Humboldt Bay | 6 | Comment | ||
UC181242 | Agrostis exarata | Joseph P. Tracy | 1913-7-13 | 4359 | Humboldt | Patrick's Point Northern Coast Ranges | 30 | Comment | ||
UC184873 | Agrostis exarata | Joseph P. Tracy | 1912-7-31 | 3892 | Humboldt | Burr Valley, on nw slope of Buck Mountain, stream bank Northern Coast Ranges, Burr Valley, Buck Mountain | 1066 | Comment | ||
UC36912 | Agrostis exarata | Harley P. Chandler | June, 1901 | 1512 | Humboldt | Klamath River | 426 | Comment | ||
CAS-BOT-BC139694 | Agrostis gigantea | Joseph P. Tracy | 1932-8-21 | 10363 | Humboldt | North Coast Ranges. Three Cabins. On lower western foothills of Chaparral Mountain. | 457 | Comment | ||
CAS-BOT-BC139496 | Agrostis hallii | Henry M. Pollard | 1948-7-19 | s.n. | Humboldt | River Road, Orleans to Red Cap Creek. | Comment | |||
HSC58811 | Agrostis idahoensis | G. L. Clifton, Griswold | 1979-8-1 | 11993 | Humboldt | Near N Trinity Mtn., close to the town of Hoopa. | 1798 | Comment | ||
HSC89897 | Agrostis microphylla | Leonel Arguello | 1989-7-7 | Humboldt | Lanphere-Christensen Dunes Preserve, 3 mi W of Arcata, south-west quadrant of Fernstrom-Root parcel. | Comment | ||||
UC1145152 | Agrostis microphylla | Joseph P. Tracy | 1938-7-5 | 16006 | Humboldt | 5 mi e town (Carlotta, open flat by old Strong's District School House); Carlotta, old Strong's District School House | 60 | Comment | ||
CAS-BOT-BC139130 | Agrostis oregonensis | Joseph P. Tracy | 1924-7-4 | 6711 | Humboldt | Northern Coast Ranges. Snow Camp. | 1371 | Comment | ||
HSC102086 | Agrostis oregonensis | M. R. Mesler, Robin Bencie, K. A. Wayman | 2011-8-3 | 990 | Humboldt | Patterson Meadows | 1555 | Comment | ||
HSC1799 | Agrostis oregonensis | William J. Ferlatte, B. D. Rogers | 1966-8-15 | 3124 | Humboldt | 6 mi. E of Korbel; Cutoff Red wood | Comment | |||
HSC8781 | Agrostis pallens | J. A. Waller | 1965-5-16 | 44 | Humboldt | Open field near Big Lagoon | Comment | |||
POM207333 | Agrostis pallens | Davy Blasdale | 1899-05 | 5723 | Humboldt | Supply Creek | Comment | |||
RSA10063 | Agrostis pallens | Joseph P. Tracy | 1932-7-17 | 10661 | Humboldt | Trinity summit. Corral Prairie | 1524 | Comment | ||
SEINET4558769 | Agrostis pallens | Doris Kildale | 1925-1 | s.n. | Humboldt | Trinity Summit | 1524 | Comment | ||
CAS-BOT-BC138632 | Agrostis stolonifera | Joseph P. Tracy | 1927-7-16 | 8253 | Humboldt | Northern Coast Ranges. Around Humboldt Bay. Mouth of Elk River. | 6 | Comment | ||
CAS-BOT-BC138636 | Agrostis stolonifera | Carl B. Wolf | 1927-8-28 | 1189 | Humboldt | Eureka Bay, on the road to Arcata. | Comment | |||
HSC99594 | Agrostis stolonifera | K. A. Wayman, Robin Bencie, M. Mesler, Julie Gregory | 2010-8-10 | 262 | Humboldt | Near North Trinity Mtn, 11. 5 mi east of Hoopa along Big Hill Rd (8N01), at Six Rivers National Forest boundary. | 1433 | Comment | ||
UCD53520 | Agrostis stolonifera | Lee Berry | 1956-6-20 | s.n. | Humboldt | May Ranch, Bridgeville. | Comment | |||
UC1145072 | Agrostis viridis | Joseph P. Tracy | 1938-8-14 | 16112 | Humboldt | along mining ditch near South Fork; Trinity River Valley | 304 | Comment | ||
HSC8865 | Aira caryophyllea | A. H. Murphy | 1951-5-15 | Humboldt | 1 mi. SE of Fruitland-Whitlow Rd. Jct. on Whitlow Rd. | 305 | Comment | |||
UC1103303 | Aira caryophyllea | J. P. Tracy | 1899-7-22 | 330 | Humboldt | Immediate vicinity of Eureka | 0 | Comment | ||
UC50681 | Aira elegantissima | Joseph Burtt Davy | 1899-6-19 | 5684 | Humboldt | Hupa Mountain | Comment | |||
HSC98976 | Allium acuminatum | Cara Witte | 2008-7-14 | 900 | Humboldt | White Oak Opening. Along Kinsey Ridge. | 1257 | Comment | ||
HSC102513 | Allium amplectens | M. R. Mesler, Robin Bencie, Ian Zacher | 2013-6-28 | 1499 | Humboldt | Bret Hole. 1.1 km SW of Trinity Summit | 1106 | Comment | ||
CAS-BOT-BC462973 | Allium bolanderi | Harley P. Chandler | 1901-6-1 | 1434 | Humboldt | Klamath River, North Coast Ranges | 243 | Comment | ||
CAS-BOT-BC462974 | Allium bolanderi | L. R. Abrams | 1918-6-15 | 7115 | Humboldt | Brannan Mt. near Willow Creek | 1371 | Comment | ||
HSC39432 | Allium campanulatum | Thomas W. Nelson, Jane P. Nelson | 1976-7-1 | 2918 | Humboldt | N side of Lassic Peak | 1738 | Comment | ||
HSC102617 | Allium cratericola | M. R. Mesler, Robin Bencie, Ian Zacher | 2013-6-28 | 1604 | Humboldt | Slopes above Bret Hole and below trail 6E18, 1.5 km SSW of Trinity Summit. | 1778 | Comment | ||
HSC65952 | Allium hoffmanii | M. A. Baker | 1980-7-11 | 2799 | Humboldt | Near Red Mtn. | 1433 | Comment | ||
RSA293086 | Allium hoffmanii | Thomas W. Nelson, Jane P. Nelson | 1980-6-27 | 5955 | Humboldt | Signal Peak south of Mount Lassic. | 1524 | Comment | ||
UC1562908 | Allium peninsulare | Barbara Ertter with Thomas J. Delendick | 1987-5-16 | 6920 | Humboldt | ca. 15 air mi e Arcata (ridge below vista, w of Berry Summit on Hwy. 299); Vista Point | 914 | Comment | ||
UC666922 | Allium unifolium | Joseph P. Tracy | 1935-6-8 | 13953 | Humboldt | along coast in front of South End of Stone Lagoon; Dry Lagoon | 15 | Comment | ||
CAS-BOT-BC476629 | Allium unifolium | M. S. Jessel | 1931-5-2 | s.n. | Humboldt | 6 miles from Garberville | Comment | |||
HSC2988 | Allium validum | J. P. Tracy | 1930-7-16 | 8922 | Humboldt | Near McKay Camp. | 1677 | Comment | ||
SEINET199682 | Allium validum | Joseph P. Tracy | 1934-8-29 | 13630 | Humboldt | South Fork Mountain at McKay Camp. | 1676 | Comment | ||
CAS-BOT-BC453428 | Allotropa virgata | Henry M. Pollard | 1948-7-22 | s.n. | Humboldt | Perch Creek, near Orleans | Comment | |||
CAS-BOT-BC170942 | Alnus rhombifolia | Doris K. Kildale | 1925-8-13 | 1121 | Humboldt | Willow Creek near its mouth | 152 | Comment | ||
CAS-BOT-BC170946 | Alnus rhombifolia | Doris K. Kildale | 1927-5-15 | 3292 | Humboldt | Mattole River Valley | Comment | |||
CAS-BOT-BC169542 | Alnus rubra | Carl B. Wolf | 1930-10-26 | 1767 | Humboldt | SO edge of Bog Lagoon, near Redwood Highway Bridge | 9 | Comment | ||
CAS-BOT-BC169546 | Alnus rubra | Joseph P. Tracy | 1930-11-16 | 9255 | Humboldt | Alton, along Van Duzen River | 30 | Comment | ||
HSC12852 | Alnus rubra | C. E. Fellows | 1970-11-28 | 318 | Humboldt | Arcata, HSC Campus, SW of science building | Comment | |||
HSC12947 | Alnus rubra | Steve Dorei | 1970-10-9 | 27 | Humboldt | Arcata, near NE entrance to Wildlife building on Humboldt State University campus | Comment | |||
HSC13111 | Alnus rubra | Steve Dorei | 1970-10-13 | 40 | Humboldt | Arcata, HSC Campus W of Forestry Building along W edge of parking lot | Comment | |||
HSC3396 | Alnus rubra | Dan O'Brien | 1962-5-19 | Humboldt | 4.5 mi. E on Fickle Hill Rd. | Comment | ||||
POM212075 | Alnus rubra | C. B. Wolf | 1930-10-26 | 1967 | Humboldt | south edge of Big Lagoon, near the Redwood highway bridge. | 3 | Comment | ||
RSA46662 | Alnus viridis subsp. sinuata | Doris K. Kildale | 1937-9-26 | 15377 | Humboldt | Snow Camp. | Comment | |||
UCD55914 | Alopecurus saccatus | A. A. Beetle; J. P. Tracy, G. L. Stebbins | 1942-6-2 | 3464 | Humboldt | 1 mile E of Alton. | Comment | |||
UC1222884 | Ambrosia artemisiifolia | Joseph P. Tracy | 1950-9-22 | 19379 | Humboldt | 3 mi sw Orleans | Comment | |||
CHSC69496 | Ambrosia chamissonis | Vernon Oswald; Lowell Ahart | 1997-9-4 | 8844 | Humboldt | Big Lagoon County Park at the southwest edge of Big Lagoon. North Coast Region, Coastal Strand. | 3 | Comment | ||
UC1118432 | Ambrosia chamissonis | G. T. Nordstrom | 1937-7-1 | 1445 | Humboldt | 1.6 mi w Orick; Orick Quad. | 0 | Comment | ||
UC582626 | Ambrosia chamissonis | Joseph P. Tracy | 1937-9-26 | 15687 | Humboldt | sand dunes, near Samoa; Northern Coast Region, Humboldt Bay | 6 | Comment | ||
POM264459 | Ambrosia chamissonis | H. E. Parks | 1941-08 | 24181 | Humboldt | On rocky and sandy beach, Big Lagoon | Comment | |||
CAS-BOT-BC142886 | Amelanchier alnifolia var. semiintegrifolia | Doris K. Kildale | 1927-5-13 | 3135 | Humboldt | Redwood Creek at Berry's | 289 | Comment | ||
CAS-BOT-BC142892 | Amelanchier alnifolia var. semiintegrifolia | Harley P. Chandler | 1901-6-1 | 1282 | Humboldt | Hupa Indian Reservation | 1097 | Comment | ||
UC1198751 | Amelanchier utahensis | Joseph P. Tracy | 1937-4-3 | 15241 | Humboldt | Willow Creek; Trinity River Valley | 152 | Comment | ||
UC154234 | Amelanchier utahensis | J. P. Tracy | 1909-5-2 | 2953 | Humboldt | immediate vicinity Eureka | 0 | Comment | ||
UC183554 | Amelanchier utahensis | Joseph P. Tracy | 1913-6-17 | 4188 | Humboldt | near Buck Mountain summit; Northern Coast Ranges | 1676 | Comment | ||
UC505104 | Ammannia robusta | Joseph P. Tracy | 1931-9-7 | 9659 | Humboldt | Trinity R. Valley at Willow Creek; Northern Coast Ranges, Trinity R. Valley, Willow Creek | 152 | Comment | ||
CAS-BOT-BC137865 | Ammophila arenaria | David D. Keck; J. Clausen | 1935-6-16 | 3387 | Humboldt | Mouth of Little River. | Comment | |||
HSC8846 | Ammophila arenaria | D. J. Wilder | 1965-4-26 | 16 | Humboldt | Mouth of Mad River | Comment | |||
SACT000320 | Ammophila arenaria | D. Shillingbury | 1963-5-11 | Humboldt | Coastal strand | Comment | ||||
SEINET12280472 | Amsinckia intermedia | J. P. Tracy | 1948-1 | 18023 | Humboldt | at the big rock, 2 mi W of Bridgeville | Comment | |||
HSC67526 | Anagallis arvensis | J. P. Smith | 1970-6-7 | 3806 | Humboldt | 0.6 mi. N of Luffenholtz Beach, along Hwy. 101, near Trinidad. | Comment | |||
SEINET11993512 | Anagallis arvensis | F. H. Utech | 1986-1 | 86 -406 | Humboldt | Cape Mendocino, along Pacific Ocean | 6 | Comment | ||
HSC4623 | Anaphalis margaritacea | J. W. Johnson | 1961-8-17 | 1018 | Humboldt | Arcata, W.M. Lanphere Farm, Samoa Peninsula. | Comment | |||
CDA10066 | Anaphalis margaritacea | M. R. Pryor | 1948-7-29 | Humboldt | County Road, 1 mile east of Loleta. | 0 | Comment | |||
CAS-BOT-BC391777 | Anemone deltoidea | Mrytle Paulson | 1918-4-28 | s.n. | Humboldt | Eureka | Comment | |||
HSC56211 | Anemone deltoidea | G. L. Clifton, Griswold | 1979-8-2 | 12216 | Humboldt | Near Oregon Creek, close to the town of Hoopa. | 1661 | Comment | ||
HSC100609 | Anemone grayi | Carl C. Marshall | Apr 1887 | 352 | Humboldt | Humboldt Hill. | Comment | |||
CHSC31275 | Anemone oregana | Mark Stopher | 1980-5-20 | 71 | Humboldt | Along the Van Duzen River near Rte 36. | Comment | |||
HSC99580 | Angelica genuflexa | K. A. Wayman, Robin Bencie, M. Mesler, Julie Gregory | 2010-8-10 | 245 | Humboldt | Near North Trinity Mtn, 11. 9 mi east of Hoopa on Big Hill Rd (8N01), at Box Camp, Six Rivers National Forest. | 1372 | Comment | ||
JEPS14171 | Angelica genuflexa | Joseph P. Tracy | 1937-8-22 | 15670 | Humboldt | 2 mi s of Fields Landing | 6 | Comment | ||
UC1197378 | Angelica genuflexa | Joseph P. Tracy | 1940-9-26 | 16733 | Humboldt | 2 mi s of Fields Landing (Near Still Ranch) | 6 | Comment | ||
UC1197383 | Angelica genuflexa | Joseph P. Tracy | 1937-7-17 | 15442 | Humboldt | 2 mi s of Fields Landing (near Still Ranch); Northern Coast Region | 6 | Comment | ||
UC582655 | Angelica genuflexa | Joseph P. Tracy | 1937-8-22 | 15670 | Humboldt | 2 mi s of Fields Landing | 6 | Comment | ||
UC1222615 | Angelica hendersonii | Joseph P. Tracy | 1950-9-10 | 19352 | Humboldt | Bear River Ridge | 609 | Comment Read comments Oct 12 2007 |
||
CAS-BOT-BC221416 | Angelica hendersonii | A. A. Heller | 1924-7-23 | s.n. | Humboldt | At Humboldt County camp on the redwood highway 7 miles south of Trinidad | Comment | |||
UCD128893 | Anisocarpus madioides | K. Esau | 1934-5-7 | s.n. | Humboldt | Above Fort Seward. | 457 | Comment | ||
CAS-BOT-BC137779 | Anthoxanthum aristatum | K. L. Chambers | 1984-6-16 | 5150 | Humboldt | Bald Hills Road, 7.0 miles past Lady Bird Johnson Grove, Redwood National Park, east of Orick. | Comment | |||
HSC8951 | Anthoxanthum odoratum | E. W. Styskel | 1963-5-19 | 43 | Humboldt | 3 mi. SE of Korbel on Snow Camp Rd. | 290 | Comment | ||
UCD56272 | Anthoxanthum odoratum | A. A. Beetle; G. L. Stebbins Jr., J. P. Tracy | 1942-6-2 | 3460 | Humboldt | Loleta Swamp, south of Eureka. | Comment | |||
UCD81681 | Anthoxanthum odoratum | Chuck Hughes | 2009-6-18 | 101 | Humboldt | Near Arcata. NE corner of intersection of Old Samoa Road and Pacheco Road. | 1 | Comment | ||
RSA43833 | Antirrhinum vexillocalyculatum subsp. breweri | H. M. Pollard | 1947-8-28 | s.n. | Humboldt | NE Perch Creek, Oreleans region. | Comment | |||
RSA54142 | Antirrhinum vexillocalyculatum subsp. breweri | H. M. Pollard | 1945-8-31 | s.n. | Humboldt | Orleans to Somes Bar, east side of Klamath River. | Comment | |||
HSC40265 | Aphanes occidentalis | Linda M. Barker | 1976-4-30 | 1413 | Humboldt | 3 mi. W of Arcata | Comment | |||
UC154207 | Aphanes occidentalis | J. P. Tracy | 1909-5-2 | 2961 | Humboldt | Immediate vicinity Eureka | 0 | Comment | ||
JEPS49817 | Apocynum cannabinum | Joseph P. Tracy | 1932-6-14 | 10148 | Humboldt | Trinity R. Valley, at Willow Creek Trinity R. Valley, Willow Creek | 152 | Comment | ||
HSC99426 | Aquilegia formosa | K. A. Wayman, Robin Bencie, M. Mesler, Julie Gregory | 2010-7-7 | 75 | Humboldt | Near North Trinity Mtn, 11. 5 mi east of Hoopa along Big Hill Rd (8N01), at Six Rivers National Forest boundary. | 1433 | Comment | ||
SDSU9935 | Aquilegia formosa | D. F. Howe | 1962-5-21 | 3299 | Humboldt | 16.4 miles north of Garberville on #101. | 61 | Comment | ||
SEINET12104677 | Aquilegia formosa | E. A. York | 1990-1-10 | 2663 | Humboldt | USGS Redwood Field Station, Arcata | Comment | |||
UC1222664 | Arabidopsis thaliana | Joseph P. Tracy | 1950-4-23 | 18637 1/2 | Humboldt | Trinity River Valley, at Willow Creek Willow Creek; Trinity River Valley, Willow Creek | 152 | Comment | ||
HSC81489 | Arabis divaricarpa var. interposita | Thomas W. Nelson | 1979-7-11 | 5028 | Humboldt | Along trail from Grogan's Hole to North Trinity Mtn., from Grogan's Hole to summit. | Comment | |||
HSC74547 | Arabis platysperma | M. A. Baker | 1980-7-24 | 3211 | Humboldt | Near Orleans Mtn. | 1625 | Comment | ||
HSC73601 | Arabis suffrutescens | M. A. Baker | 1980-7-23 | 3148 | Humboldt | Near Orleans Mtn. | 1859 | Comment | ||
HSC76286 | Aralia californica | Teresa Prendusi | 1981-7-23 | 364 | Humboldt | Near Black Mtn. | 890 | Comment | ||
RSA175206 | Arbutus menziesii | R. F. Thorne | 1957-9-2 | 19006 | Humboldt | Eel River. Burlington State Park, just S of Weott. | Comment | |||
UC412751 | Arbutus menziesii | Mrs. M. H. Manning | Apr. 1902 | Humboldt | Comment | |||||
HSC71803 | Arceuthobium campylopodum | M. A. Baker | 1980-6-26 | 2381 | Humboldt | Near Sims Creek | 610 | Comment | ||
UC183631 | Arceuthobium campylopodum | Joseph P. Tracy | 1912-9-1 | 3984 | Humboldt | Eureka Northern Coast Region | 0 | Comment | ||
JEPS44156 | Arctium minus | W. L. Jepson | 1936-8-12 | 17888 | Humboldt | Philipsville South Fork Eel River | Comment | |||
SEINET202625 ![]() |
Arctium minus | Joseph P. Tracy | 1948-9-20 | 18223 | Humboldt | Halfway between Hoopa and Weitchpec | Comment | |||
UC775000 | Arctostaphylos | Carl B. Wolf | 1937-8-13 | 9226 | Humboldt | 8 mi e Hoopa Valley; North Coast Range | 1219 | Comment | ||
UC1225938 | Arctostaphylos X media | Joseph P. Tracy | 1945-3-30 | 17505 | Humboldt | Eureka | 45 | Comment | ||
UC314642 | Arctostaphylos X media | Joseph P. Tracy | 1923-3-31 | 6171 | Humboldt | Table Bluff Northern Coast Region, around Humboldt Bay | 60 | Comment | ||
CAS-BOT-BC23731 | Arctostaphylos columbiana | B. A. Stein | 1981-11-1 | 567 | Humboldt | US Hwy 101 2 miles north of Patrick Poing | 60 | Comment | ||
CAS-BOT-BC23757 | Arctostaphylos columbiana | Alice Eastwood | 1907-4-21 | 12 | Humboldt | Trinidad | Comment | |||
CAS-BOT-BC23766 | Arctostaphylos columbiana | Joseph P. Tracy | 1923-2-18 | 6142 | Humboldt | Patrick's Point | 30 | Comment | ||
CAS-BOT-BC23788 | Arctostaphylos columbiana | A. A. Heller | 1937-6-12 | 15918 | Humboldt | Along the road paralelling the ocean at Bishop Pine Lodge, 3 miles north of Trinidad. | Comment | |||
