![]() |
|
Search Results
— 2000 specimen records retrieved (1384 records with coordinates) (That's the default maximum. Contact Jason Alexander for larger data requests.) Results for search: County=HUMBOLDT; Source=All; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
HSC54602 | Abies concolor | Overton, Butler | 1979-7-24 | 9684 | Humboldt | Near Friday Camp, close to the town of Willow Creek. | 1250 | Comment | ||
HSC99538 | Abies concolor | K. A. Wayman, Robin Bencie, M. Mesler, Julie Gregory | 2010-8-10 | 203 | Humboldt | Near North Trinity Mtn, 11. 5 mi east of Hoopa along Big Hill Rd (8N01), at Six Rivers National Forest boundary. | 1433 | Comment | ||
OBI36537 | Abies concolor | David J. Keil | 1983-7-2 | 17317 | Humboldt | Ca. 4 mi SE ofSR 299 along Titlow Hill rd below Horse Mt summit rd | Comment | |||
CAS-BOT-BC78053 | Abies grandis | W. R. Dudley | 1899-6-1 | s.n. | Humboldt | Eureka Peninsula | Comment | |||
CAS-BOT-BC73483 | Abies magnifica | Henry M. Pollard | 1946-8-28 | s.n. | Humboldt | Near summit of Orleans Mts. | 1828 | Comment | ||
HSC73215 | Abies procera | Gail Newton | 1980-6-24 | 603 | Humboldt | Near Ladder Rock | 1570 | Comment | ||
CHSC55899 | Abronia latifolia | L. P. Janeway | 1987-7-31 | 2542 | Humboldt | Vicinity of Eureka; North spit of Humboldt Bay near the SE corner of Eureka City Airport. | 3 | Comment | ||
HSC59462 | Abronia latifolia | M. A. Ericksen | 1979-5-18 | 295 | Humboldt | Samoa Dunes, .5 mi. S of Simpson Timber Company plant entrance | Comment | |||
SD41446 | Abronia latifolia | Edith A. Purer | 1932-7-27 | 4124 | Humboldt | Samoa | Comment | |||
HSC16133 | Abronia latifolia | J. W. Johnson | 1961-8-17 | 1050 | Humboldt | Arcata, ridge 8, Lanphere Farm, Samoa Peninsula | Comment | |||
CAS-BOT-BC330548 | Acer circinatum | H. E. McMinn | 1922-8-5 | 355 | Humboldt | Near Van Duzen River | Comment | |||
CAS-BOT-BC330549 | Acer circinatum | Harley P. Chandler | 1901-6-1 | 1283 | Humboldt | North Coast Ranges. Hupa Indian Reservation | 1097 | Comment | ||
CAS-BOT-BC330564 | Acer circinatum | W. R. Dudley | 1899-6-21 | s.n. | Humboldt | Englewood Creek, Eel River | Comment | |||
POM17173 | Acer circinatum | J. B. Feudge | 1923-7-25 | 54 | Humboldt | Fortuna | 23 | Comment | ||
SEINET3026058 ![]() |
Acer circinatum | Joseph P. Tracy | 1942-7-26 | 17294 .5 | Humboldt | Valley of SOuth Yager Creek | 610 | Comment Read comments May 1 2015 |
||
UC1585407 | Acer circinatum | R. Raiche, K. Zadnik, and H. Forbes | 1989-10-2 | UCBG 30 | Humboldt | sw of Hoopa (on Bair Rd.); Pine Ridge Summit, sw of Hoopa | 990 | Comment | ||
SD42321 | Acer glabrum | Carl B. Wolf | 1937-9-13 | 93360 | Humboldt | Clear Lake between Horse Mtn. and Grouse Mtn. | 1525 | Comment | ||
HSC24100 | Acer glabrum var. torreyi | J. O. Sawyer | 1971-6-14 | 2380 | Humboldt | E Fork of Horse Linto Creek at Grizzly Camp. | 1341 | Comment | ||
HSC57964 | Acer glabrum var. torreyi | G. L. Clifton, Griswold | 1979-7-31 | 11671 | Humboldt | Near Trinity Summit Guard Station, close to the town of Hoopa | 1719 | Comment | ||
HSC73028 | Acer glabrum var. torreyi | Gail Newton | 1980-7-23 | 1757 | Humboldt | Near Packsaddle Ridge | 1463 | Comment | ||
CHSC19499 | Acer macrophyllum | H. S. Logsdon | 1964-5-10 | 8 | Humboldt | 4.0 mi. N.E. of Orick at Boye's Prairie. | Comment | |||
HSC4548 | Achillea millefolium | R. I. Bonn | 1965-4-3 | 15 | Humboldt | Four miles West of Arcata on Lanphere Rd. | Comment | |||
UC1080536 | Achillea millefolium | S. S. Tillett | 1956-7-6 | 624 | Humboldt | along, (in clear area along ridge 12.5 mi from Orleans) Bar Shanty Road; Orleans | 1173 | Comment | ||
RSA296791 | Achillea millefolium var. arenicola | J. P. Smith, Thomas W. Nelson | 1977-6-30 | 9221 | Humboldt | Samoa Peninsula just east of the drag strip. | Comment | |||
HSC102055 | Achlys californica | M. R. Mesler, Robin Bencie, K. A. Wayman, Sydney Carothers | 2011-7-13 | 960 | Humboldt | Along trail from Rustic Camp to Patterson Meadows | 1534 | Comment | ||
HSC56446 | Achlys triphylla | Griswold, Butler | 1979-7-12 | 7196 | Humboldt | Near Groves Prairie, close to the town of Willow Creek. | 1256 | Comment | ||
SEINET12094127 | Achlys triphylla | F. H. Utech | 1988-1 | 88 -275 | Humboldt | 14 mi W of Bridgeville on CA 36, Van Duzen County Park along Van Duzen River | 50 | Comment | ||
SEINET260372 ![]() |
Achnatherum lemmonii | R. Spellenberg | 1990-7-10 | 10248 | Humboldt | E edge county 8 mi WSW of Salyer 6 mi S of Berry Summit on CA Hwy 299; USFS | 1372 | Comment | ||
RSA167312 | Achyrachaena mollis | Joseph P. Tracy | 1948-6-13 | 18054 | Humboldt | Grassy slopes near Harris | Comment | |||
UC581802 | Achyrachaena mollis | Joseph P. Tracy | 1932-6-26 | 10271 | Humboldt | Fort Baker Ranch | 762 | Comment | ||
HSC70923 | Acmispon micranthus | R. York | 1980-5-18 | 573 | Humboldt | Near Black Mtn. | 792 | Comment | ||
HSC99842 | Aconitum columbianum subsp. viviparum | T. Jimerson, J. Pageau | 1979-8-10 | 737 | Humboldt | Near Tish Tang A Tang Ridge, close to the town of Hoopa | 1464 | Comment | ||
HSC82393 | Aconogonon davisiae | Thomas W. Nelson | 1979-7-11 | 5022 | Humboldt | N Trinity Mtn. and ridge to E, SE of Water Dog Lake | 1829 | Comment | ||
UC1196186 | Actaea rubra | Joseph P. Tracy | 1901-7-31 | 1230 | Humboldt | near Hydesville; Northern Coast Region | 60 | Comment | ||
RSA21189 | Actaea rubra subsp. arguta | Carl B. Wolf | 1937-8-11 | 9148 | Humboldt | N Coast Range, Van Duzen River, 2.7 miles W of Dinsmores. | 457 | Comment | ||
CAS-BOT-BC29864 | Adenocaulon bicolor | Carl B. Wolf | 1927-8-21 | 766 | Humboldt | In Stephen's Grove | Comment | |||
RSA687745 | Adiantum aleuticum | Charlotte M. Hoak | 1936-8-15 | 344 | Humboldt | Patricks Point | Comment | |||
UC1239781 | Adiantum aleuticum | Joseph P. Tracy | 1926-6-20 | 7636 | Humboldt | Horse Mt; Northern Coast Ranges | 1463 | Comment | ||
UC249662 | Adiantum jordanii | Joseph P. Tracy | 1922-4-30 | 6025 | Humboldt | near Willow Creek Willow Creek; Northern Coast Ranges, Trinity River Valley | 152 | Comment | ||
CAS-BOT-BC65623 | Adiantum jordanii | Donald Branscomb | 1959-9-1 | s.n. | Humboldt | About 1 mile north of Garberville | Comment | |||
POM182456 | Adiantum jordanii | Joseph P. Tracy | 1914-5-14 | 4427 | Humboldt | Hook Stream banks | 122 | Comment | ||
CAS-BOT-BC202605 | Aesculus californica | Marcus E. Jones | 1931-7-12 | 28938 | Humboldt | Alton | Comment | |||
RSA458173 | Aesculus californica | Charlotte M. Hoak | 1931-07 | s.n. | Humboldt | Alton. | Comment | |||
HSC100911 | Aesculus californica | Carl C. Marshall | May 1884 | 64 | Humboldt | Bear River. | Comment | |||
HSC35781 | Agastache urticifolia | Thomas W. Nelson, B. Reinhardt | 1975-7-30 | 2096 | Humboldt | Head of Pilot Creek, Last Chance Ridge | Comment | |||
UC154005 | Agastache urticifolia | Joseph P. Tracy | 1908-6 | 2802 | Humboldt | opposite Buck Mountain (Valley of Van Duzen River); Northern Coast Ranges, Valley of Van Duzen River | 762 | Comment | ||
CAS-BOT-BC30384 | Ageratina occidentalis | Henry M. Pollard | 1948-7-28 | s.n. | Humboldt | Near Orleans | Comment | |||
UC194430 | Ageratina occidentalis | P. E. Goddard | 1907-7-14 | b 128 | Humboldt | along Van Duzen <River> Van Duzen <River> | Comment | |||
CHSC10150 | Agoseris grandiflora | J. W. Johnson | 1961-8-17 | 1004 | Humboldt | Arcata. Dune field, W. M. Lanphere Farm, Samoa Peninsula. | Comment | |||
CAS-BOT-BC29625 | Agoseris grandiflora var. grandiflora | Henry M. Pollard | 1927-7-3 | 3648 | Humboldt | Between Orleans and Van Fleet Ranch | Comment | |||
UC1222934 | Agoseris grandiflora var. grandiflora | Joseph P. Tracy | 1942-6-15 | 17146 | Humboldt | n end Garberville | Comment | |||
RSA167315 | Agoseris heterophylla | Joseph P. Tracy | 1950-7-6 | 19006 | Humboldt | On the Albee Road 2 miles south of Burr Valley | 1159 | Comment | ||
UC1199483 | Agoseris heterophylla var. heterophylla | Joseph P. Tracy | Jul 16 1930-Jul 19 1930 | 9045 | Humboldt | near, in open glades along summit Blake lookout; Northern Coast Ranges, South Fork Mountain | 1737 | Comment | ||
UC1199486 | Agoseris heterophylla var. heterophylla | Joseph P. Tracy | 1938-6-9 | 15888 | Humboldt | top of ridge 3 mi w of Harris | 914 | Comment | ||
HSC40016 | Agoseris retrorsa | Thomas W. Nelson, Jane P. Nelson | 1976-7-1 | 2919 | Humboldt | Along N side of Mt. Lassic (Signal Peak) | 1738 | Comment | ||
UCD92452 | Agrostis | Joseph P. Tracy | 1936-6-10 | 14917 | Humboldt | Trinity River Valley, at Willow Creek. | 152 | Comment | ||
BLMAR424 | Agrostis capillaris | Jennifer Anthony-Wheeler | 2005-7-20 | 424 | Humboldt | Lost Coast Headland, growing in grazing allotment | 91 | Comment | ||
BLMAR321 | Agrostis densiflora | Jennifer Anthony-Wheeler | 2002-8-9 | 321 | Humboldt | Lost Coast Headland, Trail to Guthrie creek on west facing slope | 60 | Comment | ||
RSA12429 | Agrostis exarata | C. B. Wolf | 1994-7-2 | 5865 | Humboldt | edge of small lake at Snow Camp. Mts. east of Korbel | Comment | |||
UC1052443 | Agrostis exarata | H. E. and S. T. Parks | 1952-6 | 7553 | Humboldt | Spruce Cove Trinidad | 60 | Comment | ||
UC1103378 | Agrostis exarata | Joseph P. Tracy | 1924-8-31 | 6834 1/2 | Humboldt | Klamath River at Bluff Creek; Northern Coast Ranges, Klamath River, Bluff Creek | 91 | Comment | ||
UC1145061 | Agrostis exarata | Harold E. Parks and Joseph P. Tracy | 1941-7-5 | 11489 | Humboldt | Coon Creek, east side of Trinity River below Willow Cr. | 152 | Comment | ||
UC36912 | Agrostis exarata | Harley P. Chandler | June, 1901 | 1512 | Humboldt | Klamath River | 426 | Comment | ||
UC552714 | Agrostis exarata | Joseph P. Tracy | 1935-7-21 | 14113 | Humboldt | at Willow Creek (in open field); Trinity River Valley | 152 | Comment | ||
LA10251 | Agrostis exarata var. exarata | H. E. Parks; | June 1935 | 5607 | Humboldt | Spruce Cove, Trinidad | Comment | |||
RSA385503 | Agrostis hallii | Teresa Prendusi | 1977-7-3 | 9234 | Humboldt | Road to Fish Lake (Forest Service Road 12N01). 3.5 miles from its junction with State Route 6. | 488 | Comment | ||
HSC38381 | Agrostis oregonensis | Peter Sorensen | 1976-8-8 | Humboldt | King Salmon | Comment | ||||
UC526876 | Agrostis oregonensis | Joseph P. Tracy | Jul 16 1930-Jul 19 1930 | 8933 | Humboldt | in wet meadow at McKay Camp; Northern Coast Ranges, South Fork Mountain | 1676 | Comment | ||
SD51396 | Agrostis pallens | Darley F. Howe | 1961-8-1 | Humboldt | 6 miles north of Trinidad on #101. | Comment | ||||
UC212862 | Agrostis pallens | Joseph P. Tracy | 1919-9-18 | 5232 | Humboldt | Trinity Summit Northern Coast Ranges | 1889 | Comment | ||
JEPS72938 | Aira caryophyllea | Lincoln Constance | 1934-5-27 | 704 | Humboldt | Dyerville Bridge South Fork Eel River, Bull Creek Region (s end, gravel bar of river) | 45 | Comment | ||
SEINET195007 | Aira caryophyllea | A. A. Heller | 1923-7-8 | 13765 | Humboldt | Humboldt Camp 10 miles south of Dyerville | Comment | |||
HSC104039 | Aira elegans | C. Reynolds | 2015-3-21 | 25 | Humboldt | Willow Creek; At bend in Trinity River, on the east end of Kimtu beach, near Camp Kimtu | 135 | Comment | ||
RSA335882 | Allium amplectens | D. W. McNeal, L. V. Mingrone | 1967-6-12 | 382 | Humboldt | 8.0 miles NW of Bridgeville on the county road to kneeland. | Comment | |||
HSC57406 | Allium falcifolium | G. L. Clifton, Griswold | 1979-7-26 | 10158 | Humboldt | Near Salmon Mtn. | 2058 | Comment | ||
CAS-BOT-BC469018 | Allium falcifolium | Doris K. Kildale | 1926-6-9 | 2150 | Humboldt | Horse Mountain | 1219 | Comment | ||
CAS-BOT-BC469019 | Allium falcifolium | Doris K. Kildale | 1926-6-9 | 2150 | Humboldt | Horse Mountain | 1219 | Comment | ||
UC1198204 | Allium falcifolium | Joseph P. Tracy | 1930-7-23 | 9131 | Humboldt | at Cold Springs Grouse Mountain, Cold Springs | 1432 | Comment | ||
CAS-BOT-BC476626 | Allium unifolium | A. M. Vollmer; L. Beane | 1951-6-11 | 138 | Humboldt | Horse Mountain-Shelter Cove Road | Comment | |||
HSC76041 | Alnus incana subsp. tenuifolia | Overton, Butler | 1979-8-2 | 12572 | Humboldt | Near Bret Hole, close to the town of Hoopa | 1554 | Comment | ||
CAS-BOT-BC170942 | Alnus rhombifolia | Doris K. Kildale | 1925-8-13 | 1121 | Humboldt | Willow Creek near its mouth | 152 | Comment | ||
JEPS58618 | Alnus rhombifolia | W. L. Jepson | 1902-7-29 | 2123 | Humboldt | Supply Creek Hupa Valley | 243 | Comment | ||
POM160903 | Alnus rhombifolia | Joseph P. Tracy | 1923-10-14 | 6574 | Humboldt | North Dobbyn Creek. | 152 | Comment | ||
CAS-BOT-BC169540 | Alnus rubra | Carl B. Wolf | 1931-8-28 | 2366 | Humboldt | Moist ravine, Redwood Highway, 4 1/2 miles N of Fortuna on road to Eureka | 15 | Comment | ||
CAS-BOT-BC169545 | Alnus rubra | Joseph P. Tracy | 1930-7-27 | 9113 | Humboldt | Mattole River, near Petrolia | 15 | Comment | ||
HSC3435 | Alnus rubra | Francis Winter | 1960-3-26 | Humboldt | Samoa Peninsula 6 mi. W of Arcata | Comment | ||||
RSA2928 | Alnus rubra | C. B. Wolf | 1931-8-28 | 2365 | Humboldt | Redwood Highway 4.5 mi. no. Fortuna on road to Eureka. | 15 | Comment | ||
RSA778734 | Alnus rubra | Lyman Benson | 1928-7-10 | 430 | Humboldt | Clam Beach, Trinidad. | 12 | Comment | ||
UC54760 | Alnus viridis subsp. sinuata | Joseph Burtt Davy and Walter C. Blasdale | 1899-5 | 5778 | Humboldt | Trinity Summit North Coast Ranges (Mendocino, Humboldt, and Del Norte Counties) | Comment | |||
UC212868 | Alopecurus aequalis | Joseph P. Tracy | 1919-5-31 | 5179 | Humboldt | near mouth of Willow Creek (shores of Lack Pond); Northern Coast Ranges, valley of Trinity R., Lack Pond | 152 | Comment | ||
UCD55838 | Alopecurus aequalis | Joseph P. Tracy | 1950-7-6 | 19019 | Humboldt | Buck Mountain, 3 miles south of Burr Valley. | 1158 | Comment | ||
CDA28200 | Alopecurus geniculatus | A. A. Beetle, G. L. Stebbins, J. P. Tracy | 1942-6-2 | 3458 | Humboldt | Loleta Swamp, S of Eureka. | 0 | Comment | ||
UC166090 | Ambrosia chamissonis | J. P. Tracy | 1901-8-7 | 1265 | Humboldt | at, opposite Eureka Samoa; Ocean Beach | Comment | |||
HSC32334 | Amelanchier pallida | D. E. Anderson, Thomas W. Nelson, S. Dowty | 1972-6-14 | 5617 | Humboldt | Mt. Lassic and two smaller peaks to immediate E | 1768 | Comment | ||
HSC56126 | Amelanchier pallida | G. L. Clifton, Griswold | 1979-8-1 | 11917 | Humboldt | Near Mill Creek Lakes, close to the town of Hoopa. | 1692 | Comment | ||
CHSC68510 | Ammophila arenaria | Vernon H. Oswald | 1997-4-10 | 8317 | Humboldt | Clam Beach between Arcata and Trinidad. | 30 | Comment | ||
HSC8842 | Ammophila arenaria | Paul Shields | Apr 1955 | Humboldt | 5 mi. SW Arcata | Comment | ||||
HSC17831 | Anagallis arvensis | D. B. Bader | 1963-3-1 | 7 | Humboldt | Second of the Clam Beach Lagoons, W of Hwy. 101. | Comment | |||
HSC23719 | Anagallis arvensis | Tim Baroni | 1971-7-5 | 104 | Humboldt | 8 mi. E of Petrolia | Comment | |||
HSC27391 | Anaphalis margaritacea | Thomas W. Nelson | 1970-9-3 | 230 | Humboldt | Mad River. | Comment | |||
HSC27042 | Anaphalis margaritacea | Brad Klipfel | 1973-8-25 | 286 | Humboldt | Near Lazy L Ranch, Fickle Hill Rd. | Comment | |||
HSC37661 | Anaphalis margaritacea | R. Sutherland | 1976-8-6 | 23 .6876 | Humboldt | N facing steep slope of stony-clay sub soil | 134 | Comment | ||
HSC37663 | Anaphalis margaritacea | R. Sutherland | 1976-8-18 | 14 .18876 | Humboldt | 195 | Comment | |||
HSC4618 | Anaphalis margaritacea | J. Rockwell | 1962-11-12 | 151 | Humboldt | Near Coast Guard Station | Comment | |||
SD42332 | Anaphalis margaritacea | Carl B. Wolf | 1937-8-13 | 2910 | Humboldt | North Coast Range, 9 miles northeast of Blue Lake on Lord Ellis Road. | 245 | Comment | ||
SEINET6734966 ![]() |
Anaphalis margaritacea | H. E. Parks, S. T. Parks | 1943-1 | 24237 | Humboldt | North Coast Ranges, along highway, Stone Lagoon | Comment | |||
CAS-BOT-BC391773 | Anemone deltoidea | Mrs. H. E. Wilder | 1924-4-26 | s.n. | Humboldt | Carlotta | Comment | |||
CAS-BOT-BC391788 | Anemone deltoidea | Joseph P. Tracy | 1930-7-16 | 8964 | Humboldt | Northern Coast Ranges. South Fork Mountain; near McKay Camp | 1676 | Comment | ||
UC1537337 | Anemone deltoidea | Gordon H. True Jr. | 1936-5-12 | 471 | Humboldt | 5 mi. s. Kneeland | 457 | Comment | ||
CAS-BOT-BC391789 | Anemone deltoidea | Henry M. Pollard | 1948-7-31 | s.n. | Humboldt | Under Mt Orleans summit | 1828 | Comment | ||
CHSC31275 | Anemone oregana | Mark Stopher | 1980-5-20 | 71 | Humboldt | Along the Van Duzen River near Rte 36. | Comment | |||
UC160912 | Anemone oregana | Joseph P. Tracy | 1909-4-4 | 2949 | Humboldt | s foot of Humboldt Hill (near Buhne's Ranch, region about Humboldt Bay); North Coast Ranges | 0 | Comment | ||
JEPS14171 | Angelica genuflexa | Joseph P. Tracy | 1937-8-22 | 15670 | Humboldt | 2 mi s of Fields Landing | 6 | Comment | ||
UC582655 | Angelica genuflexa | Joseph P. Tracy | 1937-8-22 | 15670 | Humboldt | 2 mi s of Fields Landing | 6 | Comment | ||
JEPS14103 | Angelica hendersonii | Joseph P. Tracy | 1936-10-24 | 15205 | Humboldt | Table Bluff | 91 | Comment | ||
JEPS14106 | Angelica hendersonii | Joseph P. Tracy | 1937-8-22 | 15674 | Humboldt | Table Bluff | 91 | Comment | ||
UC183691 | Angelica hendersonii | Joseph P. Tracy | 1912-7-21 | 3764 | Humboldt | Northern Coast Region, Alton Alton; Northern Coast Region, Alton | 30 | Comment | ||
JEPS16068 | Angelica hendersonii | Joseph P. Tracy | 1924-9-21 | 6902 | Humboldt | Northern Coast Ranges, Eureka, toward Bucksport Eureka; Northern Coast Ranges, Eureka | 0 | Comment | ||
JEPS16069 | Angelica hendersonii | W. L. Jepson | 1902-8-3 | 2133 | Humboldt | Loleta, Expedition from Ukiah to the Hupa Indian Reservation Loleta | 60 | Comment | ||
UC1400338 | Angelica lucida | Robert F. Thorne and P. Everett | 1965-8-9 | 35337 | Humboldt | along Hwy 101 about 3 mi n Eureka | 1 | Comment | ||
HSC99547 | Angelica tomentosa | K. A. Wayman, Robin Bencie, M. Mesler, Julie Gregory | 2010-8-10 | 212 | Humboldt | Near North Trinity Mtn, 11. 5 mi east of Hoopa along Big Hill Rd (8N01), at Six Rivers National Forest boundary. | 1433 | Comment | ||
SEINET200721 ![]() |
Antennaria rosea | J. P. Tracy | 1939-8-6 | 16397 | Humboldt | Shore of Big Lagoon | 3 | Comment | ||
HSC56950 | Antennaria suffrutescens | Overton, Butler | 1979-7-23 | 9450 | Humboldt | Near Horse Mtn. Mine, close to the town of Willow Creek | 1295 | Comment | ||
UC1199432 | Antennaria suffrutescens | Joseph P. Tracy | 1934-6-14 | 13216 | Humboldt | Horse Mountain | 1432 | Comment | ||
UC1199376 | Anthemis cotula | Joseph P. Tracy | 1918-7-1 | 4962 | Humboldt | along Eel River from South Fork to Scotia Eel River | 60 | Comment | ||
HSC8949 | Anthoxanthum odoratum | R. T. Forester | 1963-4-30 | 52 | Humboldt | 0.25 mi. N of Fairhaven on Samoa Rd. | Comment | |||
SEINET3918448 | Anthoxanthum odoratum | Gerald T. Rood | 1962-5-6 | 11 | Humboldt | Kneeland Road ca. 1 mile west of Barry Road.; 0 | Comment | |||
HSC78963 | Anthriscus caucalis | L. P. Janeway, Ken Berg | 1984-4-11 | 722 | Humboldt | N Spit of Humboldt Bay, turnout along Samoa Rd., across from boat ramp just N of Coast Guard Station | 3 | Comment | ||
SEINET6329793 | Aphanes occidentalis | J. P. Tracy | 1905-4-16 | 2165 | Humboldt | Immediate vicinity of Eureka, at Bucksport | 152 | Comment | ||
HSC98059 | Apocynum androsaemifolium | Cara Witte | 2007-7-11 | 498 | Humboldt | Grouse Mountain Lookout. Forest Service Road 4N70. | 1641 | Comment | ||
UC1197617 | Apocynum androsaemifolium | Joseph P. Tracy | 1911-7-12 | 3518 | Humboldt | along rd. between Three Creeks and mouth of Willow Creek; Northern Coast Ranges | 762 | Comment | ||
JEPS49816 | Apocynum cannabinum | Lincoln Constance | 1934-6-11 | 848 | Humboldt | trail along e. bank of S. Fork of Eel N. Dyerville Flat; S. Fork Eel R., Bull Creek Region, N. Dyerville Flat | Comment | |||
HSC44448 | Aquilegia formosa | Brad Klipfel | 1975-5-30 | 657 | Humboldt | N of Horse Mtn. | Comment | |||
UC184781 | Aquilegia formosa | Joseph P. Tracy | 1912-6-2 | 3643 | Humboldt | Eureka Northern Coast Region | 0 | Comment | ||
CAS-BOT-BC392163 | Aquilegia formosa | Volney Rattan | 1879-1-1 | s.n. | Humboldt | Nr Redwood Cr. | Comment | |||
HSC56192 | Aquilegia formosa var. truncata | Gilbert Muth | 1979-8-1 | 12132 | Humboldt | Near Horse Trail Ridge, close to the town of Hoopa | 1677 | Comment | ||
HSC57436 | Arabis glabra | G. L. Clifton, Griswold | 1979-7-26 | 10231 | Humboldt | Near Salmon Mtn., close to the town of Forks of Salmon | 1981 | Comment | ||
HSC58034 | Arabis glabra | G. L. Clifton | 1979-7-31 | 11869 | Humboldt | Near Tish Tang A Tang Creek, close to the town of Hoopa. | 1356 | Comment | ||
HSC58192 | Arabis glabra | G. L. Clifton, Griswold | 1979-8-2 | 12289 | Humboldt | Near Oregon Creek, close to the town of Hoopa. | 1661 | Comment | ||
UC492237 | Arabis glabra | Joseph P. Tracy | 1932-5-1 | 9860 | Humboldt | Redway Northern Coast Ranges | 152 | Comment | ||
HSC99596 | Aralia californica | Overton, Butler | 1979-7-24 | 14090 | Humboldt | Near Titlow Hill, close to the town of Willow Creek. | 1250 | Comment | ||
UC1193365 | Arbutus menziesii | P. Zinke | 1950-8-14 | 154 | Humboldt | 3 mi e of Garberville (Little Buck Mountains, Outside National Forest); Little Buck Mountains, Outside National Forest | 609 | Comment | ||
UC915722 | Arbutus menziesii | W. L. Jepson | 1903-6-23 | 50 | Humboldt | near Briceland | Comment | |||
UC1121508 | Arctostaphylos | A. E. Wieslander | 1931-5-17 | 192 | Humboldt | Orick-Orleans Rd Hoopa Quadrangle, Bald Hills | Comment | |||
UC585944 | Arctostaphylos | Joseph P. Tracy | 1934-3-11 | 13158 | Humboldt | French Camp Ridge | 1066 | Comment | ||
UC1225932 | Arctostaphylos X media | Joseph P. Tracy | 1945-3-30 | 17501 | Humboldt | Eureka | 45 | Comment | ||
UC1225939 | Arctostaphylos X media | Joseph P. Tracy | 1945-3-30 | 17504 | Humboldt | Eureka | 45 | Comment | ||
UC153958 | Arctostaphylos X media | J. P. Tracy | 1901-4-21 | 1035 | Humboldt | Immediate vicinity of Eureka | 0 | Comment | ||
HSC7646 | Arctostaphylos canescens | Francis Winter | 1960-4-24 | Humboldt | Sugar Pine Mtn., 6 mi. W of Hoopa Indian Reservation | 1067 | Comment | |||
CAS-BOT-BC25215 | Arctostaphylos canescens subsp. canescens | Clarence Roy Quick | 1959-7-24 | 96 .59-40. | Humboldt | Bee Mt., ca. 12 miles SW of Orleans | Comment | |||
CAS-BOT-BC23785 | Arctostaphylos columbiana | Doris K. Kildale | 1927-2-22 | 2980 | Humboldt | Kneeland Prairie at juncion of old and new roads | 609 | Comment | ||
CAS-BOT-BC23815 | Arctostaphylos columbiana | C. Hart Merriam | 1921-7-10 | s.n. | Humboldt | 19.5 miles south of Garberville, South fork of the Eel River. | Comment | |||
CHSC35520 | Arctostaphylos columbiana | Thomas Nelson; James Nelson | 1976-3-11 | 2267 | Humboldt | Growing on a hillside beside old highway 101 along north side of Table Bluff. | Comment | |||
HSC89539 | Arctostaphylos columbiana | M. Roantree | 1985-4-28 | 15 | Humboldt | W side of Trinidad Head, along trail | Comment | |||
RSA622677 | Arctostaphylos columbiana | Jon E. Keeley, John Sawyer | 1996-10-12 | 27669 | Humboldt | Along Highway 101 at edge of cutover redwood forest, 6 km south of Drury Scenic Parkway and Prairie Creek Redwoods State Park, north of Eureka. | 320 | Comment | ||
UC535005 | Arctostaphylos columbiana | H. E. Parks | December 1931 | 4950 | Humboldt | Hobson's Trinidad | 60 | Comment | ||
UC571196 | Arctostaphylos columbiana | H. L. Mason | 1932-7-21 | 7104 | Humboldt | Trinidad Head | Comment | |||
UC673126 | Arctostaphylos columbiana | Joseph P. Tracy | 1940-7-14 | 16688 | Humboldt | near KIngs Peak; Wilder Ridge | 762 | Comment | ||
UCD50760 | Arctostaphylos columbiana | Roman Gankin; W. R. Hildreth | 1967-10-26 | 1168 | Humboldt | 20 road miles east of Hwy. 101 on Bald Hills Road (from Orick). | Comment | |||
UCD50769 | Arctostaphylos columbiana | Roman Gankin; W. R. Hildreth | 1967-10-26 | 1178 | Humboldt | 21.4 miles east of U.S. 101 on Bald Hills Road from Orick, French Camp Ridge. | Comment | |||
SEINET11984909 | Arctostaphylos columbiana | Unknown | 1965-1 | 543 A | Humboldt | top of Chimisal Mountain W of Wailaki Recreation Area, Bureau of Land Management | Comment | |||
POM209635 | Arctostaphylos columbiana var. columbiana | H. E. Parks | 1931-3-25 | 0917 | Humboldt | Near Patrick's point. | Comment | |||
RSA252144 | Arctostaphylos columbiana var. tracyi | Gary D. Wallace | 1974-12-22 | 1345 | Humboldt | Near coast N of Trinidad at the edge of the W part of Big Lagoon. | 61 | Comment | ||
HSC7629 | Arctostaphylos glandulosa | Unknown | Humboldt | 1 mi. W of Queens Rd. | 610 | Comment | ||||
UC1052839 | Arctostaphylos glandulosa subsp. glandulosa | W. L. Colwell | 1955-6-7 | 26 | Humboldt | one half mi n Grasshopper Mountain lookout (three mi w of Weott); Quad. 29-B-3 | 914 | Comment | ||
UC1193024 | Arctostaphylos glandulosa subsp. glandulosa | P. Zinke | 1950-10-5 | 172 | Humboldt | 6 mi sw Honeydew; Quad 28D2, Beartrap Ridge | 914 | Comment | ||
