![]() |
|
Search Results
— 25 specimen records retrieved (25 records with coordinates)
Results for search: Source=All; Collector=Stern; Collector number=5840; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CHSC12951 | Lomatium | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5842 | Lassen | Ca. 1 mi se of Ravendale on w side of Hwy. 395. | 1618 | Comment | ||
CHSC14063 | Eriogonum collinum | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5839 | Lassen | Ca. 1 mi se of Ravendale on w side of Hwy. 395. | 1618 | Comment | ||
CHSC14085 | Castilleja angustifolia | K R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5841 | Lassen | Ca. 1 mi se of Ravendale on w side of Hwy. 395. | 1618 | Comment | ||
CHSC14173 | Thlaspi arvense | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5838 | Lassen | Ca. 1 mi se of Ravendale on w side of Hwy. 395. | 1618 | Comment | ||
CHSC23441 | Cryptantha | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5840 | Lassen | Ca. 1 mi se of Ravendale on w side of Hwy. 395. | 1618 | Comment | ||
CHSC12943 | Eriogonum umbellatum var. modocense | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5835 | Modoc | On bank of white volcanic tuff on e side of Hwy. 395, ca. 3.5 mi n of intersection with Hwy. 299 and ca. 0.2 mi n of Chimney Rock turnoff. | 1389 | Comment | ||
CHSC12955 | Agastache urticifolia | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5836 | Modoc | At foot of small cliff above roadside bank on e side of Hwy. 395, ca. 4 mi n of Alturas. | 1371 | Comment | ||
CHSC12961 | Festuca idahoensis | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5837 | Modoc | Lava Beds National Monument Road, ca. 0.2 mi w of intersection with Hwy. 139. | 1290 | Comment | ||
CHSC23596 | Downingia bacigalupii | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5844 | Modoc | Dry vernal pool on e side of railroad tracks, on n side of Whitehorse-Lookout Road. | Comment | |||
CHSC34343 | Navarretia leucocephala subsp. minima | K. R. Stern; D. B. Joley, J. G. Geschke | 1974-6-23 | 5845 | Modoc | Vernal pool on e side of railroad tracks, on n side of Whitehorse-Lookout Road. | Comment | |||
CHSC20778 | Rorippa obtusa | K. R. Stern | 1975-7-23 | 5837 | Plumas | W shore Lake Almanor. | 1371 | Comment | ||
CHSC20779 | Navarretia leptalea | K. R. Stern | 1975-7-23 | 5836 | Plumas | NW shore of Lake Almanor. | 1371 | Comment | ||
CHSC20780 | Dysphania pumilio | K. R. Stern | 1975-7-24 | 5835 | Plumas | S shore of Lake Almanor. | 1371 | Comment | ||
CHSC20801 | Solidago guiradonis | K. R. Stern | 1975-7-24 | 5838 | Plumas | E shore of Lake Almanor. | 1371 | Comment Read comments Sep 15 2009 |
||
CHSC20802 | Achillea millefolium | K. R. Stern | 1975-7-25 | 5839 | Plumas | S shore of Lake Almanor. | 1371 | Comment | ||
CHSC20803 | Gnaphalium palustre | K. R. Stern | 1975-7-23 | 5840 | Plumas | NW shore of Lake Almanor. | 1371 | Comment | ||
CHSC20804 | Madia gracilis | K. R. Stern | 1975-7-24 | 5841 | Plumas | SW shore of Lake Almanor. | 1371 | Comment | ||
CHSC20805 | Ceratophyllum demersum | K. R. Stern | 1975-7-23 | 5842 | Plumas | On NW shore of Lake Almanor. | 1371 | Comment | ||
CHSC20806 | Polygonum douglasii subsp. johnstonii | K. R. Stern | 1975-7-23 | 5843 | Plumas | W shore of Lake Almanor. | 1371 | Comment | ||
CHSC20807 | Plagiobothrys hispidus | K. R. Stern | 1975-7-23 | 5844 | Plumas | W shore of Lake Almanor. | 1371 | Comment | ||
CHSC20808 | Sidalcea oregana subsp. spicata | K. R. Stern | 1975-7-24 | 5845 | Plumas | E. shore of Lake Almanor. | 1371 | Comment | ||
CHSC20818 | Pseudognaphalium thermale | K. R. Stern | 1975-7-24 | 5837 | Plumas | SW shore of Lake Almanor. | 1371 | Comment | ||
CHSC20823 | Erythranthe primuloides | K. R. Stern | 1975-7-23 | 5835 | Plumas | NW shore of Lake Almanor. | 1371 | Comment | ||
CHSC20824 | Diplacus torreyi | K. R. Stern | 1975-7-23 | 5836 | Plumas | W shore of Lake Almanor. | 1371 | Comment | ||
CHSC20825 | Diplacus torreyi | K. R. Stern | 1975-7-25 | 5836 | Plumas | N shore of Lake Almanor. | 1371 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |