![]() |
|
Search Results
— 6 specimen records retrieved (4 records with coordinates)
Results for search: Source=All; Collector=Moran; Year=1948; Month=1; Day=0; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SEINET10576510 | Dudleya stolonifera | Reid Moran | 1948-1 | Orange | Comment | |||||
SEINET4032106 | Astragalus miguelensis | R. Moran | 1948-1 | 726 | Ventura | Near the landing, West Anacapa Island. | 25 | Comment | ||
UC806720 | Dudleya edulis | R. V. Moran | Jun 1948 | 3070 | San Diego | ex hort unknown; Torrey Pines Park, San Diego Co. | Comment | |||
CAS-BOT-BC109674 | Dudleya multicaulis | Reid Moran | 1948-6-10 | 3087 | Los Angeles | Puddingstone Hills. | Comment | |||
UC792936 | Dudleya multicaulis | Reid Moran | 1948-6-10 | 3087 | Los Angeles | Puddingstone Hills | Comment Read comments Aug 12 2014 |
|||
UC1015160 | Dudleya cymosa subsp. pumila | Reid Moran | 1948-6-10 | 3088 | Los Angeles | Arroyo Seco | 914 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |