![]() |
|
Search Results
— 16 specimen records retrieved (2 records with coordinates)
Results for search: Source=All; Collector=Mistretta; Year=2008; Month=4; Day=12; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/cch_archive/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
RSA0079298 | Cryptantha pterocarya var. pterocarya | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2418 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1007 | Comment | ||
RSA755973 | Elymus elymoides subsp. elymoides | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2417 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755976 | Vulpia octoflora var. octoflora | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2420 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA0121938 | Thysanocarpus desertorum | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 3431 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755972 | Hymenoclea salsola | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2416 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755975 | Chaenactis stevioides | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2419 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755977 | Cryptantha decipiens | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2421 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755978 | Lupinus andersonii | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2422 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755979 | Gilia leptantha subsp. transversa | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2423 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755980 | Orobanche fasciculata | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2424 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755981 | Cryptantha oxygona | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2425 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755982 | Arctostaphylos glauca | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2426 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755983 | Camissonia pallida subsp. pallida | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2427 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755984 | Quercus john-tuckeri | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2428 | Los Angeles | Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment Read comments Nov 27 2011 |
||
RSA755985 | Cryptantha barbigera | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2429 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment | ||
RSA755986 | Caulanthus cooperi | Orlando Mistretta, Christine Mistretta | 2008-4-12 | 2430 | Los Angeles | San Gabriel Mountains region: Southern California transmission line tower (Segment 6, structure 5 per TRTP survey 2008), vicinity of Aliso Cyn, W of the Angeles Forest Hwy. | 1096 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |