![]() |
|
Search Results
— 27 specimen records retrieved (24 records with coordinates)
Results for search: Source=All; Collector=Eastwood; Collector number=7937; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
A350235 | Arctostaphylos elegans | A. Eastwood | 1918-9-3 | 7942 | Unknown | Mt. St. Helena | Comment | |||
A350246 | Arctostaphylos elegans | A. Eastwood | 1918-9-3 | 7939 | Unknown | Mt. St. Helena | Comment | |||
A350263 | Arctostaphylos glandulosa | A. Eastwood | 1918-9-3 | 7941 | Unknown | Mt. St. Helena | Comment | |||
CAS-BOT-BC23149 | Arctostaphylos glandulosa subsp. glandulosa | Alice Eastwood | 1918-9-3 | 7941 | Napa | Mt. St. Helena | Comment | |||
CAS-BOT-BC38901 | Arctostaphylos manzanita subsp. elegans | Alice Eastwood | 1918-9-3 | 7942 | Sonoma | Mt. St. Helena | Comment | |||
CAS-BOT-BC38902 | Arctostaphylos manzanita subsp. elegans | Alice Eastwood | 1918-9-3 | 7939 | Sonoma | Mt. St. Helena | Comment | |||
CAS-BOT-BC43841 | Arctostaphylos stanfordiana | Alice Eastwood | 1918-9-3 | 7940 | Napa | Mt. St. Helena | Comment | |||
CAS-BOT-BC43867 | Arctostaphylos stanfordiana | Alice Eastwood | 1918-9-3 | 7940 | Napa | Mt. St. Helena | Comment | |||
CAS-BOT-BC177855 | Astragalus curvicarpus var. curvicarpus | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7936 | Shasta | Near McArthur | Comment | |||
CAS-BOT-BC177858 | Astragalus curvicarpus var. curvicarpus | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7936 | Shasta | Near McArthur | Comment | |||
CAS-BOT-BC182951 | Astragalus filipes | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7937 | Shasta | Near McArthur | Comment | |||
UC1332122 | Astragalus filipes | Alice Eastwood, John Thomas Howell | June 1940 | 7937 | Shasta | near McArthur; near McArthur | Comment | |||
CAS-BOT-BC192958 | Astragalus purshii var. purshii | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7939 | Shasta | Near McArthur | Comment | |||
CAS-BOT-BC194098 | Astragalus purshii var. purshii | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7939 | Shasta | Near McArthur | Comment | |||
RSA26463 | Astragalus purshii var. purshii | Alice Eastwood, John T. Howell | 1940-6-11 | 7939 | Shasta | Near McArthur. | Comment | |||
CAS-BOT-BC185610 | Bromus tectorum | Alice Eastwood | 1918-6-29 | 7935 | Sierra | Loyalton. | Comment | |||
CAS-BOT-BC276745 | Chaenactis douglasii var. douglasii | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7938 | Shasta | Near McArthur | Comment | |||
CAS-BOT-BC290758 | Crepis occidentalis subsp. occidentalis | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7932 | Shasta | Near Fall River Mills | Comment | |||
CAS-BOT-BC290832 | Crepis occidentalis subsp. pumila | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7933 | Shasta | Near Fall River Mills | Comment | |||
A356343 | Juniperus occidentalis | A. Eastwood | 1918-6-29 | 7938 | Unknown | Loyalton | Comment | |||
CAS-BOT-BC85313 | Juniperus occidentalis | Alice Eastwood | 1918-6-29 | 7938 | Sierra | Loyalton | Comment | |||
CAS-BOT-BC208828 | Lupinus argenteus var. heteranthus | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7942 | Shasta | Near McArthur. | Comment | |||
CAS-BOT-BC349362 | Microseris nutans | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7940 | Shasta | Near McArthur | Comment | |||
CAS-BOT-BC388873 | Minuartia douglasii | Alice Eastwood; John Thomas Howell | 1940-6-11 | 7934 | Shasta | Near McArthur | Comment | |||
POM260874 | Minuartia douglasii | Alice Eastwood | 1940-6-11 | 7934 | Shasta | Near McArthur. | Comment | |||
CAS-BOT-BC421058 | Polygonum spergulariiforme | Alice Eastwood | 1918-6-29 | 7934 | Sierra | Loyalton | Comment | |||
CAS-BOT-BC377173 | Tragopogon pratensis | Alice Eastwood | 1918-6-29 | 7932 | Sierra | Loyalton | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |