![]() |
|
Search Results
— 15 specimen records retrieved (4 records with coordinates)
Results for search: Source=All; Collector=Cooper; Collector number=2514; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
RSA417156 | Arnica mollis | N. C. Cooper | 1944-8-28 | 2515 | Mono | Mammoth Lakes (Duck Lake Trail) | 2744 | Comment | ||
SEINET3087506 ![]() |
Ipomopsis aggregata | Norman C. Cooper | 1944-8-28 | 2512 | Mono | Mammoth Lakes, Mammoth Lakes (Duck Lake Trail) | 2743 | Comment | ||
SEINET3088486 ![]() |
Pyrola picta | Norman C. Cooper | 1944-8-28 | 2516 | Mono | Mammoth Lakes (Duck Lake Pass). | Comment | |||
SEINET3094379 ![]() |
Gentiana holopetala | Norman C. Cooper | 1944-8-28 | 2511 | Mono | Mammoth Lakes (Duck Lake Trail) | 2743 | Comment | ||
POM357613 | Erigeron glacialis var. glacialis | Norman C. Cooper | 1944-8-28 | 2513 | Mono | Mammoth Lakes (Duck Lake Trail) | 2744 | Comment | ||
POM357618 | Erigeron coulteri | Norman C. Cooper | 1944-8-28 | 2514 | Mono | Mammoth Lakes (Duck Lake Trail) | 2744 | Comment | ||
RSA0080515 | Orthilia secunda | N. C. Cooper | 1944-8-28 | 2516 | Mono | Mammoth Lakes (Duck Lake Pass). | 2744 | Comment | ||
RSA0080603 | Pyrola dentata var. integra | N. C. Cooper | 1944-8-28 | 2516 | Mono | Mammoth Lakes (Duck Lake Pass). | 2744 | Comment | ||
RSA0083217 | Orthilia secunda | N. C. Cooper | 1944-8-28 | 2519 | Mono | Mammoth Lakes (Duck Lake Pass). | 2744 | Comment | ||
RSA0094659 | Pyrola dentata | N. C. Cooper | 1944-8-28 | 2516 | Mono | Mammoth Lakes (Duck Lake Pass). | 2744 | Comment | ||
RSA0094660 | Primula suffrutescens | N. C. Cooper | 1944-8-28 | 2516 | Mono | Mammoth Lakes (Duck Lake Pass). | 2744 | Comment | ||
RSA377154 | Lilium parvum | N. C. Cooper | 1944-8-28 | 2518 | Mono | Mammoth Lakes (Duck Lake Trail) | 2744 | Comment | ||
RSA469520 | Ipomopsis aggregata | N. C. Cooper | 1944-8-28 | 2512 | Mono | Mammoth Lakes (Duck Lake Trail) | 2744 | Comment | ||
RSA469522 | Ipomopsis aggregata | N. C. Cooper | 1944-8-28 | 2512 | Mono | Mammoth Lakes (Duck Lake Trail) | 2744 | Comment | ||
RSA693053 | Woodsia scopulina | Norman C. Cooper | 1944-8-28 | 2510 | Mono | Mammoth Lakes (Duck Lake Trail) | 3110 | Comment |
![]() |
Copyright © 2019 Regents of the University of California — Updated 11 January 2019 |