![]() |
|
Search Results
— 151 specimen records retrieved (133 records with coordinates)
Results for search: Source=All; Collector=Andre; Year=2010; Month=1; Day=0; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
SEINET8071642 | Polygala acanthoclada | Jim Andre | 2010-1 | San Bernardino | Comment | |||||
GMDRC4297 | Phacelia lemmonii | J. Andre | 2010-4-2 | 13318 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4298 | Nemophila menziesii var. integrifolia | J. Andre | 2010-4-2 | 13319 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4299 | Mimulus guttatus | J. Andre | 2010-4-2 | 13327 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4300 | Galium aparine | J. Andre | 2010-4-2 | 13346 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4301 | Coleogyne ramosissima | J. Andre | 2010-4-2 | 13356 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4302 | Prunus fasciculata var. fasciculata | J. Andre | 2010-4-2 | 13357 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4303 | Cryptantha dumetorum | J. Andre | 2010-4-2 | 13358 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4304 | Uropappus lindleyi | J. Andre | 2010-4-2 | 13362 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4305 | Mirabilis bigelovii var. bigelovii | J. Andre | 2010-4-2 | 13363 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4306 | Euphorbia incisa | J. Andre | 2010-4-2 | 13364 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4307 | Ephedra nevadensis | J. Andre | 2010-4-2 | 13366 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4309 | Menodora spinescens | J. Andre | 2010-4-2 | 13368 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4310 | Yucca schidigera | J. Andre | 2010-4-2 | 13369 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
GMDRC4311 | Juncus macrophyllus | J. Andre | 2010-4-2 | 13374 | San Bernardino | Granite Mountains: eastern end of range in UC Granite Mtns Desert Research Center, upper Granite Cove in Granite Cove Spring area | 1331 | Comment | ||
SEINET2473447 ![]() |
Fallugia paradoxa | Jim Andre, G. L. Clifton | 2010-1 | 14023 | San Bernardino | Eastern Mojave Desert; Castle Peaks, Mojave National Preserve; along Hart Mine Rd, 0.4 mi. east of Barnwell | 1445 | Comment | ||
SEINET2473446 ![]() |
Aristida purpurea var. longiseta | Jim Andre, G. L. Clifton | 2010-1 | 14056 | San Bernardino | Eastern Mojave Desert; Castle Peaks, Mojave National Preserve; along Hiking Corridor trail, c. 0.7 mi. southwest of highest peaks | 1568 | Comment | ||
SEINET2473394 ![]() |
Salix exigua | Jim Andre | 2010-1 | 14175 | San Bernardino | Eastern Mojave Desert; Granite Mountains, lower Cove Spring drainage, 0.2 miles east of UC Granite Mtns Desert Research Center, 0.9 mi. west of Kelbaker Rd | 1200 | Comment | ||
SEINET2473386 ![]() |
Rumex crispus | Jim Andre | 2010-1 | 14457 | San Bernardino | Eastern Mojave Desert; Mescal Range, at Murdoch Spring, 0.8 mi. south of I-15 at Bailey Road Exit (Mountain Pass) | 1448 | Comment | ||
SEINET2473390 ![]() |
Hymenoxys cooperi | Jim Andre | 2010-1 | 14462 | San Bernardino | Eastern Mojave Desert; limestone hill, SE end of Clark Mountain Range along road to 'Picnic Area | 1780 | Comment | ||
SEINET2473392 ![]() |
Brickellia oblongifolia var. linifolia | Jim Andre | 2010-1 | 14468 | San Bernardino | Eastern Mojave Desert; limestone hill, SE end of Clark Mountain Range along road to 'Picnic Area | 1780 | Comment | ||
SEINET6191093 ![]() |
Camissonia chamaenerioides | J. Andre | 2010-1 | 14554 | San Bernardino | Clark Mountain Range; in mouth of main canyon approx. 0.5 mi. SE of Pachalka Spring. 7.5' Quad:Clark Mountain. | 1502 | Comment | ||
SEINET2473384 ![]() |
Pappostipa speciosa | Jim Andre | 2010-1 | 14564 | San Bernardino | Eastern Mojave Desert; Clark Mountain Range, in mouth of main canyon c. 0.5 mi. SE of Pachalka Spring | 1500 | Comment | ||
SEINET2473402 ![]() |
Achnatherum hymenoides | Jim Andre | 2010-1 | 14677 | San Bernardino | Eastern Mojave Desert; SE Mescal Range (within the greater Ivanpah Mountains) near historic Iron Horse Mine site | 1670 | Comment | ||
SEINET2473457 ![]() |
Sporobolus cryptandrus | Jim Andre, T. La Doux | 2010-1 | 14851 | San Bernardino | Eastern Mojave Desert; Mojave National Preserve; wilderness boundary trailhead at 'hiking corridor' on south side of Castle Peaks | 1540 | Comment | ||
SEINET2473450 ![]() |
Muhlenbergia porteri | Jim Andre, T. La Doux | 2010-1 | 14852 | San Bernardino | Eastern Mojave Desert; Mojave National Preserve; wilderness boundary trailhead at 'hiking corridor' on south side of Castle Peaks | 1540 | Comment | ||
SEINET2473400 ![]() |
Aristida purpurea var. nealleyi | Jim Andre, T. La Doux | 2010-1 | 14878 | San Bernardino | Eastern Mojave Desert; Mojave National Preserve; wilderness boundary trailhead at 'hiking corridor' on south side of Castle Peaks | 1540 | Comment | ||
SEINET6417222 | Heliotropium curassavicum | Jim Andre | 2010-1 | 15244 | San Bernardino | Mojave Desert; Mojave National Preserve, northern end of Marl Mountains, at Marl Spring | 1184 | Comment | ||
SEINET5764630 ![]() |
Eriogonum pusillum | J. Andre | 2010-1 | 15253 | San Bernardino | Cima Dome; Mojave National Preserve; along Cima Rd approx. 2 mil. southwest of Cima. Common; Flowering. Quad: Cima. | 1188 | Comment | ||
SEINET8069882 ![]() |
Muhlenbergia porteri | J. Andre | 2010-1 | 15255 | San Bernardino | Cima Dome; Mojave National Preserve; along Cima Rd approx. 2 mil. southwest of Cima. Quad: Cima | 1188 | Comment | ||
SEINET6332027 | Hymenoxys acaulis var. arizonica | Jim Andre | 2010-1 | 15488 | San Bernardino | Eastern Mojave Desert; New York Mountains, Mojave National Preserve; small canyon 0.2 mi west of Mail Spring, 0.3 mi northeast of mouth of Sagamore Canyon, south of Keystone Canyon. 7.5' Quad: Ivanpah. | 1561 | Comment | ||
SEINET6409471 | Brickellia oblongifolia var. linifolia | J. Andre | 2010-1 | 15754 | San Bernardino | Mid Hills; Mojave National Preserve; on sw slopes of Pinto Mtn, 0.4 mi. north of Cedar Cyn Rd. area partially burned in 1994 (Hackberry Fire). 7.5' Quad: Pinto Valley. | 1571 | Comment | ||
SEINET4560211 | Cryptantha oxygona | J. Andre | 2010-1 | 18510 | Inyo | Big Pine Canyon; northeast flanks of Kidd Mtn, 0.5 mi. south of Glacier Lodge Road. | 2132 | Comment | ||
JOTR32998 | Croton californicus | Andre, Jim, Tasha La Doux | 2010-4-2 | 19588 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR34221 | Croton californicus | Andre, Jim, Tasha La Doux | 2010-4-2 | 19588 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
RSA0077277 | Croton californicus | Jim Andre, Tasha La Doux | 2010-4-2 | 19588 | San Bernardino | Joshua Tree National Park: 1.5 mi. southeast of Clarks Pass (Hwy 62). | 568 | Comment | ||
JOTR32999 | Galium stellatum var. eremicum | Andre, Jim, Tasha La Doux | 2010-4-2 | 19589 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
RSA0084227 | Galium stellatum var. eremicum | Jim Andre, Tasha La Doux | 2010-4-2 | 19589 | San Bernardino | Joshua Tree National Park; 1.5 mi. southeast of Clarks Pass (Hwy 62). | 568 | Comment | ||
JOTR33000 | Xylorhiza tortifolia var. tortifolia | Andre, Jim, Tasha La Doux | 2010-4-2 | 19590 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
RSA0084228 | Xylorhiza tortifolia var. tortifolia | Jim Andre, Tasha La Doux | 2010-4-2 | 19590 | San Bernardino | Joshua Tree National Park; 1.5 mi. southeast of Clarks Pass (Hwy 62). | 568 | Comment | ||
JOTR33001 | Hilaria rigida | Andre, Jim, Tasha La Doux | 2010-4-2 | 19591 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
RSA0084229 | Pleuraphis rigida | Jim Andre | 2010-4-2 | 19591 | San Bernardino | Joshua Tree National Park; 1.5 mi. southeast of Clarks Pass (Hwy 62). | 568 | Comment | ||
JOTR33002 | Chaenactis stevioides | Andre, Jim, Tasha La Doux | 2010-4-2 | 19592 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
SD248108 | Chaenactis stevioides | J. M Andre | 2010-4-2 | 19592 | San Bernardino | Joshua Tree National Park; 1.5 miles SE of Clarks Pass (Hwy 62), on rocky hill overrun by blowing sand. Clarks Pass 7.5'Q | 568 | Comment | ||
JOTR33003 | Amsinckia tessellata var. tessellata | Andre, Jim, Tasha La Doux | 2010-4-2 | 19593 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33004 | Lotus strigosus | Andre, Jim, Tasha La Doux | 2010-4-2 | 19594 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33005 | Pectocarya platycarpa | Andre, Jim, Tasha La Doux | 2010-4-2 | 19595 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33006 | Pectocarya heterocarpa | Andre, Jim, Tasha La Doux | 2010-4-2 | 19596 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33007 | Streptanthella longirostris | Andre, Jim, Tasha La Doux | 2010-4-2 | 19597 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
GMDRC5899 | Cryptantha nevadensis | J. Andre, T. La Doux | 2010-4-2 | 19598 | San Bernardino | Little San Bernardino Mountains: 1.5 mi. southeast of Clarks Pass (Hwy 62), on isolated rocky hill overrun by blowing sand. | 569 | Comment | ||
GMDRC5900 | Cryptantha maritima | J. Andre, T. La Doux | 2010-4-2 | 19599 | San Bernardino | Little San Bernardino Mountains: 1.5 mi. southeast of Clarks Pass (Hwy 62), on isolated rocky hill overrun by blowing sand. | 569 | Comment | ||
GMDRC5901 | Plantago ovata | J. Andre, T. La Doux | 2010-4-2 | 19600 | San Bernardino | Little San Bernardino Mountains: 1.5 mi. southeast of Clarks Pass (Hwy 62), on isolated rocky hill overrun by blowing sand. | 569 | Comment | ||
GMDRC5902 | Rafinesquia neomexicana | J. Andre, T. La Doux | 2010-4-2 | 19601 | San Bernardino | Little San Bernardino Mountains: 1.5 mi. southeast of Clarks Pass (Hwy 62), on isolated rocky hill overrun by blowing sand. | 569 | Comment | ||
JOTR33008 | Brassica tournefortii | Andre, Jim, Tasha La Doux | 2010-4-2 | 19602 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33009 | Encelia frutescens | Andre, Jim, Tasha La Doux | 2010-4-2 | 19603 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33010 | Malacothrix glabrata | Andre, Jim, Tasha La Doux | 2010-4-2 | 19604 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33011 | Cryptantha micrantha | Andre, Jim, Tasha La Doux | 2010-4-2 | 19605 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
JOTR33012 | Cryptantha pterocarya | Andre, Jim, Tasha La Doux | 2010-4-2 | 19606 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 mi southeast of Clarks Pass (Hwy 62) | 568 | Comment | ||
RSA0040077 | Cryptantha pterocarya | Jim Andre, Tasha La Doux | 2010-4-2 | 19606 | San Bernardino | Joshua Tree National Park; 1.5 mi. southeast of Clarks Pass (Hwy 62). | 568 | Comment | ||
JOTR33013 | Nama demissa var. demissa | Andre, Jim, Tasha La Doux | 2010-4-2 | 19607 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
RSA0040078 | Nama demissa | Jim Andre, Tasha La Doux | 2010-4-2 | 19607 | San Bernardino | 1.5 mi. southeast of Clarks Pass (Hwy 62) | 572 | Comment | ||
JOTR33014 | Schismus barbatus | Andre, Jim, Tasha La Doux | 2010-4-2 | 19608 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
JOTR33015 | Cryptantha angustifolia | Andre, Jim, Tasha La Doux | 2010-4-2 | 19609 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
JOTR33016 | Achyronychia cooperi | Andre, Jim, Tasha La Doux | 2010-4-2 | 19610 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
JOTR33017 | Cryptantha dumetorum | Andre, Jim, Tasha La Doux | 2010-4-2 | 19611 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
RSA0040079 | Cryptantha dumetorum | Jim Andre, Tasha La Doux | 2010-4-2 | 19611 | San Bernardino | 2.1 mi. SSE of Clarks Pass (Hwy 62) | 572 | Comment | ||
SBBG129106 | Cryptantha dumetorum | J. Andre, T. LaDoux | 2010-4-2 | 19611 | San Bernardino | Joshua Tree National Park, 2.1 mi SSE of Clarks Pass (Hwy 62), just N of primary Pinto Mtns uplift | 572 | Comment | ||
JOTR33018 | Camissonia claviformis subsp. aurantiaca | Andre, Jim, Tasha La Doux | 2010-4-2 | 19612 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
JOTR33019 | Funastrum utahense | Andre, Jim, Tasha La Doux | 2010-4-2 | 19613 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
RSA0040080 | Cynanchum utahense | Jim Andre, Tasha La Doux | 2010-4-2 | 19613 | San Bernardino | 2.1 mi. SSE of Clarks Pass (Hwy 62) | 572 | Comment | ||
JOTR33020 | Pectocarya platycarpa | Andre, Jim, Tasha La Doux | 2010-4-2 | 19614 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
JOTR33021 | Pectocarya recurvata | Andre, Jim, Tasha La Doux | 2010-4-2 | 19615 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.1mi SSE of Clarks Pass (Hwy 62), just north of primary Pinto Mountains uplift | 572 | Comment | ||
JOTR33058 | Nemacaulis denudata var. gracilis | Andre, Jim, Tasha La Doux | 2010-4-2 | 19616 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.2 miles south of Clarks Pass (Hwy 62), just north of primary Pinto Mtns uplift | Comment | |||
RSA0040069 | Nemacaulis denudata | Jim Andre, Tasha La Doux | 2010-4-2 | 19616 | San Bernardino | 2.2.mi. south of Clarks Pass (Hwy 62) | 178 | Comment | ||
GMDRC5903 | Aliciella latifolia subsp. latifolia | J. Andre, T. La Doux | 2010-4-2 | 19617 | San Bernardino | Little San Bernardino Mountains: Pinto Mountains; 2.5 mi. south of Clarks Pass (Hwy 62), in rocky (dark granite) north-facing canyon | 632 | Comment | ||
JOTR33038 | Guillenia lasiophylla | Andre, Jim, Tasha La Doux | 2010-4-2 | 19618 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
GMDRC5904 | Geraea canescens | J. Andre, T. La Doux | 2010-4-2 | 19619 | San Bernardino | Little San Bernardino Mountains: Pinto Mountains; 2.5 mi. south of Clarks Pass (Hwy 62), in rocky (dark granite) north-facing canyon | 632 | Comment | ||
GMDRC5905 | Festuca octoflora subsp. octoflora | J. Andre, T. La Doux | 2010-4-2 | 19620 | San Bernardino | Little San Bernardino Mountains: Pinto Mountains; 2.5 mi. south of Clarks Pass (Hwy 62), in rocky (dark granite) north-facing canyon | 632 | Comment | ||
JOTR33039 | Chaenactis fremontii | Andre, Jim, Tasha La Doux | 2010-4-2 | 19621 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
JOTR33040 | Cryptantha barbigera | Andre, Jim, Tasha La Doux | 2010-4-2 | 19622 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
RSA0042848 | Cryptantha barbigera | Jim Andre, Tasha La Doux | 2010-4-2 | 19622 | San Bernardino | 2.5 mi. south of Clarks Pass (Hwy 62) | 189 | Comment | ||
JOTR33041 | Camissonia brevipes subsp. brevipes | Andre, Jim, Tasha La Doux | 2010-4-2 | 19623 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
JOTR33042 | Aristida adscensionis | Andre, Jim, Tasha La Doux | 2010-4-2 | 19624 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
RSA0042847 | Aristida adscensionis | Jim Andre, Tasha La Doux | 2010-4-2 | 19624 | San Bernardino | 2.5 mi. south of Clarks Pass (Hwy 62) | 192 | Comment | ||
JOTR33043 | Eschscholzia minutiflora | Andre, Jim, Tasha La Doux | 2010-4-2 | 19625 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
GMDRC5906 | Lupinus arizonicus | J. Andre, T. La Doux | 2010-4-2 | 19626 | San Bernardino | Little San Bernardino Mountains: Pinto Mountains; 2.5 mi. south of Clarks Pass (Hwy 62), in rocky (dark granite) north-facing canyon | 632 | Comment | ||
GMDRC5907 | Cryptantha dumetorum | J. Andre, T. La Doux | 2010-4-2 | 19627 | San Bernardino | Little San Bernardino Mountains: Pinto Mountains; 2.5 mi. south of Clarks Pass (Hwy 62), in rocky (dark granite) north-facing canyon | 632 | Comment | ||
GMDRC5908 | Mentzelia involucrata | J. Andre, T. La Doux | 2010-4-2 | 19628 | San Bernardino | Little San Bernardino Mountains: Pinto Mountains; 2.5 mi. south of Clarks Pass (Hwy 62), in rocky (dark granite) north-facing canyon | 632 | Comment | ||
JOTR33044 | Gilia stellata | Andre, Jim, Tasha La Doux | 2010-4-2 | 19629 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
RSA0042846 | Gilia stellata | Jim Andre, Tasha La Doux | 2010-4-2 | 19629 | San Bernardino | 2.5 mi. south of Clarks Pass (Hwy 62) | 192 | Comment | ||
JOTR33045 | Mentzelia albicaulis | Andre, Jim, Tasha La Doux | 2010-4-2 | 19630 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
JOTR33046 | Eucrypta micrantha | Andre, Jim, Tasha La Doux | 2010-4-2 | 19631 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 2.5 mi south of Clarks Pass (Hwy 62) | Comment | |||
RSA0042845 | Eucrypta micrantha | Jim Andre, Tasha La Doux | 2010-4-2 | 19631 | San Bernardino | 2.5 mi. south of Clarks Pass (Hwy 62) | 192 | Comment | ||
JOTR33047 | Oenothera deltoides subsp. deltoides | Andre, Jim, Tasha La Doux | 2010-4-2 | 19632 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 miles SSW of Clarks Pass (Hwy 62) | Comment | |||
RSA0042844 | Oenothera deltoides | Jim Andre, Tasha La Doux | 2010-4-2 | 19632 | San Bernardino | Joshua Tree National Park; approx. 1.5 mi. SSW of Clarks Pass (Hwy 62). | 596 | Comment | ||
GMDRC5909 | Abronia villosa var. villosa | J. Andre, T. La Doux | 2010-4-2 | 19633 | San Bernardino | Little San Bernardino Mountains: approx. 1.5 mi. SSW of Clarks Pass (Hwy 62), on deep sandy dune paralleling moderate sized wash | 596 | Comment | ||
JOTR33048 | Stillingia spinulosa | Andre, Jim, Tasha La Doux | 2010-4-2 | 19634 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 miles SSW of Clarks Pass (Hwy 62) | Comment | |||
JOTR33049 | Lupinus concinnus var. concinnus | Andre, Jim, Tasha La Doux | 2010-4-2 | 19635 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 miles SSW of Clarks Pass (Hwy 62) | Comment | |||
JOTR33050 | Hesperocallis undulata | Andre, Jim, Tasha La Doux | 2010-4-2 | 19636 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 miles SSW of Clarks Pass (Hwy 62) | Comment | |||
GMDRC5910 | Astragalus didymocarpus var. dispermus | J. Andre, T. La Doux | 2010-4-2 | 19637 | San Bernardino | Little San Bernardino Mountains: approx. 1.5 mi. SSW of Clarks Pass (Hwy 62), on deep sandy dune paralleling moderate sized wash | 596 | Comment | ||
JOTR33056 | Cryptantha circumscissa | Andre, Jim, Tasha La Doux | 2010-4-2 | 19638 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 miles SSW of Clarks Pass (Hwy 62) | Comment | |||
RSA0083296 | Cryptantha circumscissa | Jim Andre, Tasha La Doux | 2010-4-2 | 19638 | San Bernardino | Joshua Tree National Park; approx. 1.5 mi. SSW of Clarks Pass (Hwy 62). | 596 | Comment | ||
GMDRC5911 | Ephedra trifurca | J. Andre, T. La Doux | 2010-4-2 | 19639 | San Bernardino | Little San Bernardino Mountains: approx. 1.5 mi. SSW of Clarks Pass (Hwy 62), on deep sandy dune paralleling moderate sized wash | 596 | Comment | ||
GMDRC5316 | Nemacaulis denudata var. gracilis | J. Andre, T. La Doux | 2010-4-2 | 19640 | San Bernardino | Little San Bernardino Mountains: approx. 1.5 mi. SSW of Clarks Pass (Hwy 62), on deep sandy dune paralleling moderate sized wash | 596 | Comment | ||
JOTR33057 | Nemacaulis denudata var. gracilis | Andre, Jim, Tasha La Doux | 2010-4-2 | 19640 | San Bernardino | Joshua Tree National Park. Pinto Mountains; 1.5 miles SSW of Clarks Pass (Hwy 62) | Comment | |||
RSA0083297 | Nemacaulis denudata var. gracilis | Jim Andre, Tasha La Doux | 2010-4-2 | 19640 | San Bernardino | Joshua Tree National Park; approx. 1.5 mi. SSW of Clarks Pass (Hwy 62). | 596 | Comment | ||
SEINET4560176 | Eriogonum ovalifolium var. nivale | J. Andre | 2010-1 | 21693 | Mono | along Antelope Springs Rd, 3.8 mi. east of Jct Hwy 395 (at Mammoth Rd exit). 7.5' Quad: Old Mammoth. | 2300 | Comment | ||
SEINET4559362 | Eriogonum umbellatum var. subaridum | J. Andre, T. La Doux | 2010-1 | 22998 | San Bernardino | Sierra Nevada; Along Cayote Rd. north side of Coyote Plateau. 6.5 road miles SSW of Bishop | 2213 | Comment Read comments May 23 2015 |
||
SEINET4559597 | Eriogonum fasciculatum var. polifolium | J. Andre, T. La Doux | 2010-1 | 23001 | Inyo | along Cayote Rd. north side of Coyote Plateau, 6.5 road miles SSW of Bishop | 2213 | Comment | ||
SEINET4559931 | Eriogonum baileyi var. baileyi | J. Andre, T. LaDoux | 2010-1 | 23003 | Inyo | Sierra Nevada; along coyote Rd. Coyote Plateau, west fork of Coyote Creek, 10.5 road miles SSW of Bishop., at first crossing of Coyote Creek | 2678 | Comment | ||
SEINET4559902 | Cryptantha mohavensis | J. Andre, T. LaDoux | 2010-1 | 23014 | Inyo | Sierra Nevada; along coyote Rd. Coyote Plateau, west fork of Coyote Creek, 10.5 road miles SSW of Bishop., at first crossing of Coyote Creek | 2678 | Comment | ||
SEINET4559600 | Gayophytum diffusum subsp. parviflorum | J. Andre, T. La Doux | 2010-1 | 23016 | Inyo | Sierra Navada; Along Coyote Rd. north side of Coyote Plateau, 10.5 road miles SSW of Bishop at first crossing of Coyote Creek | 2678 | Comment | ||
SEINET4691884 | Festuca saximontana | J. Andre, T. La Doux | 2010-1 | 23021 | Inyo | Sierra Nevada; along Coyote Rd, north side of Coyote Plateau, 10.5 road miles SSW of Bishop. At first crossing of Coyote Creek. Bishop | 2678 | Comment | ||
SEINET4691885 | Galium hypotrichium subsp. inyoense | J. Andre, T. La Doux | 2010-1 | 23027 | Inyo | Sierra Nevada; along Coyote Rd, north side of Coyote Plateau, 10.5 road miles SSW of Bishop. At first crossing of Coyote Creek. Bishop | 2678 | Comment | ||
SEINET4691886 | Allium bisceptrum var. bisceptrum | J. Andre, T. La Doux | 2010-1 | 23029 | Inyo | Sierra Nevada; along Coyote Rd, north side of Coyote Plateau, 10.5 road miles SSW of Bishop. At first crossing of Coyote Creek. Bishop | 2678 | Comment | ||
