![]() |
|
Search Results
— 208 specimen records retrieved (208 records with coordinates)
Results for search: Source=All; Collector=Ahart; Year=2006; Month=8; Day=9; Map/download results: BerkeleyMapper with layers and yellow flags |
Download Options: |
Please cite data retrieved from this page: Data provided by the participants of the Consortium of California Herbaria (ucjeps.berkeley.edu/consortium/). | |
Records are made available under the CCH Data Use Terms. |
Click on column header to sort data (* sorts by family); click in leftmost checkbox to select record. CCH Help Page.
A yellow cell in the column headed "?", for records with coordinates, indicates a discrepancy with respect to range as specified in the eFlora. Read more ... |
||||||||||
? | Specimen ID | Determination * | Collector | Collection Date | Collection Number | County | Locality | Elevation in meters | Feedback | |
---|---|---|---|---|---|---|---|---|---|---|
CHSC94289 | Mentha canadensis | Lowell Ahart | 2006-8-9 | 13090 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS108913 | Mentha canadensis | Lowell Ahart | 2006-8-9 | 13090 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA718054 | Mentha arvensis | L. Ahart | 2006-8-9 | 13090 | Colusa | On the south side of Stony Ceek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94290 | Stachys ajugoides var. rigida | Lowell Ahart | 2006-8-9 | 13091 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94315 | Stachys pycnantha | Lowell Ahart | 2006-8-9 | 13092 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS108769 | Stachys pycnantha | Lowell Ahart | 2006-8-9 | 13092 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA0109095 | Stachys pycnantha | L. Ahart | 2006-8-9 | 13092 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94298 | Trichostema laxum | Lowell Ahart | 2006-8-9 | 13093 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS108910 | Trichostema laxum | Lowell Ahart | 2006-8-9 | 13093 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA718053 | Trichostema laxum | L. Ahart | 2006-8-9 | 13093 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94323 | Clematis ligusticifolia | Lowell Ahart | 2006-8-9 | 13094 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS108908 | Clematis ligusticifolia | Lowell Ahart | 2006-8-9 | 13094 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
CHSC94320 | Madia elegans subsp. densifolia | Lowell Ahart | 2006-8-9 | 13095 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS108735 | Madia elegans subsp. densifolia | Lowell Ahart | 2006-8-9 | 13095 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA718046 | Madia elegans subsp. densifolia | L. Ahart | 2006-8-9 | 13095 | Colusa | On the south side of Stony Ceek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94322 | Crypsis schoenoides | Lowell Ahart | 2006-8-9 | 13096 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS110415 | Crypsis schoenoides | Lowell Ahart | 2006-8-9 | 13096 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
CHSC94313 | Helianthus bolanderi | Lowell Ahart | 2006-8-9 | 13097 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS110413 | Helianthus bolanderi | Lowell Ahart | 2006-8-9 | 13097 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA718200 | Helianthus bolanderi | L. Ahart | 2006-8-9 | 13097 | Colusa | On the south side of Stony Ceek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94317 | Dysphania botrys | Lowell Ahart | 2006-8-9 | 13098 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS108912 | Chenopodium botrys | Lowell Ahart | 2006-8-9 | 13098 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA718051 | Chenopodium botrys | L. Ahart | 2006-8-9 | 13098 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94316 | Stephanomeria paniculata | Lowell Ahart | 2006-8-9 | 13099 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS110412 | Stephanomeria virgata subsp. pleurocarpa | Lowell Ahart | 2006-8-9 | 13099 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
CHSC94281 | Artemisia douglasiana | Lowell Ahart | 2006-8-9 | 13100 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS110139 | Artemisia douglasiana | Lowell Ahart | 2006-8-9 | 13100 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
RSA718056 | Artemisia douglasiana | L. Ahart | 2006-8-9 | 13100 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94282 | Keckiella corymbosa | Lowell Ahart | 2006-8-9 | 13102 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
HSC97013 | Keckiella corymbosa | L. Ahart | 2006-8-9 | 13102 | Colusa | S side of Stony Creek, at Mine Camp, about 3.5 mi. W of Stonyford. | 422 | Comment | ||
JEPS108915 | Keckiella corymbosa | Lowell Ahart | 2006-8-9 | 13102 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 422 | Comment | ||
RSA718197 | Keckiella corymbosa | L. Ahart | 2006-8-9 | 13102 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 422 | Comment | ||
CHSC94318 | Croton setiger | Lowell Ahart | 2006-8-9 | 13103 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
JEPS108911 | Eremocarpus setiger | Lowell Ahart | 2006-8-9 | 13103 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 422 | Comment | ||
CHSC94311 | Chamaesyce serpillifolia subsp. serpillifolia | Lowell Ahart | 2006-8-9 | 13104 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
JEPS108744 | Chamaesyce serpillifolia subsp. serpillifolia | Lowell Ahart | 2006-8-9 | 13104 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 422 | Comment | ||
CHSC94312 | Mimetanthe pilosa | Lowell Ahart | 2006-8-9 | 13105 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
JEPS108907 | Mimulus pilosus | Lowell Ahart | 2006-8-9 | 13105 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 422 | Comment | ||
RSA718048 | Mimulus pilosus | L. Ahart | 2006-8-9 | 13105 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of stonyford. | 422 | Comment | ||
CHSC94297 | Piptatherum miliaceum | Lowell Ahart | 2006-8-9 | 13106 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS110173 | Piptatherum miliaceum | Lowell Ahart | 2006-8-9 | 13106 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
CHSC94319 | Polypogon monspeliensis | Lowell Ahart | 2006-8-9 | 13107 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94310 | Alnus rhombifolia | Lowell Ahart | 2006-8-9 | 13108 | Colusa | Gravel bar on the north side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
JEPS108914 | Alnus rhombifolia | Lowell Ahart | 2006-8-9 | 13108 | Colusa | Gravel bar on the north side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 422 | Comment | ||
RSA718199 | Alnus rhombifolia | L. Ahart | 2006-8-9 | 13108 | Colusa | On north side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of Stonyford. | 423 | Comment | ||
CHSC94314 | Mentzelia laevicaulis | Lowell Ahart | 2006-8-9 | 13109 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
CHSC94321 | Brickellia californica | Lowell Ahart | 2006-8-9 | 13110 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 422 | Comment | ||
JEPS108909 | Brickellia californica | Lowell Ahart | 2006-8-9 | 13110 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 422 | Comment | ||
RSA718047 | Brickellia californica | L. Ahart | 2006-8-9 | 13110 | Colusa | On the south side of Stony Creek, at Mine Camp, about 3.5 miles (air) west of stonyford. | 422 | Comment | ||
CHSC94280 | Agrostis viridis | Lowell Ahart | 2006-8-9 | 13111 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
CHSC94284 | Acmispon americanus var. americanus | Lowell Ahart | 2006-8-9 | 13112 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford. | 455 | Comment | ||
JEPS110414 | Lotus purshianus var. purshianus | Lowell Ahart | 2006-8-9 | 13112 | Colusa | Gravel bar on the south side of Stony Creek, at Mine Camp, about 3 1/2 miles (air) west of Stonyford | 455 | Comment | ||
CDA41832 | Mimulus pilosus | L. Ahart | 2006-8-9 | 13113 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | Comment | |||
CHSC94497 | Mimetanthe pilosa | Lowell Ahart | 2006-8-9 | 13113 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS108933 | Mimulus pilosus | Lowell Ahart | 2006-8-9 | 13113 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724962 | Mimulus pilosus | L. Ahart | 2006-8-9 | 13113 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
SBBG119885 | Mimetanthe pilosa | L. Ahart | 2006-8-9 | 13113 | Colusa | N side and under bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94477 | Croton setiger | Lowell Ahart | 2006-8-9 | 13114 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110107 | Eremocarpus setiger | Lowell Ahart | 2006-8-9 | 13114 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CHSC94456 | Chamaesyce serpillifolia subsp. serpillifolia | Lowell Ahart | 2006-8-9 | 13115 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS108745 | Chamaesyce serpillifolia subsp. serpillifolia | Lowell Ahart | 2006-8-9 | 13115 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
JEPS110186 | Chamaesyce serpillifolia subsp. hirtula | Lowell Ahart | 2006-8-9 | 13115 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CHSC94448 | Crypsis schoenoides | Lowell Ahart | 2006-8-9 | 13116 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110434 | Crypsis schoenoides | Lowell Ahart | 2006-8-9 | 13116 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724948 | Crypsis schoenoides | L. Ahart | 2006-8-9 | 13116 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford; between the southwest 1/4 and southeast 1/4 | 348 | Comment | ||
SEINET12765117 | Crypsis schoenoides | Lowell Ahart | 2006-8-9 | 13116 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford.; 0 | 347 | Comment | ||
CDA40993 | Trichostema laxum | L. Ahart | 2006-8-9 | 13117 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | Comment | |||
CHSC94457 | Trichostema laxum | Lowell Ahart | 2006-8-9 | 13117 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94473 | Epilobium torreyi | Lowell Ahart | 2006-8-9 | 13117 A | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110094 | Trichostema laxum | Lowell Ahart | 2006-8-9 | 13117 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA725025 | Trichostema laxum | L. Ahart | 2006-8-9 | 13117 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment Read comments Aug 9 2017 |
||
SBBG120016 | Trichostema laxum | L. Ahart | 2006-8-9 | 13117 | Colusa | N side and under bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94482 | Stachys ajugoides var. rigida | Lowell Ahart | 2006-8-9 | 13118 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110096 | Stachys ajugoides var. rigida | Lowell Ahart | 2006-8-9 | 13118 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CHSC94479 | Dysphania botrys | Lowell Ahart | 2006-8-9 | 13119 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110092 | Chenopodium botrys | Lowell Ahart | 2006-8-9 | 13119 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724958 | Chenopodium botrys | L. Ahart | 2006-8-9 | 13119 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
SBBG119744 | Dysphania botrys | L. Ahart | 2006-8-9 | 13119 | Colusa | N side and under bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94440 | Chenopodium album | Lowell Ahart | 2006-8-9 | 13120 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94393 | Piptatherum miliaceum | Lowell Ahart | 2006-8-9 | 13121 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94414 | Polypogon monspeliensis | Lowell Ahart | 2006-8-9 | 13122 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110385 | Polypogon monspeliensis | Lowell Ahart | 2006-8-9 | 13122 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA725017 | Polypogon monspeliensis | L. Ahart | 2006-8-9 | 13122 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
CHSC94450 | Medicago lupulina | Lowell Ahart | 2006-8-9 | 13123 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94475 | Gnaphalium palustre | Lowell Ahart | 2006-8-9 | 13124 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110101 | Gnaphalium palustre | Lowell Ahart | 2006-8-9 | 13124 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CHSC94451 | Pseudognaphalium luteoalbum | Lowell Ahart | 2006-8-9 | 13125 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110103 | Pseudognaphalium luteoalbum | Lowell Ahart | 2006-8-9 | 13125 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA725016 | Gnaphalium luteoalbum | L. Ahart | 2006-8-9 | 13125 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
CHSC94467 | Veronica peregrina subsp. xalapensis | Lowell Ahart | 2006-8-9 | 13126 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94481 | Veronica catenata | Lowell Ahart | 2006-8-9 | 13127 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110104 | Veronica catenata | Lowell Ahart | 2006-8-9 | 13127 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA725015 | Veronica catenata | L. Ahart | 2006-8-9 | 13127 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
CHSC94469 | Navarretia leptalea subsp. leptalea | Lowell Ahart | 2006-8-9 | 13128 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94444 | Lotus corniculatus | Lowell Ahart | 2006-8-9 | 13129 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS108723 | Lotus corniculatus | Lowell Ahart | 2006-8-9 | 13129 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA725013 | Lotus corniculatus | L. Ahart | 2006-8-9 | 13129 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment Read comments Aug 9 2017 |
||
CHSC94409 | Trifolium obtusiflorum | Lowell Ahart | 2006-8-9 | 13130 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110476 | Trifolium obtusiflorum | Lowell Ahart | 2006-8-9 | 13130 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724963 | Trifolium obtusiflorum | L. Ahart | 2006-8-9 | 13130 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
SBBG119886 | Trifolium obtusiflorum | L. Ahart | 2006-8-9 | 13130 | Colusa | N side and under bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
UCSC011128 | Trifolium obtusiflorum | Lowell Ahart | 2006-8-9 | 13130 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
UCSC011130 | Trifolium obtusiflorum | Lowell Ahart | 2006-8-9 | 13130 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94405 | Trifolium variegatum | Lowell Ahart | 2006-8-9 | 13131 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110097 | Trifolium variegatum | Lowell Ahart | 2006-8-9 | 13131 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CDA2777 | Polygonum persicaria | L. Ahart | 2006-8-9 | 13132 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | Comment | |||
CHSC94442 | Persicaria maculosa | Lowell Ahart | 2006-8-9 | 13132 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110387 | Polygonum persicaria | Lowell Ahart | 2006-8-9 | 13132 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CHSC94459 | Persicaria punctata | Lowell Ahart | 2006-8-9 | 13133 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110100 | Polygonum punctatum | Lowell Ahart | 2006-8-9 | 13133 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724952 | Polygonum punctatum | L. Ahart | 2006-8-9 | 13133 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
SBBG119882 | Persicaria punctata | L. Ahart | 2006-8-9 | 13133 | Colusa | N side and under the bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94458 | Kickxia elatine | Lowell Ahart | 2006-8-9 | 13134 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110095 | Kickxia elatine | Lowell Ahart | 2006-8-9 | 13134 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
CHSC94528 | Lolium multiflorum | Lowell Ahart | 2006-8-9 | 13135 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94527 | Elymus glaucus subsp. glaucus | Lowell Ahart | 2006-8-9 | 13136 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94402 | Setaria viridis | Lowell Ahart | 2006-8-9 | 13137 A | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94412 | Setaria viridis | Lowell Ahart | 2006-8-9 | 13137 B | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94470 | Setaria viridis | Lowell Ahart | 2006-8-9 | 13137 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110389 | Setaria viridis | Lowell Ahart | 2006-8-9 | 13137 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA725026 | Setaria viridis | L. Ahart | 2006-8-9 | 13137 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
CHSC94404 | Eragrostis cilianensis | Lowell Ahart | 2006-8-9 | 13138 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94526 | Epilobium ciliatum subsp. glandulosum | Lowell Ahart | 2006-8-9 | 13139 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110384 | Epilobium ciliatum subsp. glandulosum | Lowell Ahart | 2006-8-9 | 13139 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724966 | Epilobium ciliatum subsp. glandulosum | L. Ahart | 2006-8-9 | 13139 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment Read comments Aug 9 2017 |
||
SBBG120018 | Epilobium ciliatum subsp. glandulosum | L. Ahart | 2006-8-9 | 13139 | Colusa | N side and under the bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94471 | Epilobium densiflorum | Lowell Ahart | 2006-8-9 | 13140 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110108 | Epilobium densiflorum | Lowell Ahart | 2006-8-9 | 13140 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724954 | Boisduvalia densiflora var. densiflora | L. Ahart | 2006-8-9 | 13140 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
SBBG119942 | Epilobium densiflorum | L. Ahart | 2006-8-9 | 13140 | Colusa | N side and under the bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94439 | Nicotiana quadrivalvis | Lowell Ahart | 2006-8-9 | 13141 | Colusa | North side and west of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94478 | Ammannia robusta | Lowell Ahart | 2006-8-9 | 13142 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110091 | Ammannia robusta | Lowell Ahart | 2006-8-9 | 13142 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724959 | Ammannia robusta | L. Ahart | 2006-8-9 | 13142 | Colusa | north side and just east of the bridge across Stony Creek, just north of Stonyford. | 348 | Comment | ||
CHSC94416 | Cyperus difformis | Lowell Ahart | 2006-8-9 | 13143 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110388 | Cyperus difformis | Lowell Ahart | 2006-8-9 | 13143 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
SEINET7581552 ![]() |
Cyperus difformis | Lowell Ahart | 2006-8-9 | 13143 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94468 | Juncus bufonius var. bufonius | Lowell Ahart | 2006-8-9 | 13144 | Colusa | North side and under the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
CHSC94441 | Juncus ensifolius | Lowell Ahart | 2006-8-9 | 13145 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS110176 | Juncus ensifolius | Lowell Ahart | 2006-8-9 | 13145 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724953 | Juncus ensifolius | L. Ahart | 2006-8-9 | 13145 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford | 348 | Comment | ||
SBBG119881 | Juncus xiphioides | L. Ahart | 2006-8-9 | 13145 | Colusa | N side and just E of the bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94410 | Datisca glomerata | Lowell Ahart | 2006-8-9 | 13146 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
JEPS108890 | Datisca glomerata | Lowell Ahart | 2006-8-9 | 13146 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford | 347 | Comment | ||
RSA724964 | Datisca glomerata | L. Ahart | 2006-8-9 | 13146 | Colusa | North side and just east of the bridge across Stony Creek, just north of Stonyford | 348 | Comment | ||
SBBG119887 | Datisca glomerata | L. Ahart | 2006-8-9 | 13146 | Colusa | N side and just E of the bridge across Stony Crk, just N of Stonyford | 347 | Comment | ||
CHSC94432 | Salix lasiolepis var. lasiolepis | Lowell Ahart | 2006-8-9 | 13147 | Colusa | Gravel bar, north side and 30 yards west of the bridge across Stony Creek, just north of Stonyford. | 347 | Comment | ||
